
AMP Capital Dynamic Markets Fund (Hedge Fund)
Navigate the ups and downs of the market cycle via an actively managed fund which uses dynamic asset allocation aiming to achieve growth and smoother returns over the longer term.
Notice: DMKT is no longer available to trade on the ASX.
DMKT is no longer available to trade on the ASX. Winding up of DMKT commenced on 4 December 2020. For more information, please visit the information centre.
DMKT aims to provide a return of 4.5% p.a. above inflation, on a rolling 5-year basis. The Fund is actively managed by AMP Capital, a leading global investment manager.
Current Price | |
---|---|
Last Trade* | - |
% Change (prev day) | - |
Bid (delayed) | - |
Offer (delayed) | - |
iNAV (live)**
iNAV stands for Indicative Net Asset Value. It is updated every 60 seconds and provides an estimate of the net asset value of the Fund during the trading day
|
$2.264 |
NAV | |
---|---|
NAV/Unit* | $2.26 |
Net Assets* ($A) | $2,991,802 |
Units Outstanding* (#) | 1,322,522 |
Mgmt Costs** (% p.a.) | 0.61% |
Distribution Frequency | Semi-annual |
Issuer | BetaShares Capital |
Investment Manager | AMP Capital |
Fund Administrator | FundBPO |
Custodian | BNP Paribas |
Registry | Link Market Services |
Auditor | KPMG |
ASX Code | DMKT |
Bloomberg Code | DMKT AU |
IRESS Code | DMKT.AXW |
Trading Hours | 10.00-16.00 (AEST) |
iNAV IRESS Code | DMKTINAV.ETF |
SMSF Eligible | Yes |
Index | N/A |
Index Provider | N/A |
Index Ticker | N/A |
Bloomberg Index Ticker | N/A |
- | Fund | Index |
---|---|---|
1 month | Fund | Index |
3 months | - | - |
6 months | - | - |
1 year | - | - |
3 year p.a | - | - |
5 year p.a | - | - |
Since inception (p.a) | - | - |
Inception date | - | - |
Distribution Frequency | Semi-Annual |
12 Mth Distribution Yield* (%) | - |
12 Mth Gross Distribution Yield* (%) | - |
Franking Level | - |
Ex Date | Record Date | Payment Date | Distribution Unit ($) | Annual Distribution Return (%) (1) |
---|---|---|---|---|
2-Jul-18 | 3-Jul-18 | 17-Jul-18 | $0.02713 | 2.86% |
2-Jan-18 | 3-Jan-18 | 17-Jan-18 | $0.04643 | 5.12% |
3-Jul-17 | 4-Jul-17 | 18-Jul-17 | $0.08258 | - |
3-Jan-17 | 4-Jan-17 | 18-Jan-17 | $0.04147 | - |
|
Factsheet - DMKT |
|
|
Fund profile |
|
|
Product Disclosure Statement - DMKT |
|
|
Supplementary PDS - 04 November 2020 |
|
|
Hedge Fund Disclosure Document - July 2019 |
|
|
Annual Report - June 2020 |
|
|
Notice of Proposed Modifications to Fund Constitution – AMIT Tax Regime |
|
|
Interim Financial Report 2018 |
|
|
2020 AMP Distribution Calendar |
|