Australia 200 ETF
- Australian shares
The world’s lowest cost Australian shares index ETF
Overview
Fund objective
A200 aims to track the performance of an index (before fees and expenses) comprising 200 of the largest companies by market capitalisation listed on the ASX.
Benefits of A200
-
Ultra-low cost
Management costs of 0.04% p.a.*, the lowest cost Australian shares index ETF available on the ASX.**
-
Portfolio diversification
In a single trade, get diversified exposure to 200 of the largest companies listed on the ASX.
-
Flexible exposure
Use A200 as your core allocation to Australian shares, or to gain tactical exposure to Australian equities.
*Other costs, such as transaction costs, may apply. Refer to the PDS for more information.
**Source: Bloomberg, based on expense ratios of Australian shares ETFs based in Australia or on overseas exchanges.
There are risks associated with an investment in A200, including market risk, security-specific risk, industry sector risk and index tracking risk. Investment value can go up and down. An investment in the Fund should only be made after considering your particular circumstances, including your tolerance for risk. For more information on risks and other features of the Fund, please see the Product Disclosure Statement and Target Market Determination, both available on this website.
How to invest
- You can buy or sell units just like you’d buy or sell any share on the ASX.
- Fund requires no minimum investment.
Key facts
Pricing information
Current price | |
---|---|
Last trade* | |
% Change (prev day) | |
Bid (delayed) | |
Offer (delayed) | |
ASX iNav code | YA20 |
* Data is delayed by at least 20 minutes.
NAV | |
---|---|
NAV/Unit* | $137.38 |
* As at 17 September 2024
Profile
Net assets* ($A) | $5,923,393,323 |
---|---|
Units outstanding* (#) | 43,115,894 |
Management fee and cost** (p.a.) | 0.04% |
Distribution frequency | Quarterly |
Distribution reinvestment plan (DRP) | Full or partial participation available |
Issuer | Betashares Capital Ltd |
Registry | Link Market Services |
* As at 17 September 2024
**Certain additional costs apply. Please refer to PDS.Trading information
ASX code | A200 |
---|---|
Bloomberg code | A200 AU |
IRESS code | A200.AXW |
iNAV IRESS code | YA20.ASX |
Market makers | BNP Paribas Financial Markets SNC |
Index information
Index | Solactive Australia 200 Index |
---|---|
Index provider | Solactive AG |
Index ticker | N/A |
Bloomberg index ticker | SOLAUBMG Index |
Holdings & allocation
Portfolio holdings
Name | Weight (%) |
---|---|
COMMONWEALTH BANK OF AUSTRALIA | 10.0% |
BHP GROUP LTD | 8.2% |
CSL LTD | 6.0% |
NATIONAL AUSTRALIA BANK LTD | 5.0% |
WESTPAC BANKING CORP | 4.8% |
ANZ GROUP HOLDINGS LTD | 3.9% |
MACQUARIE GROUP LTD | 3.6% |
WESFARMERS LTD | 3.3% |
GOODMAN GROUP | 2.7% |
TELSTRA GROUP LTD | 1.9% |
Ticker | Name | Weight (%) | Asset Class | Sector | Country | Currency | Shares/Unit (#) | Market Value (AUD) | Notional Value (AUD) |
---|---|---|---|---|---|---|---|---|---|
CBA AT | COMMONWEALTH BANK OF AUSTRALIA | 10.0 | Equities | Financials | Australia | AUD | 4,140,212 | $592,215,924 | $592,215,924 |
BHP AT | BHP GROUP LTD | 8.2 | Equities | Materials | Australia | AUD | 12,334,879 | $487,844,464 | $487,844,464 |
CSL AT | CSL LTD | 6.0 | Equities | Healthcare | Australia | AUD | 1,197,421 | $354,436,616 | $354,436,616 |
NAB AT | NATIONAL AUSTRALIA BANK LTD | 5.0 | Equities | Financials | Australia | AUD | 7,648,626 | $297,225,606 | $297,225,606 |
WBC AT | WESTPAC BANKING CORP | 4.8 | Equities | Financials | Australia | AUD | 8,570,730 | $283,091,212 | $283,091,212 |
ANZ AT | ANZ GROUP HOLDINGS LTD | 3.9 | Equities | Financials | Australia | AUD | 7,454,549 | $232,656,474 | $232,656,474 |
MQG AT | MACQUARIE GROUP LTD | 3.6 | Equities | Financials | Australia | AUD | 936,773 | $213,677,921 | $213,677,921 |
WES AT | WESFARMERS LTD | 3.3 | Equities | Consumer Discretionary | Australia | AUD | 2,803,609 | $197,934,795 | $197,934,795 |
GMG AT | GOODMAN GROUP | 2.7 | Equities | Real Estate | Australia | AUD | 4,493,662 | $161,412,339 | $161,412,339 |
TLS AT | TELSTRA GROUP LTD | 1.9 | Equities | Communication Services | Australia | AUD | 28,595,206 | $114,952,728 | $114,952,728 |
WDS AT | WOODSIDE ENERGY GROUP LTD | 1.9 | Equities | Energy | Australia | AUD | 4,596,603 | $110,916,030 | $110,916,030 |
TCL AT | TRANSURBAN GROUP | 1.8 | Equities | Industrials | Australia | AUD | 7,646,058 | $106,280,206 | $106,280,206 |
RIO AT | RIO TINTO LTD | 1.7 | Equities | Materials | Australia | AUD | 918,889 | $101,766,957 | $101,766,957 |
WOW AT | WOOLWORTHS GROUP LTD | 1.7 | Equities | Consumer Staples | Australia | AUD | 2,869,081 | $100,618,671 | $100,618,671 |
ALL AT | ARISTOCRAT LEISURE LTD | 1.3 | Equities | Consumer Discretionary | Australia | AUD | 1,359,084 | $77,046,472 | $77,046,472 |
FMG AT | FORTESCUE METALS GROUP LTD | 1.2 | Equities | Materials | Australia | AUD | 3,924,873 | $68,646,029 | $68,646,029 |
BXB AT | BRAMBLES LTD | 1.1 | Equities | Industrials | Australia | AUD | 3,451,171 | $65,606,761 | $65,606,761 |
COL AT | COLES GROUP LTD | 1.1 | Equities | Consumer Staples | Australia | AUD | 3,302,949 | $63,152,385 | $63,152,385 |
QBE AT | QBE INSURANCE GROUP LTD | 1.0 | Equities | Financials | Australia | AUD | 3,724,287 | $62,270,079 | $62,270,079 |
SUN AT | SUNCORP GROUP LTD | 1.0 | Equities | Financials | Australia | AUD | 3,139,542 | $57,139,664 | $57,139,664 |
JHX AT | JAMES HARDIE INDUSTRIES PLC | 1.0 | Equities | Materials | Australia | AUD | 1,061,719 | $56,642,709 | $56,642,709 |
STO AT | SANTOS LTD | 1.0 | Equities | Energy | Australia | AUD | 8,028,964 | $56,363,327 | $56,363,327 |
RMD AT | RESMED INC | 0.9 | Equities | Healthcare | Australia | AUD | 1,497,568 | $55,949,140 | $55,949,140 |
WTC AT | WISETECH GLOBAL LTD | 0.9 | Equities | Information Technology | Australia | AUD | 415,356 | $54,677,464 | $54,677,464 |
XRO AT | XERO LTD | 0.9 | Equities | Information Technology | Australia | AUD | 343,435 | $50,862,724 | $50,862,724 |
SCG AT | SCENTRE GROUP | 0.8 | Equities | Real Estate | Australia | AUD | 12,848,048 | $47,794,739 | $47,794,739 |
IAG AT | INSURANCE AUSTRALIA GROUP LTD | 0.8 | Equities | Financials | Australia | AUD | 5,873,330 | $45,518,308 | $45,518,308 |
NST AT | NORTHERN STAR RESOURCES LTD | 0.8 | Equities | Materials | Australia | AUD | 2,834,371 | $44,754,718 | $44,754,718 |
COH AT | COCHLEAR LTD | 0.7 | Equities | Healthcare | Australia | AUD | 153,678 | $44,076,387 | $44,076,387 |
ORG AT | ORIGIN ENERGY LTD | 0.7 | Equities | Utilities | Australia | AUD | 4,247,907 | $40,567,512 | $40,567,512 |
S32 AT | SOUTH32 LTD | 0.6 | Equities | Materials | Australia | AUD | 11,182,394 | $36,119,133 | $36,119,133 |
CPU AT | COMPUTERSHARE LTD | 0.6 | Equities | Industrials | Australia | AUD | 1,312,573 | $36,003,877 | $36,003,877 |
NEM AT | NEWMONT CORP | 0.5 | Equities | Materials | Australia | AUD | 409,940 | $32,061,407 | $32,061,407 |
SGP AT | STOCKLAND | 0.5 | Equities | Real Estate | Australia | AUD | 5,871,631 | $31,060,928 | $31,060,928 |
SHL AT | SONIC HEALTHCARE LTD | 0.5 | Equities | Healthcare | Australia | AUD | 1,136,345 | $30,988,128 | $30,988,128 |
ASX AT | ASX LTD | 0.5 | Equities | Financials | Australia | AUD | 478,299 | $30,568,089 | $30,568,089 |
QAN AT | QANTAS AIRWAYS LTD | 0.5 | Equities | Industrials | Australia | AUD | 4,263,249 | $30,524,863 | $30,524,863 |
CAR AT | CARSALES.COM LTD | 0.5 | Equities | Communication Services | Australia | AUD | 790,015 | $29,096,252 | $29,096,252 |
TLC AT | LOTTERY CORP LTD/THE | 0.5 | Equities | Consumer Discretionary | Australia | AUD | 5,472,564 | $27,855,351 | $27,855,351 |
MPL AT | MEDIBANK PVT LTD | 0.4 | Equities | Financials | Australia | AUD | 6,825,588 | $25,937,234 | $25,937,234 |
REA AT | REA GROUP LTD | 0.4 | Equities | Communication Services | Australia | AUD | 124,395 | $25,102,911 | $25,102,911 |
APA AT | APA GROUP | 0.4 | Equities | Utilities | Australia | AUD | 3,159,752 | $24,077,310 | $24,077,310 |
NXT AT | NEXTDC LTD | 0.4 | Equities | Information Technology | Australia | AUD | 1,413,052 | $24,007,753 | $24,007,753 |
GPT AT | GPT GROUP/THE | 0.4 | Equities | Real Estate | Australia | AUD | 4,722,916 | $23,945,184 | $23,945,184 |
AMC AT | AMCOR PLC | 0.4 | Equities | Materials | Australia | AUD | 1,457,548 | $23,918,363 | $23,918,363 |
TWE AT | TREASURY WINE ESTATES LTD | 0.4 | Equities | Consumer Staples | Australia | AUD | 2,005,395 | $22,520,586 | $22,520,586 |
MGR AT | MIRVAC GROUP | 0.4 | Equities | Real Estate | Australia | AUD | 9,737,498 | $22,201,495 | $22,201,495 |
BSL AT | BLUESCOPE STEEL LTD | 0.4 | Equities | Materials | Australia | AUD | 1,089,259 | $21,785,180 | $21,785,180 |
JBH AT | JB HI-FI LTD | 0.4 | Equities | Consumer Discretionary | Australia | AUD | 268,489 | $21,683,172 | $21,683,172 |
EVN AT | EVOLUTION MINING LTD | 0.4 | Equities | Materials | Australia | AUD | 4,848,365 | $21,381,290 | $21,381,290 |
VCX AT | VICINITY LTD | 0.4 | Equities | Real Estate | Australia | AUD | 8,958,454 | $21,141,951 | $21,141,951 |
ORI AT | ORICA LTD | 0.4 | Equities | Materials | Australia | AUD | 1,202,626 | $21,118,113 | $21,118,113 |
PME AT | PRO MEDICUS LTD | 0.4 | Equities | Healthcare | Australia | AUD | 124,633 | $20,940,837 | $20,940,837 |
DXS AT | DEXUS | 0.3 | Equities | Real Estate | Australia | AUD | 2,622,577 | $20,193,843 | $20,193,843 |
REH AT | REECE LTD | 0.3 | Equities | Industrials | Australia | AUD | 713,139 | $19,967,892 | $19,967,892 |
SOL AT | WASHINGTON H SOUL PATTINSON & | 0.3 | Equities | Energy | Australia | AUD | 566,432 | $18,850,857 | $18,850,857 |
SEK AT | SEEK LTD | 0.3 | Equities | Communication Services | Australia | AUD | 803,618 | $18,467,142 | $18,467,142 |
PLS AT | PILBARA MINERALS LTD | 0.3 | Equities | Materials | Australia | AUD | 6,440,915 | $18,356,608 | $18,356,608 |
SVW AT | SEVEN GROUP HOLDINGS LTD | 0.3 | Equities | Industrials | Australia | AUD | 435,714 | $18,352,274 | $18,352,274 |
CHC AT | CHARTER HALL GROUP | 0.3 | Equities | Real Estate | Australia | AUD | 1,159,567 | $18,309,563 | $18,309,563 |
RHC AT | RAMSAY HEALTH CARE LTD | 0.3 | Equities | Healthcare | Australia | AUD | 450,713 | $18,096,127 | $18,096,127 |
ALQ AT | ALS LTD | 0.3 | Equities | Industrials | Australia | AUD | 1,160,834 | $17,203,560 | $17,203,560 |
ALD AT | AMPOL LTD | 0.3 | Equities | Energy | Australia | AUD | 590,067 | $17,176,850 | $17,176,850 |
AGL AT | AGL ENERGY LTD | 0.3 | Equities | Utilities | Australia | AUD | 1,487,916 | $17,036,638 | $17,036,638 |
BEN AT | BENDIGO & ADELAIDE BANK LTD | 0.3 | Equities | Financials | Australia | AUD | 1,402,260 | $17,023,436 | $17,023,436 |
EDV AT | ENDEAVOUR GROUP LTD/AUSTRALIA | 0.3 | Equities | Consumer Staples | Australia | AUD | 3,351,663 | $16,992,931 | $16,992,931 |
TNE AT | TECHNOLOGY ONE LTD | 0.3 | Equities | Information Technology | Australia | AUD | 708,489 | $16,798,274 | $16,798,274 |
QUB AT | QUBE HOLDINGS LTD | 0.3 | Equities | Industrials | Australia | AUD | 4,122,457 | $15,953,909 | $15,953,909 |
MIN AT | MINERAL RESOURCES LTD | 0.3 | Equities | Materials | Australia | AUD | 414,901 | $15,699,854 | $15,699,854 |
IPL AT | INCITEC PIVOT LTD | 0.3 | Equities | Materials | Australia | AUD | 4,810,807 | $14,913,502 | $14,913,502 |
AZJ AT | AURIZON HOLDINGS LTD | 0.3 | Equities | Industrials | Australia | AUD | 4,316,550 | $14,848,932 | $14,848,932 |
FPH AT | FISHER & PAYKEL HEALTHCARE COR | 0.2 | Equities | Healthcare | Australia | AUD | 407,927 | $14,310,079 | $14,310,079 |
LYC AT | LYNAS RARE EARTHS LTD | 0.2 | Equities | Materials | Australia | AUD | 2,096,513 | $14,130,498 | $14,130,498 |
CWY AT | CLEANAWAY WASTE MANAGEMENT LTD | 0.2 | Equities | Industrials | Australia | AUD | 4,846,736 | $13,667,796 | $13,667,796 |
SDF AT | STEADFAST GROUP LTD | 0.2 | Equities | Financials | Australia | AUD | 2,370,495 | $13,393,297 | $13,393,297 |
ALX AT | ATLAS ARTERIA LTD | 0.2 | Equities | Industrials | Australia | AUD | 2,712,267 | $13,371,476 | $13,371,476 |
WOR AT | WORLEY LTD | 0.2 | Equities | Industrials | Australia | AUD | 910,957 | $13,281,753 | $13,281,753 |
LLC AT | LENDLEASE CORP LTD | 0.2 | Equities | Real Estate | Australia | AUD | 1,623,483 | $11,656,608 | $11,656,608 |
TLX AT | TELIX PHARMACEUTICALS LTD | 0.2 | Equities | Healthcare | Australia | AUD | 628,007 | $11,618,130 | $11,618,130 |
WHC AT | WHITEHAVEN COAL LTD | 0.2 | Equities | Energy | Australia | AUD | 1,946,322 | $11,405,447 | $11,405,447 |
ANN AT | ANSELL LTD | 0.2 | Equities | Healthcare | Australia | AUD | 357,457 | $11,327,812 | $11,327,812 |
IEL AT | IDP EDUCATION LTD | 0.2 | Equities | Consumer Discretionary | Australia | AUD | 689,700 | $11,131,758 | $11,131,758 |
BOQ AT | BANK OF QUEENSLAND LTD | 0.2 | Equities | Financials | Australia | AUD | 1,614,257 | $10,492,671 | $10,492,671 |
SFR AT | SANDFIRE RESOURCES LTD | 0.2 | Equities | Materials | Australia | AUD | 1,106,680 | $9,727,717 | $9,727,717 |
MTS AT | METCASH LTD | 0.2 | Equities | Consumer Staples | Australia | AUD | 2,700,658 | $9,641,349 | $9,641,349 |
RWC AT | RELIANCE WORLDWIDE CORP LTD | 0.2 | Equities | Industrials | Australia | AUD | 1,670,733 | $9,590,007 | $9,590,007 |
SQ2 AT | BLOCK INC | 0.2 | Equities | Financials | Australia | AUD | 96,622 | $9,418,713 | $9,418,713 |
HUB AT | HUB24 LTD | 0.2 | Equities | Financials | Australia | AUD | 161,712 | $9,335,634 | $9,335,634 |
AMP AT | AMP LTD | 0.1 | Equities | Financials | Australia | AUD | 6,573,743 | $8,710,209 | $8,710,209 |
PRU AT | PERSEUS MINING LTD | 0.1 | Equities | Materials | Australia | AUD | 3,383,458 | $8,695,487 | $8,695,487 |
ORA AT | ORORA LTD | 0.1 | Equities | Materials | Australia | AUD | 3,206,573 | $8,593,616 | $8,593,616 |
IGO AT | IGO LTD | 0.1 | Equities | Materials | Australia | AUD | 1,638,530 | $8,487,585 | $8,487,585 |
FLT AT | FLIGHT CENTRE TRAVEL GROUP LTD | 0.1 | Equities | Consumer Discretionary | Australia | AUD | 399,562 | $8,330,868 | $8,330,868 |
BRG AT | BREVILLE GROUP LTD | 0.1 | Equities | Consumer Discretionary | Australia | AUD | 238,791 | $8,083,075 | $8,083,075 |
ARB AT | ARB CORP LTD | 0.1 | Equities | Consumer Discretionary | Australia | AUD | 182,423 | $8,026,612 | $8,026,612 |
DOW AT | DOWNER EDI LTD | 0.1 | Equities | Industrials | Australia | AUD | 1,448,603 | $7,981,803 | $7,981,803 |
VEA AT | VIVA ENERGY GROUP LTD | 0.1 | Equities | Energy | Australia | AUD | 2,786,118 | $7,968,297 | $7,968,297 |
NSR AT | NATIONAL STORAGE REIT | 0.1 | Equities | Real Estate | Australia | AUD | 3,178,459 | $7,882,578 | $7,882,578 |
LNW AT | LIGHT & WONDER INC | 0.1 | Equities | Consumer Discretionary | Australia | AUD | 46,290 | $7,738,762 | $7,738,762 |
AUB AT | AUB GROUP LTD | 0.1 | Equities | Financials | Australia | AUD | 253,290 | $7,611,365 | $7,611,365 |
VNT AT | VENTIA SERVICES GROUP PTY LTD | 0.1 | Equities | Industrials | Australia | AUD | 1,711,084 | $7,597,213 | $7,597,213 |
CGF AT | CHALLENGER LTD | 0.1 | Equities | Financials | Australia | AUD | 1,109,222 | $7,121,205 | $7,121,205 |
PMV AT | PREMIER INVESTMENTS LTD | 0.1 | Equities | Consumer Discretionary | Australia | AUD | 207,137 | $7,104,799 | $7,104,799 |
NWL AT | NETWEALTH GROUP LTD | 0.1 | Equities | Financials | Australia | AUD | 302,098 | $7,099,303 | $7,099,303 |
WEB AT | WEBJET LTD | 0.1 | Equities | Consumer Discretionary | Australia | AUD | 916,955 | $6,968,858 | $6,968,858 |
NHF AT | NIB HOLDINGS LTD/AUSTRALIA | 0.1 | Equities | Financials | Australia | AUD | 1,190,282 | $6,903,636 | $6,903,636 |
360 AT | LIFE360 INC | 0.1 | Equities | Information Technology | Australia | AUD | 408,429 | $6,857,523 | $6,857,523 |
RGN AT | REGION RE LTD | 0.1 | Equities | Real Estate | Australia | AUD | 2,871,270 | $6,690,059 | $6,690,059 |
CLW AT | CHARTER HALL LONG WALE REIT | 0.1 | Equities | Real Estate | Australia | AUD | 1,610,853 | $6,491,738 | $6,491,738 |
SUL AT | SUPER RETAIL GROUP LTD | 0.1 | Equities | Consumer Discretionary | Australia | AUD | 365,988 | $6,441,389 | $6,441,389 |
PDN AT | PALADIN ENERGY LTD | 0.1 | Equities | Energy | Australia | AUD | 679,890 | $6,207,396 | $6,207,396 |
HVN AT | HARVEY NORMAN HOLDINGS LTD | 0.1 | Equities | Consumer Discretionary | Australia | AUD | 1,268,354 | $6,126,150 | $6,126,150 |
RMS AT | RAMELIUS RESOURCES LTD | 0.1 | Equities | Materials | Australia | AUD | 2,739,847 | $5,945,468 | $5,945,468 |
ILU AT | ILUKA RESOURCES LTD | 0.1 | Equities | Materials | Australia | AUD | 987,753 | $5,788,233 | $5,788,233 |
PNI AT | PINNACLE INVESTMENT MANAGEMENT | 0.1 | Equities | Financials | Australia | AUD | 338,452 | $5,750,299 | $5,750,299 |
A2M AT | A2 MILK CO LTD/THE | 0.1 | Equities | Consumer Staples | Australia | AUD | 1,033,701 | $5,581,985 | $5,581,985 |
VUK AT | VIRGIN MONEY UK PLC | 0.1 | Equities | Financials | Australia | AUD | 1,287,943 | $5,460,878 | $5,460,878 |
GQG AT | GQG PARTNERS INC | 0.1 | Equities | Financials | Australia | AUD | 2,075,354 | $5,416,674 | $5,416,674 |
CIA AT | CHAMPION IRON LTD | 0.1 | Equities | Materials | Australia | AUD | 952,980 | $5,269,979 | $5,269,979 |
NHC AT | NEW HOPE CORP LTD | 0.1 | Equities | Energy | Australia | AUD | 1,218,367 | $5,263,345 | $5,263,345 |
HDN AT | HOMECO DAILY NEEDS REIT | 0.1 | Equities | Real Estate | Australia | AUD | 4,043,190 | $5,256,147 | $5,256,147 |
DEG AT | DE GREY MINING LTD | 0.1 | Equities | Materials | Australia | AUD | 4,192,651 | $5,177,924 | $5,177,924 |
DMP AT | DOMINO'S PIZZA ENTERPRISES LTD | 0.1 | Equities | Consumer Discretionary | Australia | AUD | 159,429 | $5,119,265 | $5,119,265 |
BWP AT | BWP TRUST | 0.1 | Equities | Real Estate | Australia | AUD | 1,352,856 | $5,113,796 | $5,113,796 |
PPT AT | PERPETUAL LTD | 0.1 | Equities | Financials | Australia | AUD | 271,466 | $5,041,124 | $5,041,124 |
BKW AT | BRICKWORKS LTD | 0.1 | Equities | Materials | Australia | AUD | 197,004 | $5,015,722 | $5,015,722 |
EMR AT | EMERALD RESOURCES NL | 0.1 | Equities | Materials | Australia | AUD | 1,290,550 | $4,994,429 | $4,994,429 |
GMD AT | GENESIS MINERALS LTD | 0.1 | Equities | Materials | Australia | AUD | 2,364,154 | $4,988,365 | $4,988,365 |
AIA AT | AUCKLAND INTERNATIONAL AIRPORT | 0.1 | Equities | Industrials | Australia | AUD | 712,990 | $4,905,371 | $4,905,371 |
CMM AT | CAPRICORN METALS LTD | 0.1 | Equities | Materials | Australia | AUD | 766,169 | $4,780,895 | $4,780,895 |
LOV AT | LOVISA HOLDINGS LTD | 0.1 | Equities | Consumer Discretionary | Australia | AUD | 150,098 | $4,761,109 | $4,761,109 |
GNC AT | GRAINCORP LTD | 0.1 | Equities | Consumer Staples | Australia | AUD | 519,511 | $4,722,355 | $4,722,355 |
TPG AT | TPG TELECOM LTD | 0.1 | Equities | Communication Services | Australia | AUD | 971,613 | $4,692,891 | $4,692,891 |
YAL AT | YANCOAL AUSTRALIA LTD | 0.1 | Equities | Energy | Australia | AUD | 862,011 | $4,689,340 | $4,689,340 |
CQR AT | CHARTER HALL RETAIL REIT | 0.1 | Equities | Real Estate | Australia | AUD | 1,261,783 | $4,643,361 | $4,643,361 |
IRE AT | IRESS LTD | 0.1 | Equities | Information Technology | Australia | AUD | 461,836 | $4,567,558 | $4,567,558 |
INA AT | INGENIA COMMUNITIES GROUP | 0.1 | Equities | Real Estate | Australia | AUD | 876,162 | $4,556,042 | $4,556,042 |
BPT AT | BEACH ENERGY LTD | 0.1 | Equities | Energy | Australia | AUD | 3,851,361 | $4,371,295 | $4,371,295 |
SGM AT | SIMS LTD | 0.1 | Equities | Materials | Australia | AUD | 392,265 | $4,369,832 | $4,369,832 |
CNU AT | CHORUS LTD | 0.1 | Equities | Communication Services | Australia | AUD | 517,639 | $4,358,520 | $4,358,520 |
SIG AT | SIGMA HEALTHCARE LTD | 0.1 | Equities | Healthcare | Australia | AUD | 3,056,365 | $4,340,038 | $4,340,038 |
CIP AT | CENTURIA INDUSTRIAL REIT | 0.1 | Equities | Real Estate | Australia | AUD | 1,297,917 | $4,270,147 | $4,270,147 |
NEC AT | NINE ENTERTAINMENT CO HOLDINGS | 0.1 | Equities | Communication Services | Australia | AUD | 3,353,827 | $4,108,438 | $4,108,438 |
WPR AT | WAYPOINT REIT LTD | 0.1 | Equities | Real Estate | Australia | AUD | 1,498,754 | $4,106,586 | $4,106,586 |
GOR AT | GOLD ROAD RESOURCES LTD | 0.1 | Equities | Materials | Australia | AUD | 2,535,925 | $4,095,519 | $4,095,519 |
MFG AT | MAGELLAN FINANCIAL GROUP LTD | 0.1 | Equities | Financials | Australia | AUD | 421,583 | $4,042,981 | $4,042,981 |
PNV AT | POLYNOVO LTD | 0.1 | Equities | Healthcare | Australia | AUD | 1,521,291 | $3,970,570 | $3,970,570 |
PXA AT | PEXA GROUP LTD | 0.1 | Equities | Real Estate | Australia | AUD | 282,166 | $3,970,076 | $3,970,076 |
BAP AT | BAPCOR LTD | 0.1 | Equities | Consumer Discretionary | Australia | AUD | 781,148 | $3,843,248 | $3,843,248 |
DRR AT | DETERRA ROYALTIES LTD | 0.1 | Equities | Materials | Australia | AUD | 1,044,016 | $3,831,539 | $3,831,539 |
NEU AT | NEUREN PHARMACEUTICALS LTD | 0.1 | Equities | Healthcare | Australia | AUD | 278,318 | $3,799,041 | $3,799,041 |
JDO AT | JUDO CAPITAL HOLDINGS LTD | 0.1 | Equities | Financials | Australia | AUD | 2,166,848 | $3,781,150 | $3,781,150 |
LTM AT | ARCADIUM LITHIUM PLC | 0.1 | Equities | Materials | Australia | AUD | 1,021,220 | $3,645,755 | $3,645,755 |
RRL AT | REGIS RESOURCES LTD | 0.1 | Equities | Materials | Australia | AUD | 1,865,171 | $3,618,432 | $3,618,432 |
NIC AT | NICKEL INDUSTRIES LTD | 0.1 | Equities | Materials | Australia | AUD | 4,352,720 | $3,612,758 | $3,612,758 |
APE AT | EAGERS AUTOMOTIVE LTD | 0.1 | Equities | Consumer Discretionary | Australia | AUD | 356,541 | $3,611,760 | $3,611,760 |
ELD AT | ELDERS LTD | 0.1 | Equities | Consumer Staples | Australia | AUD | 379,855 | $3,585,831 | $3,585,831 |
ARF AT | ARENA REIT | 0.1 | Equities | Real Estate | Australia | AUD | 864,015 | $3,577,022 | $3,577,022 |
WAF AT | WEST AFRICAN RESOURCES LTD | 0.1 | Equities | Materials | Australia | AUD | 2,314,732 | $3,564,687 | $3,564,687 |
AOV AT | AMOTIV LTD | 0.1 | Equities | Consumer Discretionary | Australia | AUD | 344,050 | $3,557,477 | $3,557,477 |
NWH AT | NRW HOLDINGS LTD | 0.1 | Equities | Industrials | Australia | AUD | 1,031,060 | $3,557,157 | $3,557,157 |
CTD AT | CORPORATE TRAVEL MANAGEMENT LT | 0.1 | Equities | Consumer Discretionary | Australia | AUD | 306,787 | $3,540,322 | $3,540,322 |
IPH AT | IPH LTD | 0.1 | Equities | Industrials | Australia | AUD | 589,759 | $3,532,656 | $3,532,656 |
BGL AT | BELLEVUE GOLD LTD | 0.1 | Equities | Materials | Australia | AUD | 2,793,799 | $3,380,497 | $3,380,497 |
CNI AT | CENTURIA CAPITAL GROUP | 0.1 | Equities | Real Estate | Australia | AUD | 1,652,010 | $3,295,760 | $3,295,760 |
BGA AT | BEGA CHEESE LTD | 0.1 | Equities | Consumer Staples | Australia | AUD | 630,721 | $3,254,520 | $3,254,520 |
NUF AT | NUFARM LTD | 0.1 | Equities | Materials | Australia | AUD | 818,273 | $3,142,168 | $3,142,168 |
EVT AT | EVT LTD | 0.1 | Equities | Communication Services | Australia | AUD | 289,549 | $3,048,951 | $3,048,951 |
KAR AT | KAROON ENERGY LTD | 0.0 | Equities | Energy | Australia | AUD | 1,969,992 | $2,905,738 | $2,905,738 |
IFL AT | INSIGNIA FINANCIAL LTD | 0.0 | Equities | Financials | Australia | AUD | 1,177,495 | $2,873,088 | $2,873,088 |
SDR AT | SITEMINDER LTD | 0.0 | Equities | Information Technology | Australia | AUD | 562,552 | $2,869,015 | $2,869,015 |
MP1 AT | MEGAPORT LTD | 0.0 | Equities | Information Technology | Australia | AUD | 374,936 | $2,815,769 | $2,815,769 |
HLS AT | HEALIUS LTD | 0.0 | Equities | Healthcare | Australia | AUD | 1,677,689 | $2,801,741 | $2,801,741 |
HLI AT | HELIA GROUP LTD | 0.0 | Equities | Financials | Australia | AUD | 696,219 | $2,791,838 | $2,791,838 |
MND AT | MONADELPHOUS GROUP LTD | 0.0 | Equities | Industrials | Australia | AUD | 227,069 | $2,788,407 | $2,788,407 |
NWS AT | NEWS CORP | 0.0 | Equities | Communication Services | Australia | AUD | 68,356 | $2,768,418 | $2,768,418 |
SGR AT | STAR ENTERTAINMENT GRP LTD/THE | 0.0 | Equities | Consumer Discretionary | Australia | AUD | 5,925,568 | $2,666,506 | $2,666,506 |
DTL AT | DATA#3 LTD | 0.0 | Equities | Information Technology | Australia | AUD | 342,690 | $2,652,421 | $2,652,421 |
SIQ AT | SMARTGROUP CORP LTD | 0.0 | Equities | Industrials | Australia | AUD | 313,841 | $2,614,296 | $2,614,296 |
ING AT | INGHAMS GROUP LTD | 0.0 | Equities | Consumer Staples | Australia | AUD | 866,936 | $2,566,131 | $2,566,131 |
BOE AT | BOSS ENERGY LTD | 0.0 | Equities | Energy | Australia | AUD | 950,021 | $2,565,057 | $2,565,057 |
DYL AT | DEEP YELLOW LTD | 0.0 | Equities | Energy | Australia | AUD | 2,222,340 | $2,511,244 | $2,511,244 |
IMD AT | IMDEX LTD | 0.0 | Equities | Materials | Australia | AUD | 1,109,554 | $2,485,401 | $2,485,401 |
CCP AT | CREDIT CORP GROUP LTD | 0.0 | Equities | Financials | Australia | AUD | 161,734 | $2,416,306 | $2,416,306 |
