IFC 1.5 04/15/35 | INTERNATIONAL FINANCE CORP 1.5% APR-35 | 1.7 | Supranational | Supranational | AUD | 12,386,000 | $9,086,370 | INTL FINANCE CORP | 2035-04-15 | 1.5 |
ACGB 1.25 05/21/32 | AUSTRALIA GOVERNMENT BOND 1.25% MAY-32 | 1.6 | Sovereign | Australia | AUD | 10,210,000 | $8,576,808 | AUSTRALIAN GOVERNMENT | 2032-05-21 | 1.25 |
ACGB 4.5 04/21/33 | AUSTRALIA GOVERNMENT BOND 4.5% APR-33 | 1.4 | Sovereign | Australia | AUD | 7,350,000 | $7,577,336 | AUSTRALIAN GOVERNMENT | 2033-04-21 | 4.5 |
ACGB 1.75 11/21/32 | AUSTRALIA GOVERNMENT BOND 1.75% NOV-32 | 1.2 | Sovereign | Australia | AUD | 7,582,000 | $6,520,672 | AUSTRALIAN GOVERNMENT | 2032-11-21 | 1.75 |
ACGB 3.75 05/21/34 | AUSTRALIA GOVERNMENT BOND 3.75% MAY-34 | 1.1 | Sovereign | Australia | AUD | 6,250,000 | $6,148,250 | AUSTRALIAN GOVERNMENT | 2034-05-21 | 3.75 |
ACGB 3 11/21/33 | AUSTRALIA GOVERNMENT BOND 3.0% NOV-33 | 1.1 | Sovereign | Australia | AUD | 6,450,000 | $6,005,982 | AUSTRALIAN GOVERNMENT | 2033-11-21 | 3.0 |
ACGB 3.5 12/21/34 | AUSTRALIA GOVERNMENT BOND 3.5% DEC-34 | 1.1 | Sovereign | Australia | AUD | 6,200,000 | $5,915,916 | AUSTRALIAN GOVERNMENT | 2034-12-21 | 3.5 |
IBRD 1.1 11/18/30 | INTERNATIONAL BANK FOR RECONSTRUCTION & DEVELOPMENT 1.1% NOV-30 | 1.0 | Supranational | Supranational | AUD | 6,370,000 | $5,423,864 | INTL BK RECON & DEVELOP | 2030-11-18 | 1.1 |
ACGB 2.75 06/21/35 | AUSTRALIA GOVERNMENT BOND 2.75% JUN-35 | 1.0 | Sovereign | Australia | AUD | 6,100,000 | $5,392,461 | AUSTRALIAN GOVERNMENT | 2035-06-21 | 2.75 |
ACGB 2.5 05/21/30 | AUSTRALIA GOVERNMENT BOND 2.5% MAY-30 | 0.9 | Sovereign | Australia | AUD | 4,875,000 | $4,680,780 | AUSTRALIAN GOVERNMENT | 2030-05-21 | 2.5 |
ACGB 1.5 06/21/31 | AUSTRALIA GOVERNMENT BOND 1.5% JUN-31 | 0.9 | Sovereign | Australia | AUD | 5,290,000 | $4,655,570 | AUSTRALIAN GOVERNMENT | 2031-06-21 | 1.5 |
ACGB 3.75 04/21/37 | AUSTRALIA GOVERNMENT BOND 3.75% APR-37 | 0.8 | Sovereign | Australia | AUD | 4,793,000 | $4,511,747 | AUSTRALIAN GOVERNMENT | 2037-04-21 | 3.75 |
ACGB 1 11/21/31 | AUSTRALIA GOVERNMENT BOND 1.0% NOV-31 | 0.8 | Sovereign | Australia | AUD | 5,370,000 | $4,504,625 | AUSTRALIAN GOVERNMENT | 2031-11-21 | 1.0 |
IFC 4.5 05/20/30 | INTERNATIONAL FINANCE CORP 4.5% MAY-30 | 0.8 | Supranational | Supranational | AUD | 4,300,000 | $4,473,806 | INTL FINANCE CORP | 2030-05-20 | 4.5 |
ACGB 1 12/21/30 | AUSTRALIA GOVERNMENT BOND 1.0% DEC-30 | 0.8 | Sovereign | Australia | AUD | 5,000,000 | $4,333,100 | AUSTRALIAN GOVERNMENT | 2030-12-21 | 1.0 |
ACGB 4.25 03/21/36 | AUSTRALIA GOVERNMENT BOND 4.25% MAR-36 | 0.8 | Sovereign | Australia | AUD | 4,200,000 | $4,192,356 | AUSTRALIAN GOVERNMENT | 2036-03-21 | 4.25 |
ACGB 4.25 12/21/35 | AUSTRALIA GOVERNMENT BOND 4.25% DEC-35 | 0.8 | Sovereign | Australia | AUD | 4,100,000 | $4,143,214 | AUSTRALIAN GOVERNMENT | 2035-12-21 | 4.25 |
ACGB 2.75 05/21/41 | AUSTRALIA GOVERNMENT BOND 2.75% MAY-41 | 0.7 | Sovereign | Australia | AUD | 5,100,000 | $4,079,592 | AUSTRALIAN GOVERNMENT | 2041-05-21 | 2.75 |
IFC 1.25 02/06/31 | INTERNATIONAL FINANCE CORP 1.25% FEB-31 | 0.7 | Supranational | Supranational | AUD | 4,639,000 | $3,932,573 | INTL FINANCE CORP | 2031-02-06 | 1.25 |
ACGB 3.25 06/21/39 | AUSTRALIA GOVERNMENT BOND 3.25% JUN-39 | 0.7 | Sovereign | Australia | AUD | 4,408,000 | $3,878,599 | AUSTRALIAN GOVERNMENT | 2039-06-21 | 3.25 |
NSWTC 4.75 02/20/35 | NEW SOUTH WALES TREASURY CORP 4.75% FEB-35 | 0.7 | Local Authority | Australia | AUD | 3,900,000 | $3,869,814 | NEW S WALES TREASURY CRP | 2035-02-20 | 4.75 |
ACGB 3 03/21/47 | AUSTRALIA GOVERNMENT BOND 3.0% MAR-47 | 0.7 | Sovereign | Australia | AUD | 4,730,000 | $3,582,266 | AUSTRALIAN GOVERNMENT | 2047-03-21 | 3.0 |
TCV 4.25 12/20/32 | TREASURY CORP OF VICTORIA 4.25% DEC-32 | 0.7 | Local Authority | Australia | AUD | 3,620,000 | $3,581,302 | TREASURY CORP VICTORIA | 2032-12-20 | 4.25 |
PSPCAP 4.5 09/05/31 | PSP CAPITAL INC 4.5% SEP-31 | 0.6 | Sovereign Agency | Canada | AUD | 3,500,000 | $3,543,715 | PSP CAPITAL INC | 2031-09-05 | 4.5 |
AUSGF 5.408 03/28/31 | AUSGRID FINANCE PTY LTD 5.408% MAR-31 | 0.6 | Corporate - Non Financial | Australia | AUD | 3,340,000 | $3,375,504 | AUSGRID FINANCE PTY LTD | 2031-03-28 | 5.408 |
ACGB 1.75 06/21/51 | AUSTRALIA GOVERNMENT BOND 1.75% JUN-51 | 0.6 | Sovereign | Australia | AUD | 6,000,000 | $3,237,720 | AUSTRALIAN GOVERNMENT | 2051-06-21 | 1.75 |
IBRD 4.2 04/21/33 | INTERNATIONAL BANK FOR RECONSTRUCTION & DEVELOPMENT 4.2% APR-33 | 0.6 | Supranational | Supranational | AUD | 3,150,000 | $3,069,203 | INTL BK RECON & DEVELOP | 2033-04-21 | 4.2 |
TCV 2.25 09/15/33 | TREASURY CORP OF VICTORIA 2.25% SEP-33 | 0.6 | Local Authority | Australia | AUD | 3,700,000 | $3,051,760 | TREASURY CORP VICTORIA | 2033-09-15 | 2.25 |
NSWTC 1.75 03/20/34 | NEW SOUTH WALES TREASURY CORP 1.75% MAR-34 | 0.5 | Local Authority | Australia | AUD | 3,600,000 | $2,798,280 | NEW S WALES TREASURY CRP | 2034-03-20 | 1.75 |
NSWTC 2 03/08/33 | NEW SOUTH WALES TREASURY CORP 2.0% MAR-33 | 0.5 | Local Authority | Australia | AUD | 3,320,000 | $2,752,844 | NEW S WALES TREASURY CRP | 2033-03-08 | 2.0 |
ACGB 2.75 11/21/29 | AUSTRALIA GOVERNMENT BOND 2.75% NOV-29 | 0.5 | Sovereign | Australia | AUD | 2,800,000 | $2,741,592 | AUSTRALIAN GOVERNMENT | 2029-11-21 | 2.75 |
ONT 5.35 05/08/34 | PROVINCE OF ONTARIO CANADA 5.35% MAY-34 | 0.5 | Local Authority | Canada | AUD | 2,500,000 | $2,641,925 | ONTARIO (PROVINCE OF) | 2034-05-08 | 5.35 |
Q 5.25 05/02/34 | PROVINCE OF QUEBEC CANADA 5.25% MAY-34 | 0.5 | Local Authority | Canada | AUD | 2,500,000 | $2,625,275 | PROVINCE OF QUEBEC | 2034-05-02 | 5.25 |
ACGB 4.75 04/21/27 | AUSTRALIA GOVERNMENT BOND 4.75% APR-27 | 0.5 | Sovereign | Australia | AUD | 2,550,000 | $2,621,885 | AUSTRALIAN GOVERNMENT | 2027-04-21 | 4.75 |
TCV 4.75 09/15/36 | TREASURY CORP OF VICTORIA 4.75% SEP-36 | 0.5 | Local Authority | Australia | AUD | 2,700,000 | $2,594,808 | TREASURY CORP VICTORIA | 2036-09-15 | 4.75 |
NBNAUS 5 08/28/31 | NBN CO LTD 5.0% AUG-31 | 0.5 | Corporate - Non Financial | Australia | AUD | 2,500,000 | $2,527,375 | NBN CO LTD | 2031-08-28 | 5.0 |
BACAU 4.5 12/30/30 | BRISBANE AIRPORT CORP PTY LTD 4.5% DEC-30 | 0.4 | Corporate - Non Financial | Australia | AUD | 2,490,000 | $2,454,567 | BRISBANE AIRPORT CORP | 2030-12-30 | 4.5 |
QTC 4.5 08/22/35 | QUEENSLAND TREASURY CORP 4.5% AUG-35 | 0.4 | Local Authority | Australia | AUD | 2,550,000 | $2,449,428 | QUEENSLAND TREASURY CORP | 2035-08-22 | 4.5 |
BNG 1.6 11/27/30 | BNG BANK NV 1.6% NOV-30 | 0.4 | Government Special Purpose Bank | Netherlands | AUD | 2,800,000 | $2,444,400 | BNG BANK NV | 2030-11-27 | 1.6 |
IDBINV 4.7 10/03/30 | INTER-AMERICAN DEVELOPMENT BANK 4.7% OCT-30 | 0.4 | Supranational | Supranational | AUD | 2,350,000 | $2,424,542 | INTER-AMERICAN DEVEL BK | 2030-10-03 | 4.7 |
ACGB 4.75 06/21/54 | AUSTRALIA GOVERNMENT BOND 4.75% JUN-54 | 0.4 | Sovereign | Australia | AUD | 2,450,000 | $2,422,977 | AUSTRALIAN GOVERNMENT | 2054-06-21 | 4.75 |
EIB 1.3 01/27/31 | EUROPEAN INVESTMENT BANK 1.3% JAN-31 | 0.4 | Supranational | Supranational | AUD | 2,801,000 | $2,390,373 | EUROPEAN INVESTMENT BANK | 2031-01-27 | 1.3 |
NHFIC 2.335 06/30/36 | HOUSING AUSTRALIA 2.335% JUN-36 | 0.4 | Sovereign Agency | Australia | AUD | 2,910,000 | $2,314,003 | NATIONL HOUSING FIN INVT | 2036-06-30 | 2.335 |
SYDAU 5.9 04/19/34 | SYDNEY AIRPORT FINANCE CO PTY LTD 5.9% APR-34 | 0.4 | Corporate - Non Financial | Australia | AUD | 2,250,000 | $2,274,368 | SYDNEY AIRPORT FINANCE | 2034-04-19 | 5.9 |
WSTP 7.199 11/15/38 | WESTPAC BANKING CORP 7.199% NOV-38 | 0.4 | Corporate - Financial | Australia | AUD | 2,000,000 | $2,251,420 | WESTPAC BANKING CORP | 2038-11-15 | 7.199 |
ACGB 4.25 06/21/34 | AUSTRALIA GOVERNMENT BOND 4.25% JUN-34 | 0.4 | Sovereign | Australia | AUD | 2,200,000 | $2,243,758 | AUSTRALIAN GOVERNMENT | 2034-06-21 | 4.25 |
TCV 2.25 11/20/34 | TREASURY CORP OF VICTORIA 2.25% NOV-34 | 0.4 | Local Authority | Australia | AUD | 2,800,000 | $2,231,880 | TREASURY CORP VICTORIA | 2034-11-20 | 2.25 |
NHFIC 5.785 11/08/38 | HOUSING AUSTRALIA 5.785% NOV-38 | 0.4 | Sovereign Agency | Australia | AUD | 2,000,000 | $2,217,440 | HOUSING AUSTRALIA | 2038-11-08 | 5.785 |
NESNVX 5.25 04/04/34 | NESTLE CAPITAL CORP 5.25% APR-34 | 0.4 | Corporate - Non Financial | United States | AUD | 2,200,000 | $2,201,078 | NESTLE CAPITAL CORP | 2034-04-04 | 5.25 |
TCV 2 09/17/35 | TREASURY CORP OF VICTORIA 2.0% SEP-35 | 0.4 | Local Authority | Australia | AUD | 2,858,000 | $2,131,897 | TREASURY CORP VICTORIA | 2035-09-17 | 2.0 |
FLNPRT 6.1 07/10/34 | FLINDERS PORT HOLDINGS PTY LTD 6.1% JUL-34 | 0.4 | Corporate - Non Financial | Australia | AUD | 2,000,000 | $2,119,420 | FLINDERS PORT HOLDINGS | 2034-07-10 | 6.1 |
NZLGFA 5.1 11/28/30 | NEW ZEALAND LOCAL GOVERNMENT FUNDING AGENCY BOND 5.1% NOV-30 | 0.4 | Local Authority | New Zealand | AUD | 2,000,000 | $2,110,800 | NZ LOCAL GOVT FUND AGENC | 2030-11-28 | 5.1 |
WENNEX 6.15 10/09/30 | WESTCONNEX FINANCE CO PTY LTD 6.15% OCT-30 | 0.4 | Corporate - Non Financial | Australia | AUD | 2,000,000 | $2,102,820 | WESTCONNEX FINANCE CO PT | 2030-10-09 | 6.15 |
TCV 1.5 09/10/31 | TREASURY CORP OF VICTORIA 1.5% SEP-31 | 0.4 | Local Authority | Australia | AUD | 2,500,000 | $2,101,050 | TREASURY CORP VICTORIA | 2031-09-10 | 1.5 |
ARTAUS 5.598 06/12/31 | AUSTRALIAN RAIL TRACK CORP LTD 5.598% JUN-31 | 0.4 | Corporate - Non Financial | Australia | AUD | 2,000,000 | $2,087,680 | AUSTRALIAN RAIL TRACK | 2031-06-12 | 5.598 |
SEK 5.4 11/01/30 | SVENSK EXPORTKREDIT AB 5.4% NOV-30 | 0.4 | Government Special Purpose Bank | Sweden | AUD | 1,930,000 | $2,080,077 | SWEDISH EXPORT CREDIT | 2030-11-01 | 5.4 |
LOFINA 5.5 11/19/31 | LONSDALE FINANCE PTY LTD 5.5% NOV-31 | 0.4 | Corporate - Non Financial | Australia | AUD | 2,000,000 | $2,074,140 | LONSDALE FINANCE PTY LTD | 2031-11-19 | 5.5 |
CPPIBC 5.2 03/04/34 | CPPIB CAPITAL INC 5.2% MAR-34 | 0.4 | Sovereign Agency | Canada | AUD | 2,000,000 | $2,070,240 | CPPIB CAPITAL INC | 2034-03-04 | 5.2 |
ENBW 6.048 10/30/34 | ENBW INTERNATIONAL FINANCE BV 6.048% OCT-34 | 0.4 | Corporate - Non Financial | Germany | AUD | 2,000,000 | $2,037,080 | ENBW INTL FINANCE BV | 2034-10-30 | 6.048 |
QUBETR 5.9 12/11/34 | QUBE TREASURY PTY LTD 5.9% DEC-34 | 0.4 | Corporate - Non Financial | Australia | AUD | 2,000,000 | $2,024,780 | QUBE TREASURY PTY LTD | 2034-12-11 | 5.9 |
ACGB 2.75 11/21/27 | AUSTRALIA GOVERNMENT BOND 2.75% NOV-27 | 0.4 | Sovereign | Australia | AUD | 2,000,000 | $1,995,480 | AUSTRALIAN GOVERNMENT | 2027-11-21 | 2.75 |
ORGAU 5.35 09/26/31 | ORIGIN ENERGY FINANCE LTD 5.35% SEP-31 | 0.4 | Corporate - Non Financial | Australia | AUD | 2,000,000 | $1,992,520 | ORIGIN ENERGY FINANCE | 2031-09-26 | 5.35 |
QTC 1.5 08/20/32 | QUEENSLAND TREASURY CORP 1.5% AUG-32 | 0.4 | Local Authority | Australia | AUD | 2,450,000 | $1,992,340 | QUEENSLAND TREASURY CORP | 2032-08-20 | 1.5 |
SCGAU 6.5 05/01/31 | SCENTRE GROUP TRUST 1 / SCENTRE GROUP TRUST 2 6.5% MAY-31 | 0.4 | Corporate - Financial | Australia | AUD | 1,800,000 | $1,988,784 | SCENTRE GROUP TRUST 1/2 | 2031-05-01 | 6.5 |
IADB 3.29 06/28/32 | INTER-AMERICAN DEVELOPMENT BANK 3.29% JUN-32 | 0.4 | Supranational | Supranational | AUD | 2,100,000 | $1,969,254 | INTER-AMERICAN DEVEL BK | 2032-06-28 | 3.29 |
EIB 4.55 06/02/33 | EUROPEAN INVESTMENT BANK 4.55% JUN-33 | 0.4 | Supranational | Supranational | AUD | 1,900,000 | $1,927,208 | EUROPEAN INVESTMENT BANK | 2033-06-02 | 4.55 |
ACGB 0.5 09/21/26 | AUSTRALIA GOVERNMENT BOND 0.5% SEP-26 | 0.4 | Sovereign | Australia | AUD | 2,000,000 | $1,923,120 | AUSTRALIAN GOVERNMENT | 2026-09-21 | 0.5 |
NSWTC 4.25 02/20/36 | NEW SOUTH WALES TREASURY CORP 4.25% FEB-36 | 0.4 | Local Authority | Australia | AUD | 2,050,000 | $1,918,657 | NEW S WALES TREASURY CRP | 2036-02-20 | 4.25 |
ACGB 3.25 04/21/29 | AUSTRALIA GOVERNMENT BOND 3.25% APR-29 | 0.3 | Sovereign | Australia | AUD | 1,890,000 | $1,876,694 | AUSTRALIAN GOVERNMENT | 2029-04-21 | 3.25 |
NSWTC 1.5 02/20/32 | NEW SOUTH WALES TREASURY CORP 1.5% FEB-32 | 0.3 | Local Authority | Australia | AUD | 2,250,000 | $1,869,008 | NEW S WALES TREASURY CRP | 2032-02-20 | 1.5 |
TLSAU 5.25 09/06/31 | TELSTRA GROUP LTD 5.25% SEP-31 | 0.3 | Corporate - Non Financial | Australia | AUD | 1,800,000 | $1,840,824 | TELSTRA GROUP LTD | 2031-09-06 | 5.25 |
WENNEX 3.15 03/31/31 | WESTCONNEX FINANCE CO PTY LTD 3.15% MAR-31 | 0.3 | Corporate - Non Financial | Australia | AUD | 2,000,000 | $1,787,700 | WESTCONNEX FINANCE CO PT | 2031-03-31 | 3.15 |
TLSAU 5.65 03/06/34 | TELSTRA GROUP LTD 5.65% MAR-34 | 0.3 | Corporate - Non Financial | Australia | AUD | 1,650,000 | $1,704,978 | TELSTRA GROUP LTD | 2034-03-06 | 5.65 |
MELAIR 3.763 11/25/31 | AUSTRALIA PACIFIC AIRPORTS MELBOURNE PTY LTD 3.763% NOV-31 | 0.3 | Corporate - Non Financial | Australia | AUD | 1,820,000 | $1,697,132 | AUSTRALIA PACIFIC AIRPOR | 2031-11-25 | 3.763 |
WOWAU 5.762 04/18/31 | WOOLWORTHS GROUP LTD 5.762% APR-31 | 0.3 | Corporate - Non Financial | Australia | AUD | 1,600,000 | $1,647,744 | WOOLWORTHS GROUP LTD | 2031-04-18 | 5.762 |
WSTP 6.934 06/23/38 | WESTPAC BANKING CORP 6.934% JUN-38 | 0.3 | Corporate - Financial | Australia | AUD | 1,500,000 | $1,647,405 | WESTPAC BANKING CORP | 2038-06-23 | 6.934 |
NHFIC 1.52 05/27/30 | HOUSING AUSTRALIA 1.52% MAY-30 | 0.3 | Sovereign Agency | Australia | AUD | 1,840,000 | $1,641,409 | NATIONL HOUSING FIN INVT | 2030-05-27 | 1.52 |
QTC 5.25 07/21/36 | QUEENSLAND TREASURY CORP 5.25% JUL-36 | 0.3 | Local Authority | Australia | AUD | 1,600,000 | $1,627,136 | QUEENSLAND TREASURY CORP | 2036-07-21 | 5.25 |
QANAU 5.25 09/09/30 | QANTAS AIRWAYS LTD 5.25% SEP-30 | 0.3 | Corporate - Non Financial | Australia | AUD | 1,600,000 | $1,605,024 | QANTAS AIRWAYS LTD | 2030-09-09 | 5.25 |
KBN 3.74 01/19/32 | KOMMUNALBANKEN AS 3.74% JAN-32 | 0.3 | Sovereign Agency | Norway | AUD | 1,658,000 | $1,604,695 | KOMMUNALBANKEN AS | 2032-01-19 | 3.74 |
CBAAU 6.704 03/15/38 | COMMONWEALTH BANK OF AUSTRALIA 6.704% MAR-38 | 0.3 | Corporate - Financial | Australia | AUD | 1,500,000 | $1,603,095 | COMMONWEALTH BANK AUST | 2038-03-15 | 6.704 |
NHFIC 1.41 06/29/32 | HOUSING AUSTRALIA 1.41% JUN-32 | 0.3 | Sovereign Agency | Australia | AUD | 1,950,000 | $1,602,666 | NATIONL HOUSING FIN INVT | 2032-06-29 | 1.41 |
ACGB 2.75 11/21/28 | AUSTRALIA GOVERNMENT BOND 2.75% NOV-28 | 0.3 | Sovereign | Australia | AUD | 1,600,000 | $1,583,840 | AUSTRALIAN GOVERNMENT | 2028-11-21 | 2.75 |
QIC 5.8 05/21/31 | QIC FINANCE TOWN CENTRE FUND PTY LTD 5.8% MAY-31 | 0.3 | Corporate - Financial | Australia | AUD | 1,500,000 | $1,580,805 | QIC FIN TOWN CENTRE FUND | 2031-05-21 | 5.8 |
CGJAU 5.8 07/15/31 | COLES GROUP TREASURY PTY LTD 5.8% JUL-31 | 0.3 | Corporate - Non Financial | Australia | AUD | 1,500,000 | $1,570,950 | COLES GROUP TREASURY | 2031-07-15 | 5.8 |
TPNZ 5.233 06/30/30 | TRANSPOWER NEW ZEALAND LTD 5.233% JUN-30 | 0.3 | Corporate - Non Financial | New Zealand | AUD | 1,500,000 | $1,568,355 | TRANSPOWER NEW ZEALAND | 2030-06-30 | 5.233 |
EIBKOR 5.25 05/20/31 | EXPORT-IMPORT BANK OF KOREA 5.25% MAY-31 | 0.3 | Government Special Purpose Bank | South Korea | AUD | 1,500,000 | $1,566,615 | EXPORT-IMPORT BANK KOREA | 2031-05-20 | 5.25 |
WOWAU 5.91 11/29/34 | WOOLWORTHS GROUP LTD 5.91% NOV-34 | 0.3 | Corporate - Non Financial | Australia | AUD | 1,500,000 | $1,548,750 | WOOLWORTHS GROUP LTD | 2034-11-29 | 5.91 |
IFC 4.9 12/05/34 | INTERNATIONAL FINANCE CORP 4.9% DEC-34 | 0.3 | Supranational | Supranational | AUD | 1,500,000 | $1,546,830 | INTL FINANCE CORP | 2034-12-05 | 4.9 |
QUBETR 5.6 12/11/31 | QUBE TREASURY PTY LTD 5.6% DEC-31 | 0.3 | Corporate - Non Financial | Australia | AUD | 1,500,000 | $1,545,570 | QUBE TREASURY PTY LTD | 2031-12-11 | 5.6 |
SCAPRT 5.55 03/05/31 | REGION RETAIL TRUST 5.55% MAR-31 | 0.3 | Corporate - Financial | Australia | AUD | 1,500,000 | $1,543,305 | REGION RETAIL TRUST | 2031-03-05 | 5.55 |
QTC 1.75 08/21/31 | QUEENSLAND TREASURY CORP 1.75% AUG-31 | 0.3 | Local Authority | Australia | AUD | 1,790,000 | $1,542,873 | QUEENSLAND TREASURY CORP | 2031-08-21 | 1.75 |
PSPCAP 5.25 02/27/35 | PSP CAPITAL INC 5.25% FEB-35 | 0.3 | Sovereign Agency | Canada | AUD | 1,500,000 | $1,541,250 | PSP CAPITAL INC | 2035-02-27 | 5.25 |
TRGRID 2.543 09/23/30 | NSW ELECTRICITY NETWORKS FINANCE PTY LTD 2.543% SEP-30 | 0.3 | Corporate - Non Financial | Australia | AUD | 1,750,000 | $1,536,255 | NSW ELECTRICITY NETWORKS | 2030-09-23 | 2.543 |
QTC 1.75 07/20/34 | QUEENSLAND TREASURY CORP 1.75% JUL-34 | 0.3 | Local Authority | Australia | AUD | 2,000,000 | $1,535,020 | QUEENSLAND TREASURY CORP | 2034-07-20 | 1.75 |
HSBC 5.916 03/11/35 | HSBC HOLDINGS PLC 5.916% MAR-35 | 0.3 | Corporate - Financial | Britain | AUD | 1,500,000 | $1,503,990 | HSBC HOLDINGS PLC | 2035-03-11 | 5.916 |
TCV 2 11/20/37 | TREASURY CORP OF VICTORIA 2.0% NOV-37 | 0.3 | Local Authority | Australia | AUD | 2,100,000 | $1,460,886 | TREASURY CORP VICTORIA | 2037-11-20 | 2.0 |
NSWTC 2 03/20/31 | NEW SOUTH WALES TREASURY CORP 2.0% MAR-31 | 0.3 | Local Authority | Australia | AUD | 1,635,000 | $1,449,280 | NEW S WALES TREASURY CRP | 2031-03-20 | 2.0 |
TCV 5.5 11/17/26 | TREASURY CORP OF VICTORIA 5.5% NOV-26 | 0.3 | Local Authority | Australia | AUD | 1,350,000 | $1,424,345 | TREASURY CORP VICTORIA | 2026-11-17 | 5.5 |
QTC 4.75 02/02/34 | QUEENSLAND TREASURY CORP 4.75% FEB-34 | 0.3 | Local Authority | Australia | AUD | 1,400,000 | $1,406,762 | QUEENSLAND TREASURY CORP | 2034-02-02 | 4.75 |
ASIA 4.8 01/17/33 | ASIAN DEVELOPMENT BANK 4.8% JAN-33 | 0.3 | Supranational | Supranational | AUD | 1,350,000 | $1,389,002 | ASIAN DEVELOPMENT BANK | 2033-01-17 | 4.8 |
ANVAU 6.134 05/31/33 | AUSNET SERVICES HOLDINGS PTY LTD 6.134% MAY-33 | 0.3 | Corporate - Non Financial | Australia | AUD | 1,300,000 | $1,384,877 | AUSNET SERVICES HOLDINGS | 2033-05-31 | 6.134 |
TCV 1.5 11/20/30 | TREASURY CORP OF VICTORIA 1.5% NOV-30 | 0.3 | Local Authority | Australia | AUD | 1,580,000 | $1,379,103 | TREASURY CORP VICTORIA | 2030-11-20 | 1.5 |
WOWAU 2.8 05/20/30 | WOOLWORTHS GROUP LTD 2.8% MAY-30 | 0.3 | Corporate - Non Financial | Australia | AUD | 1,510,000 | $1,378,872 | WOOLWORTHS GROUP LTD | 2030-05-20 | 2.8 |
MELAIR 5.598 11/01/32 | AUSTRALIA PACIFIC AIRPORTS MELBOURNE PTY LTD 5.598% NOV-32 | 0.2 | Corporate - Non Financial | Australia | AUD | 1,300,000 | $1,352,962 | AUSTRALIA PACIFIC AIRPOR | 2032-11-01 | 5.598 |
NSWTC 4.75 02/20/37 | NEW SOUTH WALES TREASURY CORP 4.75% FEB-37 | 0.2 | Local Authority | Australia | AUD | 1,400,000 | $1,346,058 | NEW S WALES TREASURY CRP | 2037-02-20 | 4.75 |
WESAU 2.55 06/23/31 | WESFARMERS LTD 2.55% JUN-31 | 0.2 | Corporate - Non Financial | Australia | AUD | 1,500,000 | $1,311,675 | WESFARMERS LTD | 2031-06-23 | 2.55 |
QTC 4.5 03/09/33 | QUEENSLAND TREASURY CORP 4.5% MAR-33 | 0.2 | Local Authority | Australia | AUD | 1,300,000 | $1,295,047 | QUEENSLAND TREASURY CORP | 2033-03-09 | 4.5 |
ACGB 2.25 05/21/28 | AUSTRALIA GOVERNMENT BOND 2.25% MAY-28 | 0.2 | Sovereign | Australia | AUD | 1,300,000 | $1,271,114 | AUSTRALIAN GOVERNMENT | 2028-05-21 | 2.25 |
NSWTC 3 05/20/27 | NEW SOUTH WALES TREASURY CORP 3.0% MAY-27 | 0.2 | Local Authority | Australia | AUD | 1,250,000 | $1,254,925 | NEW S WALES TREASURY CRP | 2027-05-20 | 3.0 |
QTC 1.5 03/02/32 | QUEENSLAND TREASURY CORP 1.5% MAR-32 | 0.2 | Local Authority | Australia | AUD | 1,500,000 | $1,240,770 | QUEENSLAND TREASURY CORP | 2032-03-02 | 1.5 |
NSWTC 2.5 11/22/32 | NEW SOUTH WALES TREASURY CORP 2.5% NOV-32 | 0.2 | Local Authority | Australia | AUD | 1,400,000 | $1,237,334 | NEW S WALES TREASURY CRP | 2032-11-22 | 2.5 |
NSWTC 3 03/20/28 | NEW SOUTH WALES TREASURY CORP 3.0% MAR-28 | 0.2 | Local Authority | Australia | AUD | 1,250,000 | $1,233,763 | NEW S WALES TREASURY CRP | 2028-03-20 | 3.0 |
NBNAUS 2.2 12/16/30 | NBN CO LTD 2.2% DEC-30 | 0.2 | Corporate - Non Financial | Australia | AUD | 1,400,000 | $1,233,554 | NBN CO LTD | 2030-12-16 | 2.2 |
REGFIN 5.739 06/19/34 | REGISTRY FINANCE PTY LTD 5.739% JUN-34 | 0.2 | Corporate - Financial | Australia | AUD | 1,200,000 | $1,230,744 | REGISTRY FINANCE PTY LTD | 2034-06-19 | 5.739 |
TCV 2.25 11/20/41 | TREASURY CORP OF VICTORIA 2.25% NOV-41 | 0.2 | Local Authority | Australia | AUD | 1,900,000 | $1,227,514 | TREASURY CORP VICTORIA | 2041-11-20 | 2.25 |
NSWTC 3 02/20/30 | NEW SOUTH WALES TREASURY CORP 3.0% FEB-30 | 0.2 | Local Authority | Australia | AUD | 1,250,000 | $1,203,775 | NEW S WALES TREASURY CRP | 2030-02-20 | 3.0 |
QTC 2 08/22/33 | QUEENSLAND TREASURY CORP 2.0% AUG-33 | 0.2 | Local Authority | Australia | AUD | 1,450,000 | $1,180,068 | QUEENSLAND TREASURY CORP | 2033-08-22 | 2.0 |
