BetaShares Commodities Basket ETF - Currency Hedged (synthetic)
A simple way to gain exposure to the performance of a diversified portfolio of commodities in a single ASX trade.
Notice: QCB is no longer available to trade on the ASX.
QCB is no longer available to trade on the ASX. Winding up of QCB commenced on 8 December 2020. For more information, please visit the information page.
QCB aims to track the performance of an index (before fees and expenses) based on commodity futures that provides exposure to a wide range of commodities, hedged for currency movements in the AUD/USD exchange rate.
An investment in commodities futures or in a fund that tracks commodity futures is not the same as investing in the “spot” price of the commodity – performance may differ from the spot price.
Please note during Australian Eastern Daylight Savings Time, trading hours for this Fund will be 11.00-16.00.
Current Price | |
---|---|
Last Trade* | - |
% Change (prev day) | - |
Bid (delayed) | - |
Offer (delayed) | - |
NAV | |
---|---|
NAV/Unit* | $7.19 |
Net Assets* ($A) | $8,133,275 |
Units Outstanding* (#) | 1,130,658 |
Mgmt Costs** (% p.a.) | 1.29% |
Distribution Frequency | Annual |
Distribution Reinvestment Plan (DRP) | Not available |
Issuer | BetaShares Capital |
Fund Administrator | RBC Investor Services |
Custodian | RBC Investor Services |
Registry | Link Market Services |
Auditor | KPMG |
ASX Code | QCB |
Bloomberg Code | QCB AU |
IRESS Code | QCB.AXW |
Trading Hours | 11.00-16.00 (AEST) |
iNAV IRESS Code | QCBINAV.ETF |
Market Makers | Citigroup Global Markets, Susquehanna Pacific |
SMSF Eligible | Yes |
Index | S&P GSCI Light Energy Index Excess Return (Hedged into A$) |
Index Provider | Standard and Poor's |
Index Ticker | N/A |
Bloomberg Index Ticker | SPGCLEP Index |
Agriculture | 34.4% |
Energy | 18.5% |
Industrial Metals | 21.4% |
Livestock | 13.2% |
Precious Metals | 12.5% |
- | Fund | Index |
---|---|---|
1 month | Fund | Index |
3 months | - | - |
6 months | - | - |
1 year | - | - |
3 year p.a | - | - |
5 year p.a | - | - |
Since inception (p.a) | - | - |
Inception date | - | - |
Distribution Frequency | Annual |
12 Mth Distribution Yield* (%) | - |
12 Mth Gross Distribution Yield* (%) | - |
Franking Level | - |
Ex Date | Record Date | Payment Date | Distribution Unit ($) | Annual Distribution Return (%) (1) |
---|---|---|---|---|
2-Jul-18 | 3-Jul-18 | 17-Jul-18 | $0.7841 | 0.00% |
1-Jul-16 | 4-Jul-16 | 18-Jul-16 | $0.06501 | 0.00% |
1-Jul-15 | 3-Jul-15 | 20-Jul-15 | $0.13408 | 0.00% |
1-Jul-14 | 3-Jul-14 | 16-Jul-14 | $0.18819 | 0.00% |
1-Jul-13 | 3-Jul-13 | 16-Jul-13 | $0.13009 | 0.00% |
2-Jul-12 | 4-Jul-12 | 17-Jul-12 | $0.28807 | 0.00% |
|
Factsheet - QCB |
|
|
Fund Flyer - QCB |
|
|
Product Disclosure Statement - OOO QAG QCB |
|
|
Supplementary PDS - 04 November 2020 |
|
|
Supplementary PDS - 03 August 2020 |
|
|
NRWT and Fund Payment Notice information - Final distribution |
|
|
Annual Report - June 2020 |
|
|
Notice of Modifications to Fund Constitution – AMIT Tax Regime |
|
|
Interim Financial Report 2018 |
|
|
2020 BetaShares Distribution Calendar |
|