BetaShares Geared U.S. Equity Fund - Currency Hedged (hedge fund)
A simple way to obtain cost-effective geared exposure to the U.S. sharemarket, in a single ASX trade, removing the need to borrow funds yourself or risk margin calls.
GGUS provides investors with cost-effective geared exposure to the returns of the broad U.S. sharemarket, hedged for currency exposure.
GGUS is ‘internally geared’, meaning all gearing obligations are met by the Fund. GGUS combines funds received from investors with borrowed funds and invests the proceeds in a broadly diversified share portfolio consisting of the largest 500 shares listed in the U.S. by market capitalisation (as measured by the S&P 500 Index). The Fund’s gearing ratio (being the total amount borrowed expressed as a percentage of the total assets of the Fund) is managed between 50-65%.
Gearing magnifies gains and losses and may not be a suitable strategy for all investors.
Current Price | |
---|---|
Last Trade* | - |
% Change (prev day) | - |
Bid (delayed) | - |
Offer (delayed) | - |
NAV | |
---|---|
NAV/Unit* | $26.91 |
Net Assets* ($A) | $126,489,225 |
Units Outstanding* (#) | 4,700,000 |
Mgmt Costs** (% p.a.) | 0.80% |
Distribution Frequency | Annual |
Distribution Reinvestment Plan (DRP) | Not available |
Issuer | BetaShares Capital Ltd |
Fund Administrator | Mainstream |
Custodian | BNP Paribas |
Registry | Link Market Services |
Auditor | KPMG |
ASX Code | GGUS |
Bloomberg Code | GGUS AU |
IRESS Code | GGUS.AXW |
Trading Hours | 10.00-16.00 (AEST) |
iNAV IRESS Code | N/A |
Index | N/A |
Index Provider | N/A |
Index Ticker | N/A |
Bloomberg Index Ticker | N/A |
Gearing Range | 50-65% |
Current Gearing Ratio * (%) | 60.8% |
Current Gearing Multiple** (x) | 2.55 |
Information Technology | 27.3% |
Healthcare | 14.2% |
Consumer Discretionary | 11.4% |
Financials | 10.9% |
Communication Services | 8.6% |
Industrials | 7.8% |
Consumer Staples | 6.8% |
Energy | 4.2% |
Real Estate | 2.9% |
Other | 5.8% |
Fund | S&P 500 Index (TR, US$) | |
---|---|---|
1 month | -19.43% | -8.74% |
3 months | -19.03% | -8.26% |
6 months | -25.22% | -9.84% |
1 year | -8.92% | -0.21% |
3 year p.a | 17.32% | 13.27% |
5 year p.a | 18.78% | 13.05% |
Since inception (p.a) | 17.72% | 12.07% |
Inception date | 17-Aug-15 | - |
Distribution Frequency | Annual |
12 Mth Distribution Yield* (%) | 3.6% |
12 Mth Gross Distribution Yield* (%) | - |
Franking Level | - |
Ex Date | Record Date | Payment Date | Distribution Unit ($) | Annual Distribution Return (%) (1) |
---|---|---|---|---|
01-Jul-21 | 02-Jul-21 | 16-Jul-21 | $1.02537 | - |
01-Jul-19 | 02-Jul-19 | 16-Jul-19 | $0.02541 | 0.67% |
02-Jul-18 | 03-Jul-18 | 17-Jul-18 | $0.12012 | 0.62% |
03-Jul-17 | 04-Jul-17 | 18-Jul-17 | $0.09916 | 0.76% |
01-Jul-16 | 04-Jul-16 | 18-Jul-16 | $0.09848 | - |
|
Factsheet - GGUS |
|
|
Fund Flyer - GGUS |
|
|
Brochure - BetaShares Gear Fund Series |
|
|
Portfolio Holdings |
|
|
Product Disclosure Statement - GGUS |
|
|
Product Disclosure Statement Update – 20 May 2022 |
|
|
Interim Financial Report - December 2021 |
|
|
Annual Report - June 2021 |
|
|
NRWT and Fund Payment Notice information - June 2021 distributions |
|
|
GGUS Annual Hedge Fund Report – 2021 |
|