Distribution timetable
Below you can find important dates relating to distributions paid by BetaShares funds, including:
- the dates when distribution announcements are made
- the date your holding is recorded for the purpose of calculating your distribution
- the date by which you should submit an election to participate in a distribution reinvestment plan (DRP), and
- the date the distribution will be paid.
Distribution Reinvestment Plan (DRP)
Read the latest information regarding DRP plans for BetaShares funds.
Indicative 2021 Distributions Calendar
BetaShares funds
Monthly distributing funds
ASX Tracker | Fund |
---|---|
AGVT | BetaShares Australian Government Bond ETF |
CRED | BetaShares Australian Investment Grade Corporate Bond ETF |
HBRD | BetaShares Active Australian Hybrids Fund (managed fund) |
QPON | BetaShares Australian Bank Senior Floating Rate Bond ETF |
HVST | BetaShares Australian Dividend Harvester Fund (managed fund) |
AAA | BetaShares Australian High Interest Cash ETF |
Period End | Estimated Distribution Announcement | Ex-Date | Final Distribution Announcement | Record Date | DRP Election Date | Payment Date |
---|---|---|---|---|---|---|
December | 31-Dec-21 | 04-Jan-22 | 04-Jan-22 | 05-Jan-22 | 06-Jan-22 | 19-Jan-22 |
November | 30-Nov-21 | 01-Dec-21 | 01-Dec-21 | 02-Dec-21 | 03-Dec-21 | 16-Dec-21 |
October | 29-Oct-21 | 01-Nov-21 | 01-Nov-21 | 02-Nov-21 | 03-Nov-21 | 16-Nov-21 |
September | 30-Sep-21 | 01-Oct-21 | 01-Oct-21 | 04-Oct-21 | 05-Oct-21 | 18-Oct-21 |
August | 31-Aug-21 | 01-Sep-21 | 01-Sep-21 | 02-Sep-21 | 03-Sep-21 | 16-Sep-21 |
July | 30-Jul-21 | 02-Aug-21 | 02-Aug-21 | 03-Aug-21 | 04-Aug-21 | 17-Aug-21 |
June | 30-Jun-21 | 01-Jul-21 | 01-Jul-21 | 02-Jul-21 | 05-Jul-21 | 16-Jul-21 |
May | 31-May-21 | 01-Jun-21 | 01-Jun-21 | 02-Jun-21 | 03-Jun-21 | 17-Jun-21 |
April | 30-Apr-21 | 03-May-21 | 03-May-21 | 04-May-21 | 05-May-21 | 18-May-21 |
March | 31-Mar-21 | 01-Apr-21 | 01-Apr-21 | 02-Apr-21 | 03-Apr-21 | 20-Apr-21 |
February | 26-Feb-21 | 01-Mar-21 | 01-Mar-21 | 02-Mar-21 | 03-Mar-21 | 16-Mar-21 |
January | 29-Jan-21 | 01-Feb-21 | 01-Feb-21 | 02-Feb-21 | 03-Feb-21 | 16-Feb-21 |
Quarterly distributing funds
ASX Tracker | Fund |
---|---|
YMAX | BetaShares Australian Top 20 Equity Yield Maximiser Fund (managed fund) |
UMAX | BetaShares S&P 500 Yield Maximiser Fund (managed fund) |
A200 | BetaShares Australia 200 ETF |
INCM | BetaShares Global Income Leaders ETF |
OOO | BetaShares Crude Oil Index ETF – Currency Hedged (synthetic) |
DHHF | BetaShares Diversified All Growth ETF |
DZZF | BetaShares Ethical Diversified High Growth ETF |
DGGF | BetaShares Ethical Diversified Growth ETF |
DBBF | BetaShares Ethical Diversified Balanced ETF |
GBND | BetaShares Sustainability Leaders Diversified Bond ETF – Currency Hedged |
GGOV | BetaShares Global Government Bond 20+ Year ETF – Currency Hedged |
Period End | Estimated Distribution Announcement | Ex-Date | Final Distribution Announcement | Record Date | DRP Election Date | Payment Date |
---|---|---|---|---|---|---|
December | 31-Dec-21 | 04-Jan-22 | 04-Jan-22 | 05-Jan-22 | 06-Jan-22 | 19-Jan-22 |
September | 30-Sep-21 | 01-Oct-21 | 01-Oct-21 | 04-Oct-21 | 05-Oct-21 | 18-Oct-21 |
June | 30-Jun-21 | 01-Jul-21 | 01-Jul-21 | 02-Jul-21 | 05-Jul-21 | 16-Jul-21 |
March | 31-Mar-21 | 01-Apr-21 | 01-Apr-21 | 06-Apr-21 | 07-Apr-21 | 20-Apr-21 |
Semi-annual distributing funds
ASX Tracker | Fund |
---|---|
IIND | BetaShares India Quality ETF |
F100 | BetaShares FTSE 100 ETF |
ASIA | BetaShares Asia Technology Tigers ETF |
RBTZ | BetaShares Global Robotics and Artificial Intelligence ETF |
QLTY | BetaShares Global Quality Leaders ETF |
ETHI | BetaShares Australian Ex-20 Portfolio Diversifier ETF |
FAIR | BetaShares Australian Sustainability Leaders ETF |
SMLL | BetaShares Australian Small Companies Select Fund (managed fund) |
HJPN | BetaShares Japan ETF – Currency Hedged |
HEUR | BetaShares Europe ETF – Currency Hedged |
EX20 | BetaShares Global Sustainability Leaders ETF |
HACK | Betashares Global Cybersecurity ETF |
FUEL | BetaShares Global Energy Companies ETF – Currency Hedged |
BNKS | BetaShares Global Banks ETF – Currency Hedged |
MNRS | BetaShares Global Gold Miners ETF – Currency Hedged |
DRUG | BetaShares Global Healthcare ETF – Currency Hedged |
FOOD | BetaShares Global Agriculture Companies ETF – Currency Hedged |
WRLD | BetaShares Managed Risk Global Share Fund (managed fund) |
AUST | BetaShares Managed Risk Australian Share Fund (managed fund) |
NDQ | BetaShares NASDAQ 100 ETF |
QUS | BetaShares S&P 500 Equal Weight ETF |
GEAR | BetaShares Geared Australian Equity Fund (hedge fund) |
QOZ | BetaShares FTSE RAFI Australia 200 ETF |
QRE | BetaShares Australian Resources Sector ETF |
QFN | BetaShares Australian Financials Sector ETF |
HETH | BetaShares Global Sustainability Leaders ETF – Currency Hedged |
HNDQ | BetaShares NASDAQ 100 ETF – Currency Hedged |
HQLT | BetaShares Global Quality Leaders ETF – Currency Hedged |
ATEC | BetaShares S&P/ASX Australian Technology ETF |
Period End | Estimated Distribution Announcement | Ex-Date | Final Distribution Announcement | Record Date | DRP Election Date | Payment Date |
---|---|---|---|---|---|---|
December | 31-Dec-21 | 04-Jan-22 | 04-Jan-22 | 05-Jan-22 | 06-Jan-22 | 19-Jan-22 |
June | 30-Jun-21 | 01-Jul-21 | 01-Jul-21 | 02-Jul-21 | 05-Jul-21 | 16-Jul-21 |
Annual distributing funds
ASX Tracker | Fund |
---|---|
AUDS | BetaShares Strong Australian Dollar Fund (hedge fund) |
YANK | BetaShares Strong U.S Dollar Fund (hedge fund) |
GGUS | BetaShares Geared U.S. Equity Fund – Currency Hedged (hedge fund) |
BBUS | BetaShares U.S. Equities Strong Bear Hedge Fund – Currency Hedged |
BBOZ | BetaShares Australian Equities Strong Bear Hedge Fund |
BEAR | BetaShares Australian Equities Bear Hedge Fund |
QAU | BetaShares Gold Bullion ETF – Currency Hedged |
EEU | BetaShares Euro ETF |
POU | BetaShares British Pound ETF |
USD | BetaShares U.S. Dollar ETF |
Period End | Estimated Distribution Announcement | Ex-Date | Final Distribution Announcement | Record Date | DRP Election Date | Payment Date |
---|---|---|---|---|---|---|
June | 30-Jun-21 | 01-Jul-21 | 01-Jul-21 | 02-Jul-21 | 05-Jul-21 | 16-Jul-21 |
Important
This distributions calendar is indicative only and is subject to change. Prior to the end of each distribution period, a separate announcement will be made via the ASX Market Announcements Platform announcing the distribution timetable applicable for that period, if a distribution is declared.
No assurance is given regarding the future performance of any Fund or the declaration of any distribution for any period. The amount of any distribution paid by a Fund will vary from period to period, and there may be periods when a Fund will not pay a distribution. This is general information only and does not take into account any person’s particular circumstances. Investors should read the relevant PDS (at www.betashares.com.au) before deciding to buy or hold units. This is not a recommendation to invest in any BetaShares Fund buy units or adopt any particular investment strategy. BetaShares Capital Ltd (ACN 139 566 868 AFS Licence 341181) is the issuer of the Funds.
BetaShares/Legg Mason Funds
Monthly distributing funds
ASX Tracker | Fund |
---|---|
BNDS | BetaShares Legg Mason Australian Bond Fund (Managed Fund) |
Period End | Estimated Distribution Announcement | Ex-Date | Final Distribution Announcement | Record Date | DRP Election Date | Payment Date |
---|---|---|---|---|---|---|
December | 31-Dec-21 | 04-Jan-22 | 04-Jan-22 | 05-Jan-22 | 06-Jan-22 | 19-Jan-22 |
November | 30-Nov-21 | 01-Dec-21 | 01-Dec-21 | 02-Dec-21 | 03-Dec-21 | 16-Dec-21 |
October | 29-Oct-21 | 01-Nov-21 | 01-Nov-21 | 02-Nov-21 | 03-Nov-21 | 16-Nov-21 |
September | 30-Sep-21 | 01-Oct-21 | 01-Oct-21 | 04-Oct-21 | 05-Oct-21 | 18-Oct-21 |
August | 31-Aug-21 | 01-Sep-21 | 01-Sep-21 | 02-Sep-21 | 03-Sep-21 | 16-Sep-21 |
July | 30-Jul-21 | 02-Aug-21 | 02-Aug-21 | 03-Aug-21 | 04-Aug-21 | 17-Aug-21 |
June | 30-Jun-21 | 01-Jul-21 | 01-Jul-21 | 02-Jul-21 | 05-Jul-21 | 16-Jul-21 |
May | 31-May-21 | 01-Jun-21 | 01-Jun-21 | 02-Jun-21 | 03-Jun-21 | 17-Jun-21 |
April | 30-Apr-21 | 03-May-21 | 03-May-21 | 04-May-21 | 05-May-21 | 18-May-21 |
March | 31-Mar-21 | 01-Apr-21 | 01-Apr-21 | 02-Apr-21 | 03-Apr-21 | 20-Apr-21 |
February | 26-Feb-21 | 01-Mar-21 | 01-Mar-21 | 02-Mar-21 | 03-Mar-21 | 16-Mar-21 |
January | 29-Jan-21 | 01-Feb-21 | 01-Feb-21 | 02-Feb-21 | 03-Feb-21 | 16-Feb-21 |
Quarterly distributing funds
ASX Tracker | Fund |
---|---|
EINC | BetaShares Legg Mason Equity Income Fund (Managed Fund) |
RINC | BetaShares Legg Mason Real Income Fund (Managed Fund) |
Period End | Estimated Distribution Announcement | Ex-Date | Final Distribution Announcement | Record Date | DRP Election Date | Payment Date |
---|---|---|---|---|---|---|
December | 31-Dec-21 | 04-Jan-22 | 04-Jan-22 | 05-Jan-22 | 06-Jan-22 | 19-Jan-22 |
September | 30-Sep-21 | 01-Oct-21 | 01-Oct-21 | 04-Oct-21 | 05-Oct-21 | 18-Oct-21 |
June | 30-Jun-21 | 01-Jul-21 | 01-Jul-21 | 02-Jul-21 | 05-Jul-21 | 16-Jul-21 |
March | 31-Mar-21 | 01-Apr-21 | 01-Apr-21 | 06-Apr-21 | 07-Apr-21 | 20-Apr-21 |
Annually distributing funds
ASX Tracker | Fund |
---|---|
EMMG | BetaShares Legg Mason Emerging Markets Fund (Managed Fund) |
Period End | Estimated Distribution Announcement | Ex-Date | Final Distribution Announcement | Record Date | DRP Election Date | Payment Date |
---|---|---|---|---|---|---|
June | 30-Jun-21 | 01-Jul-21 | 01-Jul-21 | 02-Jul-21 | 05-Jul-21 | 16-Jul-21 |
Important
This distributions calendar is indicative only and is subject to change. Prior to the end of each distribution period, a separate announcement will be made via the ASX Market Announcements Platform announcing the distribution timetable applicable for that period, if a distribution is declared. No assurance is given regarding the future performance of any Fund or the declaration of any distribution for any period. The amount of any distribution paid by a Fund will vary from period to period, and there may be periods when a Fund will not pay a distribution.
BetaShares Capital Ltd (ABN 78 139 566 868 AFSL 341181) (BetaShares) is the issuer and responsible entity of the Funds. BetaShares has appointed Legg Mason Asset Management Australia Ltd (ABN 76 004 835 849 AFSL 240827) (Legg Mason Australia) as investment manager for the Funds. Legg Mason Australia is part of Franklin Resources, Inc. Before making an investment decision you should read the respective Fund Product Disclosure Statement (PDS) carefully and consider, with or without the assistance of a financial advisor, whether such an investment is appropriate in light of your particular investment needs, objectives and financial circumstances. Fund PDSs are available and can be obtained by contacting BetaShares on 1300 487 577 or Legg Mason Australia on 1800 679 541 or at www.betashares.com.au or www.leggmason.com.au. Neither BetaShares, Legg Mason Australia, nor any of their related parties guarantees any performance or the return of capital invested. Past performance is not necessarily indicative of future performance. Investments are subject to risks, including, but not limited to, possible delays in payments and loss of income or capital invested.