BetaShares Japan ETF - Currency Hedged
Gain exposure to a diversified portfolio of globally competitive, Japanese companies, in a single ASX trade.
HJPN aims to track the performance of an index (before fees and expenses) that provides diversified exposure to the largest globally competitive Japanese companies, hedged into Australian dollars.
Note: On 19 July 2019, the Fund’s benchmark index changed to the S&P Japan Exporters Hedged AUD Index. Accordingly, performance, sector/country allocation and top exposures shown for the period prior to 19 July 2019 reflect the previous benchmark index.
Current Price | |
---|---|
Last Trade* | - |
% Change (prev day) | - |
Bid (delayed) | - |
Offer (delayed) | - |
NAV | |
---|---|
NAV/Unit* | $14.86 |
Net Assets* ($A) | $93,768,868 |
Units Outstanding* (#) | 6,311,943 |
Mgmt Costs** (% p.a.) | 0.56% |
Distribution Frequency | Semi-annual |
Distribution Reinvestment Plan (DRP) | Full or partial participation available |
Issuer | BetaShares Capital |
Fund Administrator | Citigroup Pty Limited |
Custodian | Citigroup Pty Limited |
Registry | Link Market Services |
Auditor | KPMG |
ASX Code | HJPN |
Bloomberg Code | HJPN AU |
IRESS Code | HJPN.AXW |
Trading Hours | 10.00-16.00 (AEST) |
iNAV IRESS Code | N/A |
Index | S&P Japan Exporters Hedged AUD Index |
Index Provider | S&P |
Index Ticker | N/A |
Bloomberg Index Ticker | SPJPXHAN Index |
Name | Weight (%) |
---|---|
TOYOTA MOTOR CORP | 9.6 |
SONY GROUP CORP | 5.9 |
KEYENCE CORP | 3.9 |
TOKYO ELECTRON LTD | 3.7 |
SHIN-ETSU CHEMICAL CO LTD | 2.9 |
NINTENDO CO LTD | 2.8 |
HITACHI LTD | 2.6 |
TAKEDA PHARMACEUTICAL CO LTD | 2.5 |
DAIKIN INDUSTRIES LTD | 2.3 |
HONDA MOTOR CO LTD | 2.2 |
Ticker | Name | Weight (%) | Asset Class | Sector | Country | Currency | Shares/Unit (#) | Market Value (AUD) | Notional Value (AUD) |
---|---|---|---|---|---|---|---|---|---|
7203 JT | TOYOTA MOTOR CORP | 9.6 | Equities | Consumer Discretionary | Japan | JPY | 405,900 | $9,225,407 | $9,225,407 |
6758 JT | SONY GROUP CORP | 5.9 | Equities | Consumer Discretionary | Japan | JPY | 44,500 | $5,617,572 | $5,617,572 |
6861 JT | KEYENCE CORP | 3.9 | Equities | Information Technology | Japan | JPY | 6,800 | $3,711,054 | $3,711,054 |
8035 JT | TOKYO ELECTRON LTD | 3.7 | Equities | Information Technology | Japan | JPY | 5,500 | $3,559,458 | $3,559,458 |
4063 JT | SHIN-ETSU CHEMICAL CO LTD | 2.9 | Equities | Materials | Japan | JPY | 14,000 | $2,765,209 | $2,765,209 |
7974 JT | NINTENDO CO LTD | 2.8 | Equities | Communication Services | Japan | JPY | 4,100 | $2,703,590 | $2,703,590 |
6501 JT | HITACHI LTD | 2.6 | Equities | Industrials | Japan | JPY | 34,200 | $2,497,638 | $2,497,638 |
4502 JT | TAKEDA PHARMACEUTICAL CO LTD | 2.5 | Equities | Healthcare | Japan | JPY | 55,900 | $2,348,118 | $2,348,118 |
6367 JT | DAIKIN INDUSTRIES LTD | 2.3 | Equities | Industrials | Japan | JPY | 10,300 | $2,246,191 | $2,246,191 |
7267 JT | HONDA MOTOR CO LTD | 2.2 | Equities | Consumer Discretionary | Japan | JPY | 60,700 | $2,144,865 | $2,144,865 |
6981 JT | MURATA MANUFACTURING CO LTD | 2.2 | Equities | Information Technology | Japan | JPY | 22,700 | $2,063,978 | $2,063,978 |
7741 JT | HOYA CORP | 2.0 | Equities | Healthcare | Japan | JPY | 13,100 | $1,936,071 | $1,936,071 |
6594 JT | NIDEC CORP | 1.9 | Equities | Industrials | Japan | JPY | 19,400 | $1,797,936 | $1,797,936 |
6273 JT | SMC CORP | 1.7 | Equities | Industrials | Japan | JPY | 2,200 | $1,616,855 | $1,616,855 |
6954 JT | FANUC CORP | 1.6 | Equities | Industrials | Japan | JPY | 6,800 | $1,570,638 | $1,570,638 |
6902 JT | DENSO CORP | 1.6 | Equities | Consumer Discretionary | Japan | JPY | 18,400 | $1,542,969 | $1,542,969 |
9983 JT | FAST RETAILING CO LTD | 1.6 | Equities | Consumer Discretionary | Japan | JPY | 2,300 | $1,532,877 | $1,532,877 |
4503 JT | ASTELLAS PHARMA INC | 1.5 | Equities | Healthcare | Japan | JPY | 65,700 | $1,443,630 | $1,443,630 |
7733 JT | OLYMPUS CORP | 1.4 | Equities | Healthcare | Japan | JPY | 45,900 | $1,367,102 | $1,367,102 |
7751 JT | CANON INC | 1.4 | Equities | Information Technology | Japan | JPY | 36,700 | $1,296,408 | $1,296,408 |
4543 JT | TERUMO CORP | 1.3 | Equities | Healthcare | Japan | JPY | 26,800 | $1,212,031 | $1,212,031 |
6301 JT | KOMATSU LTD | 1.2 | Equities | Industrials | Japan | JPY | 34,400 | $1,195,061 | $1,195,061 |
5108 JT | BRIDGESTONE CORP | 1.2 | Equities | Consumer Discretionary | Japan | JPY | 21,400 | $1,173,789 | $1,173,789 |
4901 JT | FUJIFILM HOLDINGS CORP | 1.1 | Equities | Information Technology | Japan | JPY | 14,200 | $1,093,235 | $1,093,235 |
6752 JT | PANASONIC CORP | 1.1 | Equities | Consumer Discretionary | Japan | JPY | 82,300 | $1,046,648 | $1,046,648 |
6326 JT | KUBOTA CORP | 1.0 | Equities | Industrials | Japan | JPY | 40,200 | $993,011 | $993,011 |
6971 JT | KYOCERA CORP | 1.0 | Equities | Information Technology | Japan | JPY | 12,400 | $980,768 | $980,768 |
4578 JT | OTSUKA HOLDINGS CO LTD | 1.0 | Equities | Healthcare | Japan | JPY | 19,700 | $978,028 | $978,028 |
2914 JT | JAPAN TOBACCO INC | 1.0 | Equities | Consumer Staples | Japan | JPY | 38,800 | $975,967 | $975,967 |
8002 JT | MARUBENI CORP | 1.0 | Equities | Industrials | Japan | JPY | 61,400 | $914,549 | $914,549 |
8053 JT | SUMITOMO CORP | 0.9 | Equities | Industrials | Japan | JPY | 44,200 | $893,727 | $893,727 |
4911 JT | SHISEIDO CO LTD | 0.9 | Equities | Consumer Staples | Japan | JPY | 14,100 | $821,731 | $821,731 |
6723 JT | RENESAS ELECTRONICS CORP | 0.8 | Equities | Information Technology | Japan | JPY | 49,400 | $813,149 | $813,149 |
8113 JT | UNICHARM CORP | 0.8 | Equities | Consumer Staples | Japan | JPY | 15,800 | $774,479 | $774,479 |
4507 JT | SHIONOGI & CO LTD | 0.8 | Equities | Healthcare | Japan | JPY | 10,000 | $768,120 | $768,120 |
7309 JT | SHIMANO INC | 0.8 | Equities | Consumer Discretionary | Japan | JPY | 3,000 | $745,353 | $745,353 |
7269 JT | SUZUKI MOTOR CORP | 0.8 | Equities | Consumer Discretionary | Japan | JPY | 17,300 | $720,023 | $720,023 |
2802 JT | AJINOMOTO CO INC | 0.7 | Equities | Consumer Staples | Japan | JPY | 19,400 | $681,659 | $681,659 |
6857 JT | ADVANTEST CORP | 0.7 | Equities | Information Technology | Japan | JPY | 7,000 | $672,973 | $672,973 |
6762 JT | TDK CORP | 0.7 | Equities | Information Technology | Japan | JPY | 13,700 | $665,349 | $665,349 |
6201 JT | TOYOTA INDUSTRIES CORP | 0.7 | Equities | Consumer Discretionary | Japan | JPY | 7,200 | $659,655 | $659,655 |
4523 JT | EISAI CO LTD | 0.7 | Equities | Healthcare | Japan | JPY | 10,500 | $646,425 | $646,425 |
7011 JT | MITSUBISHI HEAVY INDUSTRIES LT | 0.7 | Equities | Industrials | Japan | JPY | 11,900 | $634,871 | $634,871 |
1605 JT | INPEX CORP | 0.6 | Equities | Energy | Japan | JPY | 36,200 | $602,655 | $602,655 |
6645 JT | OMRON CORP | 0.6 | Equities | Information Technology | Japan | JPY | 7,200 | $591,387 | $591,387 |
5713 JT | SUMITOMO METAL MINING CO LTD | 0.6 | Equities | Materials | Japan | JPY | 9,600 | $568,578 | $568,578 |
3659 JT | NEXON CO LTD | 0.6 | Equities | Communication Services | Japan | JPY | 16,500 | $563,025 | $563,025 |
4612 JT | NIPPON PAINT HOLDINGS CO LTD | 0.6 | Equities | Materials | Japan | JPY | 51,000 | $557,783 | $557,783 |
6869 JT | SYSMEX CORP | 0.6 | Equities | Healthcare | Japan | JPY | 6,000 | $543,825 | $543,825 |
6920 JT | LASERTEC CORP | 0.6 | Equities | Information Technology | Japan | JPY | 2,700 | $529,569 | $529,569 |
6988 JT | NITTO DENKO CORP | 0.6 | Equities | Materials | Japan | JPY | 5,300 | $529,404 | $529,404 |
7701 JT | SHIMADZU CORP | 0.5 | Equities | Information Technology | Japan | JPY | 9,600 | $511,213 | $511,213 |
2801 JT | KIKKOMAN CORP | 0.5 | Equities | Consumer Staples | Japan | JPY | 6,800 | $509,801 | $509,801 |
7270 JT | SUBARU CORP | 0.5 | Equities | Consumer Discretionary | Japan | JPY | 21,700 | $502,415 | $502,415 |
7201 JT | NISSAN MOTOR CO LTD | 0.5 | Equities | Consumer Discretionary | Japan | JPY | 83,600 | $458,914 | $458,914 |
6506 JT | YASKAWA ELECTRIC CORP | 0.5 | Equities | Industrials | Japan | JPY | 9,300 | $443,458 | $443,458 |
4324 JT | DENTSU GROUP INC | 0.5 | Equities | Communication Services | Japan | JPY | 8,800 | $442,901 | $442,901 |
5802 JT | SUMITOMO ELECTRIC INDUSTRIES L | 0.5 | Equities | Consumer Discretionary | Japan | JPY | 27,600 | $432,096 | $432,096 |
2267 JT | YAKULT HONSHA CO LTD | 0.4 | Equities | Consumer Staples | Japan | JPY | 5,600 | $430,332 | $430,332 |
8015 JT | TOYOTA TSUSHO CORP | 0.4 | Equities | Industrials | Japan | JPY | 8,400 | $421,843 | $421,843 |
5201 JT | AGC INC | 0.4 | Equities | Industrials | Japan | JPY | 7,900 | $419,814 | $419,814 |
6383 JT | DAIFUKU CO LTD | 0.4 | Equities | Industrials | Japan | JPY | 4,400 | $407,003 | $407,003 |
3402 JT | TORAY INDUSTRIES INC | 0.4 | Equities | Materials | Japan | JPY | 56,700 | $404,143 | $404,143 |
4704 JT | TREND MICRO INC/JAPAN | 0.4 | Equities | Information Technology | Japan | JPY | 4,900 | $403,012 | $403,012 |
6586 JT | MAKITA CORP | 0.4 | Equities | Industrials | Japan | JPY | 9,900 | $393,372 | $393,372 |
6479 JT | MINEBEA MITSUMI INC | 0.4 | Equities | Industrials | Japan | JPY | 14,100 | $374,644 | $374,644 |
7202 JT | ISUZU MOTORS LTD | 0.4 | Equities | Consumer Discretionary | Japan | JPY | 22,000 | $369,650 | $369,650 |
6146 JT | DISCO CORP | 0.4 | Equities | Information Technology | Japan | JPY | 1,000 | $368,239 | $368,239 |
6963 JT | ROHM CO LTD | 0.4 | Equities | Information Technology | Japan | JPY | 3,100 | $343,487 | $343,487 |
4005 JT | SUMITOMO CHEMICAL CO LTD | 0.4 | Equities | Materials | Japan | JPY | 57,500 | $335,356 | $335,356 |
7951 JT | YAMAHA CORP | 0.3 | Equities | Consumer Discretionary | Japan | JPY | 5,600 | $322,904 | $322,904 |
9962 JT | MISUMI GROUP INC | 0.3 | Equities | Industrials | Japan | JPY | 9,900 | $317,732 | $317,732 |
7272 JT | YAMAHA MOTOR CO LTD | 0.3 | Equities | Consumer Discretionary | Japan | JPY | 11,100 | $309,985 | $309,985 |
4185 JT | JSR CORP | 0.3 | Equities | Materials | Japan | JPY | 7,500 | $308,428 | $308,428 |
7752 JT | RICOH CO LTD | 0.3 | Equities | Information Technology | Japan | JPY | 26,300 | $303,589 | $303,589 |
4151 JT | KYOWA KIRIN CO LTD | 0.3 | Equities | Healthcare | Japan | JPY | 9,000 | $275,055 | $275,055 |
7261 JT | MAZDA MOTOR CORP | 0.3 | Equities | Consumer Discretionary | Japan | JPY | 21,200 | $259,677 | $259,677 |
6976 JT | TAIYO YUDEN CO LTD | 0.3 | Equities | Information Technology | Japan | JPY | 4,500 | $256,499 | $256,499 |
6724 JT | SEIKO EPSON CORP | 0.3 | Equities | Information Technology | Japan | JPY | 10,700 | $253,397 | $253,397 |
2587 JT | SUNTORY BEVERAGE & FOOD LTD | 0.3 | Equities | Consumer Staples | Japan | JPY | 4,500 | $250,546 | $250,546 |
3436 JT | SUMCO CORP | 0.3 | Equities | Information Technology | Japan | JPY | 11,400 | $250,493 | $250,493 |
4183 JT | MITSUI CHEMICALS INC | 0.3 | Equities | Materials | Japan | JPY | 7,200 | $242,905 | $242,905 |
4062 JT | IBIDEN CO LTD | 0.3 | Equities | Information Technology | Japan | JPY | 4,600 | $242,674 | $242,674 |
7276 JT | KOITO MANUFACTURING CO LTD | 0.2 | Equities | Consumer Discretionary | Japan | JPY | 4,400 | $230,182 | $230,182 |
6448 JT | BROTHER INDUSTRIES LTD | 0.2 | Equities | Information Technology | Japan | JPY | 9,000 | $227,625 | $227,625 |
6806 JT | HIROSE ELECTRIC CO LTD | 0.2 | Equities | Information Technology | Japan | JPY | 1,200 | $226,235 | $226,235 |
9697 JT | CAPCOM CO LTD | 0.2 | Equities | Communication Services | Japan | JPY | 5,600 | $220,723 | $220,723 |
7735 JT | SCREEN HOLDINGS CO LTD | 0.2 | Equities | Information Technology | Japan | JPY | 1,600 | $205,685 | $205,685 |
6841 JT | YOKOGAWA ELECTRIC CORP | 0.2 | Equities | Information Technology | Japan | JPY | 8,200 | $201,876 | $201,876 |
7731 JT | NIKON CORP | 0.2 | Equities | Consumer Discretionary | Japan | JPY | 11,900 | $199,947 | $199,947 |
4091 JT | NIPPON SANSO HOLDINGS CORP | 0.2 | Equities | Materials | Japan | JPY | 7,300 | $193,401 | $193,401 |
5333 JT | NGK INSULATORS LTD | 0.2 | Equities | Industrials | Japan | JPY | 9,200 | $186,633 | $186,633 |
7747 JT | ASAHI INTECC CO LTD | 0.2 | Equities | Healthcare | Japan | JPY | 8,100 | $178,071 | $178,071 |
6361 JT | EBARA CORP | 0.2 | Equities | Industrials | Japan | JPY | 2,800 | $173,491 | $173,491 |
7936 JT | ASICS CORP | 0.2 | Equities | Consumer Discretionary | Japan | JPY | 6,500 | $165,614 | $165,614 |
2768 JT | SOJITZ CORP | 0.2 | Equities | Industrials | Japan | JPY | 7,400 | $164,151 | $164,151 |
5334 JT | NGK SPARK PLUG CO LTD | 0.2 | Equities | Consumer Discretionary | Japan | JPY | 5,900 | $159,758 | $159,758 |
4182 JT | MITSUBISHI GAS CHEMICAL CO INC | 0.2 | Equities | Materials | Japan | JPY | 7,100 | $158,435 | $158,435 |
5486 JT | HITACHI METALS LTD | 0.2 | Equities | Materials | Japan | JPY | 6,900 | $155,646 | $155,646 |
4613 JT | KANSAI PAINT CO LTD | 0.2 | Equities | Materials | Japan | JPY | 8,900 | $154,054 | $154,054 |
7012 JT | KAWASAKI HEAVY INDUSTRIES LTD | 0.2 | Equities | Industrials | Japan | JPY | 5,700 | $151,452 | $151,452 |
3405 JT | KURARAY CO LTD | 0.2 | Equities | Materials | Japan | JPY | 12,100 | $145,410 | $145,410 |
1911 JT | SUMITOMO FORESTRY CO LTD | 0.2 | Equities | Consumer Discretionary | Japan | JPY | 6,700 | $144,117 | $144,117 |
6113 JT | AMADA CO LTD | 0.1 | Equities | Industrials | Japan | JPY | 12,300 | $138,592 | $138,592 |
6302 JT | SUMITOMO HEAVY INDUSTRIES LTD | 0.1 | Equities | Industrials | Japan | JPY | 4,200 | $136,786 | $136,786 |
6471 JT | NSK LTD | 0.1 | Equities | Industrials | Japan | JPY | 16,800 | $136,694 | $136,694 |
6923 JT | STANLEY ELECTRIC CO LTD | 0.1 | Equities | Consumer Discretionary | Japan | JPY | 5,100 | $127,244 | $127,244 |
7182 JT | JAPAN POST BANK CO LTD | 0.1 | Equities | Financials | Japan | JPY | 11,500 | $126,789 | $126,789 |
6967 JT | SHINKO ELECTRIC INDUSTRIES CO | 0.1 | Equities | Information Technology | Japan | JPY | 2,300 | $124,126 | $124,126 |
6481 JT | THK CO LTD | 0.1 | Equities | Industrials | Japan | JPY | 4,100 | $120,014 | $120,014 |
6305 JT | HITACHI CONSTRUCTION MACHINERY | 0.1 | Equities | Industrials | Japan | JPY | 3,500 | $112,792 | $112,792 |
6952 JT | CASIO COMPUTER CO LTD | 0.1 | Equities | Consumer Discretionary | Japan | JPY | 7,900 | $103,996 | $103,996 |
3635 JT | KOEI TECMO HOLDINGS CO LTD | 0.1 | Equities | Communication Services | Japan | JPY | 2,100 | $103,145 | $103,145 |
7211 JT | MITSUBISHI MOTORS CORP | 0.1 | Equities | Consumer Discretionary | Japan | JPY | 23,400 | $99,841 | $99,841 |
4205 JT | ZEON CORP | 0.1 | Equities | Materials | Japan | JPY | 6,700 | $99,353 | $99,353 |
7988 JT | NIFCO INC/JAPAN | 0.1 | Equities | Consumer Discretionary | Japan | JPY | 3,100 | $99,321 | $99,321 |
7956 JT | PIGEON CORP | 0.1 | Equities | Consumer Staples | Japan | JPY | 4,200 | $94,741 | $94,741 |
6473 JT | JTEKT CORP | 0.1 | Equities | Consumer Discretionary | Japan | JPY | 8,500 | $92,214 | $92,214 |
6753 JT | SHARP CORP/JAPAN | 0.1 | Equities | Consumer Discretionary | Japan | JPY | 7,300 | $86,842 | $86,842 |
5101 JT | YOKOHAMA RUBBER CO LTD/THE | 0.1 | Equities | Consumer Discretionary | Japan | JPY | 4,600 | $83,782 | $83,782 |
5110 JT | SUMITOMO RUBBER INDUSTRIES LTD | 0.1 | Equities | Consumer Discretionary | Japan | JPY | 6,400 | $82,415 | $82,415 |
5301 JT | TOKAI CARBON CO LTD | 0.1 | Equities | Materials | Japan | JPY | 7,300 | $81,530 | $81,530 |
3116 JT | TOYOTA BOSHOKU CORP | 0.1 | Equities | Consumer Discretionary | Japan | JPY | 3,500 | $79,105 | $79,105 |
4506 JT | SUMITOMO DAINIPPON PHARMA CO L | 0.1 | Equities | Healthcare | Japan | JPY | 6,500 | $78,471 | $78,471 |
4631 JT | DIC CORP | 0.1 | Equities | Materials | Japan | JPY | 2,800 | $76,805 | $76,805 |
4587 JT | PEPTIDREAM INC | 0.1 | Equities | Healthcare | Japan | JPY | 3,600 | $68,903 | $68,903 |
6324 JT | HARMONIC DRIVE SYSTEMS INC | 0.1 | Equities | Industrials | Japan | JPY | 1,700 | $66,443 | $66,443 |
4816 JT | TOEI ANIMATION CO LTD | 0.1 | Equities | Communication Services | Japan | JPY | 400 | $59,183 | $59,183 |
7282 JT | TOYODA GOSEI CO LTD | 0.1 | Equities | Consumer Discretionary | Japan | JPY | 2,500 | $55,181 | $55,181 |
4974 JT | TAKARA BIO INC | 0.0 | Equities | Healthcare | Japan | JPY | 1,600 | $34,345 | $34,345 |
AUD | AUD - AUSTRALIA DOLLAR | FX Forwards | AUD | 89,355,552 | $89,355,552 | ||||
JPY | JPY - JAPANESE YEN | FX Forwards | JPY | -8,280,562,650 | -$91,294,157 |
Consumer Discretionary | 31.8% |
Information Technology | 20.7% |
Industrials | 19.0% |
Healthcare | 11.8% |
Materials | 7.1% |
Consumer Staples | 4.7% |
Communication Services | 4.2% |
Energy | 0.6% |
Financials | 0.1% |
Fund | Index | |
---|---|---|
1 month | -3.75% | -3.82% |
3 months | -2.61% | -2.45% |
6 months | -7.09% | -6.77% |
1 year | 1.08% | 1.77% |
3 year p.a | 8.87% | 10.05% |
5 year p.a | 6.24% | 7.67% |
Since inception (p.a) | 8.67% | 10.00% |
Inception date | 10-May-16 | - |
Distribution Frequency | Semi-Annual |
12 Mth Distribution Yield* (%) | 6.4% |
12 Mth Gross Distribution Yield* (%) | - |
Franking Level | - |
Ex Date | Record Date | Payment Date | Distribution Unit ($) | Annual Distribution Return (%) (1) |
---|---|---|---|---|
04-Jan-22 | 05-Jan-22 | 19-Jan-22 | $0.06458 | 5.64% |
01-Jul-21 | 02-Jul-21 | 16-Jul-21 | $0.89239 | 0.24% |
04-Jan-21 | 05-Jan-21 | 19-Jan-21 | $0.03873 | 0.49% |
02-Jan-20 | 03-Jan-20 | 17-Jan-20 | $0.07364 | 0.37% |
02-Jan-19 | 03-Jan-19 | 17-Jan-19 | $0.0485 | 3.36% |
02-Jul-18 | 03-Jul-18 | 17-Jul-18 | $0.2749 | 2.35% |
02-Jan-18 | 03-Jan-18 | 17-Jan-18 | $0.09764 | 2.09% |
03-Jul-17 | 04-Jul-17 | 18-Jul-17 | $0.21278 | 0.80% |
03-Jan-17 | 04-Jan-17 | 18-Jan-17 | $0.08836 | 0.12% |
01-Jul-16 | 04-Jul-16 | 18-Jul-16 | $0.01385 | - |
|
Factsheet - HJPN |
|
|
Fund Flyer - HJPN |
|
|
Portfolio Holdings |
|
|
Product Disclosure Statement- HJPN & HEUR |
|
|
Product Disclosure Statement Update – 4 October 2021 |
|
|
Interim Financial Report - December 2021 |
|
|
Annual Report - June 2021 |
|
|
NRWT and Fund Payment Notice information - December 2021 distributions |
|
|
NRWT and Fund Payment Notice information - June 2021 distributions |
|