Japan ETF – Currency Hedged
- International shares
Access a portfolio of globally competitive Japanese stocks
Overview
Fund Objective
HJPN aims to track the performance of an index (before fees and expenses) that provides diversified exposure to the largest globally competitive Japanese companies, hedged into Australian dollars.
Benefits of HJPN
-
Portfolio diversification
Diversified exposure to the Japanese sharemarket, which includes a number of sectors that are under-represented in the Australian sharemarket.
-
Access globally competitive Japanese stocks
HJPN’s portfolio includes only the largest Japanese companies that generate a substantial portion of their revenues from outside Japan.
-
Currency hedged
The Fund’s Japanese yen exposure is currency hedged, reducing the effect of currency fluctuations on portfolio performance.
There are risks associated with an investment in HJPN, including market risk and country risk. Investment value can go up and down. An investment in the Fund should only be considered as a part of a broader portfolio, taking into account your particular circumstances, including your tolerance for risk. For more information on risks and other features of the Fund, please see the Product Disclosure Statement and Target Market Determination, both available on this website.
How to Invest
- You can buy or sell units just like you’d buy or sell any share on the ASX.
- Fund requires no minimum investment.
Note: On 19 July 2019, the Fund’s benchmark index changed to the S&P Japan Exporters Hedged AUD Index. Accordingly, performance, sector/country allocation and top exposures shown for the period prior to 19 July 2019 reflect the previous benchmark index.
Key facts
Pricing information
Current price | |
---|---|
Last trade* | |
% Change (prev day) | |
Bid (delayed) | |
Offer (delayed) |
* Data is delayed by at least 20 minutes.
NAV | |
---|---|
NAV/Unit* | $19.95 |
* As at 11 November 2024
Profile
Net assets* ($A) | $147,506,222 |
---|---|
Units outstanding* (#) | 7,392,336 |
Management fee and cost** (p.a.) | 0.56% |
Distribution frequency | Semi-annual |
Distribution reinvestment plan (DRP) | Full or partial participation available |
Issuer | Betashares Capital |
Registry | Link Market Services |
* As at 11 November 2024
* As of close of previous trading day**Certain additional costs apply. Please refer to PDS.
Trading information
ASX code | HJPN |
---|---|
Bloomberg code | HJPN AU |
IRESS code | HJPN.AXW |
iNAV IRESS code | N/A |
Market makers | J.P. Morgan Securities Australia Limited |
Index information
Index | S&P Japan Exporters Hedged AUD Index |
---|---|
Index provider | S&P |
Index ticker | N/A |
Bloomberg index ticker | SPJPXHAN Index |
Holdings & allocation
Portfolio holdings
Name | Weight (%) |
---|---|
TOYOTA MOTOR CORP | 7.2% |
MITSUBISHI UFJ FINANCIAL GROUP | 4.8% |
HITACHI LTD | 4.2% |
SONY GROUP CORP | 4.1% |
RECRUIT HOLDINGS CO LTD | 3.6% |
SUMITOMO MITSUI FINANCIAL GROU | 3.1% |
KEYENCE CORP | 3.0% |
SHIN-ETSU CHEMICAL CO LTD | 2.6% |
MITSUBISHI CORP | 2.5% |
TOKYO ELECTRON LTD | 2.4% |
Ticker | Name | Weight (%) | Asset Class | Sector | Country | Currency | Shares/Unit (#) | Market Value (AUD) | Notional Value (AUD) |
---|---|---|---|---|---|---|---|---|---|
7203 JT | TOYOTA MOTOR CORP | 7.2 | Equities | Consumer Discretionary | Japan | JPY | 401,500 | $10,541,535 | $10,541,535 |
8306 JT | MITSUBISHI UFJ FINANCIAL GROUP | 4.8 | Equities | Financials | Japan | JPY | 402,100 | $7,014,320 | $7,014,320 |
6501 JT | HITACHI LTD | 4.2 | Equities | Industrials | Japan | JPY | 151,100 | $6,122,342 | $6,122,342 |
6758 JT | SONY GROUP CORP | 4.1 | Equities | Consumer Discretionary | Japan | JPY | 203,500 | $5,990,328 | $5,990,328 |
6098 JT | RECRUIT HOLDINGS CO LTD | 3.6 | Equities | Industrials | Japan | JPY | 53,800 | $5,289,238 | $5,289,238 |
8316 JT | SUMITOMO MITSUI FINANCIAL GROU | 3.1 | Equities | Financials | Japan | JPY | 128,800 | $4,520,394 | $4,520,394 |
6861 JT | KEYENCE CORP | 3.0 | Equities | Information Technology | Japan | JPY | 6,500 | $4,352,842 | $4,352,842 |
4063 JT | SHIN-ETSU CHEMICAL CO LTD | 2.6 | Equities | Materials | Japan | JPY | 65,200 | $3,734,009 | $3,734,009 |
8058 JT | MITSUBISHI CORP | 2.5 | Equities | Industrials | Japan | JPY | 136,200 | $3,667,623 | $3,667,623 |
8035 JT | TOKYO ELECTRON LTD | 2.4 | Equities | Information Technology | Japan | JPY | 15,400 | $3,544,293 | $3,544,293 |
9983 JT | FAST RETAILING CO LTD | 2.3 | Equities | Consumer Discretionary | Japan | JPY | 6,700 | $3,280,226 | $3,280,226 |
7974 JT | NINTENDO CO LTD | 2.1 | Equities | Communication Services | Japan | JPY | 38,100 | $3,110,127 | $3,110,127 |
4568 JT | DAIICHI SANKYO CO LTD | 2.1 | Equities | Healthcare | Japan | JPY | 63,500 | $3,082,482 | $3,082,482 |
8411 JT | MIZUHO FINANCIAL GROUP INC | 1.9 | Equities | Financials | Japan | JPY | 82,800 | $2,802,739 | $2,802,739 |
7011 JT | MITSUBISHI HEAVY INDUSTRIES LT | 1.7 | Equities | Industrials | Japan | JPY | 109,900 | $2,529,337 | $2,529,337 |
6857 JT | ADVANTEST CORP | 1.7 | Equities | Information Technology | Japan | JPY | 25,000 | $2,430,119 | $2,430,119 |
7741 JT | HOYA CORP | 1.6 | Equities | Healthcare | Japan | JPY | 11,400 | $2,355,801 | $2,355,801 |
7267 JT | HONDA MOTOR CO LTD | 1.5 | Equities | Consumer Discretionary | Japan | JPY | 158,300 | $2,160,737 | $2,160,737 |
4502 JT | TAKEDA PHARMACEUTICAL CO LTD | 1.5 | Equities | Healthcare | Japan | JPY | 51,800 | $2,148,574 | $2,148,574 |
6503 JT | MITSUBISHI ELECTRIC CORP | 1.3 | Equities | Industrials | Japan | JPY | 68,900 | $1,855,354 | $1,855,354 |
6367 JT | DAIKIN INDUSTRIES LTD | 1.2 | Equities | Industrials | Japan | JPY | 9,600 | $1,804,779 | $1,804,779 |
3382 JT | SEVEN & I HOLDINGS CO LTD | 1.2 | Equities | Consumer Staples | Japan | JPY | 78,100 | $1,708,594 | $1,708,594 |
4578 JT | OTSUKA HOLDINGS CO LTD | 1.1 | Equities | Healthcare | Japan | JPY | 17,300 | $1,616,766 | $1,616,766 |
6981 JT | MURATA MANUFACTURING CO LTD | 1.1 | Equities | Information Technology | Japan | JPY | 60,300 | $1,605,872 | $1,605,872 |
6902 JT | DENSO CORP | 1.1 | Equities | Consumer Discretionary | Japan | JPY | 68,800 | $1,582,744 | $1,582,744 |
7751 JT | CANON INC | 1.1 | Equities | Information Technology | Japan | JPY | 31,300 | $1,562,135 | $1,562,135 |
4519 JT | CHUGAI PHARMACEUTICAL CO LTD | 1.0 | Equities | Healthcare | Japan | JPY | 20,800 | $1,528,125 | $1,528,125 |
4543 JT | TERUMO CORP | 1.0 | Equities | Healthcare | Japan | JPY | 48,600 | $1,519,577 | $1,519,577 |
2914 JT | JAPAN TOBACCO INC | 1.0 | Equities | Consumer Staples | Japan | JPY | 35,800 | $1,488,818 | $1,488,818 |
4901 JT | FUJIFILM HOLDINGS CORP | 1.0 | Equities | Information Technology | Japan | JPY | 40,500 | $1,392,144 | $1,392,144 |
6146 JT | DISCO CORP | 0.9 | Equities | Information Technology | Japan | JPY | 3,100 | $1,371,098 | $1,371,098 |
8002 JT | MARUBENI CORP | 0.9 | Equities | Industrials | Japan | JPY | 54,600 | $1,333,598 | $1,333,598 |
6273 JT | SMC CORP | 0.9 | Equities | Industrials | Japan | JPY | 2,000 | $1,322,515 | $1,322,515 |
6301 JT | KOMATSU LTD | 0.9 | Equities | Industrials | Japan | JPY | 31,700 | $1,318,625 | $1,318,625 |
8053 JT | SUMITOMO CORP | 0.9 | Equities | Industrials | Japan | JPY | 39,900 | $1,298,877 | $1,298,877 |
6954 JT | FANUC CORP | 0.9 | Equities | Industrials | Japan | JPY | 30,500 | $1,276,555 | $1,276,555 |
8591 JT | ORIX CORP | 0.9 | Equities | Financials | Japan | JPY | 37,600 | $1,265,673 | $1,265,673 |
6762 JT | TDK CORP | 0.9 | Equities | Information Technology | Japan | JPY | 62,900 | $1,262,170 | $1,262,170 |
6752 JT | PANASONIC HOLDINGS CORP | 0.7 | Equities | Consumer Discretionary | Japan | JPY | 75,200 | $1,059,936 | $1,059,936 |
6723 JT | RENESAS ELECTRONICS CORP | 0.7 | Equities | Information Technology | Japan | JPY | 52,700 | $1,039,243 | $1,039,243 |
7269 JT | SUZUKI MOTOR CORP | 0.7 | Equities | Consumer Discretionary | Japan | JPY | 63,600 | $1,033,622 | $1,033,622 |
5108 JT | BRIDGESTONE CORP | 0.7 | Equities | Consumer Discretionary | Japan | JPY | 19,100 | $1,029,792 | $1,029,792 |
4503 JT | ASTELLAS PHARMA INC | 0.7 | Equities | Healthcare | Japan | JPY | 58,600 | $1,002,807 | $1,002,807 |
6594 JT | NIDEC CORP | 0.7 | Equities | Industrials | Japan | JPY | 34,000 | $978,974 | $978,974 |
7733 JT | OLYMPUS CORP | 0.7 | Equities | Healthcare | Japan | JPY | 38,400 | $968,881 | $968,881 |
2802 JT | AJINOMOTO CO INC | 0.6 | Equities | Consumer Staples | Japan | JPY | 15,500 | $946,426 | $946,426 |
2502 JT | ASAHI GROUP HOLDINGS LTD | 0.6 | Equities | Consumer Staples | Japan | JPY | 49,600 | $867,933 | $867,933 |
6971 JT | KYOCERA CORP | 0.5 | Equities | Information Technology | Japan | JPY | 45,500 | $690,165 | $690,165 |
5802 JT | SUMITOMO ELECTRIC INDUSTRIES L | 0.5 | Equities | Consumer Discretionary | Japan | JPY | 25,700 | $687,224 | $687,224 |
6201 JT | TOYOTA INDUSTRIES CORP | 0.5 | Equities | Industrials | Japan | JPY | 6,200 | $673,586 | $673,586 |
7936 JT | ASICS CORP | 0.5 | Equities | Consumer Discretionary | Japan | JPY | 24,600 | $661,704 | $661,704 |
6326 JT | KUBOTA CORP | 0.5 | Equities | Industrials | Japan | JPY | 34,300 | $660,444 | $660,444 |
7182 JT | JAPAN POST BANK CO LTD | 0.4 | Equities | Financials | Japan | JPY | 44,500 | $630,085 | $630,085 |
1605 JT | INPEX CORP | 0.4 | Equities | Energy | Japan | JPY | 31,400 | $623,868 | $623,868 |
8015 JT | TOYOTA TSUSHO CORP | 0.4 | Equities | Industrials | Japan | JPY | 23,000 | $619,349 | $619,349 |
6988 JT | NITTO DENKO CORP | 0.4 | Equities | Materials | Japan | JPY | 22,900 | $593,658 | $593,658 |
7309 JT | SHIMANO INC | 0.4 | Equities | Consumer Discretionary | Japan | JPY | 2,700 | $573,715 | $573,715 |
8113 JT | UNICHARM CORP | 0.4 | Equities | Consumer Staples | Japan | JPY | 13,900 | $563,895 | $563,895 |
4507 JT | SHIONOGI & CO LTD | 0.4 | Equities | Healthcare | Japan | JPY | 26,200 | $553,346 | $553,346 |
2801 JT | KIKKOMAN CORP | 0.4 | Equities | Consumer Staples | Japan | JPY | 31,400 | $544,642 | $544,642 |
6920 JT | LASERTEC CORP | 0.4 | Equities | Information Technology | Japan | JPY | 2,600 | $515,807 | $515,807 |
3407 JT | ASAHI KASEI CORP | 0.4 | Equities | Materials | Japan | JPY | 45,400 | $515,251 | $515,251 |
9613 JT | NTT DATA CORP | 0.3 | Equities | Information Technology | Japan | JPY | 18,700 | $493,474 | $493,474 |
3402 JT | TORAY INDUSTRIES INC | 0.3 | Equities | Materials | Japan | JPY | 53,200 | $490,389 | $490,389 |
6869 JT | SYSMEX CORP | 0.3 | Equities | Healthcare | Japan | JPY | 15,500 | $484,639 | $484,639 |
4523 JT | EISAI CO LTD | 0.3 | Equities | Healthcare | Japan | JPY | 9,600 | $480,831 | $480,831 |
7272 JT | YAMAHA MOTOR CO LTD | 0.3 | Equities | Consumer Discretionary | Japan | JPY | 34,000 | $467,283 | $467,283 |
7270 JT | SUBARU CORP | 0.3 | Equities | Consumer Discretionary | Japan | JPY | 19,500 | $461,235 | $461,235 |
6586 JT | MAKITA CORP | 0.3 | Equities | Industrials | Japan | JPY | 9,100 | $420,672 | $420,672 |
7701 JT | SHIMADZU CORP | 0.3 | Equities | Information Technology | Japan | JPY | 9,000 | $413,912 | $413,912 |
6383 JT | DAIFUKU CO LTD | 0.3 | Equities | Industrials | Japan | JPY | 12,400 | $404,888 | $404,888 |
5713 JT | SUMITOMO METAL MINING CO LTD | 0.3 | Equities | Materials | Japan | JPY | 8,900 | $381,309 | $381,309 |
1911 JT | SUMITOMO FORESTRY CO LTD | 0.3 | Equities | Consumer Discretionary | Japan | JPY | 6,600 | $380,007 | $380,007 |
6506 JT | YASKAWA ELECTRIC CORP | 0.3 | Equities | Industrials | Japan | JPY | 8,700 | $375,925 | $375,925 |
4612 JT | NIPPON PAINT HOLDINGS CO LTD | 0.3 | Equities | Materials | Japan | JPY | 34,500 | $365,260 | $365,260 |
4911 JT | SHISEIDO CO LTD | 0.3 | Equities | Consumer Staples | Japan | JPY | 12,900 | $364,286 | $364,286 |
7012 JT | KAWASAKI HEAVY INDUSTRIES LTD | 0.2 | Equities | Industrials | Japan | JPY | 5,400 | $356,331 | $356,331 |
7202 JT | ISUZU MOTORS LTD | 0.2 | Equities | Consumer Discretionary | Japan | JPY | 19,300 | $355,293 | $355,293 |
9697 JT | CAPCOM CO LTD | 0.2 | Equities | Communication Services | Japan | JPY | 10,700 | $350,120 | $350,120 |
4324 JT | DENTSU GROUP INC | 0.2 | Equities | Communication Services | Japan | JPY | 7,200 | $346,304 | $346,304 |
3659 JT | NEXON CO LTD | 0.2 | Equities | Communication Services | Japan | JPY | 13,400 | $340,154 | $340,154 |
6645 JT | OMRON CORP | 0.2 | Equities | Information Technology | Japan | JPY | 6,300 | $339,670 | $339,670 |
6479 JT | MINEBEA MITSUMI INC | 0.2 | Equities | Industrials | Japan | JPY | 13,200 | $338,408 | $338,408 |
6361 JT | EBARA CORP | 0.2 | Equities | Industrials | Japan | JPY | 13,300 | $337,550 | $337,550 |
4704 JT | TREND MICRO INC/JAPAN | 0.2 | Equities | Information Technology | Japan | JPY | 4,100 | $334,686 | $334,686 |
5201 JT | AGC INC | 0.2 | Equities | Industrials | Japan | JPY | 7,100 | $331,940 | $331,940 |
7259 JT | AISIN CORP | 0.2 | Equities | Consumer Discretionary | Japan | JPY | 20,800 | $330,939 | $330,939 |
5929 JT | SANWA HOLDINGS CORP | 0.2 | Equities | Industrials | Japan | JPY | 7,400 | $329,198 | $329,198 |
4091 JT | NIPPON SANSO HOLDINGS CORP | 0.2 | Equities | Materials | Japan | JPY | 6,800 | $326,997 | $326,997 |
7735 JT | SCREEN HOLDINGS CO LTD | 0.2 | Equities | Information Technology | Japan | JPY | 3,300 | $323,976 | $323,976 |
7752 JT | RICOH CO LTD | 0.2 | Equities | Information Technology | Japan | JPY | 19,700 | $317,921 | $317,921 |
2267 JT | YAKULT HONSHA CO LTD | 0.2 | Equities | Consumer Staples | Japan | JPY | 9,900 | $316,400 | $316,400 |
6724 JT | SEIKO EPSON CORP | 0.2 | Equities | Information Technology | Japan | JPY | 10,500 | $282,487 | $282,487 |
6841 JT | YOKOGAWA ELECTRIC CORP | 0.2 | Equities | Information Technology | Japan | JPY | 7,500 | $268,342 | $268,342 |
7201 JT | NISSAN MOTOR CO LTD | 0.2 | Equities | Consumer Discretionary | Japan | JPY | 73,400 | $267,701 | $267,701 |
5334 JT | NITERRA CO LTD | 0.2 | Equities | Consumer Discretionary | Japan | JPY | 5,300 | $254,341 | $254,341 |
4062 JT | IBIDEN CO LTD | 0.2 | Equities | Information Technology | Japan | JPY | 4,500 | $237,857 | $237,857 |
4021 JT | NISSAN CHEMICAL CORP | 0.2 | Equities | Materials | Japan | JPY | 4,500 | $235,942 | $235,942 |
6448 JT | BROTHER INDUSTRIES LTD | 0.2 | Equities | Information Technology | Japan | JPY | 8,300 | $229,212 | $229,212 |
2768 JT | SOJITZ CORP | 0.2 | Equities | Industrials | Japan | JPY | 7,300 | $228,177 | $228,177 |
9962 JT | MISUMI GROUP INC | 0.2 | Equities | Industrials | Japan | JPY | 9,200 | $227,713 | $227,713 |
3405 JT | KURARAY CO LTD | 0.2 | Equities | Materials | Japan | JPY | 10,800 | $224,784 | $224,784 |
4004 JT | RESONAC HOLDINGS CORP | 0.2 | Equities | Materials | Japan | JPY | 5,900 | $223,647 | $223,647 |
4183 JT | MITSUI CHEMICALS INC | 0.1 | Equities | Materials | Japan | JPY | 6,200 | $217,044 | $217,044 |
4151 JT | KYOWA KIRIN CO LTD | 0.1 | Equities | Healthcare | Japan | JPY | 8,200 | $212,982 | $212,982 |
7731 JT | NIKON CORP | 0.1 | Equities | Consumer Discretionary | Japan | JPY | 10,800 | $209,984 | $209,984 |
4005 JT | SUMITOMO CHEMICAL CO LTD | 0.1 | Equities | Materials | Japan | JPY | 53,600 | $209,224 | $209,224 |
4042 JT | TOSOH CORP | 0.1 | Equities | Materials | Japan | JPY | 10,300 | $208,517 | $208,517 |
2587 JT | SUNTORY BEVERAGE & FOOD LTD | 0.1 | Equities | Consumer Staples | Japan | JPY | 4,100 | $202,799 | $202,799 |
7261 JT | MAZDA MOTOR CORP | 0.1 | Equities | Consumer Discretionary | Japan | JPY | 19,100 | $189,460 | $189,460 |
6806 JT | HIROSE ELECTRIC CO LTD | 0.1 | Equities | Information Technology | Japan | JPY | 1,000 | $187,008 | $187,008 |
7747 JT | ASAHI INTECC CO LTD | 0.1 | Equities | Healthcare | Japan | JPY | 7,600 | $186,870 | $186,870 |
7951 JT | YAMAHA CORP | 0.1 | Equities | Consumer Discretionary | Japan | JPY | 16,100 | $176,429 | $176,429 |
4182 JT | MITSUBISHI GAS CHEMICAL CO INC | 0.1 | Equities | Materials | Japan | JPY | 6,500 | $175,837 | $175,837 |
6963 JT | ROHM CO LTD | 0.1 | Equities | Information Technology | Japan | JPY | 11,200 | $171,272 | $171,272 |
6113 JT | AMADA CO LTD | 0.1 | Equities | Industrials | Japan | JPY | 10,800 | $163,712 | $163,712 |
6965 JT | HAMAMATSU PHOTONICS KK | 0.1 | Equities | Information Technology | Japan | JPY | 9,300 | $162,415 | $162,415 |
5333 JT | NGK INSULATORS LTD | 0.1 | Equities | Industrials | Japan | JPY | 8,000 | $161,203 | $161,203 |
3436 JT | SUMCO CORP | 0.1 | Equities | Information Technology | Japan | JPY | 11,100 | $154,696 | $154,696 |
7276 JT | KOITO MANUFACTURING CO LTD | 0.1 | Equities | Consumer Discretionary | Japan | JPY | 7,800 | $150,266 | $150,266 |
6526 JT | SOCIONEXT INC | 0.1 | Equities | Information Technology | Japan | JPY | 5,700 | $144,382 | $144,382 |
5101 JT | YOKOHAMA RUBBER CO LTD/THE | 0.1 | Equities | Consumer Discretionary | Japan | JPY | 4,500 | $139,989 | $139,989 |
4613 JT | KANSAI PAINT CO LTD | 0.1 | Equities | Materials | Japan | JPY | 5,900 | $128,899 | $128,899 |
6525 JT | KOKUSAI ELECTRIC CORP | 0.1 | Equities | Information Technology | Japan | JPY | 4,400 | $128,563 | $128,563 |
6302 JT | SUMITOMO HEAVY INDUSTRIES LTD | 0.1 | Equities | Industrials | Japan | JPY | 3,900 | $128,077 | $128,077 |
5947 JT | RINNAI CORP | 0.1 | Equities | Consumer Discretionary | Japan | JPY | 3,700 | $121,838 | $121,838 |
5444 JT | YAMATO KOGYO CO LTD | 0.1 | Equities | Materials | Japan | JPY | 1,500 | $118,216 | $118,216 |
6923 JT | STANLEY ELECTRIC CO LTD | 0.1 | Equities | Consumer Discretionary | Japan | JPY | 4,500 | $115,723 | $115,723 |
6967 JT | SHINKO ELECTRIC INDUSTRIES CO | 0.1 | Equities | Information Technology | Japan | JPY | 2,100 | $112,621 | $112,621 |
6305 JT | HITACHI CONSTRUCTION MACHINERY | 0.1 | Equities | Industrials | Japan | JPY | 3,300 | $111,671 | $111,671 |
1963 JT | JGC HOLDINGS CORP | 0.1 | Equities | Industrials | Japan | JPY | 7,700 | $106,740 | $106,740 |
7988 JT | NIFCO INC/JAPAN | 0.1 | Equities | Consumer Discretionary | Japan | JPY | 2,900 | $105,911 | $105,911 |
6481 JT | THK CO LTD | 0.1 | Equities | Industrials | Japan | JPY | 3,800 | $98,718 | $98,718 |
7211 JT | MITSUBISHI MOTORS CORP | 0.1 | Equities | Consumer Discretionary | Japan | JPY | 21,800 | $98,576 | $98,576 |
6976 JT | TAIYO YUDEN CO LTD | 0.1 | Equities | Information Technology | Japan | JPY | 4,100 | $95,822 | $95,822 |
6471 JT | NSK LTD | 0.1 | Equities | Industrials | Japan | JPY | 14,300 | $95,805 | $95,805 |
6473 JT | JTEKT CORP | 0.1 | Equities | Consumer Discretionary | Japan | JPY | 8,500 | $91,253 | $91,253 |
4816 JT | TOEI ANIMATION CO LTD | 0.1 | Equities | Communication Services | Japan | JPY | 2,500 | $86,454 | $86,454 |
6753 JT | SHARP CORP/JAPAN | 0.1 | Equities | Consumer Discretionary | Japan | JPY | 8,900 | $76,861 | $76,861 |
6952 JT | CASIO COMPUTER CO LTD | 0.0 | Equities | Consumer Discretionary | Japan | JPY | 6,600 | $70,562 | $70,562 |
3116 JT | TOYOTA BOSHOKU CORP | 0.0 | Equities | Consumer Discretionary | Japan | JPY | 3,200 | $62,803 | $62,803 |
3635 JT | KOEI TECMO HOLDINGS CO LTD | 0.0 | Equities | Communication Services | Japan | JPY | 3,800 | $61,362 | $61,362 |
7205 JT | HINO MOTORS LTD | 0.0 | Equities | Industrials | Japan | JPY | 9,100 | $33,477 | $33,477 |
6966 JT | MITSUI HIGH-TEC INC | 0.0 | Equities | Information Technology | Japan | JPY | 3,600 | $28,532 | $28,532 |
AUD | AUD - AUSTRALIA DOLLAR | FX Forwards | AUD | 145,378,846 | $145,378,846 | ||||
JPY | JPY - JAPANESE YEN | FX Forwards | JPY | -14,459,453,867 | -$143,070,834 | ||||
TPZ4 Index | TOPIX INDX FUTR DEC24 | Index Futures | JPY | 4 | $1,084,846 |
* As at 11 November 2024. Excludes cash
Sector allocation
Industrials | 24.2% |
---|---|
Consumer Discretionary | 23.0% |
Information Technology | 17.2% |
Health Care | 11.0% |
Financials | 10.0% |
Materials | 5.9% |
Consumer Staples | 5.2% |
Communication Services | 2.9% |
Energy | 0.4% |
* As of 30 September 2024
Performance
Fund returns after fees (%)
Fund | Index | |
---|---|---|
1 month | 3.22% | 3.36% |
3 months | -2.13% | -2.00% |
6 months | -0.69% | -0.36% |
1 year | 30.61% | 31.51% |
3 year p.a. | 13.72% | 14.40% |
5 year p.a. | 14.81% | 15.66% |
10 year p.a. | - | 11.77% |
Since inception | 15.59% | 16.38% |
Inception date | 19-Jul-19 | - |
* As at 31 October 2024.
Past performance is not an indicator of future performance. Returns are calculated in Australian dollars using net asset value per unit at the start and end of the specified period and do not reflect brokerage or the bid ask spread that investors incur when buying and selling units on the ASX. Returns are after fund management costs, assume reinvestment of any distributions and do not take into account tax paid as an investor in the Fund. Returns for periods longer than one year are annualised. Current performance may be higher or lower than the performance shown.
Inception date refers to the inception of the Fund's current investment strategy. Prior to the inception date, the Fund traded under a different investment strategy. Information about the Fund's performance prior to the current strategy inception date is available on request by emailing [email protected] or calling 1300 487 577.
Chart
Past performance is not indicative of future performance. Please refer to "Fund returns after fees" for additional information regarding performance/return information.
Distributions
Yield information
Distribution frequency | Semi-annual |
---|---|
12 mth distribution yield* | 6.5% |
*As at 30 September 2024. Yield is calculated by summing the prior 12-month per unit distributions divided by the closing NAV per unit at the end of the relevant period. Yield will vary and may be lower at time of investment. Past performance is not indicative of future performance.
You can elect DRP by logging into Link’s Investor Centre. Once you are logged in, please proceed to the 'Payments and Tax' tab and select ‘Reinvestment Plans'.
Recent distributions
Ex Date | Record Date | Payment Date | Distribution Unit ($) | Annual Distribution Return (%) (1) |
---|---|---|---|---|
1-Jul-24 | 2-Jul-24 | 16-Jul-24 | $1.156641 | 7.46% |
2-Jan-24 | 3-Jan-24 | 17-Jan-24 | $0.084812 | 4.82% |
3-Jul-23 | 4-Jul-23 | 18-Jul-23 | $0.527384 | 5.18% |
3-Jan-23 | 4-Jan-23 | 18-Jan-23 | $0.107746 | 7.12% |
1-Jul-22 | 4-Jul-22 | 18-Jul-22 | $1.105376 | 7.37% |
4-Jan-22 | 5-Jan-22 | 19-Jan-22 | $0.064576 | 6.98% |
1-Jul-21 | 2-Jul-21 | 16-Jul-21 | $0.892394 | 7.34% |
4-Jan-21 | 5-Jan-21 | 19-Jan-21 | $0.038734 | 0.33% |
2-Jan-20 | 3-Jan-20 | 17-Jan-20 | $0.073642 | 0.67% |
2-Jan-19 | 3-Jan-19 | 17-Jan-19 | $0.048502 | 2.58% |
2-Jul-18 | 3-Jul-18 | 17-Jul-18 | $0.274902 | 2.87% |
2-Jan-18 | 3-Jan-18 | 17-Jan-18 | $0.097639 | 2.83% |
3-Jul-17 | 4-Jul-17 | 18-Jul-17 | $0.212779 | 3.37% |
3-Jan-17 | 4-Jan-17 | 18-Jan-17 | $0.088359 | - |
1-Jul-16 | 4-Jul-16 | 18-Jul-16 | $0.01385 | - |
1 This is the annual distribution return to the end of the relevant distribution date. The distribution return reflects the contribution to total investment return made by the Fund's distributions. Distribution return is calculated as the total return less the growth return. Total return is calculated as the percentage change in a continuing investor's interest in the Fund assuming reinvestment of all distributions back into the Fund (and no other application or withdrawal), net of ongoing fees. Growth return is the Fund's return excluding distributions, net of ongoing fees. Past performance is not indicative of future performance