BetaShares Strong Australian Dollar Fund (hedge fund)
A simple and convenient way to gain geared exposure to the value of the Australian dollar relative to the U.S. dollar.
AUDS aims to provide geared exposure to changes in the value of the Australian dollar against the U.S. dollar.
AUDS generally expects to generate a positive return of between 2% and 2.75% for a 1% rise in the value of the Australian dollar against the U.S. dollar on a given day (and vice versa).
Returns over longer periods will not necessarily be equivalent to the expected return on a given day.
Gearing magnifies gains and losses and may not be a suitable strategy for all investors.
Current Price | |
---|---|
Last Trade* | - |
% Change (prev day) | - |
Bid (delayed) | - |
Offer (delayed) | - |
iNAV (live)**
iNAV stands for Indicative Net Asset Value. It is updated every 60 seconds and provides an estimate of the net asset value of the Fund during the trading day
|
$11.822 |
NAV | |
---|---|
NAV/Unit * | $12.04 |
Net Assets* ($A) | $12,044,802 |
Units Outstanding* (#) | 1,000,000 |
Mgmt Costs** (% p.a.) | 1.38% |
Distribution Frequency | Annual |
Distribution Reinvestment Plan (DRP) | Not available |
ASX Code | AUDS |
Bloomberg Code | AUDS AU |
IRESS Code | AUDS.AXW |
Trading Hours | 10:00-16:00 (AEST) |
iNAV IRESS Code | AUDSINAV.ETF |
Market Makers | Deutsche Securities, Susquehanna Pacific |
SMSF Eligible | Yes |
Index | N/A |
Index Provider | N/A |
Index Ticker | N/A |
Bloomberg Index Ticker | N/A |
Gearing Exposure Range | 200%-275% |
Current Gearing Exposure* (%) | 211.9% |
Current Gearing Multiple** (x) | 2.12 |
Fund | AUD/USD NY 3PM BFIX | |
---|---|---|
1 month | -1.86% | -0.82% |
3 months | 19.71% | 8.72% |
6 months | 13.81% | 6.99% |
1 year | 19.31% | 14.14% |
3 year p.a | -9.71% | -1.71% |
5 year p.a | - | - |
Since inception (p.a) | -3.59% | 0.53% |
Inception date | 28-Nov-16 | - |
Distribution Frequency | Annual |
12 Mth Distribution Yield* (%) | 10.4% |
12 Mth Gross Distribution Yield* (%) | - |
Franking Level | - |
Ex Date | Record Date | Payment Date | Distribution Unit ($) | Annual Distribution Return (%) (1) |
---|---|---|---|---|
1-Jul-20 | 2-Jul-20 | 16-Jul-20 | $1.15917 | 9.83% |
3-Jul-17 | 4-Jul-17 | 18-Jul-17 | $0.31347 | - |
|
Factsheet - AUDS |
|
|
Fund Flyer - AUDS |
|
|
Portfolio Holdings |
|
|
Product Disclosure Statement - AUDS |
|
|
Annual Report - June 2020 |
|
|
NRWT and Fund Payment Notice information - June 2020 distributions |
|
|
Notice of Modifications to Fund Constitution – AMIT Tax Regime |
|
|
2020 BetaShares Distribution Calendar |
|