BetaShares Geared Australian Equity Fund (hedge fund)
A simple way to obtain cost-effective geared exposure to the Australian sharemarket, in a single ASX trade, removing the need to borrow funds yourself or risk margin calls.
GEAR provides investors with cost-effective geared exposure to the returns of the broad Australian sharemarket.
The Fund is ‘internally geared’, meaning all gearing obligations are met by the Fund. The Fund combines funds received from investors with borrowed funds and invests the proceeds in a broadly diversified share portfolio consisting of the largest 200 equity securities on the ASX by market capitalisation (as measured by the S&P/ASX 200 Index). The Fund’s gearing ratio (being the total amount borrowed expressed as a percentage of the total assets of the Fund) is managed between 50-65%.
Gearing magnifies gains and losses and may not be a suitable strategy for all investors.
Current Price | |
---|---|
Last Trade* | - |
% Change (prev day) | - |
Bid (delayed) | - |
Offer (delayed) | - |
ASX iNav Code | YGEA |
NAV | |
---|---|
NAV/Unit * | $22.68 |
Net Assets* ($A) | $279,480,787 |
Units Outstanding* (#) | 12,323,124 |
Mgmt Costs** (% p.a.) | 0.80% |
Distribution Frequency | Semi-annual |
Distribution Reinvestment Plan (DRP) | Full participation available |
Issuer | BetaShares Capital Ltd |
Fund Administrator | FundBPO |
Custodian | Deutsche Bank AG |
Registry | Link Market Services |
Auditor | KPMG |
ASX Code | GEAR |
Bloomberg Code | GEAR AU |
IRESS Code | GEAR.AXW |
Trading Hours | 10.00-16.00 (AEST) |
iNAV IRESS Code | GEARINAV.ETF |
Market Makers | Deutsche Securities, Susquehanna Pacific |
SMSF Eligible | Yes |
Index | N/A |
Index Provider | N/A |
Index Ticker | N/A |
Bloomberg Index Ticker | N/A |
Gearing Range | 50-65% |
Current Gearing Ratio * (%) | 54.5% |
Current Gearing Multiple** (x) | 2.20 |
Financials | 27.8% |
Materials | 20.3% |
Healthcare | 10.7% |
Consumer Discretionary | 7.5% |
Industrials | 7.3% |
Real Estate | 7.0% |
Consumer Staples | 5.9% |
Information Technology | 4.5% |
Communication Services | 4.0% |
Other | 5.1% |
Fund | Index | |
---|---|---|
1 month | 2.48% | 1.21% |
3 months | 30.98% | 13.70% |
6 months | 28.95% | 13.20% |
1 year | -12.59% | 1.40% |
3 year p.a | 3.77% | 6.73% |
5 year p.a | 9.64% | 8.73% |
Since inception (p.a) | 7.05% | 7.13% |
Inception date | 30-Apr-14 | - |
Distribution Frequency | Semi-Annual |
12 Mth Distribution Yield* (%) | 5.7% |
12 Mth Gross Distribution Yield* (%) | 8.0% |
Franking Level | 96.0% |
Ex Date | Record Date | Payment Date | Distribution Unit ($) | Annual Distribution Return (%) (1) |
---|---|---|---|---|
4-Jan-21 | 5-Jan-21 | 19-Jan-21 | $0.46302 | 3.38% |
1-Jul-20 | 2-Jul-20 | 16-Jul-20 | $0.23661 | 3.65% |
2-Jan-20 | 3-Jan-20 | 17-Jan-20 | $1.02242 | 12.33% |
1-Jul-19 | 2-Jul-19 | 16-Jul-19 | $1.10173 | 8.64% |
2-Jan-19 | 3-Jan-19 | 17-Jan-19 | $0.65602 | 4.55% |
2-Jul-18 | 3-Jul-18 | 17-Jul-18 | $0.55264 | 8.31% |
2-Jan-18 | 3-Jan-18 | 17-Jan-18 | $1.0961 | 7.45% |
3-Jul-17 | 4-Jul-17 | 18-Jul-17 | $0.3979 | 7.87% |
3-Jan-17 | 4-Jan-17 | 18-Jan-17 | $0.96842 | 7.67% |
1-Jul-16 | 4-Jul-16 | 18-Jul-16 | $0.33332 | 4.51% |
4-Jan-16 | 6-Jan-16 | 19-Jan-16 | $0.61149 | 4.66% |
1-Jul-15 | 3-Jul-15 | 20-Jul-15 | $0.43502 | 3.94% |
2-Jan-15 | 6-Jan-15 | 19-Jan-15 | $0.38738 | - |
|
Factsheet - GEAR |
|
|
Fund Flyer - GEAR |
|
|
Product Brochure - GEAR |
|
|
Brochure - BetaShares Gear Fund Series |
|
|
Portfolio Holdings |
|
|
Product Disclosure Statement - GEAR |
|
|
Annual Report - June 2020 |
|
|
NRWT and Fund Payment Notice information - December 2020 distributions |
|
|
NRWT and Fund Payment Notice information - June 2020 distributions |
|
|
Notice of Modifications to Fund Constitution – AMIT Tax Regime |
|
|
Interim Financial Report 2018 |
|
|
2020 BetaShares Distribution Calendar |
|
|
GEAR Annual Hedge Fund Report – 2020 |
|