BetaShares Geared U.S. Equity Fund - Currency Hedged (hedge fund)
A simple way to obtain cost-effective geared exposure to the U.S. sharemarket, in a single ASX trade, removing the need to borrow funds yourself or risk margin calls.
GGUS provides investors with cost-effective geared exposure to the returns of the broad U.S. sharemarket, hedged for currency exposure.
GGUS is ‘internally geared’, meaning all gearing obligations are met by the Fund. GGUS combines funds received from investors with borrowed funds and invests the proceeds in a broadly diversified share portfolio consisting of the largest 500 shares listed in the U.S. by market capitalisation (as measured by the S&P 500 Index). The Fund’s gearing ratio (being the total amount borrowed expressed as a percentage of the total assets of the Fund) is managed between 50-65%.
Gearing magnifies gains and losses and may not be a suitable strategy for all investors.
Current Price | |
---|---|
Last Trade* | - |
% Change (prev day) | - |
Bid (delayed) | - |
Offer (delayed) | - |
NAV | |
---|---|
NAV/Unit* | $31.06 |
Net Assets* ($A) | $68,340,078 |
Units Outstanding* (#) | 2,200,000 |
Mgmt Costs** (% p.a.) | 0.80% |
Distribution Frequency | Annual |
Distribution Reinvestment Plan (DRP) | Not available |
Issuer | BetaShares Capital Ltd |
Fund Administrator | FundBPO |
Custodian | Deutsche Bank AG |
Registry | Link Market Services |
Auditor | KPMG |
ASX Code | GGUS |
Bloomberg Code | GGUS AU |
IRESS Code | GGUS.AXW |
Trading Hours | 10.00-16.00 (AEST) |
iNAV IRESS Code | N/A |
Index | N/A |
Index Provider | N/A |
Index Ticker | N/A |
Bloomberg Index Ticker | N/A |
Gearing Range | 50-65% |
Current Gearing Ratio * (%) | 53.7% |
Current Gearing Multiple** (x) | 2.16 |
Information Technology | 26.6% |
Healthcare | 13.0% |
Consumer Discretionary | 12.4% |
Financials | 11.3% |
Communication Services | 10.9% |
Industrials | 8.9% |
Consumer Staples | 6.1% |
Energy | 2.8% |
Materials | 2.7% |
Other | 5.2% |
Fund | S&P 500 Index (TR, US$) | |
---|---|---|
1 month | 10.13% | 4.34% |
3 months | 13.36% | 6.05% |
6 months | 45.13% | 18.79% |
1 year | 146.48% | 55.56% |
3 year p.a | 24.52% | 16.12% |
5 year p.a | 26.39% | 15.61% |
Since inception (p.a) | 21.13% | 13.55% |
Inception date | 17-Aug-15 | - |
Distribution Frequency | Annual |
12 Mth Distribution Yield* (%) | - |
12 Mth Gross Distribution Yield* (%) | - |
Franking Level | - |
Ex Date | Record Date | Payment Date | Distribution Unit ($) | Annual Distribution Return (%) (1) |
---|---|---|---|---|
1-Jul-19 | 2-Jul-19 | 16-Jul-19 | $0.02541 | 0.16% |
2-Jul-18 | 3-Jul-18 | 17-Jul-18 | $0.12012 | 0.94% |
3-Jul-17 | 4-Jul-17 | 18-Jul-17 | $0.09916 | 1.05% |
1-Jul-16 | 4-Jul-16 | 18-Jul-16 | $0.09848 | - |
|
Factsheet - GGUS |
|
|
Fund Flyer - GGUS |
|
|
Brochure - BetaShares Gear Fund Series |
|
|
Portfolio Holdings |
|
|
Product Disclosure Statement - GGUS |
|
|
Product Disclosure Statement Update - 8 March 2021 |
|
|
Annual Report - June 2020 |
|
|
Notice of Modifications to Fund Constitution – AMIT Tax Regime |
|
|
GGUS Annual Hedge Fund Report – 2020 |
|
|
Interim Financial Report - December 2020 |
|