BetaShares Global Quality Leaders ETF
Invest in a diversified portfolio of 150 of the world’s highest quality companies, in a single ASX trade.
QLTY aims to track an index (before fees and expenses) that comprises 150 global companies (ex-Australia) ranked by highest quality score.
The quality score rankings used to select the stocks in the index are based on a combined ranking of four key factors – return on equity, debt-to-capital, cash flow generation ability and earnings stability.
Current Price | |
---|---|
Last Trade* | - |
% Change (prev day) | - |
Bid (delayed) | - |
Offer (delayed) | - |
NAV | |
---|---|
NAV/Unit* | $19.73 |
Net Assets* ($A) | $299,846,281 |
Units Outstanding* (#) | 15,197,108 |
Mgmt Costs** (% p.a.) | 0.35% |
Distribution Frequency | Semi-annual |
Distribution Reinvestment Plan (DRP) | Full or partial participation available |
Issuer | BetaShares Capital Ltd |
Fund Administrator | Citigroup Pty Limited |
Custodian | Citigroup Pty Limited |
Registry | Link Market Services |
Auditor | KPMG |
ASX Code | QLTY |
Bloomberg Code | QLTY AU |
IRESS Code | QLTY.AXW |
Trading Hours | 10:00-16:00 (AEST) |
Index | iSTOXX MUTB Global Ex-Australia Quality Leaders Index |
Index Provider | STOXX |
Index Ticker | N/A |
Bloomberg Index Ticker | ISMGRAN Index |
Name | Weight (%) |
---|---|
UNITEDHEALTH GROUP INC | 2.2 |
AIA GROUP LTD | 2.2 |
JOHNSON & JOHNSON | 2.1 |
PFIZER INC | 2.1 |
AUTOMATIC DATA PROCESSING INC | 2.1 |
MICROSOFT CORP | 2.1 |
ALPHABET INC | 2.0 |
NOVARTIS AG | 2.0 |
NOVO NORDISK A/S | 2.0 |
CISCO SYSTEMS INC/DELAWARE | 2.0 |
Ticker | Name | Weight (%) | Asset Class | Sector | Country | Currency | Shares/Unit (#) | Market Value (AUD) | Notional Value (AUD) |
---|---|---|---|---|---|---|---|---|---|
UNH UN | UNITEDHEALTH GROUP INC | 2.2 | Equities | Healthcare | United States | USD | 8,835 | $6,619,639 | $6,619,639 |
1299 HK | AIA GROUP LTD | 2.2 | Equities | Financials | Hong Kong | HKD | 412,000 | $6,529,633 | $6,529,633 |
JNJ UN | JOHNSON & JOHNSON | 2.1 | Equities | Healthcare | United States | USD | 24,894 | $6,401,263 | $6,401,263 |
PFE UN | PFIZER INC | 2.1 | Equities | Healthcare | United States | USD | 83,512 | $6,180,592 | $6,180,592 |
ADP UW | AUTOMATIC DATA PROCESSING INC | 2.1 | Equities | Information Technology | United States | USD | 20,048 | $6,180,423 | $6,180,423 |
MSFT UW | MICROSOFT CORP | 2.1 | Equities | Information Technology | United States | USD | 16,331 | $6,175,078 | $6,175,078 |
GOOG UW | ALPHABET INC | 2.0 | Equities | Communication Services | United States | USD | 1,881 | $6,135,536 | $6,135,536 |
NOVN SE | NOVARTIS AG | 2.0 | Equities | Healthcare | Switzerland | CHF | 49,625 | $6,131,569 | $6,131,569 |
NOVOB DC | NOVO NORDISK A/S | 2.0 | Equities | Healthcare | Denmark | DKK | 38,041 | $6,119,150 | $6,119,150 |
CSCO UW | CISCO SYSTEMS INC/DELAWARE | 2.0 | Equities | Information Technology | United States | USD | 97,701 | $6,086,618 | $6,086,618 |
OR FP | L'OREAL SA | 2.0 | Equities | Consumer Staples | France | EUR | 12,123 | $6,085,419 | $6,085,419 |
V UN | VISA INC | 2.0 | Equities | Information Technology | United States | USD | 20,980 | $6,080,939 | $6,080,939 |
ACN UN | ACCENTURE PLC | 2.0 | Equities | Information Technology | United States | USD | 14,637 | $5,950,282 | $5,950,282 |
TXN UW | TEXAS INSTRUMENTS INC | 2.0 | Equities | Information Technology | United States | USD | 26,762 | $5,940,285 | $5,940,285 |
INTC UW | INTEL CORP | 2.0 | Equities | Information Technology | United States | USD | 108,079 | $5,855,391 | $5,855,391 |
META UW | META PLATFORMS INC | 1.9 | Equities | Communication Services | United States | USD | 23,501 | $5,597,492 | $5,597,492 |
ASML NA | ASML HOLDING NV | 1.8 | Equities | Information Technology | Netherlands | EUR | 7,797 | $5,504,878 | $5,504,878 |
ADBE UW | ADOBE INC | 1.8 | Equities | Information Technology | United States | USD | 10,141 | $5,429,258 | $5,429,258 |
NVDA UW | NVIDIA CORP | 1.8 | Equities | Information Technology | United States | USD | 23,960 | $5,410,233 | $5,410,233 |
AMAT UW | APPLIED MATERIALS INC | 1.8 | Equities | Information Technology | United States | USD | 40,323 | $5,386,164 | $5,386,164 |
MMM UN | 3M CO | 1.8 | Equities | Industrials | United States | USD | 28,403 | $5,355,016 | $5,355,016 |
VRTX UW | VERTEX PHARMACEUTICALS INC | 1.7 | Equities | Healthcare | United States | USD | 12,763 | $5,198,470 | $5,198,470 |
RIO LN | RIO TINTO PLC | 1.6 | Equities | Materials | Australia | GBP | 53,558 | $4,809,475 | $4,809,475 |
6861 JT | KEYENCE CORP | 1.6 | Equities | Information Technology | Japan | JPY | 9,600 | $4,787,080 | $4,787,080 |
REGN UW | REGENERON PHARMACEUTICALS INC | 1.6 | Equities | Healthcare | United States | USD | 5,391 | $4,680,763 | $4,680,763 |
EW UN | EDWARDS LIFESCIENCES CORP | 1.4 | Equities | Healthcare | United States | USD | 31,027 | $4,328,814 | $4,328,814 |
388 HK | HONG KONG EXCHANGES & CLEARING | 1.4 | Equities | Financials | Hong Kong | HKD | 59,500 | $4,236,859 | $4,236,859 |
GD UN | GENERAL DYNAMICS CORP | 1.4 | Equities | Industrials | United States | USD | 13,088 | $4,169,601 | $4,169,601 |
8035 JT | TOKYO ELECTRON LTD | 1.3 | Equities | Information Technology | Japan | JPY | 7,800 | $3,833,903 | $3,833,903 |
9433 JT | KDDI CORP | 1.3 | Equities | Communication Services | Japan | JPY | 82,900 | $3,809,274 | $3,809,274 |
7974 JT | NINTENDO CO LTD | 1.2 | Equities | Communication Services | Japan | JPY | 5,800 | $3,638,845 | $3,638,845 |
PSA UN | PUBLIC STORAGE | 1.2 | Equities | Real Estate | United States | USD | 7,893 | $3,567,044 | $3,567,044 |
4063 JT | SHIN-ETSU CHEMICAL CO LTD | 1.2 | Equities | Materials | Japan | JPY | 20,800 | $3,454,385 | $3,454,385 |
6098 JT | RECRUIT HOLDINGS CO LTD | 1.2 | Equities | Industrials | Japan | JPY | 80,300 | $3,448,031 | $3,448,031 |
SNPS UW | SYNOPSYS INC | 1.1 | Equities | Information Technology | United States | USD | 7,640 | $3,397,208 | $3,397,208 |
ADYEN NA | ADYEN NV | 1.0 | Equities | Information Technology | Netherlands | EUR | 1,426 | $3,062,362 | $3,062,362 |
CDNS UW | CADENCE DESIGN SYSTEMS INC | 1.0 | Equities | Information Technology | United States | USD | 13,761 | $3,017,304 | $3,017,304 |
RMS FP | HERMES INTERNATIONAL | 1.0 | Equities | Consumer Discretionary | France | EUR | 1,760 | $2,874,124 | $2,874,124 |
PAYX UW | PAYCHEX INC | 0.9 | Equities | Information Technology | United States | USD | 16,116 | $2,689,122 | $2,689,122 |
CMG UN | CHIPOTLE MEXICAN GRILL INC | 0.9 | Equities | Consumer Discretionary | United States | USD | 1,396 | $2,612,708 | $2,612,708 |
CTSH UW | COGNIZANT TECHNOLOGY SOLUTIONS | 0.9 | Equities | Information Technology | United States | USD | 26,008 | $2,587,575 | $2,587,575 |
MNST UW | MONSTER BEVERAGE CORP | 0.9 | Equities | Consumer Staples | United States | USD | 18,813 | $2,551,494 | $2,551,494 |
LULU UW | LULULEMON ATHLETICA INC | 0.8 | Equities | Consumer Discretionary | United States | USD | 6,129 | $2,519,809 | $2,519,809 |
7741 JT | HOYA CORP | 0.8 | Equities | Healthcare | Japan | JPY | 18,400 | $2,319,747 | $2,319,747 |
CSU CT | CONSTELLATION SOFTWARE INC/CAN | 0.8 | Equities | Information Technology | Canada | CAD | 1,058 | $2,289,392 | $2,289,392 |
RMD UN | RESMED INC | 0.8 | Equities | Healthcare | United States | USD | 7,300 | $2,258,089 | $2,258,089 |
FAST UW | FASTENAL CO | 0.7 | Equities | Industrials | United States | USD | 28,722 | $2,074,343 | $2,074,343 |
ODFL UW | OLD DOMINION FREIGHT LINE INC | 0.7 | Equities | Industrials | United States | USD | 5,337 | $1,979,490 | $1,979,490 |
EXPN LN | EXPERIAN PLC | 0.7 | Equities | Industrials | Britain | GBP | 45,953 | $1,962,095 | $1,962,095 |
TROW UW | T ROWE PRICE GROUP INC | 0.6 | Equities | Financials | United States | USD | 11,343 | $1,903,409 | $1,903,409 |
WKL NA | WOLTERS KLUWER NV | 0.6 | Equities | Industrials | Netherlands | EUR | 13,100 | $1,826,723 | $1,826,723 |
ANET UN | ARISTA NETWORKS INC | 0.6 | Equities | Information Technology | United States | USD | 13,035 | $1,797,781 | $1,797,781 |
ATCOA SS | ATLAS COPCO AB | 0.6 | Equities | Industrials | Sweden | SEK | 128,647 | $1,790,622 | $1,790,622 |
WY UN | WEYERHAEUSER CO | 0.6 | Equities | Real Estate | United States | USD | 37,153 | $1,783,430 | $1,783,430 |
CBRE UN | CBRE GROUP INC | 0.6 | Equities | Real Estate | United States | USD | 16,501 | $1,766,372 | $1,766,372 |
ZM UW | ZOOM VIDEO COMMUNICATIONS INC | 0.6 | Equities | Information Technology | United States | USD | 10,823 | $1,759,072 | $1,759,072 |
CPRT UW | COPART INC | 0.6 | Equities | Industrials | United States | USD | 11,068 | $1,754,028 | $1,754,028 |
CHD UN | CHURCH & DWIGHT CO INC | 0.5 | Equities | Consumer Staples | United States | USD | 12,111 | $1,625,123 | $1,625,123 |
WST UN | WEST PHARMACEUTICAL SERVICES I | 0.5 | Equities | Healthcare | United States | USD | 3,697 | $1,608,783 | $1,608,783 |
PGHN SE | PARTNERS GROUP HOLDING AG | 0.5 | Equities | Financials | Switzerland | CHF | 1,132 | $1,503,246 | $1,503,246 |
ULTA UW | ULTA BEAUTY INC | 0.5 | Equities | Consumer Discretionary | United States | USD | 2,606 | $1,482,804 | $1,482,804 |
KNEBV FH | KONE OYJ | 0.5 | Equities | Industrials | Finland | EUR | 20,062 | $1,365,885 | $1,365,885 |
MPWR UW | MONOLITHIC POWER SYSTEMS INC | 0.4 | Equities | Information Technology | United States | USD | 2,327 | $1,326,657 | $1,326,657 |
GEBN SE | GEBERIT AG | 0.4 | Equities | Industrials | Switzerland | CHF | 1,790 | $1,273,512 | $1,273,512 |
EPAM UN | EPAM SYSTEMS INC | 0.4 | Equities | Information Technology | United States | USD | 2,851 | $1,273,154 | $1,273,154 |
4519 JT | CHUGAI PHARMACEUTICAL CO LTD | 0.4 | Equities | Healthcare | Japan | JPY | 33,600 | $1,261,166 | $1,261,166 |
EVO SS | EVOLUTION AB | 0.4 | Equities | Consumer Discretionary | Sweden | SEK | 9,585 | $1,257,838 | $1,257,838 |
RJF UN | RAYMOND JAMES FINANCIAL INC | 0.4 | Equities | Financials | United States | USD | 9,391 | $1,231,076 | $1,231,076 |
GIB/A CT | CGI INC | 0.4 | Equities | Information Technology | Canada | CAD | 10,640 | $1,228,181 | $1,228,181 |
SOON SE | SONOVA HOLDING AG | 0.4 | Equities | Healthcare | Switzerland | CHF | 2,634 | $1,219,793 | $1,219,793 |
INCY UW | INCYTE CORP | 0.4 | Equities | Healthcare | United States | USD | 11,045 | $1,217,790 | $1,217,790 |
EXPD UW | EXPEDITORS INTERNATIONAL OF WA | 0.4 | Equities | Industrials | United States | USD | 8,371 | $1,192,469 | $1,192,469 |
7832 JT | BANDAI NAMCO HOLDINGS INC | 0.4 | Equities | Consumer Discretionary | Japan | JPY | 11,100 | $1,159,564 | $1,159,564 |
ZBRA UW | ZEBRA TECHNOLOGIES CORP | 0.4 | Equities | Information Technology | United States | USD | 2,621 | $1,136,021 | $1,136,021 |
8113 JT | UNICHARM CORP | 0.4 | Equities | Consumer Staples | Japan | JPY | 23,200 | $1,127,752 | $1,127,752 |
GRMN UN | GARMIN LTD | 0.4 | Equities | Consumer Discretionary | United States | USD | 7,644 | $1,099,790 | $1,099,790 |
SWKS UW | SKYWORKS SOLUTIONS INC | 0.4 | Equities | Information Technology | United States | USD | 8,031 | $1,095,264 | $1,095,264 |
PAYC UN | PAYCOM SOFTWARE INC | 0.4 | Equities | Information Technology | United States | USD | 2,579 | $1,064,798 | $1,064,798 |
4507 JT | SHIONOGI & CO LTD | 0.4 | Equities | Healthcare | Japan | JPY | 14,600 | $1,062,462 | $1,062,462 |
FDS UN | FACTSET RESEARCH SYSTEMS INC | 0.4 | Equities | Financials | United States | USD | 1,891 | $1,052,509 | $1,052,509 |
TER UW | TERADYNE INC | 0.4 | Equities | Information Technology | United States | USD | 7,995 | $1,048,306 | $1,048,306 |
EQT SS | EQT AB | 0.3 | Equities | Financials | Sweden | SEK | 34,171 | $1,034,530 | $1,034,530 |
7309 JT | SHIMANO INC | 0.3 | Equities | Consumer Discretionary | Japan | JPY | 4,200 | $1,017,012 | $1,017,012 |
MAERSKB DC | AP MOLLER - MAERSK A/S | 0.3 | Equities | Industrials | Denmark | DKK | 289 | $1,014,816 | $1,014,816 |
IEX UN | IDEX CORP | 0.3 | Equities | Industrials | United States | USD | 3,793 | $997,874 | $997,874 |
COLOB DC | COLOPLAST A/S | 0.3 | Equities | Healthcare | Denmark | DKK | 5,945 | $986,367 | $986,367 |
JKHY UW | JACK HENRY & ASSOCIATES INC | 0.3 | Equities | Information Technology | United States | USD | 3,636 | $962,064 | $962,064 |
NVR UN | NVR INC | 0.3 | Equities | Consumer Discretionary | United States | USD | 164 | $944,967 | $944,967 |
2413 JT | M3 INC | 0.3 | Equities | Healthcare | Japan | JPY | 22,400 | $938,010 | $938,010 |
4307 JT | NOMURA RESEARCH INSTITUTE LTD | 0.3 | Equities | Information Technology | Japan | JPY | 24,100 | $937,150 | $937,150 |
NZYMB DC | NOVOZYMES A/S | 0.3 | Equities | Materials | Denmark | DKK | 10,445 | $915,069 | $915,069 |
CHKP UW | CHECK POINT SOFTWARE TECHNOLOG | 0.3 | Equities | Information Technology | Israel | USD | 5,049 | $889,132 | $889,132 |
4528 JT | ONO PHARMACEUTICAL CO LTD | 0.3 | Equities | Healthcare | Japan | JPY | 24,400 | $885,215 | $885,215 |
ASM NA | ASM INTERNATIONAL NV | 0.3 | Equities | Information Technology | Netherlands | EUR | 2,326 | $847,583 | $847,583 |
6869 JT | SYSMEX CORP | 0.3 | Equities | Healthcare | Japan | JPY | 9,300 | $799,266 | $799,266 |
SNA UN | SNAP-ON INC | 0.3 | Equities | Industrials | United States | USD | 2,664 | $769,708 | $769,708 |
NDSN UW | NORDSON CORP | 0.3 | Equities | Industrials | United States | USD | 2,577 | $756,027 | $756,027 |
3659 JT | NEXON CO LTD | 0.2 | Equities | Communication Services | Japan | JPY | 23,900 | $746,295 | $746,295 |
4684 JT | OBIC CO LTD | 0.2 | Equities | Information Technology | Japan | JPY | 3,600 | $740,353 | $740,353 |
GGG UN | GRACO INC | 0.2 | Equities | Industrials | United States | USD | 8,445 | $733,340 | $733,340 |
EPIA SS | EPIROC AB | 0.2 | Equities | Industrials | Sweden | SEK | 31,382 | $729,933 | $729,933 |
MKTX UW | MARKETAXESS HOLDINGS INC | 0.2 | Equities | Financials | United States | USD | 1,883 | $712,629 | $712,629 |
MONC IM | MONCLER SPA | 0.2 | Equities | Consumer Discretionary | Italy | EUR | 10,942 | $677,544 | $677,544 |
HLMA LN | HALMA PLC | 0.2 | Equities | Information Technology | Britain | GBP | 18,946 | $672,459 | $672,459 |
LOGN SE | LOGITECH INTERNATIONAL SA | 0.2 | Equities | Information Technology | Switzerland | CHF | 8,638 | $660,174 | $660,174 |
ITRK LN | INTERTEK GROUP PLC | 0.2 | Equities | Industrials | Britain | GBP | 8,054 | $617,127 | $617,127 |
ELISA FH | ELISA OYJ | 0.2 | Equities | Communication Services | Finland | EUR | 7,512 | $615,416 | $615,416 |
RHI UN | ROBERT HALF INTERNATIONAL INC | 0.2 | Equities | Industrials | United States | USD | 5,515 | $605,104 | $605,104 |
WSM UN | WILLIAMS-SONOMA INC | 0.2 | Equities | Consumer Discretionary | United States | USD | 3,495 | $589,524 | $589,524 |
SGE LN | SAGE GROUP PLC/THE | 0.2 | Equities | Information Technology | Britain | GBP | 50,803 | $568,246 | $568,246 |
CGNX UW | COGNEX CORP | 0.2 | Equities | Information Technology | United States | USD | 8,670 | $553,731 | $553,731 |
6857 JT | ADVANTEST CORP | 0.2 | Equities | Information Technology | Japan | JPY | 6,900 | $553,509 | $553,509 |
DIM FP | SARTORIUS STEDIM BIOTECH | 0.2 | Equities | Healthcare | France | EUR | 1,204 | $543,435 | $543,435 |
ADM LN | ADMIRAL GROUP PLC | 0.2 | Equities | Financials | Britain | GBP | 13,688 | $541,290 | $541,290 |
SCHP SE | SCHINDLER HOLDING AG | 0.2 | Equities | Industrials | Switzerland | CHF | 2,032 | $540,393 | $540,393 |
PSN LN | PERSIMMON PLC | 0.2 | Equities | Consumer Discretionary | Britain | GBP | 15,935 | $537,520 | $537,520 |
6146 JT | DISCO CORP | 0.2 | Equities | Information Technology | Japan | JPY | 1,500 | $528,231 | $528,231 |
FPH NZ | FISHER & PAYKEL HEALTHCARE COR | 0.2 | Equities | Healthcare | New Zealand | NZD | 28,808 | $518,049 | $518,049 |
4704 JT | TREND MICRO INC/JAPAN | 0.2 | Equities | Information Technology | Japan | JPY | 7,000 | $513,123 | $513,123 |
4021 JT | NISSAN CHEMICAL CORP | 0.2 | Equities | Materials | Japan | JPY | 7,100 | $483,440 | $483,440 |
VACN SE | VAT GROUP AG | 0.2 | Equities | Industrials | Switzerland | CHF | 1,347 | $473,121 | $473,121 |
AUTO LN | AUTO TRADER GROUP PLC | 0.2 | Equities | Communication Services | Britain | GBP | 47,254 | $458,631 | $458,631 |
1878 JT | DAITO TRUST CONSTRUCTION CO LT | 0.1 | Equities | Real Estate | Japan | JPY | 3,400 | $428,649 | $428,649 |
TEMN SE | TEMENOS AG | 0.1 | Equities | Information Technology | Switzerland | CHF | 3,347 | $423,074 | $423,074 |
9766 JT | KONAMI HOLDINGS CORP | 0.1 | Equities | Communication Services | Japan | JPY | 5,000 | $408,541 | $408,541 |
SGX SP | SINGAPORE EXCHANGE LTD | 0.1 | Equities | Financials | Singapore | SGD | 41,000 | $407,862 | $407,862 |
EMSN SE | EMS-CHEMIE HOLDING AG | 0.1 | Equities | Materials | Switzerland | CHF | 339 | $366,549 | $366,549 |
9697 JT | CAPCOM CO LTD | 0.1 | Equities | Communication Services | Japan | JPY | 9,600 | $339,089 | $339,089 |
ORNBV FH | ORION OYJ | 0.1 | Equities | Healthcare | Finland | EUR | 5,322 | $333,907 | $333,907 |
REC IM | RECORDATI INDUSTRIA CHIMICA E | 0.1 | Equities | Healthcare | Italy | EUR | 5,028 | $316,453 | $316,453 |
AVST LN | AVAST PLC | 0.1 | Equities | Information Technology | United States | GBP | 33,935 | $313,461 | $313,461 |
EMG LN | MAN GROUP PLC/JERSEY | 0.1 | Equities | Financials | Britain | GBP | 66,151 | $290,258 | $290,258 |
BESI NA | BE SEMICONDUCTOR INDUSTRIES NV | 0.1 | Equities | Information Technology | Netherlands | EUR | 4,049 | $282,244 | $282,244 |
GTT FP | GAZTRANSPORT ET TECHNIGAZ SA | 0.1 | Equities | Energy | France | EUR | 1,453 | $272,341 | $272,341 |
4768 JT | OTSUKA CORP | 0.1 | Equities | Information Technology | Japan | JPY | 6,100 | $267,706 | $267,706 |
NEM GY | NEMETSCHEK SE | 0.1 | Equities | Information Technology | Germany | EUR | 2,791 | $249,576 | $249,576 |
HL/ LN | HARGREAVES LANSDOWN PLC | 0.1 | Equities | Financials | Britain | GBP | 17,637 | $248,908 | $248,908 |
2127 JT | NIHON M&A CENTER INC | 0.1 | Equities | Industrials | Japan | JPY | 15,800 | $237,858 | $237,858 |
2702 JT | MCDONALD'S HOLDINGS CO JAPAN L | 0.1 | Equities | Consumer Discretionary | Japan | JPY | 4,300 | $228,512 | $228,512 |
RAA GY | RATIONAL AG | 0.1 | Equities | Industrials | Germany | EUR | 254 | $214,911 | $214,911 |
9719 JT | SCSK CORP | 0.1 | Equities | Information Technology | Japan | JPY | 7,700 | $189,319 | $189,319 |
7164 JT | ZENKOKU HOSHO CO LTD | 0.1 | Equities | Financials | Japan | JPY | 3,400 | $154,820 | $154,820 |
2371 JT | KAKAKU.COM INC | 0.1 | Equities | Communication Services | Japan | JPY | 6,400 | $152,590 | $152,590 |
4716 JT | ORACLE CORP JAPAN | 0.0 | Equities | Information Technology | Japan | JPY | 1,700 | $146,319 | $146,319 |
3635 JT | KOEI TECMO HOLDINGS CO LTD | 0.0 | Equities | Communication Services | Japan | JPY | 2,990 | $140,922 | $140,922 |
KINDSDB SS | KINDRED GROUP PLC | 0.0 | Equities | Consumer Discretionary | Malta | SEK | 11,484 | $140,114 | $140,114 |
9989 JT | SUNDRUG CO LTD | 0.0 | Equities | Consumer Staples | Japan | JPY | 3,800 | $123,711 | $123,711 |
4980 JT | DEXERIALS CORP | 0.0 | Equities | Information Technology | Japan | JPY | 3,000 | $121,126 | $121,126 |
3697 JT | SHIFT INC | 0.0 | Equities | Information Technology | Japan | JPY | 600 | $115,477 | $115,477 |
Information Technology | 42.3% |
Healthcare | 20.5% |
Industrials | 10.6% |
Financials | 7.8% |
Communication Services | 7.5% |
Consumer Discretionary | 3.8% |
Consumer Staples | 3.5% |
Materials | 2.3% |
Real Estate | 1.9% |
United States | 61.2% |
Japan | 12.0% |
Switzerland | 3.4% |
Hong Kong | 3.3% |
Netherlands | 3.2% |
France | 2.9% |
Denmark | 2.8% |
Germany | 2.4% |
Britain | 2.0% |
Other | 6.6% |
Fund | Index | |
---|---|---|
1 month | -1.11% | -1.13% |
3 months | -6.76% | -6.77% |
6 months | -19.25% | -19.23% |
1 year | -3.89% | -3.74% |
3 year p.a | 11.81% | 11.97% |
5 year p.a | - | 12.74% |
Since inception (p.a) | 12.06% | 12.18% |
Inception date | 5-Nov-18 | - |
Distribution Frequency | Semi-Annual |
12 Mth Distribution Yield* (%) | 5.5% |
12 Mth Gross Distribution Yield* (%) | - |
Franking Level | - |
Ex Date | Record Date | Payment Date | Distribution Unit ($) | Annual Distribution Return (%) (1) |
---|---|---|---|---|
4-Jan-22 | 5-Jan-22 | 19-Jan-22 | $0.04623 | 6.03% |
1-Jul-21 | 2-Jul-21 | 16-Jul-21 | $1.07788 | 5.66% |
4-Jan-21 | 5-Jan-21 | 19-Jan-21 | $0.04308 | 2.69% |
1-Jul-20 | 2-Jul-20 | 16-Jul-20 | $0.44407 | 2.83% |
2-Jan-20 | 3-Jan-20 | 17-Jan-20 | $0.03732 | 2.86% |
1-Jul-19 | 2-Jul-19 | 16-Jul-19 | $0.32508 | - |
|
Factsheet - QLTY |
|
|
Fund Flyer - QLTY |
|
|
Product Brochure - QLTY |
|
|
Portfolio Holdings |
|
|
QLTY: Portfolio Holdings - Company Profiles - Examples |
|
|
Product Disclosure Statement - QLTY |
|
|
Product Disclosure Statement Update – 20 September 2021 |
|
|
Interim Financial Report - December 2021 |
|
|
Annual Report - June 2021 |
|
|
NRWT and Fund Payment Notice information - December 2021 distributions |
|
|
NRWT and Fund Payment Notice information - June 2021 distributions |
|