Australian Dividend Harvester Fund (managed fund)
Overview
Fund objective
HVST aims to provide franked income that exceeds the net income yield of the broad Australian sharemarket on an annual basis, along with exposure to a diversified portfolio of Australian shares.
Fund strategy
HVST follows a rules-based ‘dividend harvest’ strategy, which seeks to maximise HVST’s exposure to dividend-paying Australian shares.
The Fund’s share portfolio is generally selected from the largest 100 Australian shares on the ASX, screened for high dividend and franking outcomes based upon expected future gross dividend payments.
The share portfolio is rebalanced approximately every three months, with the aim of including the shares that are expected, within the next rebalance period, to provide the highest gross yield outcomes.
In order to increase security diversification, HVST additionally holds an allocation to broad sharemarket exposures through an ETF.
Benefits
Opportunity for high monthly income
HVST’s income stream aims to exceed the net income yield of the broad Australian sharemarket on an annual basis, paid monthly.
Designed for investors seeking income
HVST was specifically created to meet the challenges facing investors for whom income is a high priority, such as SMSF and retiree investors.
Diversified exposure to Australian equities
HVST provides exposure to a diversified portfolio of Australian shares.
Invest in HVST with Betashares Direct
Key facts
Profile
Units outstanding* (#) | 17,647,878 |
---|---|
Management fee and cost** (p.a.) | 0.72% |
Distribution frequency | Monthly |
Distribution reinvestment plan (DRP) | Full or partial participation available |
Issuer | Betashares Capital Ltd |
Registry | Link Market Services |
* As at 16 January 2025
**Additional costs, such as transaction costs, may apply. Please refer to PDS.
Pricing information
Current price | |
---|---|
Last trade* | |
% Change (prev day) | |
Bid (delayed) | |
Offer (delayed) | |
NAV | * As at 16 January 2025 |
NAV/Unit* | $13.55 |
iNAV (live)** | |
* Data is delayed by at least 20 minutes.
** As at 20 April 2022 04:29:59 PM |
Past performance is not indicative of future performance. Please refer to "Fund returns after fees" for additional information regarding performance/return information.
Trading information
ASX code | HVST |
---|---|
Bloomberg code | HVST AU |
IRESS code | HVST.AXW |
Trading hours | 10.00-16.00 (AEST) |
iNAV IRESS code | HVSTINAV.ETF |
Market makers | Susquehanna Pacific |
Index information
Index | N/A |
---|---|
Index provider | N/A |
Index ticker | N/A |
Bloomberg index ticker | N/A |
Performance
Fund returns after fees (%)
Fund (Net) | Fund (Gross) | |
---|---|---|
1 month | -2.50% | -2.37% |
3 months | -1.87% | -1.42% |
6 months | 6.39% | 7.26% |
1 year | 11.49% | 13.59% |
3 year p.a. | - | - |
5 year p.a. | - | - |
10 year p.a. | - | - |
Since inception | 8.19% | 10.64% |
Inception date | 1-Jun-22 | - |
Past performance is not an indicator of future performance. Returns are calculated in Australian dollars using net asset value per unit at the start and end of the specified period and do not reflect brokerage or the bid ask spread that investors incur when buying and selling units on the ASX. Returns are after fund management costs, assume reinvestment of any distributions and do not take into account tax paid as an investor in the Fund. Returns for periods longer than one year are annualised. Current performance may be higher or lower than the performance shown. Inception date refers to the inception of the Fund's current investment strategy. Prior to the inception date, the Fund traded under a different investment strategy, and was subject to different management costs. Information about the Fund's performance prior to the current strategy inception date is available on request by emailing [email protected] or calling 1300 487 577. Net refers to total return performance net of management fees and net of franking credits, Gross refers to total return performance net of management fees and inclusive of franking credits.
Sector allocation
Financials | 26.2% |
---|---|
Health Care | 10.3% |
Materials | 9.3% |
Industrials | 7.6% |
Consumer Discretionary | 7.0% |
Real Estate | 6.2% |
Diversified Banks | 6.1% |
Diversified Metals & Mining | 5.4% |
Communication Services | 4.3% |
Other | 17.5% |
* As of 31 December 2024
Distributions
Frequency and yield
Distribution frequency | Monthly |
---|---|
12 mth distribution yield* | 5.9% |
12 mth gross distribution yield* | 7.7% |
Franking level | 71.8% |
*As at 31 December 2024. Yield is calculated by summing the prior 12-month per unit distributions divided by the closing NAV per unit at the end of the relevant period. Yield will vary and may be lower at time of investment. Franking level is total franking level over the last 12 months. Past performance is not indicative of future performance.
You can elect DRP by logging into Link’s Investor Centre. Once you are logged in, please proceed to the 'Payments and Tax' tab and select 'Reinvestment Plans'.
Recent distributions
Ex Date | Record Date | Payment Date | Distribution Unit ($) | Annual Distribution Return (%) (1) |
---|---|---|---|---|
2-Jan-25 | 3-Jan-25 | 17-Jan-25 | $0.0648 | 6.49% |
2-Dec-24 | 3-Dec-24 | 17-Dec-24 | $0.0665 | 7.17% |
1-Nov-24 | 4-Nov-24 | 18-Nov-24 | $0.0665 | 7.31% |
1-Oct-24 | 2-Oct-24 | 16-Oct-24 | $0.0665 | 7.38% |
2-Sep-24 | 3-Sep-24 | 17-Sep-24 | $0.0665 | 7.17% |
1-Aug-24 | 2-Aug-24 | 16-Aug-24 | $0.0665 | 7.02% |
1-Jul-24 | 2-Jul-24 | 16-Jul-24 | $0.06792 | 6.95% |
3-Jun-24 | 4-Jun-24 | 19-Jun-24 | $0.065 | 7.13% |
1-May-24 | 2-May-24 | 16-May-24 | $0.065 | 6.80% |
2-Apr-24 | 3-Apr-24 | 17-Apr-24 | $0.065 | 7.24% |
1-Mar-24 | 4-Mar-24 | 18-Mar-24 | $0.065 | 7.17% |
1-Feb-24 | 2-Feb-24 | 16-Feb-24 | $0.065 | 6.86% |
2-Jan-24 | 3-Jan-24 | 17-Jan-24 | $0.065 | 7.41% |
1-Dec-23 | 4-Dec-23 | 18-Dec-23 | $0.07 | 6.61% |
1-Nov-23 | 2-Nov-23 | 16-Nov-23 | $0.07 | 6.71% |
2-Oct-23 | 3-Oct-23 | 17-Oct-23 | $0.07 | 7.38% |
1-Sep-23 | 4-Sep-23 | 18-Sep-23 | $0.07 | 7.24% |
1-Aug-23 | 2-Aug-23 | 16-Aug-23 | $0.073 | 7.34% |
3-Jul-23 | 4-Jul-23 | 18-Jul-23 | $0.071 | 7.60% |
1-Jun-23 | 2-Jun-23 | 19-Jun-23 | $0.071 | 7.10% |
1-May-23 | 2-May-23 | 16-May-23 | $0.071 | 7.16% |
3-Apr-23 | 4-Apr-23 | 20-Apr-23 | $0.071 | 6.93% |
1-Mar-23 | 2-Mar-23 | 16-Mar-23 | $0.071 | 7.11% |
1-Feb-23 | 2-Feb-23 | 16-Feb-23 | $0.071 | 7.39% |
3-Jan-23 | 4-Jan-23 | 18-Jan-23 | $0.071 | 6.51% |
1-Dec-22 | 2-Dec-22 | 16-Dec-22 | $0.071 | 7.07% |
1-Nov-22 | 2-Nov-22 | 16-Nov-22 | $0.071 | 6.53% |
3-Oct-22 | 4-Oct-22 | 18-Oct-22 | $0.071 | 6.08% |
1-Sep-22 | 2-Sep-22 | 16-Sep-22 | $0.074 | 6.06% |
1-Aug-22 | 2-Aug-22 | 16-Aug-22 | $0.074 | 6.04% |
1-Jul-22 | 4-Jul-22 | 18-Jul-22 | $0.105031 | 5.75% |
1-Jun-22 | 2-Jun-22 | 17-Jun-22 | $0.072 | 5.93% |
2-May-22 | 3-May-22 | 17-May-22 | $0.072 | 5.96% |
1-Apr-22 | 4-Apr-22 | 20-Apr-22 | $0.072 | 6.26% |
1-Mar-22 | 2-Mar-22 | 16-Mar-22 | $0.072 | 6.17% |
1-Feb-22 | 2-Feb-22 | 16-Feb-22 | $0.072 | 6.16% |
4-Jan-22 | 5-Jan-22 | 19-Jan-22 | $0.072 | 6.57% |
1-Dec-21 | 2-Dec-21 | 16-Dec-21 | $0.067199 | 6.37% |
1-Nov-21 | 2-Nov-21 | 16-Nov-21 | $0.067199 | 5.97% |
1-Oct-21 | 4-Oct-21 | 18-Oct-21 | $0.067199 | 5.43% |
1-Sep-21 | 2-Sep-21 | 16-Sep-21 | $0.067199 | 6.13% |
2-Aug-21 | 3-Aug-21 | 17-Aug-21 | $0.067199 | 6.35% |
1-Jul-21 | 2-Jul-21 | 16-Jul-21 | $0.05919 | 6.16% |
1-Jun-21 | 2-Jun-21 | 17-Jun-21 | $0.05919 | 6.10% |
3-May-21 | 4-May-21 | 18-May-21 | $0.0796 | 6.13% |
1-Apr-21 | 6-Apr-21 | 20-Apr-21 | $0.0796 | 5.74% |
1-Mar-21 | 2-Mar-21 | 16-Mar-21 | $0.0796 | 5.55% |
1-Feb-21 | 2-Feb-21 | 16-Feb-21 | $0.0796 | 5.65% |
4-Jan-21 | 5-Jan-21 | 19-Jan-21 | $0.0796 | 5.62% |
1-Dec-20 | 2-Dec-20 | 16-Dec-20 | $0.071856 | 6.52% |
2-Nov-20 | 3-Nov-20 | 17-Nov-20 | $0.071856 | 6.21% |
1-Oct-20 | 2-Oct-20 | 16-Oct-20 | $0.071856 | 6.05% |
1-Sep-20 | 2-Sep-20 | 16-Sep-20 | $0.071856 | 6.30% |
3-Aug-20 | 4-Aug-20 | 18-Aug-20 | $0.071856 | 6.31% |
1-Jul-20 | 2-Jul-20 | 16-Jul-20 | $0.043173 | 6.53% |
1-Jun-20 | 2-Jun-20 | 17-Jun-20 | $0.041162 | 8.92% |
1-May-20 | 4-May-20 | 18-May-20 | $0.100702 | 8.97% |
1-Apr-20 | 2-Apr-20 | 20-Apr-20 | $0.100702 | 9.29% |
2-Mar-20 | 3-Mar-20 | 17-Mar-20 | $0.100702 | 9.80% |
3-Feb-20 | 4-Feb-20 | 18-Feb-20 | $0.100702 | 11.23% |
2-Jan-20 | 3-Jan-20 | 17-Jan-20 | $0.100702 | 11.36% |
2-Dec-19 | 3-Dec-19 | 17-Dec-19 | $0.100702 | 11.51% |
1-Nov-19 | 4-Nov-19 | 18-Nov-19 | $0.100702 | 11.51% |
1-Oct-19 | 2-Oct-19 | 16-Oct-19 | $0.100702 | 11.31% |
2-Sep-19 | 3-Sep-19 | 17-Sep-19 | $0.100702 | 11.13% |
1-Aug-19 | 2-Aug-19 | 16-Aug-19 | $0.111784 | 12.34% |
1-Jul-19 | 2-Jul-19 | 16-Jul-19 | $0.436573 | 12.55% |
3-Jun-19 | 4-Jun-19 | 19-Jun-19 | $0.112082 | 10.16% |
1-May-19 | 2-May-19 | 16-May-19 | $0.112082 | 10.78% |
1-Apr-19 | 2-Apr-19 | 16-Apr-19 | $0.112082 | 10.36% |
1-Mar-19 | 4-Mar-19 | 18-Mar-19 | $0.112082 | 10.16% |
1-Feb-19 | 4-Feb-19 | 18-Feb-19 | $0.112082 | 9.62% |
2-Jan-19 | 3-Jan-19 | 17-Jan-19 | $0.112082 | 9.33% |
3-Dec-18 | 4-Dec-18 | 18-Dec-18 | $0.112082 | 9.53% |
1-Nov-18 | 2-Nov-18 | 16-Nov-18 | $0.112082 | 9.83% |
1-Oct-18 | 2-Oct-18 | 16-Oct-18 | $0.112082 | 10.30% |
3-Sep-18 | 4-Sep-18 | 18-Sep-18 | $0.112082 | 10.23% |
1-Aug-18 | 2-Aug-18 | 16-Aug-18 | $0.112082 | - |
2-Jul-18 | 3-Jul-18 | 17-Jul-18 | $0.109333 | 9.62% |
1-Jun-18 | 4-Jun-18 | 19-Jun-18 | $0.150029 | 9.10% |
1-May-18 | 2-May-18 | 16-May-18 | $0.150029 | 8.57% |
3-Apr-18 | 4-Apr-18 | 18-Apr-18 | $0.150029 | 8.35% |
1-Mar-18 | 2-Mar-18 | 16-Mar-18 | $0.150029 | 8.80% |
1-Feb-18 | 2-Feb-18 | 16-Feb-18 | $0.150029 | 8.96% |
2-Jan-18 | 3-Jan-18 | 17-Jan-18 | $0.150029 | 8.81% |
1-Dec-17 | 4-Dec-17 | 18-Dec-17 | $0.150029 | 9.20% |
1-Nov-17 | 2-Nov-17 | 16-Nov-17 | $0.150029 | 9.62% |
2-Oct-17 | 3-Oct-17 | 17-Oct-17 | $0.150029 | 9.16% |
1-Sep-17 | 4-Sep-17 | 18-Sep-17 | $0.150029 | 9.17% |
1-Aug-17 | 2-Aug-17 | 16-Aug-17 | $0.150029 | 9.22% |
3-Jul-17 | 4-Jul-17 | 18-Jul-17 | $0.155598 | 9.57% |
1-Jun-17 | 2-Jun-17 | 19-Jun-17 | $0.166617 | 10.09% |
1-May-17 | 2-May-17 | 16-May-17 | $0.171649 | 11.13% |
3-Apr-17 | 4-Apr-17 | 20-Apr-17 | $0.173813 | 11.22% |
1-Mar-17 | 2-Mar-17 | 16-Mar-17 | $0.171031 | 11.09% |
1-Feb-17 | 2-Feb-17 | 16-Feb-17 | $0.174525 | 11.11% |
3-Jan-17 | 4-Jan-17 | 18-Jan-17 | $0.172908 | 11.54% |
1-Dec-16 | 2-Dec-16 | 16-Dec-16 | $0.17249 | 11.29% |
2-Nov-16 | 3-Nov-16 | 17-Nov-16 | $0.180189 | 11.19% |
4-Oct-16 | 5-Oct-16 | 19-Oct-16 | $0.180122 | 11.57% |
1-Sep-16 | 2-Sep-16 | 16-Sep-16 | $0.18343 | 11.62% |
2-Aug-16 | 3-Aug-16 | 17-Aug-16 | $0.200472 | 11.49% |
1-Jul-16 | 4-Jul-16 | 18-Jul-16 | $0.181303 | 11.43% |
1-Jun-16 | 2-Jun-16 | 16-Jun-16 | $0.205754 | 11.11% |
2-May-16 | 3-May-16 | 17-May-16 | $0.204268 | 10.59% |
1-Apr-16 | 4-Apr-16 | 15-Apr-16 | $0.204771 | 10.11% |
1-Mar-16 | 3-Mar-16 | 16-Mar-16 | $0.201706 | 9.72% |
1-Feb-16 | 3-Feb-16 | 16-Feb-16 | $0.212236 | 10.07% |
4-Jan-16 | 6-Jan-16 | 19-Jan-16 | $0.212078 | 10.17% |
1-Dec-15 | 3-Dec-15 | 16-Dec-15 | $0.21594 | 10.39% |
2-Nov-15 | 5-Nov-15 | 18-Nov-15 | $0.215873 | 9.89% |
1-Oct-15 | 6-Oct-15 | 19-Oct-15 | $0.215446 | - |
1-Sep-15 | 3-Sep-15 | 16-Sep-15 | $0.211018 | - |
4-Aug-15 | 6-Aug-15 | 19-Aug-15 | $0.213271 | - |
1-Jul-15 | 3-Jul-15 | 20-Jul-15 | $0.21621 | - |
1-Jun-15 | 3-Jun-15 | 17-Jun-15 | $0.217109 | - |
1-May-15 | 5-May-15 | 18-May-15 | $0.221178 | - |
1-Apr-15 | 3-Apr-15 | 20-Apr-15 | $0.221726 | - |
2-Mar-15 | 4-Mar-15 | 17-Mar-15 | $0.224288 | - |
2-Feb-15 | 4-Feb-15 | 17-Feb-15 | $0.229353 | - |
2-Jan-15 | 6-Jan-15 | 19-Jan-15 | $0.227238 | - |
1-Dec-14 | 3-Dec-14 | 16-Dec-14 | $0.235001 | - |
1 This is the annual distribution return to the end of the relevant distribution date. The distribution return reflects the contribution to total investment return made by the Fund's distributions. Distribution return is calculated as the total return less the growth return. Total return is calculated as the percentage change in a continuing investor's interest in the Fund assuming reinvestment of all distributions back into the Fund (and no other application or withdrawal), net of ongoing fees. Growth return is the Fund's return excluding distributions, net of ongoing fees. Past performance is not indicative of future performance
Announcements
ASX Announcements: HVST
Payment notice information
NRWT & fund payments
Document | Date |
---|---|
2024-11 | |
2024-10 | |
2024-09 | |
2024-08 | |
2024-07 | |
2024-06 | |
2024-05 | |
2024-04 | |
2024-03 | |
2024-02 | |
2024-01 | |
2023-12 | |
2024-12 |