BetaShares Australian Dividend Harvester Fund (managed fund)
Access an attractive, tax-effective monthly income stream from Australian shares, along with the potential for reduced risk during sustained market declines.
HVST aims to provide exposure to large-cap Australian shares, along with the potential for franked income that is at least 1.5x the yield of the Australian broad sharemarket on an annual basis. In addition, the Fund aims to reduce the volatility of the equity investment returns and defend against losses in declining markets. HVST does not aim to track an index.
Current Price | |
---|---|
Last Trade* | - |
% Change (prev day) | - |
Bid (delayed) | - |
Offer (delayed) | - |
iNAV (live)**
iNAV stands for Indicative Net Asset Value. It provides an estimate of the net asset value of the Fund during the ASX trading day.
|
$13.267 |
NAV | |
---|---|
NAV/Unit* | $13.27 |
Net Assets* ($A) | $139,577,130 |
Units Outstanding* (#) | 10,517,056 |
Mgmt Costs** (% p.a.) | 0.90% |
Distribution Frequency | Monthly |
Distribution Reinvestment Plan (DRP) | Full or partial participation available |
Issuer | BetaShares Capital Ltd |
Fund Administrator | RBC Investor Services |
Custodian | RBC Investor Services |
Registry | Link Market Services |
Auditor | KPMG |
ASX Code | HVST |
Bloomberg Code | HVST AU |
IRESS Code | HVST.AXW |
Trading Hours | 10.00-16.00 (AEST) |
iNAV IRESS Code | HVSTINAV.ETF |
Market Makers | Susquehanna Pacific, Deutsche Securities |
SMSF Eligible | Yes |
Index | N/A |
Index Provider | N/A |
Index Ticker | N/A |
Bloomberg Index Ticker | N/A |
Risk Management Position (% NAV)
The aggregate short equity index futures exposure and cash positions divided by the Fund’s NAV. Provides an indication of the current level of protection against a decline in the relevant market.
|
36.03% |
Financials | 27.1% |
Materials | 19.2% |
Healthcare | 10.0% |
Consumer Discretionary | 7.2% |
Utilities | 6.8% |
Real Estate | 6.5% |
Industrials | 6.5% |
Consumer Staples | 5.4% |
Information Technology | 3.8% |
Other | 7.5% |
Fund (Net) | Fund (Gross) | |
---|---|---|
1 month | -0.31% | -0.12% |
3 months | 0.37% | 0.97% |
6 months | 6.18% | 7.35% |
1 year | 2.16% | 4.72% |
3 year p.a | 2.29% | 5.69% |
5 year p.a | 0.73% | 4.01% |
Since inception (p.a) | -0.07% | 3.15% |
Inception date | 29-Oct-14 | - |
Distribution Frequency | Monthly |
12 Mth Distribution Yield* (%) | 6.9% |
12 Mth Gross Distribution Yield* (%) | 9.4% |
Franking Level | 84.9% |
Ex Date | Record Date | Payment Date | Distribution Unit ($) | Annual Distribution Return (%) (1) |
---|---|---|---|---|
1-Feb-21 | 2-Feb-21 | 16-Feb-21 | $0.0796 | 5.65% |
4-Jan-21 | 5-Jan-21 | 19-Jan-21 | $0.0796 | 5.62% |
1-Dec-20 | 2-Dec-20 | 16-Dec-20 | $0.07186 | 6.52% |
2-Nov-20 | 3-Nov-20 | 17-Nov-20 | $0.07186 | 6.21% |
1-Oct-20 | 2-Oct-20 | 16-Oct-20 | $0.07186 | 6.05% |
1-Sep-20 | 2-Sep-20 | 16-Sep-20 | $0.07186 | 6.30% |
3-Aug-20 | 4-Aug-20 | 18-Aug-20 | $0.07186 | 6.31% |
1-Jul-20 | 2-Jul-20 | 16-Jul-20 | $0.04317 | 6.53% |
1-Jun-20 | 2-Jun-20 | 17-Jun-20 | $0.04116 | 8.92% |
1-May-20 | 4-May-20 | 18-May-20 | $0.1007 | 8.97% |
1-Apr-20 | 2-Apr-20 | 20-Apr-20 | $0.1007 | 9.29% |
2-Mar-20 | 3-Mar-20 | 17-Mar-20 | $0.1007 | 9.80% |
3-Feb-20 | 4-Feb-20 | 18-Feb-20 | $0.1007 | 11.23% |
2-Jan-20 | 3-Jan-20 | 17-Jan-20 | $0.1007 | 11.36% |
2-Dec-19 | 3-Dec-19 | 17-Dec-19 | $0.1007 | 11.51% |
1-Nov-19 | 4-Nov-19 | 18-Nov-19 | $0.1007 | 11.51% |
1-Oct-19 | 2-Oct-19 | 16-Oct-19 | $0.1007 | 11.31% |
2-Sep-19 | 3-Sep-19 | 17-Sep-19 | $0.1007 | 11.13% |
1-Aug-19 | 2-Aug-19 | 16-Aug-19 | $0.11178 | 11.46% |
1-Jul-19 | 2-Jul-19 | 16-Jul-19 | $0.43657 | 11.49% |
3-Jun-19 | 4-Jun-19 | 19-Jun-19 | $0.11208 | 9.20% |
1-May-19 | 2-May-19 | 16-May-19 | $0.11208 | 9.50% |
1-Apr-19 | 2-Apr-19 | 16-Apr-19 | $0.11208 | 9.76% |
1-Mar-19 | 4-Mar-19 | 18-Mar-19 | $0.11208 | 9.50% |
1-Feb-19 | 4-Feb-19 | 18-Feb-19 | $0.11208 | 8.94% |
2-Jan-19 | 3-Jan-19 | 17-Jan-19 | $0.11208 | 8.72% |
3-Dec-18 | 4-Dec-18 | 18-Dec-18 | $0.11208 | 8.81% |
1-Nov-18 | 2-Nov-18 | 16-Nov-18 | $0.11208 | 8.86% |
1-Oct-18 | 2-Oct-18 | 16-Oct-18 | $0.11208 | 9.66% |
3-Sep-18 | 4-Sep-18 | 18-Sep-18 | $0.11208 | 9.77% |
1-Aug-18 | 2-Aug-18 | 16-Aug-18 | $0.11208 | 9.68% |
2-Jul-18 | 3-Jul-18 | 17-Jul-18 | $0.10933 | 9.62% |
1-Jun-18 | 4-Jun-18 | 19-Jun-18 | $0.15003 | 9.10% |
1-May-18 | 2-May-18 | 16-May-18 | $0.15003 | 8.57% |
3-Apr-18 | 4-Apr-18 | 18-Apr-18 | $0.15003 | 8.35% |
1-Mar-18 | 2-Mar-18 | 16-Mar-18 | $0.15003 | 8.80% |
1-Feb-18 | 2-Feb-18 | 16-Feb-18 | $0.15003 | 8.96% |
2-Jan-18 | 3-Jan-18 | 17-Jan-18 | $0.15003 | 8.81% |
1-Dec-17 | 4-Dec-17 | 18-Dec-17 | $0.15003 | 9.20% |
1-Nov-17 | 2-Nov-17 | 16-Nov-17 | $0.15003 | 9.62% |
2-Oct-17 | 3-Oct-17 | 17-Oct-17 | $0.15003 | 9.16% |
1-Sep-17 | 4-Sep-17 | 18-Sep-17 | $0.15003 | 9.17% |
1-Aug-17 | 2-Aug-17 | 16-Aug-17 | $0.15003 | 9.22% |
3-Jul-17 | 4-Jul-17 | 18-Jul-17 | $0.1556 | 9.57% |
1-Jun-17 | 2-Jun-17 | 19-Jun-17 | $0.16662 | 10.09% |
1-May-17 | 2-May-17 | 16-May-17 | $0.17165 | 11.13% |
3-Apr-17 | 4-Apr-17 | 20-Apr-17 | $0.17381 | 11.22% |
1-Mar-17 | 2-Mar-17 | 16-Mar-17 | $0.17103 | 11.09% |
1-Feb-17 | 2-Feb-17 | 16-Feb-17 | $0.17453 | 11.11% |
3-Jan-17 | 4-Jan-17 | 18-Jan-17 | $0.17291 | 11.54% |
1-Dec-16 | 2-Dec-16 | 16-Dec-16 | $0.17249 | 11.29% |
2-Nov-16 | 3-Nov-16 | 17-Nov-16 | $0.18019 | 11.19% |
4-Oct-16 | 5-Oct-16 | 19-Oct-16 | $0.18012 | 11.57% |
1-Sep-16 | 2-Sep-16 | 16-Sep-16 | $0.18343 | 11.62% |
2-Aug-16 | 3-Aug-16 | 17-Aug-16 | $0.20047 | 11.49% |
1-Jul-16 | 4-Jul-16 | 18-Jul-16 | $0.1813 | 11.43% |
1-Jun-16 | 2-Jun-16 | 16-Jun-16 | $0.20575 | 11.11% |
2-May-16 | 3-May-16 | 17-May-16 | $0.20427 | 10.59% |
1-Apr-16 | 4-Apr-16 | 15-Apr-16 | $0.20477 | 10.11% |
1-Mar-16 | 3-Mar-16 | 16-Mar-16 | $0.20171 | 9.72% |
1-Feb-16 | 3-Feb-16 | 16-Feb-16 | $0.21224 | 10.07% |
4-Jan-16 | 6-Jan-16 | 19-Jan-16 | $0.21208 | 10.17% |
1-Dec-15 | 3-Dec-15 | 16-Dec-15 | $0.21594 | 10.39% |
2-Nov-15 | 5-Nov-15 | 18-Nov-15 | $0.21587 | 9.89% |
1-Oct-15 | 6-Oct-15 | 19-Oct-15 | $0.21545 | - |
1-Sep-15 | 3-Sep-15 | 16-Sep-15 | $0.21102 | - |
4-Aug-15 | 6-Aug-15 | 19-Aug-15 | $0.21327 | - |
1-Jul-15 | 3-Jul-15 | 20-Jul-15 | $0.21621 | - |
1-Jun-15 | 3-Jun-15 | 17-Jun-15 | $0.21711 | - |
1-May-15 | 5-May-15 | 18-May-15 | $0.22118 | - |
1-Apr-15 | 3-Apr-15 | 20-Apr-15 | $0.22173 | - |
2-Mar-15 | 4-Mar-15 | 17-Mar-15 | $0.22429 | - |
2-Feb-15 | 4-Feb-15 | 17-Feb-15 | $0.22935 | - |
2-Jan-15 | 6-Jan-15 | 19-Jan-15 | $0.22724 | - |
1-Dec-14 | 3-Dec-14 | 16-Dec-14 | $0.235 | - |
|
Factsheet - HVST |
|
|
Fund Flyer - HVST |
|
|
Brochure - Managed Risk Series |
|
|
Product Brochure - HVST |
|
|
Portfolio Holdings |
|
|
Product Disclosure Statement - HVST |
|
|
Annual Report - June 2020 |
|
|
NRWT and Fund Payment Notice information - January 2021 distributions |
|
|
NRWT and Fund Payment Notice information - December 2020 distributions |
|
|
NRWT and Fund Payment Notice information - November 2020 distributions |
|
|
NRWT and Fund Payment Notice information - October 2020 distributions |
|
|
NRWT and Fund Payment Notice information - September 2020 distributions |
|
|
NRWT and Fund Payment Notice information - August 2020 distributions |
|
|
NRWT and Fund Payment Notice information - July 2020 distributions |
|
|
NRWT and Fund Payment Notice information - June 2020 distributions |
|
|
NRWT and Fund Payment Notice information - May 2020 distributions |
|
|
NRWT and Fund Payment Notice information - April 2020 distributions |
|
|
NRWT and Fund Payment Notice information - March 2020 distributions |
|
|
NRWT and Fund Payment Notice information - February 2020 distributions |
|
|
Notice of Modifications to Fund Constitution – AMIT Tax Regime |
|
|
Interim Financial Report 2018 |
|
|
2020 BetaShares Distribution Calendar |
|