BetaShares Australian Dividend Harvester Fund (managed fund)
Access an attractive monthly income stream from a diversified portfolio of Australian shares.
Important notice: HVST’s investment objective and strategy was modified, with effect on 31 May 2022 following close of trading. Refer to the ASX announcement dated 26 April 2022 available at www.betashares.com.au, for more information.
HVST aims to provide franked income that exceeds the net income yield of the broad Australian sharemarket on an annual basis, along with exposure to a diversified portfolio of Australian shares.
Current Price | |
---|---|
Last Trade* | - |
% Change (prev day) | - |
Bid (delayed) | - |
Offer (delayed) | - |
iNAV (live)**
iNAV stands for Indicative Net Asset Value. It provides an estimate of the net asset value of the Fund during the ASX trading day.
|
$11.950 |
NAV | |
---|---|
NAV/Unit* | $12.12 |
Net Assets* ($A) | $162,565,532 |
Units Outstanding* (#) | 13,417,633 |
Mgmt Costs** (% p.a.) | 0.72% |
Distribution Frequency | Monthly |
Distribution Reinvestment Plan (DRP) | Full or partial participation available |
Issuer | BetaShares Capital Ltd |
Fund Administrator | Citigroup Pty Limited |
Custodian | Citigroup Pty Limited |
Registry | Link Market Services |
Auditor | KPMG |
ASX Code | HVST |
Bloomberg Code | HVST AU |
IRESS Code | HVST.AXW |
Trading Hours | 10.00-16.00 (AEST) |
iNAV IRESS Code | HVSTINAV.ETF |
Index | N/A |
Index Provider | N/A |
Index Ticker | N/A |
Bloomberg Index Ticker | N/A |
Financials | 30.3% |
Materials | 24.5% |
Healthcare | 9.9% |
Consumer Discretionary | 6.0% |
Real Estate | 5.9% |
Industrials | 5.8% |
Energy | 5.2% |
Consumer Staples | 4.7% |
Communication Services | 3.6% |
Other | 4.3% |
Fund (Net) | Fund (Gross) | |
---|---|---|
1 month | - | - |
3 months | - | - |
6 months | - | - |
1 year | - | - |
3 year p.a | - | - |
5 year p.a | - | - |
Since inception | - | - |
Inception date | 1-Jun-22 | - |
Distribution Frequency | Monthly |
12 Mth Distribution Yield* (%) | 6.2% |
12 Mth Gross Distribution Yield* (%) | 8.4% |
Franking Level | 86.5% |
Ex Date | Record Date | Payment Date | Distribution Unit ($) | Annual Distribution Return (%) (1) |
---|---|---|---|---|
1-Jun-22 | 2-Jun-22 | 17-Jun-22 | $0.072 | 5.93% |
2-May-22 | 3-May-22 | 17-May-22 | $0.072 | 5.96% |
1-Apr-22 | 4-Apr-22 | 20-Apr-22 | $0.072 | 6.26% |
1-Mar-22 | 2-Mar-22 | 16-Mar-22 | $0.072 | 6.17% |
1-Feb-22 | 2-Feb-22 | 16-Feb-22 | $0.072 | 6.16% |
4-Jan-22 | 5-Jan-22 | 19-Jan-22 | $0.072 | 6.57% |
1-Dec-21 | 2-Dec-21 | 16-Dec-21 | $0.0672 | 6.37% |
1-Nov-21 | 2-Nov-21 | 16-Nov-21 | $0.0672 | 5.97% |
1-Oct-21 | 4-Oct-21 | 18-Oct-21 | $0.0672 | 5.43% |
1-Sep-21 | 2-Sep-21 | 16-Sep-21 | $0.0672 | 6.13% |
2-Aug-21 | 3-Aug-21 | 17-Aug-21 | $0.0672 | 6.35% |
1-Jul-21 | 2-Jul-21 | 16-Jul-21 | $0.05919 | 6.16% |
1-Jun-21 | 2-Jun-21 | 17-Jun-21 | $0.05919 | 6.10% |
3-May-21 | 4-May-21 | 18-May-21 | $0.0796 | 6.13% |
1-Apr-21 | 6-Apr-21 | 20-Apr-21 | $0.0796 | 5.74% |
1-Mar-21 | 2-Mar-21 | 16-Mar-21 | $0.0796 | 5.55% |
1-Feb-21 | 2-Feb-21 | 16-Feb-21 | $0.0796 | 5.65% |
4-Jan-21 | 5-Jan-21 | 19-Jan-21 | $0.0796 | 5.62% |
1-Dec-20 | 2-Dec-20 | 16-Dec-20 | $0.07186 | 6.52% |
2-Nov-20 | 3-Nov-20 | 17-Nov-20 | $0.07186 | 6.21% |
1-Oct-20 | 2-Oct-20 | 16-Oct-20 | $0.07186 | 6.05% |
1-Sep-20 | 2-Sep-20 | 16-Sep-20 | $0.07186 | 6.30% |
3-Aug-20 | 4-Aug-20 | 18-Aug-20 | $0.07186 | 6.31% |
1-Jul-20 | 2-Jul-20 | 16-Jul-20 | $0.04317 | 6.53% |
1-Jun-20 | 2-Jun-20 | 17-Jun-20 | $0.04116 | 8.92% |
1-May-20 | 4-May-20 | 18-May-20 | $0.1007 | 8.97% |
1-Apr-20 | 2-Apr-20 | 20-Apr-20 | $0.1007 | 9.29% |
2-Mar-20 | 3-Mar-20 | 17-Mar-20 | $0.1007 | 9.80% |
3-Feb-20 | 4-Feb-20 | 18-Feb-20 | $0.1007 | 11.23% |
2-Jan-20 | 3-Jan-20 | 17-Jan-20 | $0.1007 | 11.36% |
2-Dec-19 | 3-Dec-19 | 17-Dec-19 | $0.1007 | 11.51% |
1-Nov-19 | 4-Nov-19 | 18-Nov-19 | $0.1007 | 11.51% |
1-Oct-19 | 2-Oct-19 | 16-Oct-19 | $0.1007 | 11.31% |
2-Sep-19 | 3-Sep-19 | 17-Sep-19 | $0.1007 | 11.13% |
1-Aug-19 | 2-Aug-19 | 16-Aug-19 | $0.11178 | 11.46% |
1-Jul-19 | 2-Jul-19 | 16-Jul-19 | $0.43657 | 11.49% |
3-Jun-19 | 4-Jun-19 | 19-Jun-19 | $0.11208 | 9.20% |
1-May-19 | 2-May-19 | 16-May-19 | $0.11208 | 9.50% |
1-Apr-19 | 2-Apr-19 | 16-Apr-19 | $0.11208 | 9.76% |
1-Mar-19 | 4-Mar-19 | 18-Mar-19 | $0.11208 | 9.50% |
1-Feb-19 | 4-Feb-19 | 18-Feb-19 | $0.11208 | 8.94% |
2-Jan-19 | 3-Jan-19 | 17-Jan-19 | $0.11208 | 8.72% |
3-Dec-18 | 4-Dec-18 | 18-Dec-18 | $0.11208 | 8.81% |
1-Nov-18 | 2-Nov-18 | 16-Nov-18 | $0.11208 | 8.86% |
1-Oct-18 | 2-Oct-18 | 16-Oct-18 | $0.11208 | 9.66% |
3-Sep-18 | 4-Sep-18 | 18-Sep-18 | $0.11208 | 9.77% |
1-Aug-18 | 2-Aug-18 | 16-Aug-18 | $0.11208 | 9.68% |
2-Jul-18 | 3-Jul-18 | 17-Jul-18 | $0.10933 | 9.62% |
1-Jun-18 | 4-Jun-18 | 19-Jun-18 | $0.15003 | 9.10% |
1-May-18 | 2-May-18 | 16-May-18 | $0.15003 | 8.57% |
3-Apr-18 | 4-Apr-18 | 18-Apr-18 | $0.15003 | 8.35% |
1-Mar-18 | 2-Mar-18 | 16-Mar-18 | $0.15003 | 8.80% |
1-Feb-18 | 2-Feb-18 | 16-Feb-18 | $0.15003 | 8.96% |
2-Jan-18 | 3-Jan-18 | 17-Jan-18 | $0.15003 | 8.81% |
1-Dec-17 | 4-Dec-17 | 18-Dec-17 | $0.15003 | 9.20% |
1-Nov-17 | 2-Nov-17 | 16-Nov-17 | $0.15003 | 9.62% |
2-Oct-17 | 3-Oct-17 | 17-Oct-17 | $0.15003 | 9.16% |
1-Sep-17 | 4-Sep-17 | 18-Sep-17 | $0.15003 | 9.17% |
1-Aug-17 | 2-Aug-17 | 16-Aug-17 | $0.15003 | 9.22% |
3-Jul-17 | 4-Jul-17 | 18-Jul-17 | $0.1556 | 9.57% |
1-Jun-17 | 2-Jun-17 | 19-Jun-17 | $0.16662 | 10.09% |
1-May-17 | 2-May-17 | 16-May-17 | $0.17165 | 11.13% |
3-Apr-17 | 4-Apr-17 | 20-Apr-17 | $0.17381 | 11.22% |
1-Mar-17 | 2-Mar-17 | 16-Mar-17 | $0.17103 | 11.09% |
1-Feb-17 | 2-Feb-17 | 16-Feb-17 | $0.17453 | 11.11% |
3-Jan-17 | 4-Jan-17 | 18-Jan-17 | $0.17291 | 11.54% |
1-Dec-16 | 2-Dec-16 | 16-Dec-16 | $0.17249 | 11.29% |
2-Nov-16 | 3-Nov-16 | 17-Nov-16 | $0.18019 | 11.19% |
4-Oct-16 | 5-Oct-16 | 19-Oct-16 | $0.18012 | 11.57% |
1-Sep-16 | 2-Sep-16 | 16-Sep-16 | $0.18343 | 11.62% |
2-Aug-16 | 3-Aug-16 | 17-Aug-16 | $0.20047 | 11.49% |
1-Jul-16 | 4-Jul-16 | 18-Jul-16 | $0.1813 | 11.43% |
1-Jun-16 | 2-Jun-16 | 16-Jun-16 | $0.20575 | 11.11% |
2-May-16 | 3-May-16 | 17-May-16 | $0.20427 | 10.59% |
1-Apr-16 | 4-Apr-16 | 15-Apr-16 | $0.20477 | 10.11% |
1-Mar-16 | 3-Mar-16 | 16-Mar-16 | $0.20171 | 9.72% |
1-Feb-16 | 3-Feb-16 | 16-Feb-16 | $0.21224 | 10.07% |
4-Jan-16 | 6-Jan-16 | 19-Jan-16 | $0.21208 | 10.17% |
1-Dec-15 | 3-Dec-15 | 16-Dec-15 | $0.21594 | 10.39% |
2-Nov-15 | 5-Nov-15 | 18-Nov-15 | $0.21587 | 9.89% |
1-Oct-15 | 6-Oct-15 | 19-Oct-15 | $0.21545 | - |
1-Sep-15 | 3-Sep-15 | 16-Sep-15 | $0.21102 | - |
4-Aug-15 | 6-Aug-15 | 19-Aug-15 | $0.21327 | - |
1-Jul-15 | 3-Jul-15 | 20-Jul-15 | $0.21621 | - |
1-Jun-15 | 3-Jun-15 | 17-Jun-15 | $0.21711 | - |
1-May-15 | 5-May-15 | 18-May-15 | $0.22118 | - |
1-Apr-15 | 3-Apr-15 | 20-Apr-15 | $0.22173 | - |
2-Mar-15 | 4-Mar-15 | 17-Mar-15 | $0.22429 | - |
2-Feb-15 | 4-Feb-15 | 17-Feb-15 | $0.22935 | - |
2-Jan-15 | 6-Jan-15 | 19-Jan-15 | $0.22724 | - |
1-Dec-14 | 3-Dec-14 | 16-Dec-14 | $0.235 | - |
|
Factsheet - HVST |
|
|
Fund Flyer - HVST |
|
|
Product Brochure - HVST |
|
|
Portfolio Holdings |
|
|
Product Disclosure Statement - HVST |
|
|
Interim Financial Report - December 2021 |
|
|
Annual Report - June 2021 |
|
|
NRWT and Fund Payment Notice information - May 2022 distributions |
|
|
NRWT and Fund Payment Notice information - April 2022 distributions |
|
|
NRWT and Fund Payment Notice information - March 2022 distributions |
|
|
NRWT and Fund Payment Notice information - February 2022 distributions |
|
|
NRWT and Fund Payment Notice information - January 2022 distributions |
|
|
NRWT and Fund Payment Notice information - December 2021 distributions |
|
|
NRWT and Fund Payment Notice information - November 2021 distributions |
|
|
NRWT and Fund Payment Notice information - October 2021 distributions |
|
|
NRWT and Fund Payment Notice information - September 2021 distributions |
|
|
NRWT and Fund Payment Notice information - August 2021 distributions |
|
|
NRWT and Fund Payment Notice information - July 2021 distributions |
|
|
NRWT and Fund Payment Notice information - June 2021 distributions |
|
|
NRWT and Fund Payment Notice information - May 2021 distributions |
|