Australian Government Bond ETF
- Cash & Fixed income
Earn attractive income from Australian government bonds
Overview
Fund objective
AGVT aims to track the performance of an index (before fees and expenses) that provides exposure to a portfolio of high-quality bonds issued by Australian federal and state governments, and with a component issued by supranationals and sovereign agencies.
Fund strategy
The Fund’s strategy is to invest primarily in a portfolio of relatively ‘long duration’ Australian government bonds. Eligible bonds must be AUD denominated fixed-rate bonds and have a term to maturity of between 7 to 12 years. 75% of the total portfolio weight is allocated to bonds issued by Australian federal and state governments, and 25% of the total portfolio weight is allocated to bonds issued by supranational organisations, Australian and foreign government agencies and other similar issuers.
Benefits of AGVT
-
Superior credit quality
Australian government bonds have the highest credit ratings in the Australian bond market.
-
Diversification and defence
Government bonds historically have tended to rise in periods of significant equity market weakness.
-
Regular income, paid monthly
AGVT’s focus on longer duration bonds means income potential is typically higher than other Australian government bond funds that do not have this focus.
There are risks associated with an investment in AGVT, including interest rate risk, credit risk, market risk and index tracking risk. Investment value can go up and down. An investment in the Fund should only be considered as a part of a broader portfolio, taking into account your particular circumstances, including your tolerance for risk. For more information on risks and other features of the Fund, please see the Product Disclosure Statement and Target Market Determination, both available on this website.
How to invest
- You can buy or sell units just like you’d buy or sell any share on the ASX.
- Fund requires no minimum investment.
Key facts
Pricing information
Current price | |
---|---|
Last trade* | |
% Change (prev day) | |
Bid (delayed) | |
Offer (delayed) |
* Data is delayed by at least 20 minutes.
NAV | |
---|---|
NAV/Unit* | $40.61 |
* As at 30 November 2023
Profile
Net assets* ($A) | $574,357,402 |
---|---|
Units outstanding* (#) | 14,143,317 |
Management fee and cost** (p.a.) | 0.22% |
Distribution frequency | Monthly |
Distribution reinvestment plan (DRP) | Full or partial participation available |
Registry | Link Market Services |
* As at 30 November 2023
**Certain additional costs apply. Please refer to PDS.Trading information
ASX code | AGVT |
---|---|
Bloomberg code | AGVT AU |
IRESS code | AGVT.AXW |
Market makers | Susquehanna Pacific |
Index information
Index | Solactive Australian Government 7 - 12 Year AUD TR Index |
---|---|
Index provider | Solactive AG |
Index ticker | N/A |
Bloomberg index ticker | SOLAUGOV Index |
Portfolio characteristics
Running yield (% p.a.) | 2.64 |
---|---|
Yield to maturity (% p.a.) | 4.73 |
Yield to worst (% p.a.) | 4.73 |
Average maturity (yrs) | 9.00 |
Modified duration (yrs) | 7.80 |
Average credit rating | AAA |
Holdings & allocation
Portfolio holdings
Name | Weight (%) |
---|---|
AUSTRALIAN GOVERNMENT 1.0% NOV-31 | 6.2% |
AUSTRALIAN GOVERNMENT 1.5% JUN-31 | 6.0% |
AUSTRALIAN GOVERNMENT 1.0% DEC-30 | 6.0% |
AUSTRALIAN GOVERNMENT 1.25% MAY-32 | 5.8% |
AUSTRALIAN GOVERNMENT 4.5% APR-33 | 5.0% |
AUSTRALIAN GOVERNMENT 1.75% NOV-32 | 4.7% |
AUSTRALIAN GOVERNMENT 3.0% NOV-33 | 3.9% |
INTL FINANCE CORP 1.5% APR-35 | 3.7% |
AUSTRALIAN GOVERNMENT 3.75% MAY-34 | 3.4% |
INTL BK RECON & DEVELOP 1.1% NOV-30 | 3.2% |
Ticker | Name | Weight (%) | Asset Class | Sector | Country | Currency | Shares/Unit (#) | Market Value (AUD) | Notional Value (AUD) | Maturity Date | Coupon (%) | YTM (%) | Modified Duration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACGB 1 11/21/31 Govt | AUSTRALIAN GOVERNMENT 1.0% NOV-31 | 6.2 | Government Bond | Sovereign | Australia | AUD | 45,289,000 | $33,807,681 | $33,807,681 | 2031-11-21 | 1.0 | 4.3314 | 7.5225 |
ACGB 1.5 06/21/31 Govt | AUSTRALIAN GOVERNMENT 1.5% JUN-31 | 6.0 | Government Bond | Sovereign | Australia | AUD | 41,445,000 | $32,780,139 | $32,780,139 | 2031-06-21 | 1.5 | 4.2954 | 6.9559 |
ACGB 1 12/21/30 Govt | AUSTRALIAN GOVERNMENT 1.0% DEC-30 | 6.0 | Government Bond | Sovereign | Australia | AUD | 42,090,000 | $32,612,795 | $32,612,795 | 2030-12-21 | 1.0 | 4.2574 | 6.6522 |
ACGB 1.25 05/21/32 Govt | AUSTRALIAN GOVERNMENT 1.25% MAY-32 | 5.8 | Government Bond | Sovereign | Australia | AUD | 42,525,000 | $31,854,025 | $31,854,025 | 2032-05-21 | 1.25 | 4.3600 | 7.8834 |
ACGB 4.5 04/21/33 Govt | AUSTRALIAN GOVERNMENT 4.5% APR-33 | 5.0 | Government Bond | Sovereign | Australia | AUD | 28,040,000 | $27,188,159 | $27,188,159 | 2033-04-21 | 4.5 | 4.3988 | 7.6197 |
ACGB 1.75 11/21/32 Govt | AUSTRALIAN GOVERNMENT 1.75% NOV-32 | 4.7 | Government Bond | Sovereign | Australia | AUD | 33,304,000 | $25,697,273 | $25,697,273 | 2032-11-21 | 1.75 | 4.3894 | 8.1377 |
ACGB 3 11/21/33 Govt | AUSTRALIAN GOVERNMENT 3.0% NOV-33 | 3.9 | Government Bond | Sovereign | Australia | AUD | 24,844,000 | $21,086,432 | $21,086,432 | 2033-11-21 | 3.0 | 4.4113 | 8.4768 |
IFC 1.5 04/15/35 Corp | INTL FINANCE CORP 1.5% APR-35 | 3.7 | Bonds | Supranational | Supranational | AUD | 31,452,000 | $19,955,036 | $19,955,036 | 2035-04-15 | 1.5 | 5.4211 | 10.0522 |
ACGB 3.75 05/21/34 Govt | AUSTRALIAN GOVERNMENT 3.75% MAY-34 | 3.4 | Government Bond | Sovereign | Australia | AUD | 20,690,000 | $18,683,889 | $18,683,889 | 2034-05-21 | 3.75 | 4.4224 | 8.5704 |
IBRD 1.1 11/18/30 Corp | INTL BK RECON & DEVELOP 1.1% NOV-30 | 3.2 | Bonds | Supranational | Supranational | AUD | 23,304,000 | $17,369,869 | $17,369,869 | 2030-11-18 | 1.1 | 5.0209 | 6.5459 |
AUSTC 5.315 11/02/33 Govt | EXPORT FIN & INS CORP 5.315% NOV-33 | 3.1 | Bonds | Australia | AUD | 17,250,000 | $17,104,013 | $17,104,013 | 2033-11-02 | 5.315 | 4.8707 | 7.7181 | |
ACGB 2.75 06/21/35 Govt | AUSTRALIAN GOVERNMENT 2.75% JUN-35 | 3.1 | Government Bond | Sovereign | Australia | AUD | 21,000,000 | $16,879,931 | $16,879,931 | 2035-06-21 | 2.75 | 4.4603 | 9.5504 |
ACGB 3.5 12/21/34 Govt | AUSTRALIAN GOVERNMENT 3.5% DEC-34 | 3.1 | Government Bond | Sovereign | Australia | AUD | 19,050,000 | $16,687,651 | $16,687,651 | 2034-12-21 | 3.5 | 4.4409 | 8.9000 |
IFC 1.25 02/06/31 Corp | INTL FINANCE CORP 1.25% FEB-31 | 3.0 | Bonds | Supranational | Supranational | AUD | 21,796,000 | $16,224,942 | $16,224,942 | 2031-02-06 | 1.25 | 5.0761 | 6.6744 |
EIB 1.3 01/27/31 Corp | EUROPEAN INVESTMENT BANK 1.3% JAN-31 | 2.5 | Bonds | Supranational | Supranational | AUD | 18,094,000 | $13,493,962 | $13,493,962 | 2031-01-27 | 1.3 | 5.1045 | 6.6324 |
BNG 2.45 07/21/32 Govt | BNG BANK NV 2.45% JUL-32 | 2.4 | Government Bond | Government Special Purpose Bank | Netherlands | AUD | 17,140,000 | $13,226,252 | $13,226,252 | 2032-07-21 | 2.45 | 5.3317 | 7.4938 |
NSWTC 2 03/08/33 Govt | NEW S WALES TREASURY CRP 2.0% MAR-33 | 2.3 | Government Bond | Local Authority | Australia | AUD | 17,176,000 | $12,685,885 | $12,685,885 | 2033-03-08 | 2.0 | 5.0187 | 8.1927 |
NHFIC 1.41 06/29/32 Govt | HOUSING AUSTRALIA 1.41% JUN-32 | 2.3 | Bonds | Sovereign Agency | Australia | AUD | 17,230,000 | $12,599,265 | $12,599,265 | 2032-06-29 | 1.41 | 4.8010 | 7.8358 |
TCV 4.25 12/20/32 Govt | TREASURY CORP VICTORIA 4.25% DEC-32 | 2.2 | Government Bond | Local Authority | Australia | AUD | 13,526,000 | $12,225,666 | $12,225,666 | 2032-12-20 | 4.25 | 5.0098 | 7.2811 |
IBRD 4.2 04/21/33 Corp | INTL BK RECON & DEVELOP 4.2% APR-33 | 2.2 | Bonds | Supranational | Supranational | AUD | 13,500,000 | $12,043,350 | $12,043,350 | 2033-04-21 | 4.2 | 5.1663 | 7.6080 |
NSWTC 1.5 02/20/32 Govt | NEW S WALES TREASURY CRP 1.5% FEB-32 | 2.1 | Government Bond | Local Authority | Australia | AUD | 15,410,000 | $11,342,181 | $11,342,181 | 2032-02-20 | 1.5 | 4.9020 | 7.5164 |
TCV 1.5 09/10/31 Govt | TREASURY CORP VICTORIA 1.5% SEP-31 | 1.9 | Bonds | Local Authority | Australia | AUD | 13,994,000 | $10,476,752 | $10,476,752 | 2031-09-10 | 1.5 | 4.8943 | 7.1427 |
NSWTC 1.75 03/20/34 Govt | NEW S WALES TREASURY CRP 1.75% MAR-34 | 1.8 | Government Bond | Local Authority | Australia | AUD | 14,240,000 | $9,835,156 | $9,835,156 | 2034-03-20 | 1.75 | 5.1258 | 9.1045 |
TCV 2.25 09/15/33 Govt | TREASURY CORP VICTORIA 2.25% SEP-33 | 1.7 | Government Bond | Local Authority | Australia | AUD | 12,610,000 | $9,312,497 | $9,312,497 | 2033-09-15 | 2.25 | 5.1389 | 8.4905 |
NSWTC 2 03/20/31 Govt | NEW S WALES TREASURY CRP 2.0% MAR-31 | 1.7 | Government Bond | Local Authority | Australia | AUD | 11,620,000 | $9,276,332 | $9,276,332 | 2031-03-20 | 2.0 | 4.7578 | 6.6176 |
NSWTC 4.75 02/20/35 Govt | NEW S WALES TREASURY CRP 4.75% FEB-35 | 1.6 | Government Bond | Local Authority | Australia | AUD | 9,350,000 | $8,536,356 | $8,536,356 | 2035-02-20 | 4.75 | 5.1761 | 8.5093 |
TCV 2.25 11/20/34 Govt | TREASURY CORP VICTORIA 2.25% NOV-34 | 1.5 | Bonds | Local Authority | Australia | AUD | 11,790,000 | $8,332,970 | $8,332,970 | 2034-11-20 | 2.25 | 5.2625 | 9.3887 |
QTC 1.75 07/20/34 Govt | QUEENSLAND TREASURY CORP 1.75% JUL-34 | 1.4 | Government Bond | Local Authority | Australia | AUD | 11,300,000 | $7,761,750 | $7,761,750 | 2034-07-20 | 1.75 | 5.0695 | 9.3320 |
TCV 2 09/17/35 Govt | TREASURY CORP VICTORIA 2.0% SEP-35 | 1.4 | Government Bond | Local Authority | Australia | AUD | 11,250,000 | $7,492,697 | $7,492,697 | 2035-09-17 | 2.0 | 5.3411 | 10.0520 |
QTC 1.75 08/21/31 Govt | QUEENSLAND TREASURY CORP 1.75% AUG-31 | 1.1 | Government Bond | Local Authority | Australia | AUD | 8,000,000 | $6,200,405 | $6,200,405 | 2031-08-21 | 1.75 | 4.7267 | 7.0270 |
QTC 1.5 08/20/32 Govt | QUEENSLAND TREASURY CORP 1.5% AUG-32 | 1.0 | Government Bond | Local Authority | Australia | AUD | 7,320,000 | $5,317,852 | $5,317,852 | 2032-08-20 | 1.5 | 4.8576 | 7.9399 |
QTC 2 08/22/33 Govt | QUEENSLAND TREASURY CORP 2.0% AUG-33 | 0.8 | Government Bond | Local Authority | Australia | AUD | 5,880,000 | $4,303,609 | $4,303,609 | 2033-08-22 | 2.0 | 4.9746 | 8.5449 |
SAFA 1.75 05/24/34 Govt | SOUTH AUST GOVT FIN AUTH 1.75% MAY-34 | 0.7 | Government Bond | Local Authority | Australia | AUD | 5,320,000 | $3,635,794 | $3,635,794 | 2034-05-24 | 1.75 | 5.1802 | 9.2750 |
QTC 4.5 03/09/33 Govt | QUEENSLAND TREASURY CORP 4.5% MAR-33 | 0.7 | Government Bond | Local Authority | Australia | AUD | 3,850,000 | $3,571,683 | $3,571,683 | 2033-03-09 | 4.5 | 4.8888 | 7.4478 |
BNG 1.6 11/27/30 Govt | BNG BANK NV 1.6% NOV-30 | 0.6 | Government Bond | Government Special Purpose Bank | Netherlands | AUD | 4,562,000 | $3,477,248 | $3,477,248 | 2030-11-27 | 1.6 | 5.2418 | 6.4456 |
SAFA 1.75 05/24/32 Govt | SOUTH AUST GOVT FIN AUTH 1.75% MAY-32 | 0.6 | Government Bond | Local Authority | Australia | AUD | 4,150,000 | $3,090,858 | $3,090,858 | 2032-05-24 | 1.75 | 4.9323 | 7.6890 |
NSWTC 2.5 11/22/32 Govt | NEW S WALES TREASURY CRP 2.5% NOV-32 | 0.6 | Government Bond | Local Authority | Australia | AUD | 3,860,000 | $3,034,017 | $3,034,017 | 2032-11-22 | 2.5 | 4.9351 | 7.8478 |
QTC 4.5 08/22/35 Govt | QUEENSLAND TREASURY CORP 4.5% AUG-35 | 0.5 | Government Bond | Local Authority | Australia | AUD | 3,350,000 | $2,984,864 | $2,984,864 | 2035-08-22 | 4.5 | 5.1459 | 8.8837 |
WATC 2 10/24/34 Govt | WESTERN AUST TREAS CORP 2.0% OCT-34 | 0.5 | Government Bond | Local Authority | Australia | AUD | 4,200,000 | $2,969,823 | $2,969,823 | 2034-10-24 | 2.0 | 4.9790 | 9.4743 |
QTC 1.5 03/02/32 Govt | QUEENSLAND TREASURY CORP 1.5% MAR-32 | 0.5 | Government Bond | Local Authority | Australia | AUD | 3,540,000 | $2,623,252 | $2,623,252 | 2032-03-02 | 1.5 | 4.7997 | 7.5532 |
WATC 1.75 10/22/31 Govt | WESTERN AUST TREAS CORP 1.75% OCT-31 | 0.5 | Government Bond | Local Authority | Australia | AUD | 3,360,000 | $2,589,808 | $2,589,808 | 2031-10-22 | 1.75 | 4.7245 | 7.1961 |
WATC 4.25 07/20/33 Govt | WESTERN AUST TREAS CORP 4.25% JUL-33 | 0.4 | Government Bond | Sovereign | Australia | AUD | 2,300,000 | $2,092,818 | $2,092,818 | 2033-07-20 | 4.25 | 4.8515 | 7.7069 |
QTC 1.25 03/10/31 Govt | QUEENSLAND TREASURY CORP 1.25% MAR-31 | 0.3 | Government Bond | Local Authority | Australia | AUD | 1,810,000 | $1,370,890 | $1,370,890 | 2031-03-10 | 1.25 | 4.6708 | 6.7822 |
AUSCAP 4.5 10/23/34 Govt | AUST CAPITAL TERRITORY 4.5% OCT-34 | 0.2 | Government Bond | Local Authority | Australia | AUD | 1,500,000 | $1,355,700 | $1,355,700 | 2034-10-23 | 4.5 | 5.1318 | 8.4717 |
AUSCAP 2.5 10/22/32 Govt | AUST CAPITAL TERRITORY 2.5% OCT-32 | 0.2 | Bonds | Local Authority | Australia | AUD | 1,500,000 | $1,178,850 | $1,178,850 | 2032-10-22 | 2.5 | 4.9944 | 7.7589 |
TASCOR 2.25 01/22/32 Govt | TASMANIAN PUBLIC FINANCE 2.25% JAN-32 | 0.2 | Government Bond | Local Authority | Australia | AUD | 1,250,000 | $986,871 | $986,871 | 2032-01-22 | 2.25 | 4.8725 | 7.2063 |
AUSCAP 1.75 10/23/31 Govt | AUST CAPITAL TERRITORY 1.75% OCT-31 | 0.2 | Government Bond | Local Authority | Australia | AUD | 1,240,000 | $947,062 | $947,062 | 2031-10-23 | 1.75 | 4.8596 | 7.1905 |
TASCOR 2.5 01/21/33 Govt | TASMANIAN PUBLIC FINANCE 2.5% JAN-33 | 0.2 | Bonds | Local Authority | Australia | AUD | 1,200,000 | $936,604 | $936,604 | 2033-01-21 | 2.5 | 4.9583 | 7.8916 |
NTTC 3.75 04/21/33 Govt | NORTHERN TERRITORY TREAS 3.75% APR-33 | 0.1 | Government Bond | Local Authority | Australia | AUD | 900,000 | $766,354 | $766,354 | 2033-04-21 | 3.75 | 5.1752 | 7.7278 |
NTTC 2 04/21/31 Govt | NORTHERN TERRITORY TREAS 2.0% APR-31 | 0.1 | Government Bond | Local Authority | Australia | AUD | 900,000 | $710,568 | $710,568 | 2031-04-21 | 2.0 | 4.9026 | 6.6966 |
NTTC 2.5 05/21/32 Govt | NORTHERN TERRITORY TREAS 2.5% MAY-32 | 0.1 | Government Bond | Local Authority | Australia | AUD | 900,000 | $710,506 | $710,506 | 2032-05-21 | 2.5 | 5.0388 | 7.4487 |
NTTC 4.5 03/21/35 Govt | NORTHERN TERRITORY TREAS 4.5% MAR-35 | 0.1 | Government Bond | Local Authority | Australia | AUD | 800,000 | $704,147 | $704,147 | 2035-03-21 | 4.5 | 5.3999 | 8.6304 |
TASCOR 4 01/20/34 Govt | TASMANIAN PUBLIC FINANCE 4.0% JAN-34 | 0.1 | Government Bond | Local Authority | Australia | AUD | 800,000 | $698,916 | $698,916 | 2034-01-20 | 4.0 | 5.0245 | 8.0808 |
QTC 6.5 03/14/33 Govt | QUEENSLAND TREASURY CORP 6.5% MAR-33 | 0.1 | Government Bond | Local Authority | Australia | AUD | 642,000 | $689,165 | $689,165 | 2033-03-14 | 6.5 | 4.9253 | 7.0335 |
AUSCAP 5.25 10/24/33 Govt | AUST CAPITAL TERRITORY 5.25% OCT-33 | 0.1 | Government Bond | Australia | AUD | 500,000 | $485,170 | $485,170 | 2033-10-24 | 5.25 | 5.0393 | 7.6874 | |
TASCOR 4.75 01/21/31 Govt | TASMANIAN PUBLIC FINANCE 4.75% JAN-31 | 0.1 | Government Bond | Australia | AUD | 500,000 | $483,008 | $483,008 | 2031-01-21 | 4.75 | 4.7240 | 5.9238 |
* As at 1 December 2023. Excludes cash
Sector allocation
Australian Govt | 46.5% |
---|---|
Australian State Governments | 29.5% |
Supranational Banks | 15.6% |
Government Dev Banks/Agencies | 8.3% |
Regional Authorities | 0.0% |
* As of 31 October 2023
Performance
Fund returns after fees (%)
Fund | Index | |
---|---|---|
1 month | -3.37% | -3.35% |
3 months | -5.21% | -5.15% |
6 months | -9.23% | -9.14% |
1 year | -3.62% | -3.43% |
3 year p.a. | -7.82% | -7.65% |
5 year p.a. | - | -0.93% |
10 year p.a. | - | 2.44% |
Since inception (p.a.) | -3.96% | -3.79% |
Inception date | 5-Jul-19 | - |
* As at 31 October 2023.
Past performance is not an indicator of future performance. Returns are calculated in Australian dollars using net asset value per unit at the start and end of the specified period and do not reflect brokerage or the bid ask spread that investors incur when buying and selling units on the ASX. Returns are after fund management costs, assume reinvestment of any distributions and do not take into account tax paid as an investor in the Fund. Returns for periods longer than one year are annualised. Current performance may be higher or lower than the performance shown.
Chart
Past performance is not indicative of future performance. Please refer to "Fund returns after fees" for additional information regarding performance/return information.
Distributions
Yield information
Distribution frequency | Monthly |
---|---|
12 mth distribution yield* | 3.4% |
* As at 31 October 2023. Yield is calculated by summing the prior 12-month per unit distributions divided by the closing NAV per unit at the end of the relevant period. Yield will vary and may be lower at time of investment. Past performance is not indicative of future performance.
Recent distributions
Ex Date | Record Date | Payment Date | Distribution Unit ($) | Annual Distribution Return (%) (1) |
---|---|---|---|---|
1-Nov-23 | 2-Nov-23 | 16-Nov-23 | $0.11855 | 3.06% |
2-Oct-23 | 3-Oct-23 | 17-Oct-23 | $0.103347 | 3.16% |
1-Sep-23 | 4-Sep-23 | 18-Sep-23 | $0.111885 | 3.19% |
1-Aug-23 | 2-Aug-23 | 16-Aug-23 | $0.112723 | 3.03% |
3-Jul-23 | 4-Jul-23 | 18-Jul-23 | $0.109409 | 3.12% |
1-Jun-23 | 2-Jun-23 | 19-Jun-23 | $0.122783 | 3.04% |
1-May-23 | 2-May-23 | 16-May-23 | $0.107154 | 2.94% |
3-Apr-23 | 4-Apr-23 | 20-Apr-23 | $0.118076 | 2.73% |
1-Mar-23 | 2-Mar-23 | 16-Mar-23 | $0.102202 | 2.39% |
1-Feb-23 | 2-Feb-23 | 16-Feb-23 | $0.119999 | 2.28% |
3-Jan-23 | 4-Jan-23 | 18-Jan-23 | $0.109586 | 2.05% |
1-Dec-22 | 2-Dec-22 | 16-Dec-22 | $0.112194 | 2.01% |
1-Nov-22 | 2-Nov-22 | 16-Nov-22 | $0.111997 | 1.84% |
3-Oct-22 | 4-Oct-22 | 18-Oct-22 | $0.099666 | 1.63% |
1-Sep-22 | 2-Sep-22 | 16-Sep-22 | $0.113665 | 1.53% |
1-Aug-22 | 2-Aug-22 | 16-Aug-22 | $0.101769 | 1.45% |
1-Jul-22 | 4-Jul-22 | 18-Jul-22 | $0.069813 | 1.31% |
1-Jun-22 | 2-Jun-22 | 17-Jun-22 | $0.06908 | 1.27% |
2-May-22 | 3-May-22 | 17-May-22 | $0.063806 | 1.22% |
1-Apr-22 | 4-Apr-22 | 20-Apr-22 | $0.067065 | 1.21% |
1-Mar-22 | 2-Mar-22 | 16-Mar-22 | $0.064773 | 1.22% |
1-Feb-22 | 2-Feb-22 | 16-Feb-22 | $0.066865 | 1.14% |
4-Jan-22 | 5-Jan-22 | 19-Jan-22 | $0.062103 | 1.09% |
1-Dec-21 | 2-Dec-21 | 16-Dec-21 | $0.053586 | 1.05% |
1-Nov-21 | 2-Nov-21 | 16-Nov-21 | $0.056022 | 0.93% |
1-Oct-21 | 4-Oct-21 | 18-Oct-21 | $0.055467 | 0.85% |
1-Sep-21 | 2-Sep-21 | 16-Sep-21 | $0.052549 | 0.83% |
2-Aug-21 | 3-Aug-21 | 17-Aug-21 | $0.05139 | 0.80% |
1-Jul-21 | 2-Jul-21 | 16-Jul-21 | $0.039267 | 0.76% |
1-Jun-21 | 2-Jun-21 | 17-Jun-21 | $0.042073 | 0.74% |
3-May-21 | 4-May-21 | 18-May-21 | $0.041132 | 0.73% |
1-Apr-21 | 6-Apr-21 | 20-Apr-21 | $0.0465 | 0.80% |
1-Mar-21 | 2-Mar-21 | 16-Mar-21 | $0.039478 | 0.81% |
1-Feb-21 | 2-Feb-21 | 16-Feb-21 | $0.040648 | 0.84% |
4-Jan-21 | 5-Jan-21 | 19-Jan-21 | $0.04131 | 0.87% |
1-Dec-20 | 2-Dec-20 | 16-Dec-20 | $0.036677 | 1.11% |
2-Nov-20 | 3-Nov-20 | 17-Nov-20 | $0.035441 | 1.15% |
1-Oct-20 | 2-Oct-20 | 16-Oct-20 | $0.035623 | 1.14% |
1-Sep-20 | 2-Sep-20 | 16-Sep-20 | $0.03684 | 1.16% |
3-Aug-20 | 4-Aug-20 | 18-Aug-20 | $0.032694 | 1.24% |
1-Jul-20 | 2-Jul-20 | 16-Jul-20 | $0.082945 | - |
1-Jun-20 | 2-Jun-20 | 17-Jun-20 | $0.049994 | - |
1-May-20 | 4-May-20 | 18-May-20 | $0.045828 | - |
1-Apr-20 | 2-Apr-20 | 20-Apr-20 | $0.049996 | - |
2-Mar-20 | 3-Mar-20 | 17-Mar-20 | $0.045452 | - |
3-Feb-20 | 4-Feb-20 | 18-Feb-20 | $0.049998 | - |
2-Jan-20 | 3-Jan-20 | 17-Jan-20 | $0.052612 | - |
2-Dec-19 | 3-Dec-19 | 17-Dec-19 | $0.050373 | - |
1-Nov-19 | 4-Nov-19 | 18-Nov-19 | $0.040999 | - |
1-Oct-19 | 2-Oct-19 | 16-Oct-19 | $0.049374 | - |
2-Sep-19 | 3-Sep-19 | 17-Sep-19 | $0.062124 | - |
1-Aug-19 | 2-Aug-19 | 16-Aug-19 | $0.043422 | - |
1 This is the annual distribution return to the end of the relevant distribution date. The distribution return reflects the contribution to total investment return made by the Fund's distributions. Distribution return is calculated as the total return less the growth return. Total return is calculated as the percentage change in a continuing investor's interest in the Fund assuming reinvestment of all distributions back into the Fund (and no other application or withdrawal), net of ongoing fees. Growth return is the Fund's return excluding distributions, net of ongoing fees. Past performance is not indicative of future performance.
Announcements
ASX announcements: AGVT
Research
Resources
NRWT and Fund Payment Notice information
Related funds
-
GGOV
U.S. Treasury Bond 20+ Year ETF – Currency Hedged
Generate income and defend your portfolio with long-dated US Treasury bonds
-
CRED
Australian Investment Grade Corporate Bond ETF
Earn attractive income from Australian corporate bonds
-
OZBD
Australian Composite Bond ETF
Attractive income from diversified Australian bonds
Request Info Pack
Thank you for your request, an email will be sent to you shortly. If you don’t receive it within 30 minutes please contact info@betashares.com.au
Request a call
Thank you for your request, an email will be sent to you shortly. If you don’t receive it within 30 minutes please contact info@betashares.com.au
Request Lonsec research
Thank you for your request, an email will be sent to you shortly. If you don’t receive it within 30 minutes please contact info@betashares.com.au
Request Zenith research
Thank you for your request, an email will be sent to you shortly. If you don’t receive it within 30 minutes please contact info@betashares.com.au