Global Income Leaders ETF
- International shares
Generate attractive income from a diversified portfolio of global shares
Overview
Fund Objective
INCM aims to track the performance of an index (before fees and expenses) that comprises 100 high-yielding global companies (ex-Australia) selected for their potential to generate attractive and sustainable income.
Benefits of INCM
-
Attractive income from global shares
INCM’s methodology selects high-yielding global companies, screened for their potential to generate income, with the Fund paying income quarterly.
-
Global diversification in one trade
Exposure to a portfolio of 100 companies from a diverse range of global locations and sectors, as easily as buying a share on the ASX.
-
Dividend sustainability
INCM’s dividend sustainability screens are designed to select companies that have track records of paying dividends regularly.
There are risks associated with an investment in INCM, including market risk, security specific risk, industry sector risk and index tracking risk. Investment value can go up and down. An investment in the Fund should only be considered as a part of a broader portfolio, taking into account your particular circumstances, including your tolerance for risk. For more information on risks and other features of the Fund, please see the Product Disclosure Statement and Target Market Determination, both available on this website.
How to Invest
- You can buy or sell units just like you’d buy or sell any share on the ASX.
- Fund requires no minimum investment.
Key facts
Pricing information
Current price | |
---|---|
Last trade* | |
% Change (prev day) | |
Bid (delayed) | |
Offer (delayed) |
* Data is delayed by at least 20 minutes.
NAV | |
---|---|
NAV/Unit* | $15.07 |
* As at 29 November 2023
Profile
Net assets* ($A) | $25,683,837 |
---|---|
Units outstanding* (#) | 1,704,424 |
Management fee and cost** (p.a.) | 0.45% |
Distribution frequency | Quarterly |
Distribution reinvestment plan (DRP) | Full or partial participation available |
Issuer | Betashares Capital Ltd |
Registry | Link Market Services |
* As at 29 November 2023
* As of close of previous day**Certain additional costs apply. Please refer to PDS.
Trading information
ASX code | INCM |
---|---|
Bloomberg code | INCM AU |
IRESS code | INCM.AXW |
Market makers | Susquehanna Pacific |
Index information
Index | Nasdaq Global Income Leaders NTR Index |
---|---|
Index provider | Nasdaq |
Index ticker | N/A |
Bloomberg index ticker | NQGILIN Index |
Holdings & allocation
Portfolio holdings
Name | Weight (%) |
---|---|
AT&T INC | 2.6% |
VERIZON COMMUNICATIONS INC | 2.6% |
ALTRIA GROUP INC | 2.4% |
WESTERN UNION CO/THE | 2.2% |
ONEOK INC | 1.8% |
INTERNATIONAL PAPER CO | 1.7% |
PRUDENTIAL FINANCIAL INC | 1.6% |
WALGREENS BOOTS ALLIANCE INC | 1.5% |
3M CO | 1.5% |
INTERNATIONAL BUSINESS MACHINE | 1.5% |
Ticker | Name | Weight (%) | Asset Class | Sector | Country | Currency | Shares/Unit (#) | Market Value (AUD) | Notional Value (AUD) |
---|---|---|---|---|---|---|---|---|---|
T UN | AT&T INC | 2.6 | Equities | Communication Services | United States | USD | 27,139 | $673,698 | $673,698 |
VZ UN | VERIZON COMMUNICATIONS INC | 2.6 | Equities | Communication Services | United States | USD | 11,496 | $660,137 | $660,137 |
MO UN | ALTRIA GROUP INC | 2.4 | Equities | Consumer Staples | United States | USD | 9,829 | $619,043 | $619,043 |
WU UN | WESTERN UNION CO/THE | 2.2 | Equities | Financials | United States | USD | 32,812 | $571,691 | $571,691 |
OKE UN | ONEOK INC | 1.8 | Equities | Energy | United States | USD | 4,565 | $470,862 | $470,862 |
IP UN | INTERNATIONAL PAPER CO | 1.7 | Equities | Materials | United States | USD | 7,714 | $426,899 | $426,899 |
PRU UN | PRUDENTIAL FINANCIAL INC | 1.6 | Equities | Financials | United States | USD | 2,815 | $412,361 | $412,361 |
WBA UW | WALGREENS BOOTS ALLIANCE INC | 1.5 | Equities | Consumer Staples | United States | USD | 13,291 | $397,038 | $397,038 |
MMM UN | 3M CO | 1.5 | Equities | Industrials | United States | USD | 2,639 | $391,679 | $391,679 |
IBM UN | INTERNATIONAL BUSINESS MACHINE | 1.5 | Equities | Information Technology | United States | USD | 1,639 | $389,333 | $389,333 |
PNC UN | PNC FINANCIAL SERVICES GROUP I | 1.5 | Equities | Financials | United States | USD | 1,922 | $385,725 | $385,725 |
FNF UN | FIDELITY NATIONAL FINANCIAL IN | 1.5 | Equities | Financials | United States | USD | 5,737 | $385,389 | $385,389 |
CAG UN | CONAGRA BRANDS INC | 1.5 | Equities | Consumer Staples | United States | USD | 8,939 | $378,853 | $378,853 |
VICI UN | VICI PROPERTIES INC | 1.5 | Equities | Real Estate | United States | USD | 8,432 | $377,577 | $377,577 |
OGE UN | OGE ENERGY CORP | 1.4 | Equities | Utilities | United States | USD | 7,061 | $370,769 | $370,769 |
UBSI UW | UNITED BANKSHARES INC/WV | 1.4 | Equities | Financials | United States | USD | 7,473 | $370,683 | $370,683 |
KHC UW | KRAFT HEINZ CO/THE | 1.4 | Equities | Consumer Staples | United States | USD | 7,017 | $369,089 | $369,089 |
LYB UN | LYONDELLBASELL INDUSTRIES NV | 1.4 | Equities | Materials | United States | USD | 2,590 | $369,002 | $369,002 |
D UN | DOMINION ENERGY INC | 1.4 | Equities | Utilities | United States | USD | 5,390 | $366,116 | $366,116 |
DUK UN | DUKE ENERGY CORP | 1.4 | Equities | Utilities | United States | USD | 2,539 | $351,010 | $351,010 |
ETR UN | ENTERGY CORP | 1.3 | Equities | Utilities | United States | USD | 2,266 | $344,262 | $344,262 |
EIX UN | EDISON INTERNATIONAL | 1.2 | Equities | Utilities | United States | USD | 3,068 | $307,903 | $307,903 |
HRB UN | H&R BLOCK INC | 1.2 | Equities | Consumer Discretionary | United States | USD | 4,506 | $306,611 | $306,611 |
AEP UW | AMERICAN ELECTRIC POWER CO INC | 1.2 | Equities | Utilities | United States | USD | 2,569 | $306,163 | $306,163 |
GILD UW | GILEAD SCIENCES INC | 1.2 | Equities | Healthcare | United States | USD | 2,653 | $304,449 | $304,449 |
PFE UN | PFIZER INC | 1.2 | Equities | Healthcare | United States | USD | 6,669 | $304,426 | $304,426 |
VTRS UW | VIATRIS INC | 1.2 | Equities | Healthcare | United States | USD | 22,134 | $304,405 | $304,405 |
FNB UN | FNB CORP/PA | 1.2 | Equities | Financials | United States | USD | 16,844 | $302,561 | $302,561 |
BKH UN | BLACK HILLS CORP | 1.2 | Equities | Utilities | United States | USD | 3,885 | $300,265 | $300,265 |
ABBV UN | ABBVIE INC | 1.2 | Equities | Healthcare | United States | USD | 1,389 | $296,299 | $296,299 |
BEN UN | FRANKLIN RESOURCES INC | 1.2 | Equities | Financials | United States | USD | 7,944 | $295,148 | $295,148 |
EVRG UW | EVERGY INC | 1.1 | Equities | Utilities | United States | USD | 3,816 | $291,903 | $291,903 |
ORI UN | OLD REPUBLIC INTERNATIONAL COR | 1.1 | Equities | Financials | United States | USD | 6,576 | $288,753 | $288,753 |
AMGN UW | AMGEN INC | 1.1 | Equities | Healthcare | United States | USD | 712 | $287,616 | $287,616 |
316140 KP | WOORI FINANCIAL GROUP INC | 1.1 | Equities | Financials | South Korea | KRW | 19,197 | $286,755 | $286,755 |
PB UN | PROSPERITY BANCSHARES INC | 1.1 | Equities | Financials | United States | USD | 3,149 | $284,519 | $284,519 |
PEG UN | PUBLIC SERVICE ENTERPRISE GROU | 1.1 | Equities | Utilities | United States | USD | 3,006 | $281,145 | $281,145 |
RF UN | REGIONS FINANCIAL CORP | 1.1 | Equities | Financials | United States | USD | 11,178 | $279,324 | $279,324 |
NJR UN | NEW JERSEY RESOURCES CORP | 1.1 | Equities | Utilities | United States | USD | 4,319 | $273,051 | $273,051 |
KMB UN | KIMBERLY-CLARK CORP | 1.1 | Equities | Consumer Staples | United States | USD | 1,469 | $272,299 | $272,299 |
024110 KP | INDUSTRIAL BANK OF KOREA | 1.0 | Equities | Financials | South Korea | KRW | 19,717 | $267,603 | $267,603 |
NFG UN | NATIONAL FUEL GAS CO | 1.0 | Equities | Utilities | United States | USD | 3,511 | $267,152 | $267,152 |
NI UN | NISOURCE INC | 1.0 | Equities | Utilities | United States | USD | 6,902 | $265,120 | $265,120 |
ES UN | EVERSOURCE ENERGY | 1.0 | Equities | Utilities | United States | USD | 2,968 | $264,163 | $264,163 |
IPG UN | INTERPUBLIC GROUP OF COS INC/T | 1.0 | Equities | Communication Services | United States | USD | 5,612 | $258,446 | $258,446 |
MS UN | MORGAN STANLEY | 1.0 | Equities | Financials | United States | USD | 2,126 | $252,699 | $252,699 |
AVB UN | AVALONBAY COMMUNITIES INC | 1.0 | Equities | Real Estate | United States | USD | 975 | $252,609 | $252,609 |
K UN | KELLOGG CO | 1.0 | Equities | Consumer Staples | United States | USD | 3,186 | $250,775 | $250,775 |
CVX UN | CHEVRON CORP | 1.0 | Equities | Energy | United States | USD | 1,161 | $249,767 | $249,767 |
FLO UN | FLOWERS FOODS INC | 1.0 | Equities | Consumer Staples | United States | USD | 7,980 | $248,785 | $248,785 |
VOD LN | VODAFONE GROUP PLC | 0.9 | Equities | Communication Services | Britain | GBP | 176,664 | $239,922 | $239,922 |
TSN UN | TYSON FOODS INC | 0.9 | Equities | Consumer Staples | United States | USD | 3,341 | $234,446 | $234,446 |
288 HK | WH GROUP LTD | 0.9 | Equities | Consumer Staples | Hong Kong | HKD | 236,500 | $227,604 | $227,604 |
ACA FP | CREDIT AGRICOLE SA | 0.9 | Equities | Financials | France | EUR | 11,570 | $226,797 | $226,797 |
BMY UN | BRISTOL-MYERS SQUIBB CO | 0.9 | Equities | Healthcare | United States | USD | 3,063 | $226,593 | $226,593 |
TRP CT | TC ENERGY CORP | 0.8 | Equities | Energy | Canada | CAD | 3,682 | $207,989 | $207,989 |
017670 KP | SK TELECOM CO LTD | 0.8 | Equities | Communication Services | South Korea | KRW | 3,442 | $206,133 | $206,133 |
2914 JT | JAPAN TOBACCO INC | 0.8 | Equities | Consumer Staples | Japan | JPY | 5,200 | $201,665 | $201,665 |
AGS BB | AGEAS SA/NV | 0.8 | Equities | Financials | Belgium | EUR | 3,077 | $198,076 | $198,076 |
SPK NZ | SPARK NEW ZEALAND LTD | 0.8 | Equities | Communication Services | New Zealand | NZD | 40,076 | $193,297 | $193,297 |
ELE SQ | ENDESA SA | 0.7 | Equities | Utilities | Spain | EUR | 6,150 | $192,382 | $192,382 |
MAP SQ | MAPFRE SA | 0.7 | Equities | Financials | Spain | EUR | 57,329 | $189,009 | $189,009 |
BMW GY | BAYERISCHE MOTOREN WERKE AG | 0.7 | Equities | Consumer Discretionary | Germany | EUR | 1,162 | $181,111 | $181,111 |
055550 KP | SHINHAN FINANCIAL GROUP CO LTD | 0.7 | Equities | Financials | South Korea | KRW | 4,266 | $180,598 | $180,598 |
AMUN FP | AMUNDI SA | 0.7 | Equities | Financials | France | EUR | 1,960 | $180,564 | $180,564 |
030200 KP | KT CORP | 0.7 | Equities | Communication Services | South Korea | KRW | 4,623 | $177,944 | $177,944 |
ACS SQ | ACS ACTIVIDADES DE CONSTRUCCIO | 0.7 | Equities | Industrials | Spain | EUR | 2,869 | $171,448 | $171,448 |
ASRNL NA | ASR NEDERLAND NV | 0.6 | Equities | Financials | Netherlands | EUR | 2,378 | $163,897 | $163,897 |
VOW3 GY | VOLKSWAGEN AG | 0.6 | Equities | Consumer Discretionary | Germany | EUR | 941 | $163,283 | $163,283 |
PPL CT | PEMBINA PIPELINE CORP | 0.6 | Equities | Energy | Canada | CAD | 3,217 | $162,082 | $162,082 |
ENI IM | ENI SPA | 0.6 | Equities | Energy | Italy | EUR | 6,515 | $161,128 | $161,128 |
SHBA SS | SVENSKA HANDELSBANKEN AB | 0.6 | Equities | Financials | Sweden | SEK | 11,225 | $160,973 | $160,973 |
CM CT | CANADIAN IMPERIAL BANK OF COMM | 0.6 | Equities | Financials | Canada | CAD | 2,570 | $160,037 | $160,037 |
ISP IM | INTESA SANPAOLO SPA | 0.6 | Equities | Financials | Italy | EUR | 37,028 | $159,481 | $159,481 |
823 HK | LINK REIT | 0.6 | Equities | Real Estate | Hong Kong | HKD | 21,400 | $158,360 | $158,360 |
000810 KP | SAMSUNG FIRE & MARINE INSURANC | 0.6 | Equities | Financials | South Korea | KRW | 527 | $157,199 | $157,199 |
BNS CT | BANK OF NOVA SCOTIA/THE | 0.6 | Equities | Financials | Canada | CAD | 2,291 | $154,361 | $154,361 |
9434 JT | SOFTBANK CORP | 0.6 | Equities | Communication Services | Japan | JPY | 8,300 | $152,306 | $152,306 |
MBG GY | MERCEDES-BENZ GROUP AG | 0.6 | Equities | Consumer Discretionary | Germany | EUR | 1,554 | $150,966 | $150,966 |
BNP FP | BNP PARIBAS SA | 0.6 | Equities | Financials | France | EUR | 1,598 | $150,524 | $150,524 |
CS FP | AXA SA | 0.6 | Equities | Financials | France | EUR | 3,213 | $149,806 | $149,806 |
105560 KS | KB FINANCIAL GROUP INC | 0.6 | Equities | Financials | South Korea | KRW | 2,472 | $148,609 | $148,609 |
1 HK | CK HUTCHISON HOLDINGS LTD | 0.6 | Equities | Industrials | Britain | HKD | 19,500 | $146,357 | $146,357 |
POW CT | POWER CORP OF CANADA | 0.6 | Equities | Financials | Canada | CAD | 3,478 | $144,965 | $144,965 |
EN FP | BOUYGUES SA | 0.6 | Equities | Industrials | France | EUR | 2,544 | $144,808 | $144,808 |
PST IM | POSTE ITALIANE SPA | 0.6 | Equities | Financials | Italy | EUR | 8,953 | $144,171 | $144,171 |
G IM | ASSICURAZIONI GENERALI SPA | 0.6 | Equities | Financials | Italy | EUR | 4,594 | $142,359 | $142,359 |
5401 JT | NIPPON STEEL CORP | 0.6 | Equities | Materials | Japan | JPY | 4,000 | $141,088 | $141,088 |
DNB NO | DNB BANK ASA | 0.5 | Equities | Financials | Norway | NOK | 4,812 | $139,111 | $139,111 |
IG IM | ITALGAS SPA | 0.5 | Equities | Utilities | Italy | EUR | 16,540 | $137,946 | $137,946 |
KESKOB FH | KESKO OYJ | 0.5 | Equities | Consumer Staples | Finland | EUR | 4,792 | $137,165 | $137,165 |
83 HK | SINO LAND CO LTD | 0.5 | Equities | Real Estate | Hong Kong | HKD | 90,000 | $135,789 | $135,789 |
CU CT | CANADIAN UTILITIES LTD | 0.5 | Equities | Utilities | Canada | CAD | 3,991 | $134,672 | $134,672 |
SEBA SS | SKANDINAVISKA ENSKILDA BANKEN | 0.5 | Equities | Financials | Sweden | SEK | 7,286 | $133,497 | $133,497 |
SLHN SE | SWISS LIFE HOLDING AG | 0.5 | Equities | Financials | Switzerland | CHF | 138 | $133,338 | $133,338 |
BMED IM | BANCA MEDIOLANUM SPA | 0.5 | Equities | Financials | Italy | EUR | 9,839 | $131,005 | $131,005 |
BALN SE | BALOISE HOLDING AG | 0.5 | Equities | Financials | Switzerland | CHF | 559 | $129,007 | $129,007 |
RAND NA | RANDSTAD NV | 0.5 | Equities | Industrials | Netherlands | EUR | 1,450 | $128,852 | $128,852 |
IGM CT | IGM FINANCIAL INC | 0.5 | Equities | Financials | Canada | CAD | 3,341 | $124,940 | $124,940 |
KBC BB | KBC GROUP NV | 0.5 | Equities | Financials | Belgium | EUR | 1,418 | $121,616 | $121,616 |
ZWPZ3 Index | MSCI WORLD INDEX DEC23 | Index Futures | USD | 1 | $141,978 |
* As at 1 December 2023. Excludes cash
Sector allocation
Financials | 30.9% |
---|---|
Utilities | 17.7% |
Consumer Staples | 13.5% |
Communication Services | 10.0% |
Health Care | 7.2% |
Energy | 5.0% |
Industrials | 3.8% |
Real Estate | 3.7% |
Materials | 3.6% |
Other | 4.5% |
* As of 31 October 2023
Country allocation
United States | 67.7% |
---|---|
South Korea | 5.5% |
Canada | 4.1% |
Italy | 3.4% |
France | 3.2% |
Spain | 2.1% |
Hong Kong | 2.1% |
Japan | 1.9% |
Germany | 1.9% |
Other | 8.1% |
* As of 31 October 2023
Performance
Fund returns after fees (%)
Fund | Index | |
---|---|---|
1 month | -1.44% | -1.47% |
3 months | -4.32% | -4.32% |
6 months | -3.31% | -3.39% |
1 year | 0.89% | 0.71% |
3 year p.a. | 11.14% | 11.09% |
5 year p.a. | 3.77% | 3.63% |
10 year p.a. | - | 8.00% |
Since inception (p.a.) | 3.77% | 3.61% |
Inception date | 18-Oct-18 | - |
* As at 31 October 2023.
Past performance is not an indicator of future performance. Returns are calculated in Australian dollars using net asset value per unit at the start and end of the specified period and do not reflect brokerage or the bid ask spread that investors incur when buying and selling units on the ASX. Returns are after fund management costs, assume reinvestment of any distributions and do not take into account tax paid as an investor in the Fund. Returns for periods longer than one year are annualised. Current performance may be higher or lower than the performance shown.
Chart
Past performance is not indicative of future performance. Please refer to "Fund returns after fees" for additional information regarding performance/return information.
Distributions
Yield information
Distribution frequency | Quarterly |
---|---|
12 mth distribution yield* | 4.6% |
*As at 31 October 2023. Yield is calculated by summing the prior 12-month per unit distributions divided by the closing NAV per unit at the end of the relevant period. Yield will vary and may be lower at time of investment. Past performance is not indicative of future performance.
Recent distributions
Ex Date | Record Date | Payment Date | Distribution Unit ($) | Annual Distribution Return (%) (1) |
---|---|---|---|---|
2-Oct-23 | 3-Oct-23 | 17-Oct-23 | $0.13603 | 4.87% |
3-Jul-23 | 4-Jul-23 | 18-Jul-23 | $0.246359 | 4.54% |
3-Apr-23 | 4-Apr-23 | 20-Apr-23 | $0.152398 | 4.44% |
3-Jan-23 | 4-Jan-23 | 18-Jan-23 | $0.146461 | 4.36% |
3-Oct-22 | 4-Oct-22 | 18-Oct-22 | $0.124718 | 4.05% |
1-Jul-22 | 4-Jul-22 | 18-Jul-22 | $0.216147 | 4.19% |
1-Apr-22 | 4-Apr-22 | 20-Apr-22 | $0.130021 | 4.15% |
4-Jan-22 | 5-Jan-22 | 19-Jan-22 | $0.121899 | 4.27% |
1-Oct-21 | 4-Oct-21 | 18-Oct-21 | $0.102824 | 3.81% |
1-Jul-21 | 2-Jul-21 | 16-Jul-21 | $0.199834 | 4.34% |
1-Apr-21 | 6-Apr-21 | 20-Apr-21 | $0.066943 | 4.07% |
4-Jan-21 | 5-Jan-21 | 19-Jan-21 | $0.095177 | 3.20% |
1-Oct-20 | 2-Oct-20 | 16-Oct-20 | $0.114285 | 2.90% |
1-Jul-20 | 2-Jul-20 | 16-Jul-20 | $0.171217 | 2.76% |
1-Apr-20 | 2-Apr-20 | 20-Apr-20 | $0.118976 | 3.18% |
2-Jan-20 | 3-Jan-20 | 17-Jan-20 | $0.091832 | 4.27% |
1-Oct-19 | 2-Oct-19 | 16-Oct-19 | $0.113687 | - |
1-Jul-19 | 2-Jul-19 | 16-Jul-19 | $0.308641 | - |
1-Apr-19 | 2-Apr-19 | 16-Apr-19 | $0.054966 | - |
2-Jan-19 | 3-Jan-19 | 17-Jan-19 | $0.064512 | - |
1 This is the annual distribution return to the end of the relevant distribution date. The distribution return reflects the contribution to total investment return made by the Fund's distributions. Distribution return is calculated as the total return less the growth return. Total return is calculated as the percentage change in a continuing investor's interest in the Fund assuming reinvestment of all distributions back into the Fund (and no other application or withdrawal), net of ongoing fees. Growth return is the Fund's return excluding distributions, net of ongoing fees. Past performance is not indicative of future performance.
Announcements
ASX announcements: INCM
Resources
NRWT and Fund Payment Notice information
Request Info Pack
Thank you for your request, an email will be sent to you shortly. If you don’t receive it within 30 minutes please contact info@betashares.com.au
Request a call
Thank you for your request, an email will be sent to you shortly. If you don’t receive it within 30 minutes please contact info@betashares.com.au
Request Lonsec research
Thank you for your request, an email will be sent to you shortly. If you don’t receive it within 30 minutes please contact info@betashares.com.au
Request Zenith research
Thank you for your request, an email will be sent to you shortly. If you don’t receive it within 30 minutes please contact info@betashares.com.au