Australian Ex-20 Portfolio Diversifier ETF
- Australian shares
Access the 180 largest companies on the ASX outside the top 20
Overview
Fund objective
EX20 aims to track the performance of an index (before fees and expenses) comprising the 180 largest stocks listed on the ASX, after excluding the 20 largest, based on their market capitalisation.
Benefits of EX20
-
Reduce portfolio concentration
With many portfolios having a heavy bias towards the big banks and miners, EX20 helps diversify exposure away from those stocks and sectors.
-
Portfolio completion
EX20 can be used as a cost-effective ‘core’ building block for investors seeking to ‘complete’ a portfolio that has high exposure to the largest 20 stocks.
-
Cost-effective
Management fees are only 0.25% p.a. ($25 for every $10,000 invested).
There are risks associated with an investment in EX20, including small-mid cap securities risk, market risk and liquidity risk. Investment value can go up and down. An investment in the Fund should only be made after considering your particular circumstances, including your tolerance for risk. For more information on risks and other features of the Fund, please see the Product Disclosure Statement and Target Market Determination, both available on this website.
How to invest
- You can buy or sell units just like you’d buy or sell any share on the ASX.
- Fund requires no minimum investment.
Key facts
Pricing information
Current price | |
---|---|
Last trade* | |
% Change (prev day) | |
Bid (delayed) | |
Offer (delayed) | |
ASX iNav code | YEX2 |
* Data is delayed by at least 20 minutes.
NAV | |
---|---|
NAV/Unit* | $18.72 |
* As at 1 December 2023
Profile
Net assets* ($A) | $234,236,133 |
---|---|
Units outstanding* (#) | 12,512,382 |
Management fee and cost** (p.a.) | 0.25% |
Distribution frequency | Semi-annual |
Distribution reinvestment plan (DRP) | Full or partial participation available |
Issuer | Betashares Capital Ltd |
Registry | Link Market Services |
* As at 1 December 2023
**Certain additional costs apply. Please refer to PDS.Trading information
ASX code | EX20 |
---|---|
Bloomberg code | EX20 AU |
IRESS code | EX20.ASW |
iNAV IRESS code | N/A |
Market makers | Susquehanna Pacific |
Index information
Index | Solactive Australia ex 20 Index |
---|---|
Index provider | Solactive |
Index ticker | N/A |
Bloomberg index ticker | SOLAX20T Index |
Holdings & allocation
Portfolio holdings
Name | Weight (%) |
---|---|
JAMES HARDIE INDUSTRIES PLC | 2.8% |
BRAMBLES LTD | 2.5% |
SUNCORP GROUP LTD | 2.4% |
COCHLEAR LTD | 2.3% |
INSURANCE AUSTRALIA GROUP LTD | 1.9% |
ORIGIN ENERGY LTD | 1.9% |
NORTHERN STAR RESOURCES LTD | 1.9% |
SOUTH32 LTD | 1.9% |
SCENTRE GROUP | 1.9% |
SONIC HEALTHCARE LTD | 1.8% |
Ticker | Name | Weight (%) | Asset Class | Sector | Country | Currency | Shares/Unit (#) | Market Value (AUD) | Notional Value (AUD) |
---|---|---|---|---|---|---|---|---|---|
JHX AT | JAMES HARDIE INDUSTRIES PLC | 2.8 | Equities | Materials | Australia | AUD | 136,283 | $6,621,991 | $6,621,991 |
BXB AT | BRAMBLES LTD | 2.5 | Equities | Industrials | Australia | AUD | 437,912 | $5,898,675 | $5,898,675 |
SUN AT | SUNCORP GROUP LTD | 2.4 | Equities | Financials | Australia | AUD | 396,621 | $5,552,694 | $5,552,694 |
COH AT | COCHLEAR LTD | 2.3 | Equities | Healthcare | Australia | AUD | 19,591 | $5,334,433 | $5,334,433 |
IAG AT | INSURANCE AUSTRALIA GROUP LTD | 1.9 | Equities | Financials | Australia | AUD | 769,177 | $4,568,911 | $4,568,911 |
ORG AT | ORIGIN ENERGY LTD | 1.9 | Equities | Utilities | Australia | AUD | 540,267 | $4,419,384 | $4,419,384 |
NST AT | NORTHERN STAR RESOURCES LTD | 1.9 | Equities | Materials | Australia | AUD | 354,609 | $4,411,336 | $4,411,336 |
S32 AT | SOUTH32 LTD | 1.9 | Equities | Materials | Australia | AUD | 1,425,449 | $4,404,637 | $4,404,637 |
SCG AT | SCENTRE GROUP | 1.9 | Equities | Real Estate | Australia | AUD | 1,632,785 | $4,359,536 | $4,359,536 |
SHL AT | SONIC HEALTHCARE LTD | 1.8 | Equities | Healthcare | Australia | AUD | 142,031 | $4,135,943 | $4,135,943 |
XRO AT | XERO LTD | 1.7 | Equities | Information Technology | Australia | AUD | 40,565 | $4,102,338 | $4,102,338 |
CPU AT | COMPUTERSHARE LTD | 1.7 | Equities | Industrials | Australia | AUD | 167,110 | $3,917,058 | $3,917,058 |
ASX AT | ASX LTD | 1.5 | Equities | Financials | Australia | AUD | 60,724 | $3,518,956 | $3,518,956 |
WTC AT | WISETECH GLOBAL LTD | 1.4 | Equities | Information Technology | Australia | AUD | 49,190 | $3,254,410 | $3,254,410 |
MIN AT | MINERAL RESOURCES LTD | 1.4 | Equities | Materials | Australia | AUD | 52,356 | $3,172,774 | $3,172,774 |
TLC AT | LOTTERY CORP LTD/THE | 1.4 | Equities | Consumer Discretionary | Australia | AUD | 701,872 | $3,172,461 | $3,172,461 |
APA AT | APA GROUP | 1.3 | Equities | Utilities | Australia | AUD | 369,248 | $3,153,378 | $3,153,378 |
RMD AT | RESMED INC | 1.3 | Equities | Healthcare | Australia | AUD | 130,308 | $3,119,574 | $3,119,574 |
MPL AT | MEDIBANK PVT LTD | 1.3 | Equities | Financials | Australia | AUD | 868,162 | $3,064,612 | $3,064,612 |
PLS AT | PILBARA MINERALS LTD | 1.3 | Equities | Materials | Australia | AUD | 844,682 | $3,049,302 | $3,049,302 |
SGP AT | STOCKLAND | 1.3 | Equities | Real Estate | Australia | AUD | 748,527 | $3,046,505 | $3,046,505 |
BSL AT | BLUESCOPE STEEL LTD | 1.3 | Equities | Materials | Australia | AUD | 143,006 | $3,021,717 | $3,021,717 |
CAR AT | CARSALES.COM LTD | 1.3 | Equities | Communication Services | Australia | AUD | 104,390 | $2,933,359 | $2,933,359 |
QAN AT | QANTAS AIRWAYS LTD | 1.2 | Equities | Industrials | Australia | AUD | 541,083 | $2,894,794 | $2,894,794 |
RHC AT | RAMSAY HEALTH CARE LTD | 1.2 | Equities | Healthcare | Australia | AUD | 57,119 | $2,775,412 | $2,775,412 |
AMC AT | AMCOR PLC | 1.1 | Equities | Materials | Australia | AUD | 187,088 | $2,664,133 | $2,664,133 |
TWE AT | TREASURY WINE ESTATES LTD | 1.1 | Equities | Consumer Staples | Australia | AUD | 250,878 | $2,661,816 | $2,661,816 |
ALD AT | AMPOL LTD | 1.1 | Equities | Energy | Australia | AUD | 75,080 | $2,596,266 | $2,596,266 |
MGR AT | MIRVAC GROUP | 1.1 | Equities | Real Estate | Australia | AUD | 1,238,545 | $2,526,632 | $2,526,632 |
REA AT | REA GROUP LTD | 1.1 | Equities | Communication Services | Australia | AUD | 15,822 | $2,465,700 | $2,465,700 |
GPT AT | GPT GROUP/THE | 1.1 | Equities | Real Estate | Australia | AUD | 600,834 | $2,463,419 | $2,463,419 |
SOL AT | WASHINGTON H SOUL PATTINSON & | 1.0 | Equities | Energy | Australia | AUD | 72,542 | $2,445,391 | $2,445,391 |
SEK AT | SEEK LTD | 1.0 | Equities | Communication Services | Australia | AUD | 102,243 | $2,436,451 | $2,436,451 |
DXS AT | DEXUS | 1.0 | Equities | Real Estate | Australia | AUD | 333,560 | $2,318,242 | $2,318,242 |
EVN AT | EVOLUTION MINING LTD | 1.0 | Equities | Materials | Australia | AUD | 568,752 | $2,297,758 | $2,297,758 |
ORI AT | ORICA LTD | 1.0 | Equities | Materials | Australia | AUD | 143,025 | $2,229,760 | $2,229,760 |
EDV AT | ENDEAVOUR GROUP LTD/AUSTRALIA | 0.9 | Equities | Consumer Staples | Australia | AUD | 426,396 | $2,131,980 | $2,131,980 |
VCX AT | VICINITY LTD | 0.9 | Equities | Real Estate | Australia | AUD | 1,139,517 | $2,113,804 | $2,113,804 |
ALX AT | ATLAS ARTERIA LTD | 0.9 | Equities | Industrials | Australia | AUD | 357,070 | $2,031,728 | $2,031,728 |
NXT AT | NEXTDC LTD | 0.9 | Equities | Information Technology | Australia | AUD | 153,590 | $1,998,206 | $1,998,206 |
WOR AT | WORLEY LTD | 0.8 | Equities | Industrials | Australia | AUD | 115,177 | $1,952,250 | $1,952,250 |
AZJ AT | AURIZON HOLDINGS LTD | 0.8 | Equities | Industrials | Australia | AUD | 549,280 | $1,944,451 | $1,944,451 |
WHC AT | WHITEHAVEN COAL LTD | 0.8 | Equities | Energy | Australia | AUD | 261,626 | $1,899,405 | $1,899,405 |
LYC AT | LYNAS RARE EARTHS LTD | 0.8 | Equities | Materials | Australia | AUD | 292,607 | $1,858,054 | $1,858,054 |
AGL AT | AGL ENERGY LTD | 0.8 | Equities | Utilities | Australia | AUD | 189,281 | $1,784,920 | $1,784,920 |
IPL AT | INCITEC PIVOT LTD | 0.8 | Equities | Materials | Australia | AUD | 611,547 | $1,779,602 | $1,779,602 |
REH AT | REECE LTD | 0.8 | Equities | Industrials | Australia | AUD | 91,005 | $1,761,857 | $1,761,857 |
IGO AT | IGO LTD | 0.7 | Equities | Materials | Australia | AUD | 210,271 | $1,753,660 | $1,753,660 |
ALQ AT | ALS LTD | 0.7 | Equities | Industrials | Australia | AUD | 140,024 | $1,720,895 | $1,720,895 |
JBH AT | JB HI-FI LTD | 0.7 | Equities | Consumer Discretionary | Australia | AUD | 34,174 | $1,632,150 | $1,632,150 |
CWY AT | CLEANAWAY WASTE MANAGEMENT LTD | 0.7 | Equities | Industrials | Australia | AUD | 652,721 | $1,612,221 | $1,612,221 |
BEN AT | BENDIGO & ADELAIDE BANK LTD | 0.7 | Equities | Financials | Australia | AUD | 178,373 | $1,608,924 | $1,608,924 |
SDF AT | STEADFAST GROUP LTD | 0.7 | Equities | Financials | Australia | AUD | 282,355 | $1,598,129 | $1,598,129 |
SVW AT | SEVEN GROUP HOLDINGS LTD | 0.7 | Equities | Industrials | Australia | AUD | 48,519 | $1,574,442 | $1,574,442 |
AKE AT | ALLKEM LTD | 0.7 | Equities | Materials | Australia | AUD | 182,325 | $1,546,116 | $1,546,116 |
QUB AT | QUBE HOLDINGS LTD | 0.6 | Equities | Industrials | Australia | AUD | 519,589 | $1,517,200 | $1,517,200 |
CHC AT | CHARTER HALL GROUP | 0.6 | Equities | Real Estate | Australia | AUD | 147,476 | $1,507,205 | $1,507,205 |
IEL AT | IDP EDUCATION LTD | 0.6 | Equities | Consumer Discretionary | Australia | AUD | 65,657 | $1,500,919 | $1,500,919 |
LLC AT | LENDLEASE CORP LTD | 0.6 | Equities | Real Estate | Australia | AUD | 217,229 | $1,435,884 | $1,435,884 |
TNE AT | TECHNOLOGY ONE LTD | 0.6 | Equities | Information Technology | Australia | AUD | 88,997 | $1,357,204 | $1,357,204 |
PME AT | PRO MEDICUS LTD | 0.6 | Equities | Healthcare | Australia | AUD | 15,257 | $1,343,531 | $1,343,531 |
ALU AT | ALTIUM LTD | 0.5 | Equities | Information Technology | Australia | AUD | 28,133 | $1,256,701 | $1,256,701 |
NHF AT | NIB HOLDINGS LTD/AUSTRALIA | 0.5 | Equities | Financials | Australia | AUD | 150,926 | $1,163,639 | $1,163,639 |
FPH AT | FISHER & PAYKEL HEALTHCARE COR | 0.5 | Equities | Healthcare | Australia | AUD | 51,885 | $1,152,885 | $1,152,885 |
BOQ AT | BANK OF QUEENSLAND LTD | 0.5 | Equities | Financials | Australia | AUD | 204,351 | $1,136,192 | $1,136,192 |
MTS AT | METCASH LTD | 0.4 | Equities | Consumer Staples | Australia | AUD | 286,448 | $1,016,890 | $1,016,890 |
CIA AT | CHAMPION IRON LTD | 0.4 | Equities | Materials | Australia | AUD | 121,069 | $946,760 | $946,760 |
ANN AT | ANSELL LTD | 0.4 | Equities | Healthcare | Australia | AUD | 39,485 | $929,477 | $929,477 |
ILU AT | ILUKA RESOURCES LTD | 0.4 | Equities | Materials | Australia | AUD | 132,787 | $906,935 | $906,935 |
SQ2 AT | BLOCK INC | 0.4 | Equities | Financials | Australia | AUD | 9,377 | $899,817 | $899,817 |
ORA AT | ORORA LTD | 0.4 | Equities | Materials | Australia | AUD | 350,805 | $898,061 | $898,061 |
PDN AT | PALADIN ENERGY LTD | 0.4 | Equities | Energy | Australia | AUD | 858,291 | $888,331 | $888,331 |
FLT AT | FLIGHT CENTRE TRAVEL GROUP LTD | 0.4 | Equities | Consumer Discretionary | Australia | AUD | 48,616 | $885,784 | $885,784 |
CSR AT | CSR LTD | 0.4 | Equities | Materials | Australia | AUD | 149,313 | $879,454 | $879,454 |
SFR AT | SANDFIRE RESOURCES LTD | 0.4 | Equities | Materials | Australia | AUD | 139,851 | $867,076 | $867,076 |
AUB AT | AUB GROUP LTD | 0.4 | Equities | Financials | Australia | AUD | 30,218 | $862,120 | $862,120 |
PRU AT | PERSEUS MINING LTD | 0.4 | Equities | Materials | Australia | AUD | 429,748 | $833,711 | $833,711 |
RWC AT | RELIANCE WORLDWIDE CORP LTD | 0.4 | Equities | Industrials | Australia | AUD | 212,958 | $826,277 | $826,277 |
CGF AT | CHALLENGER LTD | 0.3 | Equities | Financials | Australia | AUD | 138,364 | $819,115 | $819,115 |
VEA AT | VIVA ENERGY GROUP LTD | 0.3 | Equities | Energy | Australia | AUD | 260,009 | $816,428 | $816,428 |
NEC AT | NINE ENTERTAINMENT CO HOLDINGS | 0.3 | Equities | Communication Services | Australia | AUD | 427,589 | $812,419 | $812,419 |
AMP AT | AMP LTD | 0.3 | Equities | Financials | Australia | AUD | 873,525 | $812,378 | $812,378 |
DMP AT | DOMINO'S PIZZA ENTERPRISES LTD | 0.3 | Equities | Consumer Discretionary | Australia | AUD | 15,376 | $810,008 | $810,008 |
NSR AT | NATIONAL STORAGE REIT | 0.3 | Equities | Real Estate | Australia | AUD | 365,374 | $807,477 | $807,477 |
NHC AT | NEW HOPE CORP LTD | 0.3 | Equities | Energy | Australia | AUD | 154,095 | $802,835 | $802,835 |
PPT AT | PERPETUAL LTD | 0.3 | Equities | Financials | Australia | AUD | 34,914 | $786,962 | $786,962 |
DOW AT | DOWNER EDI LTD | 0.3 | Equities | Industrials | Australia | AUD | 187,776 | $781,148 | $781,148 |
WEB AT | WEBJET LTD | 0.3 | Equities | Consumer Discretionary | Australia | AUD | 115,044 | $756,990 | $756,990 |
RGN AT | REGION RE LTD | 0.3 | Equities | Real Estate | Australia | AUD | 361,648 | $748,611 | $748,611 |
TLX AT | TELIX PHARMACEUTICALS LTD | 0.3 | Equities | Healthcare | Australia | AUD | 73,893 | $732,280 | $732,280 |
ARB AT | ARB CORP LTD | 0.3 | Equities | Consumer Discretionary | Australia | AUD | 23,127 | $731,044 | $731,044 |
BPT AT | BEACH ENERGY LTD | 0.3 | Equities | Energy | Australia | AUD | 491,190 | $729,417 | $729,417 |
SUL AT | SUPER RETAIL GROUP LTD | 0.3 | Equities | Consumer Discretionary | Australia | AUD | 49,571 | $699,447 | $699,447 |
CTD AT | CORPORATE TRAVEL MANAGEMENT LT | 0.3 | Equities | Consumer Discretionary | Australia | AUD | 38,163 | $694,567 | $694,567 |
LTR AT | LIONTOWN RESOURCES LTD | 0.3 | Equities | Materials | Australia | AUD | 510,016 | $691,072 | $691,072 |
CLW AT | CHARTER HALL LONG WALE REIT | 0.3 | Equities | Real Estate | Australia | AUD | 204,775 | $688,044 | $688,044 |
SGM AT | SIMS LTD | 0.3 | Equities | Materials | Australia | AUD | 50,142 | $682,934 | $682,934 |
HVN AT | HARVEY NORMAN HOLDINGS LTD | 0.3 | Equities | Consumer Discretionary | Australia | AUD | 180,243 | $681,319 | $681,319 |
HUB AT | HUB24 LTD | 0.3 | Equities | Financials | Australia | AUD | 20,207 | $668,852 | $668,852 |
PMV AT | PREMIER INVESTMENTS LTD | 0.3 | Equities | Consumer Discretionary | Australia | AUD | 25,962 | $651,906 | $651,906 |
BRG AT | BREVILLE GROUP LTD | 0.3 | Equities | Consumer Discretionary | Australia | AUD | 27,108 | $644,628 | $644,628 |
BKW AT | BRICKWORKS LTD | 0.3 | Equities | Materials | Australia | AUD | 25,342 | $640,646 | $640,646 |
TPG AT | TPG TELECOM LTD | 0.3 | Equities | Communication Services | Australia | AUD | 132,168 | $622,511 | $622,511 |
DRR AT | DETERRA ROYALTIES LTD | 0.3 | Equities | Materials | Australia | AUD | 124,572 | $621,614 | $621,614 |
GOR AT | GOLD ROAD RESOURCES LTD | 0.3 | Equities | Materials | Australia | AUD | 317,247 | $609,114 | $609,114 |
APE AT | EAGERS AUTOMOTIVE LTD | 0.3 | Equities | Consumer Discretionary | Australia | AUD | 45,350 | $601,341 | $601,341 |
HDN AT | HOMECO DAILY NEEDS REIT | 0.3 | Equities | Real Estate | Australia | AUD | 521,855 | $589,696 | $589,696 |
BGL AT | BELLEVUE GOLD LTD | 0.3 | Equities | Materials | Australia | AUD | 342,665 | $589,384 | $589,384 |
VUK AT | VIRGIN MONEY UK PLC | 0.3 | Equities | Financials | Australia | AUD | 208,882 | $586,958 | $586,958 |
AIA AT | AUCKLAND INTERNATIONAL AIRPORT | 0.2 | Equities | Industrials | Australia | AUD | 77,071 | $578,803 | $578,803 |
NEU AT | NEUREN PHARMACEUTICALS LTD | 0.2 | Equities | Healthcare | Australia | AUD | 34,929 | $562,008 | $562,008 |
DEG AT | DE GREY MINING LTD | 0.2 | Equities | Materials | Australia | AUD | 381,895 | $528,925 | $528,925 |
NWL AT | NETWEALTH GROUP LTD | 0.2 | Equities | Financials | Australia | AUD | 35,686 | $524,941 | $524,941 |
BAP AT | BAPCOR LTD | 0.2 | Equities | Consumer Discretionary | Australia | AUD | 98,268 | $524,751 | $524,751 |
AWC AT | ALUMINA LTD | 0.2 | Equities | Materials | Australia | AUD | 736,086 | $522,621 | $522,621 |
BWP AT | BWP TRUST | 0.2 | Equities | Real Estate | Australia | AUD | 150,212 | $518,231 | $518,231 |
GNC AT | GRAINCORP LTD | 0.2 | Equities | Consumer Staples | Australia | AUD | 68,961 | $516,518 | $516,518 |
VNT AT | VENTIA SERVICES GROUP PTY LTD | 0.2 | Equities | Industrials | Australia | AUD | 171,015 | $514,755 | $514,755 |
RMS AT | RAMELIUS RESOURCES LTD | 0.2 | Equities | Materials | Australia | AUD | 299,486 | $513,618 | $513,618 |
CQR AT | CHARTER HALL RETAIL REIT | 0.2 | Equities | Real Estate | Australia | AUD | 159,583 | $512,261 | $512,261 |
A2M AT | A2 MILK CO LTD/THE | 0.2 | Equities | Consumer Staples | Australia | AUD | 129,777 | $503,535 | $503,535 |
CIP AT | CENTURIA INDUSTRIAL REIT | 0.2 | Equities | Real Estate | Australia | AUD | 163,888 | $498,220 | $498,220 |
WPR AT | WAYPOINT REIT LTD | 0.2 | Equities | Real Estate | Australia | AUD | 211,831 | $497,803 | $497,803 |
TAH AT | TABCORP HOLDINGS LTD | 0.2 | Equities | Consumer Discretionary | Australia | AUD | 707,583 | $491,770 | $491,770 |
IPH AT | IPH LTD | 0.2 | Equities | Industrials | Australia | AUD | 71,569 | $485,238 | $485,238 |
GUD AT | GUD HOLDINGS LTD | 0.2 | Equities | Consumer Discretionary | Australia | AUD | 43,617 | $482,840 | $482,840 |
CNU AT | CHORUS LTD | 0.2 | Equities | Communication Services | Australia | AUD | 66,095 | $472,579 | $472,579 |
GMD AT | GENESIS MINERALS LTD | 0.2 | Equities | Materials | Australia | AUD | 264,792 | $470,006 | $470,006 |
CRN AT | CORONADO GLOBAL RESOURCES INC | 0.2 | Equities | Materials | Australia | AUD | 281,598 | $468,861 | $468,861 |
BLD AT | BORAL LTD | 0.2 | Equities | Materials | Australia | AUD | 94,471 | $468,576 | $468,576 |
PXA AT | PEXA GROUP LTD | 0.2 | Equities | Real Estate | Australia | AUD | 39,731 | $468,031 | $468,031 |
RRL AT | REGIS RESOURCES LTD | 0.2 | Equities | Materials | Australia | AUD | 235,315 | $457,688 | $457,688 |
NUF AT | NUFARM LTD | 0.2 | Equities | Materials | Australia | AUD | 97,754 | $456,511 | $456,511 |
KAR AT | KAROON ENERGY LTD | 0.2 | Equities | Energy | Australia | AUD | 221,398 | $453,866 | $453,866 |
MP1 AT | MEGAPORT LTD | 0.2 | Equities | Information Technology | Australia | AUD | 46,807 | $448,879 | $448,879 |
CMM AT | CAPRICORN METALS LTD | 0.2 | Equities | Materials | Australia | AUD | 93,764 | $444,441 | $444,441 |
INA AT | INGENIA COMMUNITIES GROUP | 0.2 | Equities | Real Estate | Australia | AUD | 107,796 | $437,652 | $437,652 |
NIC AT | NICKEL INDUSTRIES LTD | 0.2 | Equities | Materials | Australia | AUD | 614,145 | $436,043 | $436,043 |
BOE AT | BOSS ENERGY LTD | 0.2 | Equities | Energy | Australia | AUD | 101,608 | $432,850 | $432,850 |
IRE AT | IRESS LTD | 0.2 | Equities | Information Technology | Australia | AUD | 58,149 | $427,977 | $427,977 |
ING AT | INGHAMS GROUP LTD | 0.2 | Equities | Consumer Staples | Australia | AUD | 107,204 | $413,807 | $413,807 |
MND AT | MONADELPHOUS GROUP LTD | 0.2 | Equities | Industrials | Australia | AUD | 28,455 | $400,931 | $400,931 |
360 AT | LIFE360 INC | 0.2 | Equities | Information Technology | Australia | AUD | 49,901 | $382,741 | $382,741 |
LNW AT | LIGHT & WONDER INC | 0.2 | Equities | Consumer Discretionary | Australia | AUD | 2,849 | $381,168 | $381,168 |
EVT AT | EVT LTD | 0.2 | Equities | Communication Services | Australia | AUD | 36,216 | $379,906 | $379,906 |
CKF AT | COLLINS FOODS LTD | 0.2 | Equities | Consumer Discretionary | Australia | AUD | 33,676 | $378,518 | $378,518 |
PNI AT | PINNACLE INVESTMENT MANAGEMENT | 0.2 | Equities | Financials | Australia | AUD | 42,097 | $375,505 | $375,505 |
LIC AT | LIFESTYLE COMMUNITIES LTD | 0.2 | Equities | Real Estate | Australia | AUD | 22,263 | $374,241 | $374,241 |
CGC AT | COSTA GROUP HOLDINGS LTD | 0.2 | Equities | Consumer Staples | Australia | AUD | 120,147 | $373,657 | $373,657 |
LOV AT | LOVISA HOLDINGS LTD | 0.2 | Equities | Consumer Discretionary | Australia | AUD | 18,630 | $359,932 | $359,932 |
HLI AT | HELIA GROUP LTD | 0.2 | Equities | Financials | Australia | AUD | 86,701 | $358,942 | $358,942 |
ARF AT | ARENA REIT | 0.2 | Equities | Real Estate | Australia | AUD | 107,968 | $357,374 | $357,374 |
IFL AT | INSIGNIA FINANCIAL LTD | 0.2 | Equities | Financials | Australia | AUD | 167,895 | $352,580 | $352,580 |
GQG AT | GQG PARTNERS INC | 0.1 | Equities | Financials | Australia | AUD | 237,050 | $348,464 | $348,464 |
SGR AT | STAR ENTERTAINMENT GRP LTD/THE | 0.1 | Equities | Consumer Discretionary | Australia | AUD | 679,043 | $346,312 | $346,312 |
ELD AT | ELDERS LTD | 0.1 | Equities | Consumer Staples | Australia | AUD | 47,702 | $345,840 | $345,840 |
YAL AT | YANCOAL AUSTRALIA LTD | 0.1 | Equities | Energy | Australia | AUD | 69,718 | $345,104 | $345,104 |
SIQ AT | SMARTGROUP CORP LTD | 0.1 | Equities | Industrials | Australia | AUD | 39,299 | $338,757 | $338,757 |
FBU AT | FLETCHER BUILDING LTD | 0.1 | Equities | Industrials | Australia | AUD | 76,017 | $329,154 | $329,154 |
HLS AT | HEALIUS LTD | 0.1 | Equities | Healthcare | Australia | AUD | 206,610 | $328,510 | $328,510 |
JLG AT | JOHNS LYNG GROUP LTD | 0.1 | Equities | Industrials | Australia | AUD | 57,086 | $327,674 | $327,674 |
SPK AT | SPARK NEW ZEALAND LTD | 0.1 | Equities | Communication Services | Australia | AUD | 68,047 | $324,584 | $324,584 |
SLR AT | SILVER LAKE RESOURCES LTD | 0.1 | Equities | Materials | Australia | AUD | 289,072 | $320,870 | $320,870 |
MFG AT | MAGELLAN FINANCIAL GROUP LTD | 0.1 | Equities | Financials | Australia | AUD | 40,868 | $306,510 | $306,510 |
NAN AT | NANOSONICS LTD | 0.1 | Equities | Healthcare | Australia | AUD | 74,319 | $305,451 | $305,451 |
NWS AT | NEWS CORP | 0.1 | Equities | Communication Services | Australia | AUD | 8,684 | $302,030 | $302,030 |
CNI AT | CENTURIA CAPITAL GROUP | 0.1 | Equities | Real Estate | Australia | AUD | 202,339 | $290,356 | $290,356 |
IMD AT | IMDEX LTD | 0.1 | Equities | Materials | Australia | AUD | 147,377 | $273,384 | $273,384 |
WAF AT | WEST AFRICAN RESOURCES LTD | 0.1 | Equities | Materials | Australia | AUD | 289,953 | $269,656 | $269,656 |
CQE AT | CHARTER HALL SOCIAL INFRASTRUC | 0.1 | Equities | Real Estate | Australia | AUD | 103,267 | $267,462 | $267,462 |
CCP AT | CREDIT CORP GROUP LTD | 0.1 | Equities | Financials | Australia | AUD | 20,426 | $267,376 | $267,376 |
PNV AT | POLYNOVO LTD | 0.1 | Equities | Healthcare | Australia | AUD | 192,309 | $267,310 | $267,310 |
DHG AT | DOMAIN HOLDINGS AUSTRALIA LTD | 0.1 | Equities | Communication Services | Australia | AUD | 77,887 | $266,374 | $266,374 |
BGA AT | BEGA CHEESE LTD | 0.1 | Equities | Consumer Staples | Australia | AUD | 79,458 | $243,936 | $243,936 |
JDO AT | JUDO CAPITAL HOLDINGS LTD | 0.1 | Equities | Financials | Australia | AUD | 260,817 | $225,607 | $225,607 |
LNK AT | LINK ADMINISTRATION HOLDINGS L | 0.1 | Equities | Industrials | Australia | AUD | 159,353 | $218,314 | $218,314 |
SYA AT | SAYONA MINING LTD | 0.1 | Equities | Materials | Australia | AUD | 2,601,876 | $161,316 | $161,316 |
CXO AT | CORE LITHIUM LTD | 0.1 | Equities | Materials | Australia | AUD | 591,123 | $159,603 | $159,603 |
CHN AT | CHALICE MINING LTD | 0.1 | Equities | Materials | Australia | AUD | 104,761 | $146,142 | $146,142 |
XPZ3 Index | SPI 200 FUTURES DEC23 DEC23 | Index Futures | AUD | 3 | $531,675 |
* As at 1 December 2023. Excludes cash
Sector allocation
Materials | 23.3% |
---|---|
Industrials | 13.5% |
Financials | 12.9% |
Real Estate | 10.9% |
Health Care | 8.6% |
Consumer Discretionary | 7.3% |
Information Technology | 5.6% |
Energy | 5.0% |
Communication Services | 4.7% |
Other | 8.2% |
* As of 31 October 2023
Performance
Fund returns after fees (%)
Fund | Index | |
---|---|---|
1 month | -5.47% | -5.47% |
3 months | -11.13% | -11.10% |
6 months | -8.99% | -8.91% |
1 year | -1.66% | -1.44% |
3 year p.a. | 4.59% | 4.85% |
5 year p.a. | 4.78% | 4.94% |
10 year p.a. | - | 7.61% |
Since inception (p.a.) | 5.94% | 6.18% |
Inception date | 5-Oct-16 | - |
* As at 31 October 2023.
Past performance is not an indicator of future performance. Returns are calculated in Australian dollars using net asset value per unit at the start and end of the specified period and do not reflect brokerage or the bid ask spread that investors incur when buying and selling units on the ASX. Returns are after fund management costs, assume reinvestment of any distributions and do not take into account tax paid as an investor in the Fund. Returns for periods longer than one year are annualised. Current performance may be higher or lower than the performance shown.
Chart
Past performance is not indicative of future performance. Please refer to "Fund returns after fees" for additional information regarding performance/return information.
Distributions
Yield information
Distribution frequency | Semi-annual |
---|---|
12 mth distribution yield* | 3.8% |
12 mth gross distribution yield* | 4.9% |
Franking level | 64.8% |
*As at 31 October 2023.Yield is calculated by summing the prior 12-month per unit distributions divided by the closing NAV per unit at the end of the relevant period. Yield will vary and may be lower at time of investment. Franking level is total franking level over the last 12 months. Past performance is not an indicator of future performance.
Recent distributions
Ex Date | Record Date | Payment Date | Distribution Unit ($) | Annual Distribution Return (%) (1) |
---|---|---|---|---|
3-Jul-23 | 4-Jul-23 | 18-Jul-23 | $0.342171 | 3.99% |
3-Jan-23 | 4-Jan-23 | 18-Jan-23 | $0.336161 | 2.88% |
1-Jul-22 | 4-Jul-22 | 18-Jul-22 | $0.273761 | 2.48% |
4-Jan-22 | 5-Jan-22 | 19-Jan-22 | $0.25698 | 2.66% |
