BetaShares Australia 200 ETF
In one trade, get exposure to the 200 largest companies on the ASX at an ultra-low management fee of just 0.07% p.a.1
A200 aims to track the performance of an index (before fees and expenses) comprising 200 of the largest companies by market capitalisation listed on the ASX.
1 Additional fees and costs, such as transactional and operational costs, may apply. Refer to the PDS for more detail.
2 Source: Bloomberg, based on expense ratios of Australian shares ETFs traded in Australia or on overseas exchanges.
Current Price | |
---|---|
Last Trade* | - |
% Change (prev day) | - |
Bid (delayed) | - |
Offer (delayed) | - |
ASX iNav Code | YA20 |
NAV | |
---|---|
NAV/Unit * | $114.22 |
Net Assets* ($A) | $1,151,174,418 |
Units Outstanding* (#) | 10,078,644 |
Mgmt Costs** (% p.a.) | 0.07% |
Distribution Frequency | Quarterly |
Distribution Reinvestment Plan (DRP) | Full or partial participation available |
Issuer | BetaShares Capital Ltd |
Fund Administrator | RBC Investor Services |
Custodian | RBC Investor Services |
Registry | Link Market Services |
Auditor | KPMG |
ASX Code | A200 |
Bloomberg Code | A200 AU |
IRESS Code | A200.AXW |
Trading Hours | 10.00-16.00 (AEST) |
iNAV IRESS Code | YA20.ASX |
Market Makers | Deutsche Securities |
SMSF Eligible | Yes |
Index | Solactive Australia 200 Index |
Index Provider | Solactive AG |
Index Ticker | N/A |
Bloomberg Index Ticker | SOLAUBMG Index |
Name | Weight (%) |
---|---|
COMMONWEALTH BANK OF AUSTRALIA | 8.0 |
BHP GROUP LTD | 7.3 |
CSL LTD | 6.7 |
NATIONAL AUSTRALIA BANK LTD | 4.2 |
WESTPAC BANKING CORP | 4.2 |
AUSTRALIA & NEW ZEALAND BANKIN | 3.7 |
WESFARMERS LTD | 3.3 |
WOOLWORTHS GROUP LTD | 2.8 |
MACQUARIE GROUP LTD | 2.5 |
RIO TINTO LTD | 2.4 |
Ticker | Name | Weight (%) | Asset Class | Sector | Country | Currency | Shares/Unit (#) | Market Value (AUD) | Notional Value (AUD) |
---|---|---|---|---|---|---|---|---|---|
CBA AT | COMMONWEALTH BANK OF AUSTRALIA | 8.0 | Equities | Financials | Australia | AUD | 1,084,736 | $92,495,439 | $92,495,439 |
BHP AT | BHP GROUP LTD | 7.3 | Equities | Materials | Australia | AUD | 1,805,504 | $84,172,596 | $84,172,596 |
CSL AT | CSL LTD | 6.7 | Equities | Healthcare | Australia | AUD | 278,743 | $76,804,846 | $76,804,846 |
NAB AT | NATIONAL AUSTRALIA BANK LTD | 4.2 | Equities | Financials | Australia | AUD | 2,013,686 | $48,590,243 | $48,590,243 |
WBC AT | WESTPAC BANKING CORP | 4.2 | Equities | Financials | Australia | AUD | 2,211,565 | $48,190,001 | $48,190,001 |
ANZ AT | AUSTRALIA & NEW ZEALAND BANKIN | 3.7 | Equities | Financials | Australia | AUD | 1,735,573 | $42,833,942 | $42,833,942 |
WES AT | WESFARMERS LTD | 3.3 | Equities | Consumer Discretionary | Australia | AUD | 688,773 | $37,427,925 | $37,427,925 |
WOW AT | WOOLWORTHS GROUP LTD | 2.8 | Equities | Consumer Staples | Australia | AUD | 774,668 | $31,924,068 | $31,924,068 |
MQG AT | MACQUARIE GROUP LTD | 2.5 | Equities | Financials | Australia | AUD | 211,640 | $29,011,611 | $29,011,611 |
RIO AT | RIO TINTO LTD | 2.4 | Equities | Materials | Australia | AUD | 225,842 | $27,500,780 | $27,500,780 |
FMG AT | FORTESCUE METALS GROUP LTD | 2.1 | Equities | Materials | Australia | AUD | 966,206 | $24,445,012 | $24,445,012 |
TLS AT | TELSTRA CORP LTD | 2.0 | Equities | Communication Services | Australia | AUD | 7,246,787 | $23,262,186 | $23,262,186 |
TCL AT | TRANSURBAN GROUP | 1.9 | Equities | Industrials | Australia | AUD | 1,679,109 | $22,046,701 | $22,046,701 |
GMG AT | GOODMAN GROUP | 1.7 | Equities | Real Estate | Australia | AUD | 1,099,355 | $19,821,371 | $19,821,371 |
APT AT | AFTERPAY LTD | 1.4 | Equities | Information Technology | Australia | AUD | 110,587 | $15,864,811 | $15,864,811 |
WPL AT | WOODSIDE PETROLEUM LTD | 1.3 | Equities | Energy | Australia | AUD | 589,344 | $15,517,428 | $15,517,428 |
COL AT | COLES GROUP LTD | 1.2 | Equities | Consumer Staples | Australia | AUD | 777,448 | $14,343,916 | $14,343,916 |
NCM AT | NEWCREST MINING LTD | 1.1 | Equities | Materials | Australia | AUD | 500,040 | $13,171,054 | $13,171,054 |
ALL AT | ARISTOCRAT LEISURE LTD | 0.9 | Equities | Consumer Discretionary | Australia | AUD | 346,919 | $10,806,527 | $10,806,527 |
XRO AT | XERO LTD | 0.9 | Equities | Information Technology | Australia | AUD | 73,284 | $10,071,420 | $10,071,420 |
JHX AT | JAMES HARDIE INDUSTRIES PLC | 0.9 | Equities | Materials | Australia | AUD | 260,182 | $9,881,712 | $9,881,712 |
SHL AT | SONIC HEALTHCARE LTD | 0.9 | Equities | Healthcare | Australia | AUD | 278,565 | $9,858,415 | $9,858,415 |
SYD AT | SYDNEY AIRPORT | 0.8 | Equities | Industrials | Australia | AUD | 1,640,903 | $9,648,510 | $9,648,510 |
BXB AT | BRAMBLES LTD | 0.8 | Equities | Industrials | Australia | AUD | 905,835 | $9,619,968 | $9,619,968 |
SCG AT | SCENTRE GROUP | 0.8 | Equities | Real Estate | Australia | AUD | 3,175,283 | $9,081,309 | $9,081,309 |
ASX AT | ASX LTD | 0.7 | Equities | Financials | Australia | AUD | 117,247 | $8,410,127 | $8,410,127 |
SUN AT | SUNCORP GROUP LTD | 0.7 | Equities | Financials | Australia | AUD | 785,069 | $8,180,419 | $8,180,419 |
S32 AT | SOUTH32 LTD | 0.7 | Equities | Materials | Australia | AUD | 2,947,746 | $8,106,302 | $8,106,302 |
COH AT | COCHLEAR LTD | 0.7 | Equities | Healthcare | Australia | AUD | 40,097 | $7,978,501 | $7,978,501 |
STO AT | SANTOS LTD | 0.7 | Equities | Energy | Australia | AUD | 1,084,364 | $7,764,046 | $7,764,046 |
AMC AT | AMCOR PLC | 0.7 | Equities | Materials | Australia | AUD | 523,550 | $7,539,120 | $7,539,120 |
QBE AT | QBE INSURANCE GROUP LTD | 0.7 | Equities | Financials | Australia | AUD | 897,662 | $7,531,384 | $7,531,384 |
IAG AT | INSURANCE AUSTRALIA GROUP LTD | 0.6 | Equities | Financials | Australia | AUD | 1,496,309 | $7,451,619 | $7,451,619 |
RHC AT | RAMSAY HEALTH CARE LTD | 0.6 | Equities | Healthcare | Australia | AUD | 109,759 | $6,951,037 | $6,951,037 |
APA AT | APA GROUP | 0.6 | Equities | Utilities | Australia | AUD | 724,064 | $6,922,052 | $6,922,052 |
SGP AT | STOCKLAND | 0.6 | Equities | Real Estate | Australia | AUD | 1,453,585 | $6,526,597 | $6,526,597 |
DXS AT | DEXUS | 0.5 | Equities | Real Estate | Australia | AUD | 665,267 | $6,073,888 | $6,073,888 |
MGR AT | MIRVAC GROUP | 0.5 | Equities | Real Estate | Australia | AUD | 2,402,652 | $5,982,603 | $5,982,603 |
NST AT | NORTHERN STAR RESOURCES LTD | 0.5 | Equities | Materials | Australia | AUD | 447,845 | $5,924,989 | $5,924,989 |
TAH AT | TABCORP HOLDINGS LTD | 0.5 | Equities | Consumer Discretionary | Australia | AUD | 1,346,625 | $5,736,623 | $5,736,623 |
RMD AT | RESMED INC | 0.5 | Equities | Healthcare | Australia | AUD | 204,837 | $5,714,952 | $5,714,952 |
SEK AT | SEEK LTD | 0.5 | Equities | Communication Services | Australia | AUD | 194,794 | $5,615,911 | $5,615,911 |
QAN AT | QANTAS AIRWAYS LTD | 0.5 | Equities | Industrials | Australia | AUD | 1,154,886 | $5,508,806 | $5,508,806 |
ORG AT | ORIGIN ENERGY LTD | 0.5 | Equities | Energy | Australia | AUD | 1,073,885 | $5,380,164 | $5,380,164 |
OSH AT | OIL SEARCH LTD | 0.5 | Equities | Energy | Australia | AUD | 1,242,209 | $5,341,499 | $5,341,499 |
LLC AT | LENDLEASE CORP LTD | 0.5 | Equities | Real Estate | Australia | AUD | 420,967 | $5,274,717 | $5,274,717 |
BSL AT | BLUESCOPE STEEL LTD | 0.5 | Equities | Materials | Australia | AUD | 307,126 | $5,254,926 | $5,254,926 |
GPT AT | GPT GROUP/THE | 0.5 | Equities | Real Estate | Australia | AUD | 1,195,693 | $5,189,308 | $5,189,308 |
MPL AT | MEDIBANK PVT LTD | 0.4 | Equities | Financials | Australia | AUD | 1,681,489 | $4,960,393 | $4,960,393 |
EVN AT | EVOLUTION MINING LTD | 0.4 | Equities | Materials | Australia | AUD | 1,030,684 | $4,772,067 | $4,772,067 |
ALD AT | AMPOL LTD | 0.4 | Equities | Energy | Australia | AUD | 153,175 | $4,478,837 | $4,478,837 |
REA AT | REA GROUP LTD | 0.4 | Equities | Communication Services | Australia | AUD | 30,418 | $4,390,838 | $4,390,838 |
AZJ AT | AURIZON HOLDINGS LTD | 0.4 | Equities | Industrials | Australia | AUD | 1,111,846 | $4,291,726 | $4,291,726 |
CPU AT | COMPUTERSHARE LTD | 0.4 | Equities | Information Technology | Australia | AUD | 290,588 | $4,236,773 | $4,236,773 |
AGL AT | AGL ENERGY LTD | 0.4 | Equities | Utilities | Australia | AUD | 360,501 | $4,199,837 | $4,199,837 |
TWE AT | TREASURY WINE ESTATES LTD | 0.4 | Equities | Consumer Staples | Australia | AUD | 440,609 | $4,102,070 | $4,102,070 |
OZL AT | OZ MINERALS LTD | 0.4 | Equities | Materials | Australia | AUD | 199,625 | $4,054,384 | $4,054,384 |
CCL AT | COCA-COLA AMATIL LTD | 0.3 | Equities | Consumer Staples | Australia | AUD | 305,099 | $4,027,307 | $4,027,307 |
CHC AT | CHARTER HALL GROUP | 0.3 | Equities | Real Estate | Australia | AUD | 280,488 | $3,949,271 | $3,949,271 |
MFG AT | MAGELLAN FINANCIAL GROUP LTD | 0.3 | Equities | Financials | Australia | AUD | 80,111 | $3,909,417 | $3,909,417 |
ORI AT | ORICA LTD | 0.3 | Equities | Materials | Australia | AUD | 247,014 | $3,905,291 | $3,905,291 |
MIN AT | MINERAL RESOURCES LTD | 0.3 | Equities | Materials | Australia | AUD | 96,582 | $3,751,245 | $3,751,245 |
VCX AT | VICINITY CENTRES | 0.3 | Equities | Real Estate | Australia | AUD | 2,352,407 | $3,634,469 | $3,634,469 |
ALX AT | ATLAS ARTERIA LTD | 0.3 | Equities | Industrials | Australia | AUD | 588,956 | $3,592,632 | $3,592,632 |
JBH AT | JB HI-FI LTD | 0.3 | Equities | Consumer Discretionary | Australia | AUD | 66,739 | $3,473,098 | $3,473,098 |
NXT AT | NEXTDC LTD | 0.3 | Equities | Information Technology | Australia | AUD | 278,373 | $3,287,585 | $3,287,585 |
IPL AT | INCITEC PIVOT LTD | 0.3 | Equities | Materials | Australia | AUD | 1,192,202 | $3,278,556 | $3,278,556 |
AMP AT | AMP LTD | 0.3 | Equities | Financials | Australia | AUD | 2,097,252 | $3,250,741 | $3,250,741 |
SAR AT | SARACEN MINERAL HOLDINGS LTD | 0.3 | Equities | Materials | Australia | AUD | 649,251 | $3,226,777 | $3,226,777 |
AST AT | AUSNET SERVICES | 0.3 | Equities | Utilities | Australia | AUD | 1,854,505 | $3,171,204 | $3,171,204 |
QUB AT | QUBE HOLDINGS LTD | 0.3 | Equities | Industrials | Australia | AUD | 1,074,484 | $3,137,493 | $3,137,493 |
BLD AT | BORAL LTD | 0.3 | Equities | Materials | Australia | AUD | 621,192 | $3,124,596 | $3,124,596 |
BEN AT | BENDIGO & ADELAIDE BANK LTD | 0.3 | Equities | Financials | Australia | AUD | 323,247 | $3,099,939 | $3,099,939 |
ALQ AT | ALS LTD | 0.3 | Equities | Industrials | Australia | AUD | 288,724 | $3,048,925 | $3,048,925 |
CWY AT | CLEANAWAY WASTE MANAGEMENT LTD | 0.3 | Equities | Industrials | Australia | AUD | 1,259,795 | $2,935,322 | $2,935,322 |
REH AT | REECE LTD | 0.3 | Equities | Industrials | Australia | AUD | 171,294 | $2,908,572 | $2,908,572 |
LYC AT | LYNAS RARE EARTHS LTD | 0.3 | Equities | Materials | Australia | AUD | 537,074 | $2,889,458 | $2,889,458 |
ANN AT | ANSELL LTD | 0.3 | Equities | Healthcare | Australia | AUD | 78,550 | $2,878,858 | $2,878,858 |
DMP AT | DOMINO'S PIZZA ENTERPRISES LTD | 0.2 | Equities | Consumer Discretionary | Australia | AUD | 31,311 | $2,871,219 | $2,871,219 |
TPG AT | TPG TELECOM LTD | 0.2 | Equities | Communication Services | Australia | AUD | 369,265 | $2,769,488 | $2,769,488 |
CAR AT | CARSALES.COM LTD | 0.2 | Equities | Communication Services | Australia | AUD | 138,586 | $2,694,112 | $2,694,112 |
AWC AT | ALUMINA LTD | 0.2 | Equities | Materials | Australia | AUD | 1,443,827 | $2,519,478 | $2,519,478 |
FPH AT | FISHER & PAYKEL HEALTHCARE COR | 0.2 | Equities | Healthcare | Australia | AUD | 75,596 | $2,487,864 | $2,487,864 |
WTC AT | WISETECH GLOBAL LTD | 0.2 | Equities | Information Technology | Australia | AUD | 73,489 | $2,483,193 | $2,483,193 |
IGO AT | IGO LTD | 0.2 | Equities | Materials | Australia | AUD | 345,676 | $2,457,756 | $2,457,756 |
CGF AT | CHALLENGER LTD | 0.2 | Equities | Financials | Australia | AUD | 350,044 | $2,446,808 | $2,446,808 |
WOR AT | WORLEY LTD | 0.2 | Equities | Energy | Australia | AUD | 193,054 | $2,343,676 | $2,343,676 |
A2M AT | A2 MILK CO LTD/THE | 0.2 | Equities | Consumer Staples | Australia | AUD | 228,088 | $2,324,217 | $2,324,217 |
SKI AT | SPARK INFRASTRUCTURE GROUP | 0.2 | Equities | Utilities | Australia | AUD | 1,056,016 | $2,312,675 | $2,312,675 |
DOW AT | DOWNER EDI LTD | 0.2 | Equities | Industrials | Australia | AUD | 426,846 | $2,296,431 | $2,296,431 |
BOQ AT | BANK OF QUEENSLAND LTD | 0.2 | Equities | Financials | Australia | AUD | 275,432 | $2,286,086 | $2,286,086 |
CWN AT | CROWN RESORTS LTD | 0.2 | Equities | Consumer Discretionary | Australia | AUD | 224,140 | $2,257,090 | $2,257,090 |
IEL AT | IDP EDUCATION LTD | 0.2 | Equities | Consumer Discretionary | Australia | AUD | 101,826 | $2,197,405 | $2,197,405 |
MTS AT | METCASH LTD | 0.2 | Equities | Consumer Staples | Australia | AUD | 618,578 | $2,158,837 | $2,158,837 |
NEC AT | NINE ENTERTAINMENT CO HOLDINGS | 0.2 | Equities | Communication Services | Australia | AUD | 879,174 | $2,118,809 | $2,118,809 |
SDF AT | STEADFAST GROUP LTD | 0.2 | Equities | Financials | Australia | AUD | 501,370 | $2,040,576 | $2,040,576 |
SOL AT | WASHINGTON H SOUL PATTINSON & | 0.2 | Equities | Energy | Australia | AUD | 69,779 | $1,978,932 | $1,978,932 |
RWC AT | RELIANCE WORLDWIDE CORP LTD | 0.2 | Equities | Industrials | Australia | AUD | 480,229 | $1,968,939 | $1,968,939 |
ALU AT | ALTIUM LTD | 0.2 | Equities | Information Technology | Australia | AUD | 65,620 | $1,952,195 | $1,952,195 |
SGR AT | STAR ENTERTAINMENT GRP LTD/THE | 0.2 | Equities | Consumer Discretionary | Australia | AUD | 523,582 | $1,895,367 | $1,895,367 |
SVW AT | SEVEN GROUP HOLDINGS LTD | 0.2 | Equities | Industrials | Australia | AUD | 79,910 | $1,829,939 | $1,829,939 |
BPT AT | BEACH ENERGY LTD | 0.2 | Equities | Energy | Australia | AUD | 984,628 | $1,826,485 | $1,826,485 |
ILU AT | ILUKA RESOURCES LTD | 0.2 | Equities | Materials | Australia | AUD | 258,667 | $1,821,016 | $1,821,016 |
Z1P AT | ZIP CO LTD | 0.2 | Equities | Financials | Australia | AUD | 243,248 | $1,804,900 | $1,804,900 |
HVN AT | HARVEY NORMAN HOLDINGS LTD | 0.2 | Equities | Consumer Discretionary | Australia | AUD | 329,124 | $1,741,066 | $1,741,066 |
BRG AT | BREVILLE GROUP LTD | 0.2 | Equities | Consumer Discretionary | Australia | AUD | 57,715 | $1,731,450 | $1,731,450 |
BKW AT | BRICKWORKS LTD | 0.1 | Equities | Materials | Australia | AUD | 87,668 | $1,627,118 | $1,627,118 |
CSR AT | CSR LTD | 0.1 | Equities | Materials | Australia | AUD | 296,226 | $1,614,432 | $1,614,432 |
NHF AT | NIB HOLDINGS LTD/AUSTRALIA | 0.1 | Equities | Financials | Australia | AUD | 276,577 | $1,587,552 | $1,587,552 |
APX AT | APPEN LTD | 0.1 | Equities | Information Technology | Australia | AUD | 67,978 | $1,583,208 | $1,583,208 |
SCP AT | SHOPPING CENTRES AUSTRALASIA P | 0.1 | Equities | Real Estate | Australia | AUD | 656,479 | $1,575,550 | $1,575,550 |
BAP AT | BAPCOR LTD | 0.1 | Equities | Consumer Discretionary | Australia | AUD | 201,171 | $1,569,134 | $1,569,134 |
LNK AT | LINK ADMINISTRATION HOLDINGS L | 0.1 | Equities | Information Technology | Australia | AUD | 313,789 | $1,528,152 | $1,528,152 |
VOC AT | VOCUS GROUP LTD | 0.1 | Equities | Communication Services | Australia | AUD | 344,285 | $1,483,868 | $1,483,868 |
ORA AT | ORORA LTD | 0.1 | Equities | Materials | Australia | AUD | 578,166 | $1,451,198 | $1,451,198 |
SGM AT | SIMS LTD | 0.1 | Equities | Materials | Australia | AUD | 102,497 | $1,410,359 | $1,410,359 |
FLT AT | FLIGHT CENTRE TRAVEL GROUP LTD | 0.1 | Equities | Consumer Discretionary | Australia | AUD | 91,715 | $1,384,897 | $1,384,897 |
PBH AT | POINTSBET HOLDINGS LTD | 0.1 | Equities | Consumer Discretionary | Australia | AUD | 85,489 | $1,377,228 | $1,377,228 |
IFL AT | IOOF HOLDINGS LTD | 0.1 | Equities | Financials | Australia | AUD | 373,954 | $1,368,672 | $1,368,672 |
ARB AT | ARB CORP LTD | 0.1 | Equities | Consumer Discretionary | Australia | AUD | 38,914 | $1,340,976 | $1,340,976 |
VUK AT | VIRGIN MONEY UK PLC | 0.1 | Equities | Financials | Australia | AUD | 562,727 | $1,333,663 | $1,333,663 |
PLS AT | PILBARA MINERALS LTD | 0.1 | Equities | Materials | Australia | AUD | 1,112,274 | $1,312,483 | $1,312,483 |
PMV AT | PREMIER INVESTMENTS LTD | 0.1 | Equities | Consumer Discretionary | Australia | AUD | 55,467 | $1,284,061 | $1,284,061 |
BWP AT | BWP TRUST | 0.1 | Equities | Real Estate | Australia | AUD | 295,169 | $1,281,033 | $1,281,033 |
APE AT | EAGERS AUTOMOTIVE LTD | 0.1 | Equities | Consumer Discretionary | Australia | AUD | 90,061 | $1,265,357 | $1,265,357 |
HLS AT | HEALIUS LTD | 0.1 | Equities | Healthcare | Australia | AUD | 318,657 | $1,261,882 | $1,261,882 |
FBU AT | FLETCHER BUILDING LTD | 0.1 | Equities | Materials | Australia | AUD | 214,823 | $1,256,715 | $1,256,715 |
TNE AT | TECHNOLOGY ONE LTD | 0.1 | Equities | Information Technology | Australia | AUD | 153,343 | $1,246,679 | $1,246,679 |
CLW AT | CHARTER HALL LONG WALE REIT | 0.1 | Equities | Real Estate | Australia | AUD | 279,975 | $1,243,089 | $1,243,089 |
DRR AT | DETERRA ROYALTIES LTD | 0.1 | Equities | Materials | Australia | AUD | 260,074 | $1,230,150 | $1,230,150 |
PDL AT | PENDAL GROUP LTD | 0.1 | Equities | Financials | Australia | AUD | 185,050 | $1,188,021 | $1,188,021 |
RRL AT | REGIS RESOURCES LTD | 0.1 | Equities | Materials | Australia | AUD | 311,450 | $1,133,678 | $1,133,678 |
CQR AT | CHARTER HALL RETAIL REIT | 0.1 | Equities | Real Estate | Australia | AUD | 310,057 | $1,125,507 | $1,125,507 |
KGN AT | KOGAN.COM LTD | 0.1 | Equities | Consumer Discretionary | Australia | AUD | 51,443 | $1,114,770 | $1,114,770 |
PPT AT | PERPETUAL LTD | 0.1 | Equities | Financials | Australia | AUD | 32,775 | $1,103,534 | $1,103,534 |
CCP AT | CREDIT CORP GROUP LTD | 0.1 | Equities | Financials | Australia | AUD | 37,637 | $1,100,882 | $1,100,882 |
CTD AT | CORPORATE TRAVEL MANAGEMENT LT | 0.1 | Equities | Consumer Discretionary | Australia | AUD | 66,127 | $1,098,369 | $1,098,369 |
PME AT | PRO MEDICUS LTD | 0.1 | Equities | Healthcare | Australia | AUD | 26,625 | $1,095,086 | $1,095,086 |
NAN AT | NANOSONICS LTD | 0.1 | Equities | Healthcare | Australia | AUD | 151,448 | $1,073,766 | $1,073,766 |
IRE AT | IRESS LTD | 0.1 | Equities | Information Technology | Australia | AUD | 103,990 | $1,066,937 | $1,066,937 |
NSR AT | NATIONAL STORAGE REIT | 0.1 | Equities | Real Estate | Australia | AUD | 546,095 | $1,059,424 | $1,059,424 |
SUL AT | SUPER RETAIL GROUP LTD | 0.1 | Equities | Consumer Discretionary | Australia | AUD | 90,769 | $1,055,643 | $1,055,643 |
CIM AT | CIMIC GROUP LTD | 0.1 | Equities | Industrials | Australia | AUD | 40,448 | $1,039,514 | $1,039,514 |
CNU AT | CHORUS LTD | 0.1 | Equities | Communication Services | Australia | AUD | 131,803 | $1,034,654 | $1,034,654 |
MP1 AT | MEGAPORT LTD | 0.1 | Equities | Information Technology | Australia | AUD | 79,028 | $1,032,106 | $1,032,106 |
ORE AT | OROCOBRE LTD | 0.1 | Equities | Materials | Australia | AUD | 176,281 | $1,031,244 | $1,031,244 |
NWL AT | NETWEALTH GROUP LTD | 0.1 | Equities | Financials | Australia | AUD | 55,613 | $1,028,284 | $1,028,284 |
IVC AT | INVOCARE LTD | 0.1 | Equities | Consumer Discretionary | Australia | AUD | 88,234 | $1,017,338 | $1,017,338 |
VEA AT | VIVA ENERGY GROUP LTD | 0.1 | Equities | Energy | Australia | AUD | 530,856 | $998,009 | $998,009 |
CIA AT | CHAMPION IRON LTD | 0.1 | Equities | Materials | Australia | AUD | 174,064 | $990,424 | $990,424 |
ELD AT | ELDERS LTD | 0.1 | Equities | Consumer Staples | Australia | AUD | 91,897 | $983,298 | $983,298 |
PNV AT | POLYNOVO LTD | 0.1 | Equities | Healthcare | Australia | AUD | 363,037 | $965,678 | $965,678 |
SBM AT | ST BARBARA LTD | 0.1 | Equities | Materials | Australia | AUD | 423,815 | $962,060 | $962,060 |
CGC AT | COSTA GROUP HOLDINGS LTD | 0.1 | Equities | Consumer Staples | Australia | AUD | 235,041 | $937,814 | $937,814 |
WEB AT | WEBJET LTD | 0.1 | Equities | Consumer Discretionary | Australia | AUD | 195,405 | $932,082 | $932,082 |
JHG AT | JANUS HENDERSON GROUP PLC | 0.1 | Equities | Financials | Australia | AUD | 21,275 | $927,377 | $927,377 |
PRU AT | PERSEUS MINING LTD | 0.1 | Equities | Materials | Australia | AUD | 728,331 | $924,980 | $924,980 |
WPR AT | WAYPOINT REIT | 0.1 | Equities | Real Estate | Australia | AUD | 362,212 | $920,018 | $920,018 |
SLR AT | SILVER LAKE RESOURCES LTD | 0.1 | Equities | Materials | Australia | AUD | 539,642 | $906,599 | $906,599 |
WHC AT | WHITEHAVEN COAL LTD | 0.1 | Equities | Energy | Australia | AUD | 555,098 | $879,830 | $879,830 |
INA AT | INGENIA COMMUNITIES GROUP | 0.1 | Equities | Real Estate | Australia | AUD | 175,174 | $877,622 | $877,622 |
BIN AT | BINGO INDUSTRIES LTD | 0.1 | Equities | Industrials | Australia | AUD | 262,142 | $849,340 | $849,340 |
BGA AT | BEGA CHEESE LTD | 0.1 | Equities | Consumer Staples | Australia | AUD | 153,258 | $821,463 | $821,463 |
CIP AT | CENTURIA INDUSTRIAL REIT | 0.1 | Equities | Real Estate | Australia | AUD | 266,307 | $814,899 | $814,899 |
IPH AT | IPH LTD | 0.1 | Equities | Industrials | Australia | AUD | 129,739 | $814,761 | $814,761 |
NUF AT | NUFARM LTD/AUSTRALIA | 0.1 | Equities | Materials | Australia | AUD | 175,453 | $814,102 | $814,102 |
MND AT | MONADELPHOUS GROUP LTD | 0.1 | Equities | Industrials | Australia | AUD | 54,174 | $777,939 | $777,939 |
AUB AT | AUB GROUP LTD | 0.1 | Equities | Financials | Australia | AUD | 45,447 | $752,602 | $752,602 |
CDA AT | CODAN LTD/AUSTRALIA | 0.1 | Equities | Information Technology | Australia | AUD | 59,488 | $738,841 | $738,841 |
RMS AT | RAMELIUS RESOURCES LTD | 0.1 | Equities | Materials | Australia | AUD | 477,962 | $738,451 | $738,451 |
MSB AT | MESOBLAST LTD | 0.1 | Equities | Healthcare | Australia | AUD | 305,016 | $735,089 | $735,089 |
PTM AT | PLATINUM ASSET MANAGEMENT LTD | 0.1 | Equities | Financials | Australia | AUD | 176,599 | $716,992 | $716,992 |
SPK AT | SPARK NEW ZEALAND LTD | 0.1 | Equities | Communication Services | Australia | AUD | 159,730 | $717,188 | $717,188 |
AIA AT | AUCKLAND INTERNATIONAL AIRPORT | 0.1 | Equities | Industrials | Australia | AUD | 101,185 | $694,129 | $694,129 |
GUD AT | GUD HOLDINGS LTD | 0.1 | Equities | Consumer Discretionary | Australia | AUD | 56,155 | $694,076 | $694,076 |
CMW AT | CROMWELL PROPERTY GROUP | 0.1 | Equities | Real Estate | Australia | AUD | 824,936 | $692,946 | $692,946 |
NHC AT | NEW HOPE CORP LTD | 0.1 | Equities | Energy | Australia | AUD | 482,412 | $692,261 | $692,261 |
NWS AT | NEWS CORP | 0.1 | Equities | Communication Services | Australia | AUD | 29,196 | $684,646 | $684,646 |
CQE AT | CHARTER HALL SOCIAL INFRASTRUC | 0.1 | Equities | Real Estate | Australia | AUD | 217,982 | $684,463 | $684,463 |
NWH AT | NRW HOLDINGS LTD | 0.1 | Equities | Industrials | Australia | AUD | 231,952 | $684,258 | $684,258 |
ABC AT | ADBRI LTD | 0.1 | Equities | Materials | Australia | AUD | 228,689 | $681,493 | $681,493 |
UMG AT | UNITED MALT GRP LTD | 0.1 | Equities | Consumer Staples | Australia | AUD | 166,951 | $677,821 | $677,821 |
EML AT | EML PAYMENTS LTD | 0.1 | Equities | Information Technology | Australia | AUD | 169,100 | $674,709 | $674,709 |
LIC AT | LIFESTYLE COMMUNITIES LTD | 0.1 | Equities | Real Estate | Australia | AUD | 53,945 | $673,234 | $673,234 |
DHG AT | DOMAIN HOLDINGS AUSTRALIA LTD | 0.1 | Equities | Communication Services | Australia | AUD | 146,861 | $665,280 | $665,280 |
ING AT | INGHAMS GROUP LTD | 0.1 | Equities | Consumer Staples | Australia | AUD | 204,186 | $651,353 | $651,353 |
GOR AT | GOLD ROAD RESOURCES LTD | 0.1 | Equities | Materials | Australia | AUD | 513,870 | $644,907 | $644,907 |
ABP AT | ABACUS PROPERTY GROUP | 0.1 | Equities | Real Estate | Australia | AUD | 230,886 | $639,554 | $639,554 |
BKL AT | BLACKMORES LTD | 0.1 | Equities | Consumer Staples | Australia | AUD | 8,930 | $638,852 | $638,852 |
CKF AT | COLLINS FOODS LTD | 0.1 | Equities | Consumer Discretionary | Australia | AUD | 64,852 | $619,985 | $619,985 |
OBL AT | OMNI BRIDGEWAY LTD | 0.1 | Equities | Financials | Australia | AUD | 149,432 | $615,660 | $615,660 |
NEA AT | NEARMAP LTD | 0.1 | Equities | Information Technology | Australia | AUD | 265,584 | $602,876 | $602,876 |
ARF AT | ARENA REIT | 0.1 | Equities | Real Estate | Australia | AUD | 198,556 | $585,740 | $585,740 |
GNC AT | GRAINCORP LTD | 0.1 | Equities | Consumer Staples | Australia | AUD | 138,740 | $578,546 | $578,546 |
GOZ AT | GROWTHPOINT PROPERTIES AUSTRAL | 0.0 | Equities | Real Estate | Australia | AUD | 171,902 | $562,120 | $562,120 |
