BetaShares Gold Bullion ETF - Currency Hedged
Conveniently and cost-effectively invest in gold bullion, as simply as buying any share on the ASX.
QAU is backed by physical gold bullion and aims to track the performance of the price of gold, hedged for currency movements in the AUD/USD exchange rate (before fees and expenses).
Current Price | |
---|---|
Last Trade* | - |
% Change (prev day) | - |
Bid (delayed) | - |
Offer (delayed) | - |
iNAV (live)**
iNAV stands for Indicative Net Asset Value. It provides an estimate of the net asset value of the Fund during the ASX trading day.
|
$16.274 |
NAV | |
---|---|
NAV/Unit* | $16.39 |
Net Assets* ($A) | $328,131,522 |
Units Outstanding* (#) | 20,021,845 |
Mgmt Costs** (% p.a.) | 0.59% |
Distribution Frequency | Annual |
Distribution Reinvestment Plan (DRP) | Not available |
Issuer | BetaShares Capital |
Fund Administrator | RBC Investor Services |
Gold Custodian | JPMorgan Chase |
Registry | Link Market Services |
Auditor | KPMG |
ASX Code | QAU |
Bloomberg Code | QAU AU |
IRESS Code | QAU.AXW |
Trading Hours | 11.00-16.00 (AEST) |
iNAV IRESS Code | QAUINAV.ETF |
Market Makers | Susquehanna Pacific |
SMSF Eligible | Yes |
Index | N/A |
Index Provider | N/A |
Index Ticker | N/A |
Bloomberg Index Ticker | N/A |
Gold Bullion | 100.0% |
Fund | Spot Gold in USD | |
---|---|---|
1 month | -2.09% | -2.03% |
3 months | -1.46% | -1.23% |
6 months | -6.95% | -6.18% |
1 year | 13.59% | 17.20% |
3 year p.a | 9.04% | 11.31% |
5 year p.a | 8.99% | 10.73% |
Since inception (p.a) | 1.69% | 1.87% |
Inception date | 3-May-11 | - |
Distribution Frequency | Annual |
12 Mth Distribution Yield* (%) | 2.3% |
12 Mth Gross Distribution Yield* (%) | - |
Franking Level | - |
Ex Date | Record Date | Payment Date | Distribution Unit ($) | Annual Distribution Return (%) (1) |
---|---|---|---|---|
1-Jul-20 | 2-Jul-20 | 16-Jul-20 | $0.41064 | 2.94% |
|
Factsheet - QAU |
|
|
Fund Flyer - QAU |
|
|
Product Brochure - QAU |
|
|
Product Disclosure Statement - QAU |
|
|
2020 BetaShares Distribution Calendar |
|
|
NRWT and Fund Payment Notice information - June 2020 distributions |
|
|
Gold Bullion Audit Report - March 2020 |
|
|
Annual Report - June 2020 |
|
|
Notice of Modifications to Fund Constitution – AMIT Tax Regime |
|
|
Gold Bullion Bar List |
|
|
Interim Financial Report 2018 |
|