FTSE RAFI Australia 200 ETF
- Australian shares
Access a "fundamentally weighted" portfolio of 200 large Australian companies
Overview
Fund objective
QOZ aims to track the performance an index (before fees and expenses) that comprises the top 200 companies listed on the ASX as measured by fundamental size.
Fund Strategy
The index which QOZ aims to track provides exposure to a diversified portfolio of Australian equities, weighted in a way that is reflective of the economic importance rather than the market capitalisation of its constituents. Constituent weighting is based on accounting values and is known as ”Fundamental indexing”.
Benefits of QOZ
-
Outperformance potential
QOZ’s approach aims to deliver outperformance by selling expensive shares while buying those which are undervalued. By removing the link between the price of a stock and its weight in the index, QOZ’s strategy is less affected by fads and bubbles.
-
Diversified exposure
Cost-effective exposure to 200 Australian companies in one ASX trade.
-
Cost-effective
QOZ aims to deliver superior long-term performance compared to products based on market-cap weighted indices without the high fees associated with actively managed solutions.
There are risks associated with an investment in QOZ, including market risk, security specific risk and sector concentration risk. Investment value can go up and down. An investment in the Fund should only be considered as a part of a broader portfolio, taking into account your particular circumstances, including your tolerance for risk. For more information on risks and other features of the Fund, please see the Product Disclosure Statement and Target Market Determination, both available on this website.
How to invest
- You can buy or sell units just like you’d buy or sell any share on the ASX.
- Fund requires no minimum investment.
Key facts
Pricing information
Current price | |
---|---|
Last trade* | |
% Change (prev day) | |
Bid (delayed) | |
Offer (delayed) | |
ASX iNav code | YQOZ |
* Data is delayed by at least 20 minutes.
NAV | |
---|---|
NAV/Unit* | $16.31 |
* As at 13 September 2024
Profile
Net assets* ($A) | $597,006,543 |
---|---|
Units outstanding* (#) | 36,606,953 |
Management fee and cost** (p.a.) | 0.40% |
Distribution frequency | Semi-annual |
Distribution reinvestment plan (DRP) | Full or partial participation available |
Issuer | Betashares Capital Ltd |
Registry | Link Market Services |
* As at 13 September 2024
**Certain additional costs apply. Please refer to PDS.Trading information
ASX code | QOZ |
---|---|
Bloomberg code | QOZ AU |
IRESS code | QOZ.AXW |
iNAV IRESS code | YQOZ.AXW |
Market makers | BNP Paribas Financial Markets SNC |
Index information
Index | FTSE RAFI Australia 200 |
---|---|
Index provider | FTSE |
Index ticker | N/A |
Bloomberg index ticker | TFRAU200 Index |
Holdings & allocation
Portfolio holdings
Name | Weight (%) |
---|---|
BHP GROUP LTD | 10.4% |
COMMONWEALTH BANK OF AUSTRALIA | 8.2% |
WESTPAC BANKING CORP | 6.8% |
NATIONAL AUSTRALIA BANK LTD | 5.6% |
ANZ GROUP HOLDINGS LTD | 5.4% |
MACQUARIE GROUP LTD | 3.1% |
RIO TINTO LTD | 2.7% |
WESFARMERS LTD | 2.5% |
WOOLWORTHS GROUP LTD | 2.5% |
WOODSIDE ENERGY GROUP LTD | 2.4% |
Ticker | Name | Weight (%) | Asset Class | Sector | Country | Currency | Shares/Unit (#) | Market Value (AUD) | Notional Value (AUD) |
---|---|---|---|---|---|---|---|---|---|
BHP AT | BHP GROUP LTD | 10.4 | Equities | Materials | Australia | AUD | 1,583,525 | $62,707,590 | $62,707,590 |
CBA AT | COMMONWEALTH BANK OF AUSTRALIA | 8.2 | Equities | Financials | Australia | AUD | 346,891 | $49,137,110 | $49,137,110 |
WBC AT | WESTPAC BANKING CORP | 6.8 | Equities | Financials | Australia | AUD | 1,270,266 | $40,775,539 | $40,775,539 |
NAB AT | NATIONAL AUSTRALIA BANK LTD | 5.6 | Equities | Financials | Australia | AUD | 874,525 | $33,476,817 | $33,476,817 |
ANZ AT | ANZ GROUP HOLDINGS LTD | 5.4 | Equities | Financials | Australia | AUD | 1,035,736 | $32,263,176 | $32,263,176 |
MQG AT | MACQUARIE GROUP LTD | 3.1 | Equities | Financials | Australia | AUD | 81,566 | $18,527,717 | $18,527,717 |
RIO AT | RIO TINTO LTD | 2.7 | Equities | Materials | Australia | AUD | 144,979 | $16,153,560 | $16,153,560 |
WES AT | WESFARMERS LTD | 2.5 | Equities | Consumer Discretionary | Australia | AUD | 213,687 | $14,979,459 | $14,979,459 |
WOW AT | WOOLWORTHS GROUP LTD | 2.5 | Equities | Consumer Staples | Australia | AUD | 425,056 | $14,753,694 | $14,753,694 |
WDS AT | WOODSIDE ENERGY GROUP LTD | 2.4 | Equities | Energy | Australia | AUD | 588,865 | $14,279,976 | $14,279,976 |
CSL AT | CSL LTD | 2.0 | Equities | Healthcare | Australia | AUD | 39,465 | $11,849,761 | $11,849,761 |
COL AT | COLES GROUP LTD | 2.0 | Equities | Consumer Staples | Australia | AUD | 624,244 | $11,810,696 | $11,810,696 |
SUN AT | SUNCORP GROUP LTD | 1.6 | Equities | Financials | Australia | AUD | 537,402 | $9,651,740 | $9,651,740 |
AMC AT | AMCOR PLC | 1.4 | Equities | Materials | Australia | AUD | 521,189 | $8,495,381 | $8,495,381 |
FMG AT | FORTESCUE METALS GROUP LTD | 1.3 | Equities | Materials | Australia | AUD | 454,106 | $7,946,855 | $7,946,855 |
S32 AT | SOUTH32 LTD | 1.3 | Equities | Materials | Australia | AUD | 2,457,107 | $7,838,171 | $7,838,171 |
STO AT | SANTOS LTD | 1.2 | Equities | Energy | Australia | AUD | 1,040,163 | $7,260,338 | $7,260,338 |
QBE AT | QBE INSURANCE GROUP LTD | 1.2 | Equities | Financials | Australia | AUD | 419,923 | $6,974,921 | $6,974,921 |
SCG AT | SCENTRE GROUP | 1.1 | Equities | Real Estate | Australia | AUD | 1,792,744 | $6,543,516 | $6,543,516 |
AGL AT | AGL ENERGY LTD | 1.1 | Equities | Utilities | Australia | AUD | 546,499 | $6,328,458 | $6,328,458 |
TCL AT | TRANSURBAN GROUP | 1.0 | Equities | Industrials | Australia | AUD | 454,567 | $6,318,481 | $6,318,481 |
TLS AT | TELSTRA GROUP LTD | 1.0 | Equities | Communication Services | Australia | AUD | 1,511,263 | $5,984,601 | $5,984,601 |
GMG AT | GOODMAN GROUP | 0.9 | Equities | Real Estate | Australia | AUD | 145,717 | $5,155,467 | $5,155,467 |
BSL AT | BLUESCOPE STEEL LTD | 0.8 | Equities | Materials | Australia | AUD | 253,308 | $5,088,958 | $5,088,958 |
IAG AT | INSURANCE AUSTRALIA GROUP LTD | 0.8 | Equities | Financials | Australia | AUD | 647,400 | $4,978,506 | $4,978,506 |
ORG AT | ORIGIN ENERGY LTD | 0.8 | Equities | Utilities | Australia | AUD | 510,620 | $4,963,226 | $4,963,226 |
BXB AT | BRAMBLES LTD | 0.8 | Equities | Industrials | Australia | AUD | 268,593 | $4,923,310 | $4,923,310 |
SGP AT | STOCKLAND | 0.7 | Equities | Real Estate | Australia | AUD | 831,949 | $4,376,052 | $4,376,052 |
ALD AT | AMPOL LTD | 0.7 | Equities | Energy | Australia | AUD | 148,336 | $4,280,977 | $4,280,977 |
LLC AT | LENDLEASE CORP LTD | 0.7 | Equities | Real Estate | Australia | AUD | 597,703 | $4,189,898 | $4,189,898 |
RMD AT | RESMED INC | 0.6 | Equities | Healthcare | Australia | AUD | 105,920 | $3,906,330 | $3,906,330 |
ALL AT | ARISTOCRAT LEISURE LTD | 0.6 | Equities | Consumer Discretionary | Australia | AUD | 69,709 | $3,863,970 | $3,863,970 |
SHL AT | SONIC HEALTHCARE LTD | 0.6 | Equities | Healthcare | Australia | AUD | 135,946 | $3,673,261 | $3,673,261 |
MGR AT | MIRVAC GROUP | 0.5 | Equities | Real Estate | Australia | AUD | 1,450,685 | $3,249,534 | $3,249,534 |
MTS AT | METCASH LTD | 0.5 | Equities | Consumer Staples | Australia | AUD | 902,037 | $3,238,313 | $3,238,313 |
JBH AT | JB HI-FI LTD | 0.5 | Equities | Consumer Discretionary | Australia | AUD | 39,505 | $3,222,818 | $3,222,818 |
VUK AT | VIRGIN MONEY UK PLC | 0.5 | Equities | Financials | Australia | AUD | 759,870 | $3,221,849 | $3,221,849 |
BEN AT | BENDIGO & ADELAIDE BANK LTD | 0.5 | Equities | Financials | Australia | AUD | 258,991 | $3,144,151 | $3,144,151 |
DXS AT | DEXUS | 0.5 | Equities | Real Estate | Australia | AUD | 382,158 | $2,915,866 | $2,915,866 |
IPL AT | INCITEC PIVOT LTD | 0.5 | Equities | Materials | Australia | AUD | 943,400 | $2,915,106 | $2,915,106 |
GPT AT | GPT GROUP/THE | 0.5 | Equities | Real Estate | Australia | AUD | 574,970 | $2,909,348 | $2,909,348 |
VCX AT | VICINITY LTD | 0.5 | Equities | Real Estate | Australia | AUD | 1,216,070 | $2,821,282 | $2,821,282 |
NST AT | NORTHERN STAR RESOURCES LTD | 0.5 | Equities | Materials | Australia | AUD | 180,807 | $2,820,589 | $2,820,589 |
AZJ AT | AURIZON HOLDINGS LTD | 0.5 | Equities | Industrials | Australia | AUD | 809,231 | $2,775,662 | $2,775,662 |
APA AT | APA GROUP | 0.5 | Equities | Utilities | Australia | AUD | 366,461 | $2,755,787 | $2,755,787 |
MPL AT | MEDIBANK PVT LTD | 0.4 | Equities | Financials | Australia | AUD | 712,764 | $2,687,120 | $2,687,120 |
RHC AT | RAMSAY HEALTH CARE LTD | 0.4 | Equities | Healthcare | Australia | AUD | 64,496 | $2,631,437 | $2,631,437 |
EDV AT | ENDEAVOUR GROUP LTD/AUSTRALIA | 0.4 | Equities | Consumer Staples | Australia | AUD | 510,183 | $2,601,933 | $2,601,933 |
BOQ AT | BANK OF QUEENSLAND LTD | 0.4 | Equities | Financials | Australia | AUD | 381,201 | $2,481,619 | $2,481,619 |
CPU AT | COMPUTERSHARE LTD | 0.4 | Equities | Industrials | Australia | AUD | 85,180 | $2,397,817 | $2,397,817 |
EVN AT | EVOLUTION MINING LTD | 0.4 | Equities | Materials | Australia | AUD | 540,663 | $2,335,664 | $2,335,664 |
ORI AT | ORICA LTD | 0.4 | Equities | Materials | Australia | AUD | 129,729 | $2,310,473 | $2,310,473 |
VEA AT | VIVA ENERGY GROUP LTD | 0.4 | Equities | Energy | Australia | AUD | 778,211 | $2,202,337 | $2,202,337 |
QAN AT | QANTAS AIRWAYS LTD | 0.4 | Equities | Industrials | Australia | AUD | 313,483 | $2,169,302 | $2,169,302 |
JHX AT | JAMES HARDIE INDUSTRIES PLC | 0.3 | Equities | Materials | Australia | AUD | 38,858 | $2,067,634 | $2,067,634 |
WOR AT | WORLEY LTD | 0.3 | Equities | Industrials | Australia | AUD | 136,671 | $2,035,031 | $2,035,031 |
AMP AT | AMP LTD | 0.3 | Equities | Financials | Australia | AUD | 1,503,615 | $1,977,254 | $1,977,254 |
TWE AT | TREASURY WINE ESTATES LTD | 0.3 | Equities | Consumer Staples | Australia | AUD | 163,475 | $1,834,190 | $1,834,190 |
DOW AT | DOWNER EDI LTD | 0.3 | Equities | Industrials | Australia | AUD | 303,705 | $1,691,637 | $1,691,637 |
WHC AT | WHITEHAVEN COAL LTD | 0.3 | Equities | Energy | Australia | AUD | 279,744 | $1,681,261 | $1,681,261 |
ASX AT | ASX LTD | 0.3 | Equities | Financials | Australia | AUD | 25,377 | $1,612,201 | $1,612,201 |
GNC AT | GRAINCORP LTD | 0.3 | Equities | Consumer Staples | Australia | AUD | 170,586 | $1,547,215 | $1,547,215 |
ANN AT | ANSELL LTD | 0.3 | Equities | Healthcare | Australia | AUD | 49,903 | $1,522,042 | $1,522,042 |
CHC AT | CHARTER HALL GROUP | 0.2 | Equities | Real Estate | Australia | AUD | 92,197 | $1,486,216 | $1,486,216 |
SOL AT | WASHINGTON H SOUL PATTINSON & | 0.2 | Equities | Energy | Australia | AUD | 42,604 | $1,428,938 | $1,428,938 |
QUB AT | QUBE HOLDINGS LTD | 0.2 | Equities | Industrials | Australia | AUD | 360,235 | $1,401,314 | $1,401,314 |
ORA AT | ORORA LTD | 0.2 | Equities | Materials | Australia | AUD | 526,639 | $1,400,860 | $1,400,860 |
TLC AT | LOTTERY CORP LTD/THE | 0.2 | Equities | Consumer Discretionary | Australia | AUD | 271,303 | $1,370,080 | $1,370,080 |
CWY AT | CLEANAWAY WASTE MANAGEMENT LTD | 0.2 | Equities | Industrials | Australia | AUD | 479,409 | $1,366,316 | $1,366,316 |
ALQ AT | ALS LTD | 0.2 | Equities | Industrials | Australia | AUD | 89,091 | $1,340,820 | $1,340,820 |
SVW AT | SEVEN GROUP HOLDINGS LTD | 0.2 | Equities | Industrials | Australia | AUD | 30,967 | $1,290,395 | $1,290,395 |
HVN AT | HARVEY NORMAN HOLDINGS LTD | 0.2 | Equities | Consumer Discretionary | Australia | AUD | 260,839 | $1,270,286 | $1,270,286 |
MIN AT | MINERAL RESOURCES LTD | 0.2 | Equities | Materials | Australia | AUD | 32,149 | $1,232,271 | $1,232,271 |
SGM AT | SIMS LTD | 0.2 | Equities | Materials | Australia | AUD | 108,080 | $1,197,526 | $1,197,526 |
YAL AT | YANCOAL AUSTRALIA LTD | 0.2 | Equities | Energy | Australia | AUD | 217,906 | $1,194,125 | $1,194,125 |
NWS AT | NEWS CORP | 0.2 | Equities | Communication Services | Australia | AUD | 28,838 | $1,167,074 | $1,167,074 |
HLS AT | HEALIUS LTD | 0.2 | Equities | Healthcare | Australia | AUD | 627,673 | $1,095,289 | $1,095,289 |
NEM AT | NEWMONT CORP | 0.2 | Equities | Materials | Australia | AUD | 13,354 | $1,050,960 | $1,050,960 |
VNT AT | VENTIA SERVICES GROUP PTY LTD | 0.2 | Equities | Industrials | Australia | AUD | 238,200 | $1,050,462 | $1,050,462 |
SFR AT | SANDFIRE RESOURCES LTD | 0.2 | Equities | Materials | Australia | AUD | 114,024 | $1,019,375 | $1,019,375 |
SUL AT | SUPER RETAIL GROUP LTD | 0.2 | Equities | Consumer Discretionary | Australia | AUD | 58,117 | $1,012,979 | $1,012,979 |
IFL AT | INSIGNIA FINANCIAL LTD | 0.2 | Equities | Financials | Australia | AUD | 403,125 | $979,594 | $979,594 |
RWC AT | RELIANCE WORLDWIDE CORP LTD | 0.2 | Equities | Industrials | Australia | AUD | 172,089 | $967,140 | $967,140 |
FBU AT | FLETCHER BUILDING LTD | 0.2 | Equities | Industrials | Australia | AUD | 378,682 | $961,852 | $961,852 |
CNU AT | CHORUS LTD | 0.2 | Equities | Communication Services | Australia | AUD | 110,671 | $937,383 | $937,383 |
COH AT | COCHLEAR LTD | 0.2 | Equities | Healthcare | Australia | AUD | 3,181 | $925,035 | $925,035 |
SGR AT | STAR ENTERTAINMENT GRP LTD/THE | 0.1 | Equities | Consumer Discretionary | Australia | AUD | 2,000,493 | $900,222 | $900,222 |
BGA AT | BEGA CHEESE LTD | 0.1 | Equities | Consumer Staples | Australia | AUD | 165,186 | $870,530 | $870,530 |
SEK AT | SEEK LTD | 0.1 | Equities | Communication Services | Australia | AUD | 38,831 | $867,873 | $867,873 |
CGF AT | CHALLENGER LTD | 0.1 | Equities | Financials | Australia | AUD | 132,131 | $841,674 | $841,674 |
APE AT | EAGERS AUTOMOTIVE LTD | 0.1 | Equities | Consumer Discretionary | Australia | AUD | 80,900 | $833,270 | $833,270 |
RSG AT | RESOLUTE MINING LTD | 0.1 | Equities | Materials | Australia | AUD | 1,127,534 | $828,737 | $828,737 |
REH AT | REECE LTD | 0.1 | Equities | Industrials | Australia | AUD | 29,808 | $827,470 | $827,470 |
NWH AT | NRW HOLDINGS LTD | 0.1 | Equities | Industrials | Australia | AUD | 234,151 | $807,821 | $807,821 |
RGN AT | REGION RE LTD | 0.1 | Equities | Real Estate | Australia | AUD | 345,310 | $804,572 | $804,572 |
PRU AT | PERSEUS MINING LTD | 0.1 | Equities | Materials | Australia | AUD | 303,463 | $785,969 | $785,969 |
CLW AT | CHARTER HALL LONG WALE REIT | 0.1 | Equities | Real Estate | Australia | AUD | 192,388 | $769,552 | $769,552 |
A2M AT | A2 MILK CO LTD/THE | 0.1 | Equities | Consumer Staples | Australia | AUD | 134,720 | $755,779 | $755,779 |
LYC AT | LYNAS RARE EARTHS LTD | 0.1 | Equities | Materials | Australia | AUD | 108,276 | $749,270 | $749,270 |
ELD AT | ELDERS LTD | 0.1 | Equities | Consumer Staples | Australia | AUD | 77,607 | $742,699 | $742,699 |
BPT AT | BEACH ENERGY LTD | 0.1 | Equities | Energy | Australia | AUD | 652,290 | $740,349 | $740,349 |
ILU AT | ILUKA RESOURCES LTD | 0.1 | Equities | Materials | Australia | AUD | 119,533 | $730,347 | $730,347 |
ALX AT | ATLAS ARTERIA LTD | 0.1 | Equities | Industrials | Australia | AUD | 144,767 | $725,283 | $725,283 |
NUF AT | NUFARM LTD | 0.1 | Equities | Materials | Australia | AUD | 183,952 | $721,092 | $721,092 |
NHC AT | NEW HOPE CORP LTD | 0.1 | Equities | Energy | Australia | AUD | 165,732 | $714,305 | $714,305 |
TPG AT | TPG TELECOM LTD | 0.1 | Equities | Communication Services | Australia | AUD | 139,612 | $688,287 | $688,287 |
ING AT | INGHAMS GROUP LTD | 0.1 | Equities | Consumer Staples | Australia | AUD | 229,441 | $676,851 | $676,851 |
RRL AT | REGIS RESOURCES LTD | 0.1 | Equities | Materials | Australia | AUD | 349,668 | $669,614 | $669,614 |
PRN AT | PERENTI LTD | 0.1 | Equities | Materials | Australia | AUD | 642,359 | $668,053 | $668,053 |
NEC AT | NINE ENTERTAINMENT CO HOLDINGS | 0.1 | Equities | Communication Services | Australia | AUD | 541,575 | $658,014 | $658,014 |
NHF AT | NIB HOLDINGS LTD/AUSTRALIA | 0.1 | Equities | Financials | Australia | AUD | 111,484 | $651,067 | $651,067 |
WAF AT | WEST AFRICAN RESOURCES LTD | 0.1 | Equities | Materials | Australia | AUD | 424,613 | $647,535 | $647,535 |
HDN AT | HOMECO DAILY NEEDS REIT | 0.1 | Equities | Real Estate | Australia | AUD | 499,148 | $646,397 | $646,397 |
MFG AT | MAGELLAN FINANCIAL GROUP LTD | 0.1 | Equities | Financials | Australia | AUD | 69,445 | $645,144 | $645,144 |
CAR AT | CARSALES.COM LTD | 0.1 | Equities | Communication Services | Australia | AUD | 17,453 | $637,035 | $637,035 |
NSR AT | NATIONAL STORAGE REIT | 0.1 | Equities | Real Estate | Australia | AUD | 250,696 | $611,698 | $611,698 |
IGO AT | IGO LTD | 0.1 | Equities | Materials | Australia | AUD | 112,957 | $608,838 | $608,838 |
BRG AT | BREVILLE GROUP LTD | 0.1 | Equities | Consumer Discretionary | Australia | AUD | 17,170 | $590,820 | $590,820 |
SDF AT | STEADFAST GROUP LTD | 0.1 | Equities | Financials | Australia | AUD | 103,892 | $589,068 | $589,068 |
BAP AT | BAPCOR LTD | 0.1 | Equities | Consumer Discretionary | Australia | AUD | 118,450 | $579,221 | $579,221 |
CIA AT | CHAMPION IRON LTD | 0.1 | Equities | Materials | Australia | AUD | 99,530 | $573,293 | $573,293 |
SIG AT | SIGMA HEALTHCARE LTD | 0.1 | Equities | Healthcare | Australia | AUD | 409,128 | $562,551 | $562,551 |
RMS AT | RAMELIUS RESOURCES LTD | 0.1 | Equities | Materials | Australia | AUD | 242,110 | $552,011 | $552,011 |
NXT AT | NEXTDC LTD | 0.1 | Equities | Information Technology | Australia | AUD | 31,870 | $549,120 | $549,120 |
PMV AT | PREMIER INVESTMENTS LTD | 0.1 | Equities | Consumer Discretionary | Australia | AUD | 16,064 | $548,264 | $548,264 |
CQR AT | CHARTER HALL RETAIL REIT | 0.1 | Equities | Real Estate | Australia | AUD | 147,889 | $542,753 | $542,753 |
XRO AT | XERO LTD | 0.1 | Equities | Information Technology | Australia | AUD | 3,774 | $536,285 | $536,285 |
WPR AT | WAYPOINT REIT LTD | 0.1 | Equities | Real Estate | Australia | AUD | 191,819 | $519,829 | $519,829 |
TAH AT | TABCORP HOLDINGS LTD | 0.1 | Equities | Consumer Discretionary | Australia | AUD | 1,141,386 | $513,624 | $513,624 |
NIC AT | NICKEL INDUSTRIES LTD | 0.1 | Equities | Materials | Australia | AUD | 595,770 | $500,447 | $500,447 |
DMP AT | DOMINO'S PIZZA ENTERPRISES LTD | 0.1 | Equities | Consumer Discretionary | Australia | AUD | 15,093 | $480,259 | $480,259 |
IRE AT | IRESS LTD | 0.1 | Equities | Information Technology | Australia | AUD | 48,246 | $471,363 | $471,363 |
CMW AT | CROMWELL PROPERTY GROUP | 0.1 | Equities | Real Estate | Australia | AUD | 1,066,665 | $458,666 | $458,666 |
CRN AT | CORONADO GLOBAL RESOURCES INC | 0.1 | Equities | Materials | Australia | AUD | 494,351 | $457,275 | $457,275 |
HLI AT | HELIA GROUP LTD | 0.1 | Equities | Financials | Australia | AUD | 113,176 | $440,255 | $440,255 |
WGX AT | WESTGOLD RESOURCES LTD | 0.1 | Equities | Materials | Australia | AUD | 151,518 | $436,372 | $436,372 |
BWP AT | BWP TRUST | 0.1 | Equities | Real Estate | Australia | AUD | 116,185 | $433,370 | $433,370 |
PPT AT | PERPETUAL LTD | 0.1 | Equities | Financials | Australia | AUD | 22,975 | $430,552 | $430,552 |
CIP AT | CENTURIA INDUSTRIAL REIT | 0.1 | Equities | Real Estate | Australia | AUD | 131,093 | $427,363 | $427,363 |
MND AT | MONADELPHOUS GROUP LTD | 0.1 | Equities | Industrials | Australia | AUD | 33,920 | $422,643 | $422,643 |
REA AT | REA GROUP LTD | 0.1 | Equities | Communication Services | Australia | AUD | 2,078 | $414,977 | $414,977 |
MYR AT | MYER HOLDINGS LTD | 0.1 | Equities | Consumer Discretionary | Australia | AUD | 485,130 | $412,361 | $412,361 |
ARB AT | ARB CORP LTD | 0.1 | Equities | Consumer Discretionary | Australia | AUD | 9,085 | $398,377 | $398,377 |
INA AT | INGENIA COMMUNITIES GROUP | 0.1 | Equities | Real Estate | Australia | AUD | 73,417 | $384,705 | $384,705 |
FLT AT | FLIGHT CENTRE TRAVEL GROUP LTD | 0.1 | Equities | Consumer Discretionary | Australia | AUD | 18,600 | $384,276 | $384,276 |
ASB AT | AUSTAL LTD | 0.1 | Equities | Industrials | Australia | AUD | 166,152 | $372,180 | $372,180 |
AOV AT | AMOTIV LTD | 0.1 | Equities | Consumer Discretionary | Australia | AUD | 34,257 | $359,013 | $359,013 |
PLS AT | PILBARA MINERALS LTD | 0.1 | Equities | Materials | Australia | AUD | 121,165 | $351,379 | $351,379 |
ABG AT | ABACUS GROUP | 0.1 | Equities | Real Estate | Australia | AUD | 264,361 | $346,313 | $346,313 |
WTC AT | WISETECH GLOBAL LTD | 0.1 | Equities | Information Technology | Australia | AUD | 2,593 | $339,787 | $339,787 |
GOZ AT | GROWTHPOINT PROPERTIES AUSTRAL | 0.1 | Equities | Real Estate | Australia | AUD | 128,669 | $339,686 | $339,686 |
BKW AT | BRICKWORKS LTD | 0.1 | Equities | Materials | Australia | AUD | 13,336 | $336,467 | $336,467 |
CNI AT | CENTURIA CAPITAL GROUP | 0.1 | Equities | Real Estate | Australia | AUD | 180,236 | $336,140 | $336,140 |
DTL AT | DATA#3 LTD | 0.1 | Equities | Information Technology | Australia | AUD | 43,129 | $334,250 | $334,250 |
CDA AT | CODAN LTD/AUSTRALIA | 0.1 | Equities | Information Technology | Australia | AUD | 21,767 | $321,934 | $321,934 |
EVT AT | EVT LTD | 0.1 | Equities | Communication Services | Australia | AUD | 30,407 | $315,929 | $315,929 |
PTM AT | PLATINUM ASSET MANAGEMENT LTD | 0.1 | Equities | Financials | Australia | AUD | 312,735 | $304,917 | $304,917 |
SBM AT | ST BARBARA LTD | 0.1 | Equities | Materials | Australia | AUD | 1,192,713 | $304,142 | $304,142 |
GEM AT | G8 EDUCATION LTD | 0.0 | Equities | Consumer Discretionary | Australia | AUD | 228,950 | $293,056 | $293,056 |
IEL AT | IDP EDUCATION LTD | 0.0 | Equities | Consumer Discretionary | Australia | AUD | 18,237 | $292,521 | $292,521 |
TNE AT | TECHNOLOGY ONE LTD | 0.0 | Equities | Information Technology | Australia | AUD | 12,706 | $292,492 | $292,492 |
PXA AT | PEXA GROUP LTD | 0.0 | Equities | Real Estate | Australia | AUD | 20,734 | $292,142 | $292,142 |
CKF AT | COLLINS FOODS LTD | 0.0 | Equities | Consumer Discretionary | Australia | AUD | 35,473 | $289,814 | $289,814 |
CQE AT | CHARTER HALL SOCIAL INFRASTRUC | 0.0 | Equities | Real Estate | Australia | AUD | 104,708 | $287,947 | $287,947 |
FPR AT | FLEETPARTNERS GROUP LTD | 0.0 | Equities | Financials | Australia | AUD | 93,011 | $282,753 | $282,753 |
WEB AT | WEBJET LTD | 0.0 | Equities | Consumer Discretionary | Australia | AUD | 36,579 | $275,440 | $275,440 |
COF AT | CENTURIA OFFICE REIT | 0.0 | Equities | Real Estate | Australia | AUD | 224,905 | $271,011 | $271,011 |
GOR AT | GOLD ROAD RESOURCES LTD | 0.0 | Equities | Materials | Australia | AUD | 162,151 | $267,549 | $267,549 |
MMS AT | MCMILLAN SHAKESPEARE LTD | 0.0 | Equities | Industrials | Australia | AUD | 17,663 | $264,768 | $264,768 |
ARF AT | ARENA REIT | 0.0 | Equities | Real Estate | Australia | AUD | 62,708 | $258,984 | $258,984 |
SSM AT | SERVICE STREAM LTD | 0.0 | Equities | Industrials | Australia | AUD | 171,306 | $250,963 | $250,963 |
AX1 AT | ACCENT GROUP LTD | 0.0 | Equities | Consumer Discretionary | Australia | AUD | 111,417 | $250,688 | $250,688 |
APM AT | APM HUMAN SERVICES INTERNATION | 0.0 | Equities | Industrials | Australia | AUD | 172,251 | $248,041 | $248,041 |
AUB AT | AUB GROUP LTD | 0.0 | Equities | Financials | Australia | AUD | 8,242 | $247,260 | $247,260 |
RIC AT | RIDLEY CORP LTD | 0.0 | Equities | Consumer Staples | Australia | AUD | 88,898 | $222,245 | $222,245 |
CCP AT | CREDIT CORP GROUP LTD | 0.0 | Equities | Financials | Australia | AUD | 14,117 | $215,425 | $215,425 |
ACL AT | AUSTRALIAN CLINICAL LABS LTD | 0.0 | Equities | Healthcare | Australia | AUD | 60,243 | $205,429 | $205,429 |
SMR AT | STANMORE RESOURCES LTD | 0.0 | Equities | Materials | Australia | AUD | 70,538 | $197,506 | $197,506 |
HPI AT | HOTEL PROPERTY INVESTMENTS LTD | 0.0 | Equities | Real Estate | Australia | AUD | 52,606 | $195,694 | $195,694 |
RFF AT | RURAL FUNDS GROUP | 0.0 | Equities | Real Estate | Australia | AUD | 94,320 | $188,168 | $188,168 |
OML AT | OOH!MEDIA LTD | 0.0 | Equities | Communication Services | Australia | AUD | 143,360 | $184,934 | $184,934 |
DBI AT | DALRYMPLE BAY INFRASTRUCTURE L | 0.0 | Equities | Industrials | Australia | AUD | 57,197 | $183,030 | $183,030 |
IPH AT | IPH LTD | 0.0 | Equities | Industrials | Australia | AUD | 30,522 | $182,216 | $182,216 |
SHV AT | SELECT HARVESTS LTD | 0.0 | Equities | Consumer Staples | Australia | AUD | 42,906 | $180,205 | $180,205 |
SIQ AT | SMARTGROUP CORP LTD | 0.0 | Equities | Industrials | Australia | AUD | 19,683 | $167,502 | $167,502 |
GWA AT | GWA GROUP LTD | 0.0 | Equities | Industrials | Australia | AUD | 71,663 | $164,108 | $164,108 |
MYX AT | MAYNE PHARMA GROUP LTD | 0.0 | Equities | Healthcare | Australia | AUD | 34,356 | $157,694 | $157,694 |
KLS AT | KELSIAN GROUP LTD | 0.0 | Equities | Industrials | Australia | AUD | 36,789 | $150,099 | $150,099 |
DRR AT | DETERRA ROYALTIES LTD | 0.0 | Equities | Materials | Australia | AUD | 39,874 | $146,736 | $146,736 |
CTD AT | CORPORATE TRAVEL MANAGEMENT LT | 0.0 | Equities | Consumer Discretionary | Australia | AUD | 11,736 | $135,551 | $135,551 |
DDR AT | DICKER DATA LTD | 0.0 | Equities | Information Technology | Australia | AUD | 13,754 | $124,199 | $124,199 |
HSN AT | HANSEN TECHNOLOGIES LTD | 0.0 | Equities | Information Technology | Australia | AUD | 27,102 | $117,894 | $117,894 |
