Global Cash Flow Kings ETF
- International shares
Invest in a portfolio of global companies with strong free cash flow.
Overview
Fund objective
CFLO aims to track the performance of an index (before fees and expenses) comprising 200 global companies that demonstrate strong free cash flow.
Benefits of CFLO
-
Outperformance potential
Companies that generate high levels of free cash flow historically have tended to outperform broad global equity benchmarks over the medium to long term.
-
Intelligent exposure
CFLO’s index methodology targets global companies that demonstrate strong and consistent free cash flow generation, growth of free cash flow, and relatively low levels of debt.
-
Core global equity allocation
The Fund offers diversified exposure to 200 global companies with similar sector and country weights to broad global equity benchmarks.
There are risks associated with investment in the Fund, including market risk, international investment risk, non-traditional index methodology risk and currency risk. Investment value can go up and down and Betashares does not guarantee the performance of the Fund, the repayment of capital or any rate of return. An investment in the Fund should only be made after considering your particular circumstances, including your tolerance for risk. For more information on risks and other features of the Fund, please see the Product Disclosure Statement and Target Market Determination available on this website.
How to invest
- You can buy or sell units just like any share on the ASX.
- Fund requires no minimum investment.
Key facts
Pricing information
Current price | |
---|---|
Last trade* | |
% Change (prev day) | |
Bid (delayed) | |
Offer (delayed) |
* Data is delayed by at least 20 minutes.
NAV | |
---|---|
NAV/Unit* | $15.12 |
* As at 5 December 2023
Profile
Net assets* ($A) | $5,870,254 |
---|---|
Units outstanding* (#) | 388,300 |
Management fee and cost** (p.a.) | 0.40% |
Distribution frequency | Semi-annual |
Distribution reinvestment plan (DRP) | Full or partial participation available |
Registry | Link Market Services |
* As at 5 December 2023
* As of close of previous day**Certain additional costs apply. Please refer to PDS.
Trading information
ASX code | CFLO |
---|---|
Bloomberg code | CFLO AU |
IRESS code | CFLO.AXW |
Market makers | J.P. Morgan Securities Australia Limited |
Index information
Index | Solactive Global ex-Australia Cash Flow Kings Index |
---|---|
Index provider | Solactive AG |
Index ticker | N/A |
Bloomberg index ticker | SOLGCFKN Index |
Holdings & allocation
Portfolio holdings
Name | Weight (%) |
---|---|
MICROSOFT CORP | 4.3% |
VISA INC | 4.1% |
ADOBE INC | 4.1% |
UNITEDHEALTH GROUP INC | 4.0% |
COSTCO WHOLESALE CORP | 3.9% |
ALPHABET INC | 3.6% |
ACCENTURE PLC | 3.4% |
NOVO NORDISK A/S | 3.3% |
PROCTER & GAMBLE CO/THE | 3.1% |
CISCO SYSTEMS INC | 2.9% |
Ticker | Name | Weight (%) | Asset Class | Sector | Country | Currency | Shares/Unit (#) | Market Value (AUD) | Notional Value (AUD) |
---|---|---|---|---|---|---|---|---|---|
MSFT UW | MICROSOFT CORP | 4.3 | Equities | Information Technology | United States | USD | 451 | $253,976 | $253,976 |
V UN | VISA INC | 4.1 | Equities | Financials | United States | USD | 623 | $241,904 | $241,904 |
ADBE UW | ADOBE INC | 4.1 | Equities | Information Technology | United States | USD | 264 | $240,136 | $240,136 |
UNH UN | UNITEDHEALTH GROUP INC | 4.0 | Equities | Healthcare | United States | USD | 282 | $236,628 | $236,628 |
COST UW | COSTCO WHOLESALE CORP | 3.9 | Equities | Consumer Staples | United States | USD | 247 | $229,096 | $229,096 |
GOOGL UW | ALPHABET INC | 3.6 | Equities | Communication Services | United States | USD | 1,064 | $211,240 | $211,240 |
ACN UN | ACCENTURE PLC | 3.4 | Equities | Information Technology | United States | USD | 384 | $196,667 | $196,667 |
NOVOB DC | NOVO NORDISK A/S | 3.3 | Equities | Healthcare | Denmark | DKK | 1,298 | $194,143 | $194,143 |
PG UN | PROCTER & GAMBLE CO/THE | 3.1 | Equities | Consumer Staples | United States | USD | 807 | $180,709 | $180,709 |
CSCO UW | CISCO SYSTEMS INC | 2.9 | Equities | Information Technology | United States | USD | 2,360 | $171,892 | $171,892 |
CVX UN | CHEVRON CORP | 2.8 | Equities | Energy | United States | USD | 755 | $164,315 | $164,315 |
TSLA UW | TESLA INC | 2.6 | Equities | Consumer Discretionary | United States | USD | 415 | $151,685 | $151,685 |
NOW UN | SERVICENOW INC | 2.1 | Equities | Information Technology | United States | USD | 117 | $122,597 | $122,597 |
NOVN SE | NOVARTIS AG | 2.1 | Equities | Healthcare | Switzerland | CHF | 818 | $121,208 | $121,208 |
IBE SQ | IBERDROLA SA | 1.3 | Equities | Utilities | Spain | EUR | 4,108 | $78,730 | $78,730 |
PANW UW | PALO ALTO NETWORKS INC | 1.3 | Equities | Information Technology | United States | USD | 174 | $76,306 | $76,306 |
AMAT UW | APPLIED MATERIALS INC | 1.2 | Equities | Information Technology | United States | USD | 327 | $72,251 | $72,251 |
SNPS UW | SYNOPSYS INC | 1.2 | Equities | Information Technology | United States | USD | 87 | $70,074 | $70,074 |
AXP UN | AMERICAN EXPRESS CO | 1.2 | Equities | Financials | United States | USD | 269 | $68,805 | $68,805 |
6861 JT | KEYENCE CORP | 1.2 | Equities | Information Technology | Japan | JPY | 106 | $68,509 | $68,509 |
MMC UN | MARSH & MCLENNAN COS INC | 1.1 | Equities | Financials | United States | USD | 225 | $67,143 | $67,143 |
PGR UN | PROGRESSIVE CORP/THE | 1.1 | Equities | Financials | United States | USD | 266 | $65,592 | $65,592 |
CB UN | CHUBB LTD | 1.1 | Equities | Financials | United States | USD | 187 | $64,044 | $64,044 |
CDNS UW | CADENCE DESIGN SYSTEMS INC | 1.0 | Equities | Information Technology | United States | USD | 156 | $61,380 | $61,380 |
VRTX UW | VERTEX PHARMACEUTICALS INC | 1.0 | Equities | Healthcare | United States | USD | 105 | $56,670 | $56,670 |
OR FP | L'OREAL SA | 1.0 | Equities | Consumer Staples | France | EUR | 77 | $55,864 | $55,864 |
LRCX UW | LAM RESEARCH CORP | 0.9 | Equities | Information Technology | United States | USD | 52 | $55,174 | $55,174 |
MCK UN | MCKESSON CORP | 0.9 | Equities | Healthcare | United States | USD | 75 | $52,404 | $52,404 |
EQIX UW | EQUINIX INC | 0.9 | Equities | Real Estate | United States | USD | 42 | $51,838 | $51,838 |
ABNB UW | AIRBNB INC | 0.8 | Equities | Consumer Discretionary | United States | USD | 234 | $48,347 | $48,347 |
FI UN | FISERV INC | 0.8 | Equities | Financials | United States | USD | 276 | $48,141 | $48,141 |
6098 JT | RECRUIT HOLDINGS CO LTD | 0.8 | Equities | Industrials | Japan | JPY | 833 | $46,679 | $46,679 |
CRWD UW | CROWDSTRIKE HOLDINGS INC | 0.8 | Equities | Information Technology | United States | USD | 126 | $46,063 | $46,063 |
AON UN | AON PLC | 0.8 | Equities | Financials | United States | USD | 92 | $44,894 | $44,894 |
8035 JT | TOKYO ELECTRON LTD | 0.7 | Equities | Information Technology | Japan | JPY | 176 | $42,453 | $42,453 |
4063 JT | SHIN-ETSU CHEMICAL CO LTD | 0.7 | Equities | Materials | Japan | JPY | 765 | $41,243 | $41,243 |
ADSK UW | AUTODESK INC | 0.7 | Equities | Information Technology | United States | USD | 123 | $41,235 | $41,235 |
CTAS UW | CINTAS CORP | 0.7 | Equities | Industrials | United States | USD | 48 | $40,380 | $40,380 |
PYPL UW | PAYPAL HOLDINGS INC | 0.7 | Equities | Financials | United States | USD | 428 | $38,905 | $38,905 |
ITX SQ | INDUSTRIA DE DISENO TEXTIL SA | 0.7 | Equities | Consumer Discretionary | Spain | EUR | 618 | $38,600 | $38,600 |
9983 JT | FAST RETAILING CO LTD | 0.6 | Equities | Consumer Discretionary | Japan | JPY | 93 | $35,630 | $35,630 |
RMS FP | HERMES INTERNATIONAL | 0.6 | Equities | Consumer Discretionary | France | EUR | 11 | $35,387 | $35,387 |
PAYX UW | PAYCHEX INC | 0.6 | Equities | Industrials | United States | USD | 186 | $35,337 | $35,337 |
8766 JT | TOKIO MARINE HOLDINGS INC | 0.6 | Equities | Financials | Japan | JPY | 864 | $33,540 | $33,540 |
ENGI FP | ENGIE SA | 0.6 | Equities | Utilities | France | EUR | 1,243 | $32,869 | $32,869 |
FTNT UW | FORTINET INC | 0.5 | Equities | Information Technology | United States | USD | 392 | $31,024 | $31,024 |
BATS LN | BRITISH AMERICAN TOBACCO PLC | 0.5 | Equities | Consumer Staples | Britain | GBP | 703 | $30,734 | $30,734 |
FAST UW | FASTENAL CO | 0.5 | Equities | Industrials | United States | USD | 319 | $30,263 | $30,263 |
PSA UN | PUBLIC STORAGE | 0.5 | Equities | Real Estate | United States | USD | 72 | $29,647 | $29,647 |
TRV UN | TRAVELERS COS INC/THE | 0.5 | Equities | Financials | United States | USD | 104 | $29,082 | $29,082 |
FERG UN | FERGUSON PLC | 0.5 | Equities | Industrials | United States | USD | 108 | $28,807 | $28,807 |
NUE UN | NUCOR CORP | 0.5 | Equities | Materials | United States | USD | 115 | $28,489 | $28,489 |
GWW UN | WW GRAINGER INC | 0.5 | Equities | Industrials | United States | USD | 23 | $28,185 | $28,185 |
STMPA FP | STMICROELECTRONICS NV | 0.5 | Equities | Information Technology | Singapore | EUR | 377 | $27,606 | $27,606 |
DHL GY | DEUTSCHE POST AG | 0.5 | Equities | Industrials | Germany | EUR | 369 | $27,211 | $27,211 |
TTD UQ | TRADE DESK INC/THE | 0.5 | Equities | Communication Services | United States | USD | 256 | $26,702 | $26,702 |
ALL UN | ALLSTATE CORP/THE | 0.4 | Equities | Financials | United States | USD | 119 | $25,165 | $25,165 |
AMP UN | AMERIPRISE FINANCIAL INC | 0.4 | Equities | Financials | United States | USD | 46 | $24,594 | $24,594 |
7741 JT | HOYA CORP | 0.4 | Equities | Healthcare | Japan | JPY | 141 | $24,306 | $24,306 |
CPRT UW | COPART INC | 0.4 | Equities | Industrials | United States | USD | 331 | $24,109 | $24,109 |
VEEV UN | VEEVA SYSTEMS INC | 0.4 | Equities | Healthcare | United States | USD | 84 | $22,881 | $22,881 |
URI UN | UNITED RENTALS INC | 0.4 | Equities | Industrials | United States | USD | 31 | $22,553 | $22,553 |
ANSS UW | ANSYS INC | 0.4 | Equities | Information Technology | United States | USD | 50 | $21,530 | $21,530 |
DOW UN | DOW INC | 0.4 | Equities | Materials | United States | USD | 276 | $21,447 | $21,447 |
ODFL UW | OLD DOMINION FREIGHT LINE INC | 0.4 | Equities | Industrials | United States | USD | 37 | $21,067 | $21,067 |
EXPN LN | EXPERIAN PLC | 0.4 | Equities | Industrials | United States | GBP | 359 | $20,931 | $20,931 |
ULTA UW | ULTA BEAUTY INC | 0.3 | Equities | Consumer Discretionary | United States | USD | 27 | $20,387 | $20,387 |
PGHN SE | PARTNERS GROUP HOLDING AG | 0.3 | Equities | Financials | Switzerland | CHF | 10 | $20,169 | $20,169 |
EXR UN | EXTRA SPACE STORAGE INC | 0.3 | Equities | Real Estate | United States | USD | 95 | $19,818 | $19,818 |
ACGL UW | ARCH CAPITAL GROUP LTD | 0.3 | Equities | Financials | United States | USD | 162 | $19,782 | $19,782 |
IFC CT | INTACT FINANCIAL CORP | 0.3 | Equities | Financials | Canada | CAD | 79 | $18,773 | $18,773 |
SBAC UW | SBA COMMUNICATIONS CORP | 0.3 | Equities | Real Estate | United States | USD | 48 | $18,433 | $18,433 |
SGO FP | CIE DE SAINT-GOBAIN | 0.3 | Equities | Industrials | France | EUR | 181 | $18,207 | $18,207 |
6723 JT | RENESAS ELECTRONICS CORP | 0.3 | Equities | Information Technology | Japan | JPY | 699 | $17,759 | $17,759 |
KVUE UN | KENVUE INC | 0.3 | Equities | Consumer Staples | United States | USD | 594 | $17,587 | $17,587 |
CBRE UN | CBRE GROUP INC | 0.3 | Equities | Real Estate | United States | USD | 140 | $17,412 | $17,412 |
DFS UN | DISCOVER FINANCIAL SERVICES | 0.3 | Equities | Financials | United States | USD | 113 | $17,375 | $17,375 |
EVO SS | EVOLUTION AB | 0.3 | Equities | Consumer Discretionary | Sweden | SEK | 103 | $16,886 | $16,886 |
DSV DC | DSV A/S | 0.3 | Equities | Industrials | Denmark | DKK | 69 | $16,625 | $16,625 |
HIG UN | HARTFORD FINANCIAL SERVICES GR | 0.3 | Equities | Financials | United States | USD | 138 | $16,518 | $16,518 |
NTR CT | NUTRIEN LTD | 0.3 | Equities | Materials | Canada | CAD | 193 | $15,729 | $15,729 |
WST UN | WEST PHARMACEUTICAL SERVICES I | 0.3 | Equities | Healthcare | United States | USD | 30 | $15,709 | $15,709 |
WPM CT | WHEATON PRECIOUS METALS CORP | 0.3 | Equities | Materials | Brazil | CAD | 209 | $15,308 | $15,308 |
TROW UW | T ROWE PRICE GROUP INC | 0.3 | Equities | Financials | United States | USD | 100 | $15,250 | $15,250 |
ASSAB SS | ASSA ABLOY AB | 0.3 | Equities | Industrials | Sweden | SEK | 379 | $15,108 | $15,108 |
HSY UN | HERSHEY CO/THE | 0.2 | Equities | Consumer Staples | United States | USD | 50 | $14,445 | $14,445 |
FNV CT | FRANCO-NEVADA CORP | 0.2 | Equities | Materials | Canada | CAD | 88 | $14,373 | $14,373 |
4503 JT | ASTELLAS PHARMA INC | 0.2 | Equities | Healthcare | Japan | JPY | 731 | $13,711 | $13,711 |
ASM NA | ASM INTERNATIONAL NV | 0.2 | Equities | Information Technology | Netherlands | EUR | 18 | $13,379 | $13,379 |
NDAQ UW | NASDAQ INC | 0.2 | Equities | Financials | United States | USD | 155 | $13,216 | $13,216 |
GIB/A CT | CGI INC | 0.2 | Equities | Information Technology | Canada | CAD | 81 | $12,822 | $12,822 |
GMAB DC | GENMAB A/S | 0.2 | Equities | Healthcare | Denmark | DKK | 26 | $12,753 | $12,753 |
MKL UN | MARKEL CORP | 0.2 | Equities | Financials | United States | USD | 6 | $12,707 | $12,707 |
7974 JT | NINTENDO CO LTD | 0.2 | Equities | Communication Services | Japan | JPY | 173 | $12,329 | $12,329 |
CTRA UN | COTERRA ENERGY INC | 0.2 | Equities | Energy | United States | USD | 324 | $12,259 | $12,259 |
CHKP UW | CHECK POINT SOFTWARE TECHNOLOG | 0.2 | Equities | Information Technology | Israel | USD | 53 | $11,697 | $11,697 |
SRG IM | SNAM SPA | 0.2 | Equities | Utilities | Italy | EUR | 1,455 | $11,238 | $11,238 |
6146 JT | DISCO CORP | 0.2 | Equities | Information Technology | Japan | JPY | 35 | $11,076 | $11,076 |
ROL UN | ROLLINS INC | 0.2 | Equities | Industrials | United States | USD | 174 | $10,986 | $10,986 |
BNZL LN | BUNZL PLC | 0.2 | Equities | Industrials | Britain | GBP | 187 | $10,957 | $10,957 |
CINF UW | CINCINNATI FINANCIAL CORP | 0.2 | Equities | Financials | United States | USD | 70 | $10,853 | $10,853 |
EXPD UN | EXPEDITORS INTERNATIONAL OF WA | 0.2 | Equities | Industrials | United States | USD | 57 | $10,498 | $10,498 |
IMB LN | IMPERIAL BRANDS PLC | 0.2 | Equities | Consumer Staples | Britain | GBP | 296 | $10,491 | $10,491 |
WRB UN | W R BERKLEY CORP | 0.2 | Equities | Financials | United States | USD | 92 | $10,124 | $10,124 |
SYF UN | SYNCHRONY FINANCIAL | 0.2 | Equities | Financials | United States | USD | 188 | $9,846 | $9,846 |
4307 JT | NOMURA RESEARCH INSTITUTE LTD | 0.2 | Equities | Information Technology | Japan | JPY | 225 | $9,730 | $9,730 |
TOU CT | TOURMALINE OIL CORP | 0.2 | Equities | Energy | Canada | CAD | 138 | $9,723 | $9,723 |
HNR1 GY | HANNOVER RUECK SE | 0.2 | Equities | Financials | Germany | EUR | 27 | $9,688 | $9,688 |
4684 JT | OBIC CO LTD | 0.2 | Equities | Information Technology | Japan | JPY | 38 | $9,418 | $9,418 |
6988 JT | NITTO DENKO CORP | 0.2 | Equities | Materials | Japan | JPY | 85 | $9,150 | $9,150 |
KNIN SE | KUEHNE + NAGEL INTERNATIONAL A | 0.2 | Equities | Industrials | Switzerland | CHF | 20 | $9,122 | $9,122 |
EG UN | EVEREST RE GROUP LTD | 0.2 | Equities | Financials | United States | USD | 15 | $8,941 | $8,941 |
4507 JT | SHIONOGI & CO LTD | 0.2 | Equities | Healthcare | Japan | JPY | 120 | $8,807 | $8,807 |
3659 JT | NEXON CO LTD | 0.1 | Equities | Communication Services | Japan | JPY | 258 | $8,638 | $8,638 |
PAYC UN | PAYCOM SOFTWARE INC | 0.1 | Equities | Industrials | United States | USD | 30 | $8,498 | $8,498 |
FNF UN | FIDELITY NATIONAL FINANCIAL IN | 0.1 | Equities | Financials | United States | USD | 117 | $8,284 | $8,284 |
9101 JT | NIPPON YUSEN KK | 0.1 | Equities | Industrials | Japan | JPY | 192 | $8,080 | $8,080 |
LEN UN | LENNAR CORP | 0.1 | Equities | Consumer Discretionary | United States | USD | 39 | $8,061 | $8,061 |
GL UN | GLOBE LIFE INC | 0.1 | Equities | Financials | United States | USD | 42 | $7,896 | $7,896 |
6 HK | POWER ASSETS HOLDINGS LTD | 0.1 | Equities | Utilities | Hong Kong | HKD | 968 | $7,758 | $7,758 |
AUTO LN | AUTO TRADER GROUP PLC | 0.1 | Equities | Communication Services | Britain | GBP | 527 | $7,449 | $7,449 |
DCC LN | DCC PLC | 0.1 | Equities | Industrials | Britain | GBP | 70 | $7,440 | $7,440 |
ELE SQ | ENDESA SA | 0.1 | Equities | Utilities | Spain | EUR | 225 | $7,234 | $7,234 |
PSON LN | PEARSON PLC | 0.1 | Equities | Consumer Discretionary | Britain | GBP | 399 | $7,158 | $7,158 |
MOS UN | MOSAIC CO/THE | 0.1 | Equities | Materials | United States | USD | 129 | $6,910 | $6,910 |
4704 JT | TREND MICRO INC/JAPAN | 0.1 | Equities | Information Technology | Japan | JPY | 76 | $6,633 | $6,633 |
IMO CT | IMPERIAL OIL LTD | 0.1 | Equities | Energy | Canada | CAD | 77 | $6,476 | $6,476 |
INCY UW | INCYTE CORP | 0.1 | Equities | Healthcare | United States | USD | 76 | $6,431 | $6,431 |
ARX CT | ARC RESOURCES LTD | 0.1 | Equities | Energy | Canada | CAD | 265 | $6,094 | $6,094 |
JMT PL | JERONIMO MARTINS SGPS SA | 0.1 | Equities | Consumer Staples | Portugal | EUR | 153 | $5,940 | $5,940 |
22UA GY | BIONTECH SE | 0.1 | Equities | Healthcare | Germany | EUR | 38 | $5,895 | $5,895 |
2413 JT | M3 INC | 0.1 | Equities | Healthcare | Japan | JPY | 237 | $5,653 | $5,653 |
CARLB DC | CARLSBERG AS | 0.1 | Equities | Consumer Staples | Denmark | DKK | 31 | $5,652 | $5,652 |
11 HK | HANG SENG BANK LTD | 0.1 | Equities | Financials | Hong Kong | HKD | 328 | $5,546 | $5,546 |
6869 JT | SYSMEX CORP | 0.1 | Equities | Healthcare | Japan | JPY | 65 | $5,470 | $5,470 |
MNDI LN | MONDI PLC | 0.1 | Equities | Materials | Austria | GBP | 189 | $5,327 | $5,327 |
3088 JT | MATSUKIYOCOCOKARA & CO | 0.1 | Equities | Consumer Staples | Japan | JPY | 199 | $5,299 | $5,299 |
NHY NO | NORSK HYDRO ASA | 0.1 | Equities | Materials | Norway | NOK | 604 | $5,296 | $5,296 |
4528 JT | ONO PHARMACEUTICAL CO LTD | 0.1 | Equities | Healthcare | Japan | JPY | 179 | $5,000 | $5,000 |
HRL UN | HORMEL FOODS CORP | 0.1 | Equities | Consumer Staples | United States | USD | 99 | $4,822 | $4,822 |
PZU PW | POWSZECHNY ZAKLAD UBEZPIECZEN | 0.1 | Equities | Financials | Poland | PLN | 259 | $4,809 | $4,809 |
IAG CT | IA FINANCIAL CORP INC | 0.1 | Equities | Financials | Canada | CAD | 47 | $4,799 | $4,799 |
MAERSKB DC | AP MOLLER - MAERSK A/S | 0.1 | Equities | Industrials | Denmark | DKK | 2 | $4,673 | $4,673 |
1878 JT | DAITO TRUST CONSTRUCTION CO LT | 0.1 | Equities | Real Estate | Japan | JPY | 27 | $4,664 | $4,664 |
NPI CT | NORTHLAND POWER INC | 0.1 | Equities | Utilities | Canada | CAD | 179 | $4,589 | $4,589 |
1093 HK | CSPC PHARMACEUTICAL GROUP LTD | 0.1 | Equities | Healthcare | China | HKD | 3,414 | $4,571 | $4,571 |
MEL NZ | MERIDIAN ENERGY LTD | 0.1 | Equities | Utilities | New Zealand | NZD | 899 | $4,466 | $4,466 |
7735 JT | SCREEN HOLDINGS CO LTD | 0.1 | Equities | Information Technology | Japan | JPY | 36 | $4,094 | $4,094 |
SGX SP | SINGAPORE EXCHANGE LTD | 0.1 | Equities | Financials | Singapore | SGD | 372 | $4,055 | $4,055 |
RMV LN | RIGHTMOVE PLC | 0.1 | Equities | Communication Services | Britain | GBP | 370 | $4,001 | $4,001 |
SSABB SS | SSAB AB | 0.1 | Equities | Materials | Sweden | SEK | 337 | $3,962 | $3,962 |
9143 JT | SG HOLDINGS CO LTD | 0.1 | Equities | Industrials | Japan | JPY | 176 | $3,877 | $3,877 |
BRBY LN | BURBERRY GROUP PLC | 0.1 | Equities | Consumer Discretionary | Britain | GBP | 127 | $3,688 | $3,688 |
A2A IM | A2A SPA | 0.1 | Equities | EUR | 1,105 | $3,545 | $3,545 | ||
4732 JT | USS CO LTD | 0.1 | Equities | Consumer Discretionary | Japan | JPY | 110 | $3,400 | $3,400 |
AMP IM | AMPLIFON SPA | 0.1 | Equities | Healthcare | Italy | EUR | 73 | $3,355 | $3,355 |
1038 HK | CK INFRASTRUCTURE HOLDINGS LTD | 0.1 | Equities | Utilities | Hong Kong | HKD | 431 | $3,298 | $3,298 |
2267 JT | YAKULT HONSHA CO LTD | 0.1 | Equities | Consumer Staples | Japan | JPY | 91 | $3,114 | $3,114 |
WFG CT | WEST FRASER TIMBER CO LTD | 0.1 | Equities | Materials | Canada | CAD | 25 | $2,962 | $2,962 |
SPL PW | SANTANDER BANK POLSKA SA | 0.0 | Equities | PLN | 15 | $2,890 | $2,890 | ||
7309 JT | SHIMANO INC | 0.0 | Equities | Consumer Discretionary | Japan | JPY | 12 | $2,862 | $2,862 |
3436 JT | SUMCO CORP | 0.0 | Equities | Information Technology | Japan | JPY | 132 | $2,854 | $2,854 |
9107 JT | KAWASAKI KISEN KAISHA LTD | 0.0 | Equities | Industrials | Japan | JPY | 49 | $2,780 | $2,780 |
MCY NZ | MERCURY NZ LTD | 0.0 | Equities | Utilities | New Zealand | NZD | 463 | $2,725 | $2,725 |
LKQ UW | LKQ CORP | 0.0 | Equities | Consumer Discretionary | United States | USD | 38 | $2,630 | $2,630 |
2875 JT | TOYO SUISAN KAISHA LTD | 0.0 | Equities | Consumer Staples | Japan | JPY | 31 | $2,603 | $2,603 |
7270 JT | SUBARU CORP | 0.0 | Equities | Consumer Discretionary | Japan | JPY | 92 | $2,592 | $2,592 |
7832 JT | BANDAI NAMCO HOLDINGS INC | 0.0 | Equities | Consumer Discretionary | Japan | JPY | 87 | $2,581 | $2,581 |
ORNBV FH | ORION OYJ | 0.0 | Equities | Healthcare | Finland | EUR | 43 | $2,552 | $2,552 |
6532 JT | BAYCURRENT CONSULTING INC | 0.0 | Equities | Industrials | Japan | JPY | 50 | $2,483 | $2,483 |
SIRI UW | SIRIUS XM HOLDINGS INC | 0.0 | Equities | Communication Services | United States | USD | 356 | $2,441 | $2,441 |
ANDR AV | ANDRITZ AG | 0.0 | Equities | Industrials | Austria | EUR | 28 | $2,370 | $2,370 |
4716 JT | ORACLE CORP JAPAN | 0.0 | Equities | Information Technology | Japan | JPY | 19 | $2,297 | $2,297 |
8227 JT | SHIMAMURA CO LTD | 0.0 | Equities | JPY | 13 | $2,259 | $2,259 | ||
HL/ LN | HARGREAVES LANSDOWN PLC | 0.0 | Equities | Financials | Britain | GBP | 160 | $2,255 | $2,255 |
HOLMB SS | HOLMEN AB | 0.0 | Equities | Materials | Sweden | SEK | 35 | $2,224 | $2,224 |
4527 JT | ROHTO PHARMACEUTICAL CO LTD | 0.0 | Equities | Consumer Staples | Japan | JPY | 67 | $2,162 | $2,162 |
PGE PW | PGE POLSKA GRUPA ENERGETYCZNA | 0.0 | Equities | PLN | 625 | $2,113 | $2,113 | ||
MFT NZ | MAINFREIGHT LTD | 0.0 | Equities | Industrials | New Zealand | NZD | 32 | $2,099 | $2,099 |
ICL IT | ICL GROUP LTD | 0.0 | Equities | Materials | Israel | ILS | 272 | $2,097 | $2,097 |
6967 JT | SHINKO ELECTRIC INDUSTRIES CO | 0.0 | Equities | Information Technology | Japan | JPY | 37 | $2,016 | $2,016 |
BCP PL | BANCO COMERCIAL PORTUGUES SA | 0.0 | Equities | EUR | 3,329 | $1,784 | $1,784 | ||
2181 JT | PERSOL HOLDINGS CO LTD | 0.0 | Equities | Industrials | Japan | JPY | 718 | $1,724 | $1,724 |
6923 JT | STANLEY ELECTRIC CO LTD | 0.0 | Equities | Consumer Discretionary | Japan | JPY | 58 | $1,645 | $1,645 |
KINVB SS | KINNEVIK AB | 0.0 | Equities | Financials | Sweden | SEK | 108 | $1,617 | $1,617 |
1963 JT | JGC HOLDINGS CORP | 0.0 | Equities | Industrials | Japan | JPY | 88 | $1,504 | $1,504 |
4967 JT | KOBAYASHI PHARMACEUTICAL CO LT | 0.0 | Equities | Consumer Staples | Japan | JPY | 21 | $1,457 | $1,457 |
1876 HK | BUDWEISER BREWING CO APAC LTD | 0.0 | Equities | Consumer Staples | China | HKD | 580 | $1,454 | $1,454 |
NOD NO | NORDIC SEMICONDUCTOR ASA | 0.0 | Equities | NOK | 95 | $1,413 | $1,413 | ||
TW/ LN | TAYLOR WIMPEY PLC | 0.0 | Equities | Consumer Discretionary | Britain | GBP | 532 | $1,374 | $1,374 |
4733 JT | OBIC BUSINESS CONSULTANTS CO L | 0.0 | Equities | JPY | 17 | $1,228 | $1,228 | ||
6005 JT | MIURA CO LTD | 0.0 | Equities | JPY | 39 | $1,149 | $1,149 | ||
BDX PW | BUDIMEX SA | 0.0 | Equities | PLN | 5 | $1,082 | $1,082 | ||
PLUS LN | PLUS500 LTD | 0.0 | Equities | GBP | 36 | $1,056 | $1,056 | ||
INMD UW | INMODE LTD | 0.0 | Equities | USD | 29 | $941 | $941 | ||
4816 JT | TOEI ANIMATION CO LTD | 0.0 | Equities | Communication Services | Japan | JPY | 5 | $851 | $851 |
NVG PL | NAVIGATOR CO SA/THE | 0.0 | Equities | EUR | 83 | $509 | $509 | ||
HLAG GY | HAPAG-LLOYD AG | 0.0 | Equities | Industrials | Germany | EUR | 2 | $364 | $364 |
VOLCARB SS | VOLVO CAR AB | 0.0 | Equities | SEK | 71 | $360 | $360 |
* As at 6 December 2023. Excludes cash
Sector allocation
Information Technology | 28.5% |
---|---|
Financials | 16.8% |
Health Care | 14.4% |
Consumer Staples | 10.1% |
Industrials | 7.6% |
Consumer Discretionary | 6.2% |
Communication Services | 4.8% |
Energy | 3.8% |
Materials | 3.0% |
Other | 4.9% |
* As of 31 October 2023
Country allocation
United States | 68.2% |
---|---|
Japan | 7.8% |
Denmark | 4.2% |
Switzerland | 3.7% |
Ireland | 3.6% |
France | 2.7% |
Canada | 2.0% |
Spain | 2.0% |
Britain | 1.9% |
Other | 3.8% |
* As of 31 October 2023
Performance
Fund returns after fees (%)
Fund | Index | |
---|---|---|
1 month | - | 0.15% |
3 months | - | -0.53% |
6 months | - | 6.73% |
1 year | - | 22.27% |
3 year p.a. | - | 14.84% |
5 year p.a. | - | 13.96% |
10 year p.a. | - | 14.39% |
Since inception (p.a.) | - | 9.52% |
Inception date | - | 8-May-06 |
* As at 31 October 2023.
Past performance is not an indicator of future performance. Returns are calculated in Australian dollars using net asset value per unit at the start and end of the specified period and do not reflect brokerage or the bid ask spread that investors incur when buying and selling units on the ASX. Returns are after fund management costs, assume reinvestment of any distributions and do not take into account tax paid as an investor in the Fund. Returns for periods longer than one year are annualised. Current performance may be higher or lower than the performance shown.
Chart
Past performance is not indicative of future performance. Please refer to "Fund returns after fees" for additional information regarding performance/return information.
Distributions
Yield information
12 mth distribution yield* | - |
---|
