Betashares Western Asset Australian Bond Fund (managed fund)
- Cash & Fixed income
Attractive income from an actively managed portfolio of Australian bonds
Overview
Fund objective
BNDS invests in an actively managed, diversified portfolio of Australian bonds and aims to outperform the Bloomberg AusBond Composite Index over rolling three-year periods.
The Fund is managed by Franklin Templeton’s Specialist Investment Manager, Western Asset – one of the world’s leading fixed income managers.
Benefits of BNDS
-
Core fixed income solution
Fund invests in a broad portfolio of Australian fixed income securities and is designed to be a ‘one stop’ core fixed income solution
-
Attractive income paid monthly
Income is paid monthly at a rate expected to be higher than cash and term deposits.
-
Defensive characteristics
Australian bonds historically have tended to rise in value when Australian shares have fallen.
There are risks associated with an investment in BNDS, including interest rate risk, credit risk and market risk. Investment value can go up and down. An investment in the Fund should only be considered as a part of a broader portfolio, taking into account your particular circumstances, including your tolerance for risk. For more information on risks and other features of the Fund, please see the Product Disclosure Statement and Target Market Determination, both available on this website.
How to invest
- You can buy or sell units just like you’d buy or sell any share on the ASX.
- Fund requires no minimum investment.
Key facts
Pricing information
Current price | |
---|---|
Last trade* | |
% Change (prev day) | |
Bid (delayed) | |
Offer (delayed) |
* Data is delayed by at least 20 minutes.
NAV | |
---|---|
NAV/Unit* | $23.14 |
* As at 30 November 2023
Profile
Net assets* ($A) | $611,257,044 |
---|---|
Units outstanding* (#) | 26,412,022 |
Management fee and cost** (p.a.) | 0.42% |
Investment manager | Franklin Templeton Australia Limited |
Distribution frequency | Monthly |
Distribution reinvestment plan (DRP) | Full or partial participation available |
Issuer | Betashares Capital Ltd |
Registry | Link Market Services |
* As at 30 November 2023
**Certain additional costs apply. Please refer to PDS.Trading information
ASX code | BNDS |
---|---|
Bloomberg code | BNDS AU |
IRESS code | BNDS.AXW |
Market makers | Susquehanna Pacific |
Index information
Index | N/A |
---|---|
Index provider | N/A |
Index ticker | N/A |
Bloomberg index ticker | N/A |
Portfolio characteristics
Running yield (% p.a.) | 3.56 |
---|---|
Yield to maturity (% p.a.) | 5.08 |
Yield to worst (% p.a.) | 5.07 |
Average maturity (yrs) | 6.26 |
Modified duration (yrs) | 5.45 |
Average credit rating | AA |
Holdings & allocation
Portfolio holdings
Name | Weight (%) |
---|---|
AUSTRALIAN GOVERNMENT 2.75% MAY-41 | 2.4% |
AUSTRALIAN GOVERNMENT 3.75% MAY-34 | 1.7% |
AUSTRALIAN GOVERNMENT 1.75% NOV-32 | 1.6% |
TREASURY CORP VICTORIA 1.5% SEP-31 | 1.4% |
NEW S WALES TREASURY CRP 1.5% FEB-32 | 1.3% |
AUSTRALIAN GOVERNMENT 3.0% MAR-47 | 1.3% |
TREASURY CORP VICTORIA 1.5% NOV-30 | 1.2% |
NEW S WALES TREASURY CRP 2.0% MAR-31 | 1.1% |
AUSTRALIAN GOVERNMENT 2.75% JUN-35 | 1.1% |
AUSTRALIAN GOVERNMENT 4.5% APR-33 | 1.1% |
Ticker | Name | Weight (%) | Asset Class | Sector | Country | Currency | Shares/Unit (#) | Market Value (AUD) | Notional Value (AUD) | Maturity Date | Coupon (%) | YTM (%) | Modified Duration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACGB 2.75 05/21/41 Govt | AUSTRALIAN GOVERNMENT 2.75% MAY-41 | 2.4 | Government Bond | Sovereign | Australia | AUD | 20,060,000 | $14,320,908 | $14,320,908 | 2041-05-21 | 2.75 | 4.6886 | 13.3242 |
ACGB 3.75 05/21/34 Govt | AUSTRALIAN GOVERNMENT 3.75% MAY-34 | 1.7 | Government Bond | Sovereign | Australia | AUD | 11,130,000 | $10,050,831 | $10,050,831 | 2034-05-21 | 3.75 | 4.4224 | 8.5704 |
ACGB 1.75 11/21/32 Govt | AUSTRALIAN GOVERNMENT 1.75% NOV-32 | 1.6 | Government Bond | Sovereign | Australia | AUD | 12,180,000 | $9,398,054 | $9,398,054 | 2032-11-21 | 1.75 | 4.3894 | 8.1377 |
TCV 1.5 09/10/31 Govt | TREASURY CORP VICTORIA 1.5% SEP-31 | 1.4 | Government Bond | Local Authority | Australia | AUD | 11,400,000 | $8,534,727 | $8,534,727 | 2031-09-10 | 1.5 | 4.8943 | 7.1427 |
NSWTC 1.5 02/20/32 Govt | NEW S WALES TREASURY CRP 1.5% FEB-32 | 1.3 | Government Bond | Local Authority | Australia | AUD | 10,600,000 | $7,801,889 | $7,801,889 | 2032-02-20 | 1.5 | 4.9020 | 7.5164 |
ACGB 3 03/21/47 Govt | AUSTRALIAN GOVERNMENT 3.0% MAR-47 | 1.3 | Government Bond | Sovereign | Australia | AUD | 10,820,000 | $7,467,908 | $7,467,908 | 2047-03-21 | 3.0 | 4.7409 | 15.5724 |
TCV 1.5 11/20/30 Govt | TREASURY CORP VICTORIA 1.5% NOV-30 | 1.2 | Government Bond | Local Authority | Australia | AUD | 8,850,000 | $6,889,527 | $6,889,527 | 2030-11-20 | 1.5 | 4.7426 | 6.4724 |
NSWTC 2 03/20/31 Govt | NEW S WALES TREASURY CRP 2.0% MAR-31 | 1.1 | Government Bond | Local Authority | Australia | AUD | 8,400,000 | $6,705,783 | $6,705,783 | 2031-03-20 | 2.0 | 4.7578 | 6.6176 |
ACGB 2.75 06/21/35 Govt | AUSTRALIAN GOVERNMENT 2.75% JUN-35 | 1.1 | Government Bond | Sovereign | Australia | AUD | 8,200,000 | $6,591,211 | $6,591,211 | 2035-06-21 | 2.75 | 4.4603 | 9.5504 |
ACGB 4.5 04/21/33 Govt | AUSTRALIAN GOVERNMENT 4.5% APR-33 | 1.1 | Government Bond | Sovereign | Australia | AUD | 6,700,000 | $6,496,457 | $6,496,457 | 2033-04-21 | 4.5 | 4.3988 | 7.6197 |
ACGB 1.25 05/21/32 Govt | AUSTRALIAN GOVERNMENT 1.25% MAY-32 | 1.0 | Government Bond | Sovereign | Australia | AUD | 7,700,000 | $5,767,807 | $5,767,807 | 2032-05-21 | 1.25 | 4.3600 | 7.8834 |
TCV 4.25 12/20/32 Govt | TREASURY CORP VICTORIA 4.25% DEC-32 | 0.9 | Government Bond | Local Authority | Australia | AUD | 5,600,000 | $5,061,639 | $5,061,639 | 2032-12-20 | 4.25 | 5.0098 | 7.2811 |
QTC 1.75 08/21/31 Govt | QUEENSLAND TREASURY CORP 1.75% AUG-31 | 0.8 | Government Bond | Local Authority | Australia | AUD | 6,250,000 | $4,844,066 | $4,844,066 | 2031-08-21 | 1.75 | 4.7267 | 7.0270 |
ACGB 1 12/21/30 Govt | AUSTRALIAN GOVERNMENT 1.0% DEC-30 | 0.8 | Government Bond | Sovereign | Australia | AUD | 6,050,000 | $4,687,750 | $4,687,750 | 2030-12-21 | 1.0 | 4.2574 | 6.6522 |
ACGB 2.5 05/21/30 Govt | AUSTRALIAN GOVERNMENT 2.5% MAY-30 | 0.8 | Government Bond | Sovereign | Australia | AUD | 5,260,000 | $4,615,270 | $4,615,270 | 2030-05-21 | 2.5 | 4.2020 | 5.8767 |
ACGB 2.75 11/21/29 Govt | AUSTRALIAN GOVERNMENT 2.75% NOV-29 | 0.8 | Government Bond | Sovereign | Australia | AUD | 4,970,000 | $4,478,217 | $4,478,217 | 2029-11-21 | 2.75 | 4.1515 | 5.4241 |
ACGB 3.25 06/21/39 Govt | AUSTRALIAN GOVERNMENT 3.25% JUN-39 | 0.7 | Government Bond | Sovereign | Australia | AUD | 5,570,000 | $4,422,301 | $4,422,301 | 2039-06-21 | 3.25 | 4.6283 | 11.7169 |
ACGB 4.75 06/21/54 Govt | AUSTRALIAN GOVERNMENT 4.75% JUN-54 | 0.7 | Government Bond | Australia | AUD | 4,700,000 | $4,309,609 | $4,309,609 | 2054-06-21 | 4.75 | 4.7109 | 15.8275 | |
ACGB 3.75 04/21/37 Govt | AUSTRALIAN GOVERNMENT 3.75% APR-37 | 0.7 | Government Bond | Sovereign | Australia | AUD | 4,930,000 | $4,297,087 | $4,297,087 | 2037-04-21 | 3.75 | 4.5364 | 10.3568 |
TCV 2.5 10/22/29 Govt | TREASURY CORP VICTORIA 2.5% OCT-29 | 0.7 | Government Bond | Local Authority | Australia | AUD | 4,920,000 | $4,258,390 | $4,258,390 | 2029-10-22 | 2.5 | 4.5889 | 5.3597 |
NSWTC 1.75 03/20/34 Govt | NEW S WALES TREASURY CRP 1.75% MAR-34 | 0.7 | Government Bond | Local Authority | Australia | AUD | 6,000,000 | $4,144,026 | $4,144,026 | 2034-03-20 | 1.75 | 5.1258 | 9.1045 |
TCV 2.25 09/15/33 Govt | TREASURY CORP VICTORIA 2.25% SEP-33 | 0.7 | Government Bond | Local Authority | Australia | AUD | 5,400,000 | $3,987,905 | $3,987,905 | 2033-09-15 | 2.25 | 5.1389 | 8.4905 |
NSWTC 2.5 11/22/32 Govt | NEW S WALES TREASURY CRP 2.5% NOV-32 | 0.7 | Government Bond | Local Authority | Australia | AUD | 5,000,000 | $3,930,074 | $3,930,074 | 2032-11-22 | 2.5 | 4.9351 | 7.8478 |
ACGB 3.5 12/21/34 Govt | AUSTRALIAN GOVERNMENT 3.5% DEC-34 | 0.7 | Government Bond | Sovereign | Australia | AUD | 4,400,000 | $3,854,366 | $3,854,366 | 2034-12-21 | 3.5 | 4.4409 | 8.9000 |
ACGB 1.5 06/21/31 Govt | AUSTRALIAN GOVERNMENT 1.5% JUN-31 | 0.6 | Government Bond | Sovereign | Australia | AUD | 4,800,000 | $3,796,469 | $3,796,469 | 2031-06-21 | 1.5 | 4.2954 | 6.9559 |
TCV 2.25 11/20/34 Govt | TREASURY CORP VICTORIA 2.25% NOV-34 | 0.6 | Government Bond | Local Authority | Australia | AUD | 5,300,000 | $3,745,949 | $3,745,949 | 2034-11-20 | 2.25 | 5.2625 | 9.3887 |
TCV 3 10/20/28 Govt | TREASURY CORP VICTORIA 3.0% OCT-28 | 0.6 | Government Bond | Local Authority | Australia | AUD | 4,100,000 | $3,744,502 | $3,744,502 | 2028-10-20 | 3.0 | 4.4730 | 4.4532 |
NSWTC 3 02/20/30 Govt | NEW S WALES TREASURY CRP 3.0% FEB-30 | 0.6 | Government Bond | Local Authority | Australia | AUD | 4,160,000 | $3,681,339 | $3,681,339 | 2030-02-20 | 3.0 | 4.6168 | 5.5317 |
QTC 2.75 08/20/27 Govt | QUEENSLAND TREASURY CORP 2.75% AUG-27 | 0.6 | Government Bond | Local Authority | Australia | AUD | 3,900,000 | $3,628,515 | $3,628,515 | 2027-08-20 | 2.75 | 4.2787 | 3.4483 |
NSWTC 3 04/20/29 Govt | NEW S WALES TREASURY CRP 3.0% APR-29 | 0.6 | Government Bond | Local Authority | Australia | AUD | 3,950,000 | $3,573,011 | $3,573,011 | 2029-04-20 | 3.0 | 4.4714 | 4.8739 |
ACGB 1 11/21/31 Govt | AUSTRALIAN GOVERNMENT 1.0% NOV-31 | 0.6 | Government Bond | Sovereign | Australia | AUD | 4,700,000 | $3,508,492 | $3,508,492 | 2031-11-21 | 1.0 | 4.3314 | 7.5225 |
QTC 1.5 08/20/32 Govt | QUEENSLAND TREASURY CORP 1.5% AUG-32 | 0.6 | Government Bond | Local Authority | Australia | AUD | 4,780,000 | $3,472,586 | $3,472,586 | 2032-08-20 | 1.5 | 4.8576 | 7.9399 |
ACGB 1.75 06/21/51 Govt | AUSTRALIAN GOVERNMENT 1.75% JUN-51 | 0.6 | Government Bond | Sovereign | Australia | AUD | 6,790,000 | $3,302,842 | $3,302,842 | 2051-06-21 | 1.75 | 4.7312 | 18.9794 |
ACGB 3 11/21/33 Govt | AUSTRALIAN GOVERNMENT 3.0% NOV-33 | 0.5 | Government Bond | Sovereign | Australia | AUD | 3,500,000 | $2,970,637 | $2,970,637 | 2033-11-21 | 3.0 | 4.4113 | 8.4768 |
SAFA 1.75 05/24/32 Govt | SOUTH AUST GOVT FIN AUTH 1.75% MAY-32 | 0.5 | Government Bond | Local Authority | Australia | AUD | 3,800,000 | $2,830,183 | $2,830,183 | 2032-05-24 | 1.75 | 4.9323 | 7.6890 |
QTC 1.5 03/02/32 Govt | QUEENSLAND TREASURY CORP 1.5% MAR-32 | 0.5 | Government Bond | Local Authority | Australia | AUD | 3,800,000 | $2,815,920 | $2,815,920 | 2032-03-02 | 1.5 | 4.7997 | 7.5532 |
QTC 1.75 07/20/34 Govt | QUEENSLAND TREASURY CORP 1.75% JUL-34 | 0.5 | Government Bond | Local Authority | Australia | AUD | 4,000,000 | $2,747,522 | $2,747,522 | 2034-07-20 | 1.75 | 5.0695 | 9.3320 |
NSWTC 3 05/20/27 Govt | NEW S WALES TREASURY CRP 3.0% MAY-27 | 0.5 | Government Bond | Local Authority | Australia | AUD | 2,870,000 | $2,705,250 | $2,705,250 | 2027-05-20 | 3.0 | 4.2980 | 3.2363 |
NSWTC 2 03/08/33 Govt | NEW S WALES TREASURY CRP 2.0% MAR-33 | 0.4 | Government Bond | Local Authority | Australia | AUD | 3,600,000 | $2,658,895 | $2,658,895 | 2033-03-08 | 2.0 | 5.0187 | 8.1927 |
QTC 3.25 07/21/26 Govt | QUEENSLAND TREASURY CORP 3.25% JUL-26 | 0.4 | Government Bond | Local Authority | Australia | AUD | 2,750,000 | $2,650,447 | $2,650,447 | 2026-07-21 | 3.25 | 4.2771 | 2.4602 |
178182 | GPT WHOLESALE SHOPPING CENTRE FUND NO 1 3.993% SEP-24 | 0.4 | Corporate Bond | Corporate - Financial | Australia | AUD | 2,500,000 | $2,496,350 | $2,496,350 | 2024-09-11 | 3.993 | 5.4402 | 0.7370 |
BYVZ1F3 | ETSA UTILITIES FINANCE PTY LTD 3.5% AUG-24 | 0.4 | Corporate Bond | Corporate - Non Financial | Australia | AUD | 2,500,000 | $2,494,500 | $2,494,500 | 2024-08-29 | 3.5 | 5.1128 | 0.7070 |
BTDD2J1 | AUSTRALIAN RAIL TRACK 4.5% DEC-24 | 0.4 | Corporate Bond | Corporate - Non Financial | Australia | AUD | 2,500,000 | $2,483,943 | $2,483,943 | 2024-12-11 | 4.5 | 4.8328 | 0.8733 |
AUSGF 3.75 10/30/24 Corp | AUSGRID FINANCE PTY LTD 3.75% OCT-24 | 0.4 | Corporate Bond | Corporate - Non Financial | Australia | AUD | 2,500,000 | $2,476,700 | $2,476,700 | 2024-10-30 | 3.75 | 5.2415 | 0.8700 |
QTC 3.25 07/21/28 Govt | QUEENSLAND TREASURY CORP 3.25% JUL-28 | 0.4 | Government Bond | Local Authority | Australia | AUD | 2,650,000 | $2,472,242 | $2,472,242 | 2028-07-21 | 3.25 | 4.3527 | 4.1894 |
QTC 2.5 03/06/29 Govt | QUEENSLAND TREASURY CORP 2.5% MAR-29 | 0.4 | Government Bond | Local Authority | Australia | AUD | 2,700,000 | $2,390,325 | $2,390,325 | 2029-03-06 | 2.5 | 4.4059 | 4.8120 |
QTC 6.5 03/14/33 Govt | QUEENSLAND TREASURY CORP 6.5% MAR-33 | 0.4 | Government Bond | Local Authority | Australia | AUD | 2,150,000 | $2,307,951 | $2,307,951 | 2033-03-14 | 6.5 | 4.9253 | 7.0335 |
NBNAUS 1 12/03/25 Corp | NBN CO LTD 1.0% DEC-25 | 0.4 | Corporate Bond | Corporate - Non Financial | Australia | AUD | 2,500,000 | $2,283,728 | $2,283,728 | 2025-12-03 | 1.0 | 5.1350 | 1.9362 |
WATC 1.75 10/22/31 Govt | WESTERN AUST TREAS CORP 1.75% OCT-31 | 0.4 | Government Bond | Local Authority | Australia | AUD | 2,950,000 | $2,273,790 | $2,273,790 | 2031-10-22 | 1.75 | 4.7245 | 7.1961 |
296992 | CPPIB CAPITAL INC 4.1% SEP-26 | 0.4 | Government Bond | Sovereign | Canada | AUD | 2,300,000 | $2,241,419 | $2,241,419 | 2026-09-01 | 4.1 | 4.7127 | 2.5388 |
BP5GWD4 | GAIF BOND ISSUER P/L 2.584% NOV-27 | 0.4 | Corporate Bond | Corporate - Financial | Australia | AUD | 2,500,000 | $2,199,092 | $2,199,092 | 2027-11-18 | 2.584 | 5.5749 | 3.6460 |
AGIF 2.119 06/24/27 Corp | AGI FINANCE PTY LTD 2.119% JUN-27 | 0.4 | Corporate Bond | Corporate - Non Financial | Australia | AUD | 2,500,000 | $2,181,120 | $2,181,120 | 2027-06-24 | 2.119 | 5.6340 | 3.2912 |
SGPAU 2.3 03/24/28 Corp | STOCKLAND TRUST 2.3% MAR-28 | 0.4 | Corporate Bond | Corporate - Financial | Australia | AUD | 2,500,000 | $2,121,385 | $2,121,385 | 2028-03-24 | 2.3 | 5.8360 | 3.9583 |
NSWTC 4.75 02/20/35 Govt | NEW S WALES TREASURY CRP 4.75% FEB-35 | 0.4 | Government Bond | Local Authority | Australia | AUD | 2,300,000 | $2,099,852 | $2,099,852 | 2035-02-20 | 4.75 | 5.1761 | 8.5093 |
ELECTR 2.4737 12/15/28 Corp | ELECTRANET PTY LTD 2.4737% DEC-28 | 0.4 | Corporate Bond | Corporate - Non Financial | Australia | AUD | 2,500,000 | $2,080,150 | $2,080,150 | 2028-12-15 | 2.4737 | 5.9284 | 4.5275 |
QTC 3.5 08/21/30 Govt | QUEENSLAND TREASURY CORP 3.5% AUG-30 | 0.3 | Government Bond | Local Authority | Australia | AUD | 2,250,000 | $2,039,465 | $2,039,465 | 2030-08-21 | 3.5 | 4.6040 | 5.8478 |
BZBX756 | GPT WHL OFFICE FD NO1 4.52% FEB-27 | 0.3 | Corporate Bond | Corporate - Financial | Australia | AUD | 2,100,000 | $2,002,090 | $2,002,090 | 2027-02-22 | 4.52 | 5.6738 | 2.8454 |
SAFA 2.75 05/24/30 Govt | SOUTH AUST GOVT FIN AUTH 2.75% MAY-30 | 0.3 | Government Bond | Local Authority | Australia | AUD | 2,300,000 | $1,990,679 | $1,990,679 | 2030-05-24 | 2.75 | 4.6373 | 5.8238 |
BZ1H0K4 | UNITED ENERGY DISTRIBUTION PTY LTD 3.85% OCT-24 | 0.3 | Corporate Bond | Corporate - Non Financial | Australia | AUD | 2,000,000 | $1,986,300 | $1,986,300 | 2024-10-23 | 3.85 | 5.1798 | 0.8510 |
BKLGFN4 | TORONTO-DOMINION BANK/THE 2.05% JUL-24 | 0.3 | Corporate Bond | Corporate - Financial | Canada | AUD | 2,000,000 | $1,980,960 | $1,980,960 | 2024-07-10 | 2.05 | 5.1022 | 0.5780 |
CM 4.4 07/15/25 Corp | CIBC SYDNEY 4.4% JUL-25 | 0.3 | Corporate Bond | Corporate - Financial | Canada | AUD | 2,000,000 | $1,973,400 | $1,973,400 | 2025-07-15 | 4.4 | 4.9504 | 1.5186 |
TOYOTA 5 09/15/26 Corp | TOYOTA FINANCE AUSTRALIA 5.0% SEP-26 | 0.3 | Corporate Bond | Corporate - Non Financial | Australia | AUD | 2,000,000 | $1,970,680 | $1,970,680 | 2026-09-15 | 5.0 | 5.1558 | 2.5421 |
SPKNZ 4 10/20/27 Corp | SPARK FINANCE LTD 4.0% OCT-27 | 0.3 | Corporate Bond | Corporate - Non Financial | New Zealand | AUD | 2,080,000 | $1,959,277 | $1,959,277 | 2027-10-20 | 4.0 | 5.2389 | 3.5172 |
TLSAU 4.9 03/08/28 Corp | TELSTRA GROUP LTD 4.9% MAR-28 | 0.3 | Corporate Bond | Corporate - Non Financial | Australia | AUD | 2,000,000 | $1,957,812 | $1,957,812 | 2028-03-08 | 4.9 | 5.0032 | 3.6724 |
WSTP 3.9 08/11/25 Corp | WESTPAC BANKING CORP 3.9% AUG-25 | 0.3 | Corporate Bond | Corporate - Financial | Australia | AUD | 2,000,000 | $1,954,920 | $1,954,920 | 2025-08-11 | 3.9 | 4.9478 | 1.5983 |
DBNGP 4.225 05/28/25 Corp | DBNGP FINANCE CO PTY LTD 4.225% MAY-25 | 0.3 | Corporate Bond | Corporate - Non Financial | Australia | AUD | 2,000,000 | $1,950,148 | $1,950,148 | 2025-05-28 | 4.225 | 5.6907 | 1.3632 |
WATC 2.75 07/24/29 Govt | WESTERN AUST TREAS CORP 2.75% JUL-29 | 0.3 | Government Bond | Local Authority | Australia | AUD | 2,180,000 | $1,937,757 | $1,937,757 | 2029-07-24 | 2.75 | 4.4758 | 5.0859 |
LOFINA 3.9 10/15/25 Corp | LONSDALE FINANCE PTY LTD 3.9% OCT-25 | 0.3 | Corporate Bond | Corporate - Non Financial | Australia | AUD | 2,000,000 | $1,935,422 | $1,935,422 | 2025-10-15 | 3.9 | 5.2890 | 1.7106 |
BDC6XK7 | FONTERRA COOPERATIVE GRP 3.75% JUN-26 | 0.3 | Corporate Bond | Corporate - Non Financial | New Zealand | AUD | 2,000,000 | $1,924,480 | $1,924,480 | 2026-06-16 | 3.75 | 4.9251 | 2.3415 |
NBNAUS 4.2 04/14/27 Corp | NBN CO LTD 4.2% APR-27 | 0.3 | Corporate Bond | Corporate - Non Financial | Australia | AUD | 2,000,000 | $1,916,483 | $1,916,483 | 2027-04-14 | 4.2 | 5.1096 | 2.9974 |
QIC 5.5 05/30/29 Corp | QIC FIN TOWN CENTRE FUND 5.5% MAY-29 | 0.3 | Corporate Bond | Corporate - Financial | Australia | AUD | 2,000,000 | $1,915,362 | $1,915,362 | 2029-05-30 | 5.5 | 5.9717 | 4.5995 |
BJVQPM6 | VICINITY CENTRES TRUST 2.6% JUN-25 | 0.3 | Corporate Bond | Corporate - Financial | Australia | AUD | 2,000,000 | $1,907,407 | $1,907,407 | 2025-06-27 | 2.6 | 5.2719 | 1.4742 |
BD085N2 | BNG BANK NV 3.25% AUG-26 | 0.3 | Government Bond | Government Special Purpose Bank | Netherlands | AUD | 2,000,000 | $1,906,380 | $1,906,380 | 2026-08-24 | 3.25 | 4.7216 | 2.5447 |
KFW 4.2 02/08/29 Corp | KFW 4.2% FEB-29 | 0.3 | Corporate Bond | Government Special Purpose Bank | Germany | AUD | 2,000,000 | $1,905,260 | $1,905,260 | 2029-02-08 | 4.2 | 4.7679 | 4.5429 |
237799 | BRISBANE AIRPORT CORP 3.1% JUN-26 | 0.3 | Corporate Bond | Corporate - Non Financial | Australia | AUD | 2,000,000 | $1,875,540 | $1,875,540 | 2026-06-30 | 3.1 | 5.2727 | 2.3519 |
BK6L523 | GPT WHL OFFICE FD NO1 2.525% JAN-26 | 0.3 | Corporate Bond | Corporate - Financial | Australia | AUD | 2,000,000 | $1,864,964 | $1,864,964 | 2026-01-12 | 2.525 | 5.4781 | 1.9768 |
BYX0MS6 | UNIVERSITY OF SYDNEY 3.75% AUG-25 | 0.3 | Corporate Bond | Corporate - Non Financial | Australia | AUD | 1,900,000 | $1,853,450 | $1,853,450 | 2025-08-28 | 3.75 | 4.8758 | 1.6469 |
BZ7PJ61 | VICINITY CENTRES TRUST 3.5% APR-24 | 0.3 | Corporate Bond | Corporate - Financial | Australia | AUD | 1,800,000 | $1,795,752 | $1,795,752 | 2024-04-26 | 3.5 | 5.0818 | 0.3840 |
SGPAU 5.45 04/26/30 Corp | STOCKLAND TRUST 5.45% APR-30 | 0.3 | Corporate Bond | Corporate - Financial | Australia | AUD | 1,900,000 | $1,790,698 | $1,790,698 | 2030-04-26 | 5.45 | 6.0314 | 5.2382 |
NWG 5.899 08/23/28 Corp | NATWEST MARKETS PLC 5.899% AUG-28 | 0.3 | Corporate Bond | Corporate - Financial | Britain | AUD | 1,800,000 | $1,765,800 | $1,765,800 | 2028-08-23 | 5.899 | 5.8224 | 4.0139 |
WENNEX 6.15 10/09/30 Corp | WESTCONNEX FINANCE CO PT 6.15% OCT-30 | 0.3 | Corporate Bond | Corporate - Non Financial | Australia | AUD | 1,800,000 | $1,759,227 | $1,759,227 | 2030-10-09 | 6.15 | 5.9748 | 5.4359 |
NBNAUS 5.2 08/25/28 Corp | NBN CO LTD 5.2% AUG-28 | 0.3 | Corporate Bond | Corporate - Non Financial | Australia | AUD | 1,800,000 | $1,757,647 | $1,757,647 | 2028-08-25 | 5.2 | 5.3009 | 3.9980 |
BLPJJ78 | LONSDALE FINANCE PTY LTD 2.1% OCT-27 | 0.3 | Corporate Bond | Corporate - Non Financial | Australia | AUD | 2,000,000 | $1,723,970 | $1,723,970 | 2027-10-15 | 2.1 | 5.6321 | 3.5895 |
GTAFIN 2.2 08/26/27 Corp | GTA FINANCE CO PTY LTD 2.2% AUG-27 | 0.3 | Corporate Bond | Corporate - Financial | Australia | AUD | 2,000,000 | $1,720,521 | $1,720,521 | 2027-08-26 | 2.2 | 5.9684 | 3.4513 |
MELAIR 3.763 11/25/31 Corp | AUSTRALIA PACIFIC AIRPOR 3.763% NOV-31 | 0.3 | Corporate Bond | Corporate - Non Financial | Australia | AUD | 2,100,000 | $1,714,489 | $1,714,489 | 2031-11-25 | 3.763 | 6.1963 | 6.6611 |
MITSUBISHI HC CAPITAL UK PLC 5.805% DEC-26 | 0.3 | Corporate Bond | Japan | AUD | 1,700,000 | $1,700,187 | $1,700,187 | 2026-12-07 | 5.805 | 5.8011 | 2.7170 | ||
NSWTC 3 03/20/28 Govt | NEW S WALES TREASURY CRP 3.0% MAR-28 | 0.3 | Government Bond | Local Authority | Australia | AUD | 1,800,000 | $1,668,590 | $1,668,590 | 2028-03-20 | 3.0 | 4.3633 | 3.9458 |
BNG 3.3 04/26/29 Corp | BNG BANK NV 3.3% APR-29 | 0.3 | Corporate Bond | Government Special Purpose Bank | Netherlands | AUD | 1,850,000 | $1,665,518 | $1,665,518 | 2029-04-26 | 3.3 | 4.9601 | 4.8389 |
QTC 3.25 08/21/29 Govt | QUEENSLAND TREASURY CORP 3.25% AUG-29 | 0.3 | Government Bond | Local Authority | Australia | AUD | 1,790,000 | $1,633,944 | $1,633,944 | 2029-08-21 | 3.25 | 4.4599 | 5.0962 |
TCV 2 09/17/35 Govt | TREASURY CORP VICTORIA 2.0% SEP-35 | 0.3 | Government Bond | Local Authority | Australia | AUD | 2,400,000 | $1,598,442 | $1,598,442 | 2035-09-17 | 2.0 | 5.3411 | 10.0520 |
BF51HY5 | SGSP AUSTRALIA ASSETS PTY LTD 3.75% SEP-24 | 0.3 | Corporate Bond | Corporate - Non Financial | Australia | AUD | 1,600,000 | $1,594,480 | $1,594,480 | 2024-09-27 | 3.75 | 5.0893 | 0.7810 |
DXSAU 2.5 10/17/29 Corp | DEXUS FINANCE PTY LTD 2.5% OCT-29 | 0.3 | Corporate Bond | Corporate - Financial | Australia | AUD | 2,000,000 | $1,580,179 | $1,580,179 | 2029-10-17 | 2.5 | 6.3627 | 5.2617 |
276322 | AIR NEW ZEALAND LTD 5.7% MAY-26 | 0.3 | Corporate Bond | Corporate - Non Financial | New Zealand | AUD | 1,600,000 | $1,578,943 | $1,578,943 | 2026-05-25 | 5.7 | 5.7503 | 2.2387 |
LLITST 2.85 06/28/30 Corp | LLITST FINANCE PTY LTD 2.85% JUN-30 | 0.3 | Corporate Bond | Corporate - Financial | Australia | AUD | 2,000,000 | $1,537,322 | $1,537,322 | 2030-06-28 | 2.85 | 6.7506 | 5.6875 |
MGRAU 2.6 09/18/29 Corp | MIRVAC GROUP FINANCE LTD 2.6% SEP-29 | 0.3 | Corporate Bond | Corporate - Financial | Australia | AUD | 1,900,000 | $1,527,888 | $1,527,888 | 2029-09-18 | 2.6 | 6.1473 | 5.1750 |
AIRSER 6 11/15/32 Govt | AIRSERVICES AUSTRALIA 6.0% NOV-32 | 0.3 | Government Bond | Sovereign Agency | Australia | AUD | 1,500,000 | $1,511,170 | $1,511,170 | 2032-11-15 | 6.0 | 5.3692 | 6.8707 |
