BetaShares Australian Small Companies Select Fund (managed fund)
Access growth and income opportunities from a high-quality portfolio of profitable Australian small companies in a single ASX trade.
SMLL aims to outperform the S&P/ASX Small Ordinaries Accumulation Index over the medium to long term (after fees and expenses) by investing in a portfolio of high quality, profitable small companies.
SMLL’s portfolio is constructed using various screens aiming to identify companies with positive earnings and a strong ability to service debt. Relative valuation metrics, price momentum and liquidity are also evaluated as part of the stock selection process. The Fund does not aim to track an index.
Current Price | |
---|---|
Last Trade* | - |
% Change (prev day) | - |
Bid (delayed) | - |
Offer (delayed) | - |
iNAV (live)**
iNAV stands for Indicative Net Asset Value. It provides an estimate of the net asset value of the Fund during the ASX trading day.
|
$3.771 |
NAV | |
---|---|
NAV/Unit* | $3.77 |
Net Assets* ($A) | $69,989,868 |
Units Outstanding* (#) | 18,574,303 |
Mgmt Costs** (% p.a.) | 0.39% |
Distribution Frequency | Semi-annual |
Distribution Reinvestment Plan (DRP) | Full or partial participation available |
Issuer | BetaShares Capital |
Fund Administrator | Citigroup Pty Limited |
Custodian | Citigroup Pty Limited |
Registry | Link Market Services |
Auditor | KPMG |
ASX Code | SMLL |
Bloomberg Code | SMLL AU |
IRESS Code | SMLL.ASW |
Trading Hours | 10.00-16.00 (AEST) |
iNAV IRESS Code | SMLL.AX |
Index | N/A |
Index Provider | N/A |
Index Ticker | N/A |
Bloomberg Index Ticker | N/A |
Materials | 25.7% |
Consumer Discretionary | 16.1% |
Financials | 11.5% |
Consumer Staples | 8.6% |
Energy | 8.3% |
Real Estate | 8.0% |
Industrials | 7.7% |
Communication Services | 7.2% |
Information Technology | 4.7% |
Other | 2.3% |
Fund | S&P/ASX Accum. Small Cap Index | |
---|---|---|
1 month | 0.01% | -1.50% |
3 months | 4.32% | 3.68% |
6 months | -2.04% | -4.61% |
1 year | 6.12% | 2.91% |
3 year p.a | 10.34% | 7.64% |
5 year p.a | 10.09% | 9.62% |
Since inception (p.a) | 9.99% | 9.33% |
Inception date | 7-Apr-17 | - |
Distribution Frequency | Semi-Annual |
12 Mth Distribution Yield* (%) | 6.6% |
12 Mth Gross Distribution Yield* (%) | 7.3% |
Franking Level | 27.2% |
Ex Date | Record Date | Payment Date | Distribution Unit ($) | Annual Distribution Return (%) (1) |
---|---|---|---|---|
04-Jan-22 | 05-Jan-22 | 19-Jan-22 | $0.04822 | 5.83% |
01-Jul-21 | 02-Jul-21 | 16-Jul-21 | $0.21969 | 1.70% |
04-Jan-21 | 05-Jan-21 | 19-Jan-21 | $0.03486 | 2.14% |
01-Jul-20 | 02-Jul-20 | 16-Jul-20 | $0.03763 | 2.72% |
02-Jan-20 | 03-Jan-20 | 17-Jan-20 | $0.04602 | 2.36% |
01-Jul-19 | 02-Jul-19 | 16-Jul-19 | $0.03937 | 4.90% |
02-Jan-19 | 03-Jan-19 | 17-Jan-19 | $0.04222 | 4.23% |
02-Jul-18 | 03-Jul-18 | 17-Jul-18 | $0.12442 | - |
|
Factsheet-SMLL |
|
|
Fund Flyer - SMLL |
|
|
Portfolio Holdings |
|
|
Product Disclosure Statement - SMLL |
|
|
Product Disclosure Statement Update – 20 September 2021 |
|
|
Product Disclosure Statement Updates – SMLL |
|
|
Interim Financial Report - December 2021 |
|
|
Annual Report - June 2021 |
|
|
NRWT and Fund Payment Notice information - December 2021 distributions |
|
|
NRWT and Fund Payment Notice information - June 2021 distributions |
|