BetaShares Europe ETF - Currency Hedged
Gain exposure to a diversified portfolio of globally competitive, Eurozone companies in a single ASX trade.
HEUR aims to track the performance of an index (before fees and expenses) that provides diversified exposure to the largest globally competitive Eurozone companies, hedged into Australian dollars.
Note: On 19 July 2019, the Fund’s benchmark index changed to the S&P Eurozone Exporters Hedged AUD Index. Accordingly, performance, sector/ country allocation and top exposures shown for the period prior to 19 July 2019 reflect the previous benchmark index.
Current Price | |
---|---|
Last Trade* | - |
% Change (prev day) | - |
Bid (delayed) | - |
Offer (delayed) | - |
NAV | |
---|---|
NAV/Unit* | $11.38 |
Net Assets* ($A) | $42,401,676 |
Units Outstanding* (#) | 3,724,650 |
Mgmt Costs** (% p.a.) | 0.56% |
Distribution Frequency | Semi-annual |
Distribution Reinvestment Plan (DRP) | Full or partial participation available |
Issuer | BetaShares Capital Ltd |
Fund Administrator | Citigroup Pty Limited |
Custodian | Citigroup Pty Limited |
Registry | Link Market Services |
Auditor | KPMG |
ASX Code | HEUR |
Bloomberg Code | HEUR AU |
IRESS Code | HEUR.AXW |
Trading Hours | 10.00-16.00 (AEST) |
iNAV IRESS Code | N/A |
Index | S&P Eurozone Exporters Hedged AUD Index |
Index Provider | S&P |
Index Ticker | N/A |
Bloomberg Index Ticker | SPEZXHAN Index |
Name | Weight (%) |
---|---|
ASML HOLDING NV | 5.8 |
LVMH MOET HENNESSY LOUIS VUITT | 4.8 |
TOTALENERGIES SE | 3.8 |
SANOFI | 3.5 |
SAP SE | 3.0 |
SIEMENS AG | 2.5 |
L'OREAL SA | 2.4 |
ALLIANZ SE | 2.3 |
AIR LIQUIDE SA | 2.1 |
SCHNEIDER ELECTRIC SE | 2.0 |
Ticker | Name | Weight (%) | Asset Class | Sector | Country | Currency | Shares/Unit (#) | Market Value (AUD) | Notional Value (AUD) |
---|---|---|---|---|---|---|---|---|---|
ASML NA | ASML HOLDING NV | 5.8 | Equities | Information Technology | Netherlands | EUR | 3,526 | $2,489,445 | $2,489,445 |
MC FP | LVMH MOET HENNESSY LOUIS VUITT | 4.8 | Equities | Consumer Discretionary | France | EUR | 2,319 | $2,072,987 | $2,072,987 |
TTE FP | TOTALENERGIES SE | 3.8 | Equities | Energy | France | EUR | 21,287 | $1,646,358 | $1,646,358 |
SAN FP | SANOFI | 3.5 | Equities | Healthcare | France | EUR | 9,982 | $1,528,281 | $1,528,281 |
SAP GY | SAP SE | 3.0 | Equities | Information Technology | Germany | EUR | 9,514 | $1,301,984 | $1,301,984 |
SIE GY | SIEMENS AG | 2.5 | Equities | Industrials | Germany | EUR | 6,953 | $1,070,017 | $1,070,017 |
OR FP | L'OREAL SA | 2.4 | Equities | Consumer Staples | France | EUR | 2,054 | $1,031,053 | $1,031,053 |
ALV GY | ALLIANZ SE | 2.3 | Equities | Financials | Germany | EUR | 3,554 | $990,956 | $990,956 |
AI FP | AIR LIQUIDE SA | 2.1 | Equities | Materials | France | EUR | 4,550 | $910,552 | $910,552 |
SU FP | SCHNEIDER ELECTRIC SE | 2.0 | Equities | Industrials | United States | EUR | 4,955 | $868,873 | $868,873 |
DTE GY | DEUTSCHE TELEKOM AG | 2.0 | Equities | Communication Services | Germany | EUR | 29,506 | $852,356 | $852,356 |
IBE SQ | IBERDROLA SA | 1.8 | Equities | Utilities | Spain | EUR | 50,977 | $779,471 | $779,471 |
AIR FP | AIRBUS SE | 1.7 | Equities | Industrials | France | EUR | 5,349 | $748,568 | $748,568 |
BAYN GY | BAYER AG | 1.7 | Equities | Healthcare | Germany | EUR | 8,549 | $747,600 | $747,600 |
MBG GY | DAIMLER AG | 1.5 | Equities | Consumer Discretionary | Germany | EUR | 7,262 | $634,833 | $634,833 |
SAN SQ | BANCO SANTANDER SA | 1.4 | Equities | Financials | Spain | EUR | 150,002 | $622,865 | $622,865 |
ABI BB | ANHEUSER-BUSCH INBEV SA/NV | 1.4 | Equities | Consumer Staples | Belgium | EUR | 7,514 | $590,834 | $590,834 |
ADYEN NA | ADYEN NV | 1.3 | Equities | Information Technology | Netherlands | EUR | 270 | $579,830 | $579,830 |
CS FP | AXA SA | 1.3 | Equities | Financials | France | EUR | 17,280 | $576,962 | $576,962 |
EL FP | ESSILORLUXOTTICA SA | 1.3 | Equities | Consumer Discretionary | France | EUR | 2,602 | $564,115 | $564,115 |
BAS GY | BASF SE | 1.2 | Equities | Materials | Germany | EUR | 7,946 | $501,434 | $501,434 |
RMS FP | HERMES INTERNATIONAL | 1.1 | Equities | Consumer Discretionary | France | EUR | 301 | $491,540 | $491,540 |
KER FP | KERING SA | 1.1 | Equities | Consumer Discretionary | France | EUR | 642 | $487,760 | $487,760 |
BN FP | DANONE SA | 1.1 | Equities | Consumer Staples | France | EUR | 5,870 | $472,433 | $472,433 |
DPW GY | DEUTSCHE POST AG | 1.1 | Equities | Industrials | Germany | EUR | 8,654 | $471,380 | $471,380 |
RI FP | PERNOD RICARD SA | 1.1 | Equities | Consumer Staples | France | EUR | 1,761 | $470,651 | $470,651 |
SAF FP | SAFRAN SA | 1.0 | Equities | Industrials | France | EUR | 3,059 | $433,803 | $433,803 |
MUV2 GY | MUENCHENER RUECKVERSICHERUNGS- | 1.0 | Equities | Financials | Germany | EUR | 1,226 | $415,489 | $415,489 |
IFX GY | INFINEON TECHNOLOGIES AG | 1.0 | Equities | Information Technology | Germany | EUR | 11,402 | $413,666 | $413,666 |
ADS GY | ADIDAS AG | 0.9 | Equities | Consumer Discretionary | Germany | EUR | 1,563 | $403,310 | $403,310 |
DB1 GY | DEUTSCHE BOERSE AG | 0.9 | Equities | Financials | Germany | EUR | 1,662 | $402,699 | $402,699 |
ENI IM | ENI SPA | 0.9 | Equities | Energy | Italy | EUR | 21,832 | $384,421 | $384,421 |
BBVA SQ | BANCO BILBAO VIZCAYA ARGENTARI | 0.9 | Equities | Financials | Spain | EUR | 58,322 | $382,160 | $382,160 |
NDA SS | NORDEA BANK ABP | 0.9 | Equities | Financials | Finland | SEK | 29,019 | $378,058 | $378,058 |
STLA IM | STELLANTIS NV | 0.8 | Equities | Consumer Discretionary | United States | EUR | 19,209 | $355,377 | $355,377 |
CAP FP | CAPGEMINI SE | 0.8 | Equities | Information Technology | France | EUR | 1,385 | $355,236 | $355,236 |
TEF SQ | TELEFONICA SA | 0.8 | Equities | Communication Services | Spain | EUR | 46,623 | $343,251 | $343,251 |
AD NA | KONINKLIJKE AHOLD DELHAIZE NV | 0.8 | Equities | Consumer Staples | Netherlands | EUR | 9,032 | $342,213 | $342,213 |
UMG NA | UNIVERSAL MUSIC GROUP NV | 0.8 | Equities | Communication Services | Netherlands | EUR | 11,433 | $338,010 | $338,010 |
CRH ID | CRH PLC | 0.8 | Equities | Materials | Ireland | EUR | 6,634 | $329,334 | $329,334 |
RWE GY | RWE AG | 0.8 | Equities | Utilities | Germany | EUR | 5,840 | $328,206 | $328,206 |
DSY FP | DASSAULT SYSTEMES SE | 0.8 | Equities | Information Technology | France | EUR | 5,990 | $328,045 | $328,045 |
VOW3 GY | VOLKSWAGEN AG | 0.8 | Equities | Consumer Discretionary | Germany | EUR | 1,585 | $323,447 | $323,447 |
ITX SQ | INDUSTRIA DE DISENO TEXTIL SA | 0.7 | Equities | Consumer Discretionary | Spain | EUR | 9,690 | $322,216 | $322,216 |
NOKIA FH | NOKIA OYJ | 0.7 | Equities | Information Technology | Finland | EUR | 46,736 | $321,775 | $321,775 |
WKL NA | WOLTERS KLUWER NV | 0.7 | Equities | Industrials | Netherlands | EUR | 2,267 | $316,121 | $316,121 |
DSM NA | KONINKLIJKE DSM NV | 0.7 | Equities | Materials | Netherlands | EUR | 1,509 | $316,045 | $316,045 |
AMS SQ | AMADEUS IT GROUP SA | 0.7 | Equities | Information Technology | Spain | EUR | 3,891 | $312,626 | $312,626 |
BMW GY | BAYERISCHE MOTOREN WERKE AG | 0.7 | Equities | Consumer Discretionary | Germany | EUR | 2,755 | $311,584 | $311,584 |
RACE IM | FERRARI NV | 0.7 | Equities | Consumer Discretionary | Italy | EUR | 1,105 | $294,152 | $294,152 |
SGO FP | CIE DE SAINT-GOBAIN | 0.7 | Equities | Industrials | France | EUR | 4,525 | $285,208 | $285,208 |
HEIA NA | HEINEKEN NV | 0.6 | Equities | Consumer Staples | Netherlands | EUR | 2,039 | $276,591 | $276,591 |
MRK GY | MERCK KGAA | 0.6 | Equities | Healthcare | Germany | EUR | 1,116 | $272,352 | $272,352 |
SAMPO FH | SAMPO OYJ | 0.6 | Equities | Financials | Finland | EUR | 4,252 | $268,517 | $268,517 |
STM IM | STMICROELECTRONICS NV | 0.6 | Equities | Information Technology | Switzerland | EUR | 5,667 | $264,815 | $264,815 |
NESTE FH | NESTE OYJ | 0.6 | Equities | Energy | Finland | EUR | 3,767 | $251,381 | $251,381 |
LR FP | LEGRAND SA | 0.6 | Equities | Industrials | France | EUR | 2,310 | $249,967 | $249,967 |
ML FP | CIE GENERALE DES ETABLISSEMENT | 0.6 | Equities | Consumer Discretionary | France | EUR | 6,168 | $247,506 | $247,506 |
KNEBV FH | KONE OYJ | 0.6 | Equities | Industrials | Finland | EUR | 3,483 | $237,134 | $237,134 |
PHIA NA | KONINKLIJKE PHILIPS NV | 0.6 | Equities | Healthcare | Netherlands | EUR | 7,634 | $236,933 | $236,933 |
DBK GY | DEUTSCHE BANK AG | 0.5 | Equities | Financials | Germany | EUR | 18,077 | $235,146 | $235,146 |
TEP FP | TELEPERFORMANCE | 0.5 | Equities | Industrials | France | EUR | 507 | $225,915 | $225,915 |
ICLR UW | ICON PLC | 0.5 | Equities | Healthcare | Ireland | USD | 703 | $221,910 | $221,910 |
UPM FH | UPM-KYMMENE OYJ | 0.5 | Equities | Materials | Finland | EUR | 4,610 | $209,825 | $209,825 |
VIE FP | VEOLIA ENVIRONNEMENT SA | 0.5 | Equities | Utilities | France | EUR | 5,680 | $207,839 | $207,839 |
FLTR ID | FLUTTER ENTERTAINMENT PLC | 0.5 | Equities | Consumer Discretionary | Ireland | EUR | 1,320 | $195,326 | $195,326 |
KYGA ID | KERRY GROUP PLC | 0.4 | Equities | Consumer Staples | Ireland | EUR | 1,334 | $186,383 | $186,383 |
SY1 GY | SYMRISE AG | 0.4 | Equities | Materials | Germany | EUR | 1,152 | $182,355 | $182,355 |
MT NA | ARCELORMITTAL SA | 0.4 | Equities | Materials | Luxembourg | EUR | 5,265 | $178,510 | $178,510 |
SHL GY | SIEMENS HEALTHINEERS AG | 0.4 | Equities | Healthcare | Germany | EUR | 2,436 | $175,093 | $175,093 |
DTG GY | DAIMLER TRUCK HOLDING AG | 0.4 | Equities | Industrials | Germany | EUR | 4,282 | $164,612 | $164,612 |
HO FP | THALES SA | 0.4 | Equities | Industrials | France | EUR | 926 | $163,023 | $163,023 |
FRE GY | FRESENIUS SE & CO KGAA | 0.4 | Equities | Healthcare | Germany | EUR | 3,584 | $158,503 | $158,503 |
FER SQ | FERROVIAL SA | 0.4 | Equities | Industrials | Spain | EUR | 4,327 | $158,265 | $158,265 |
AKZA NA | AKZO NOBEL NV | 0.3 | Equities | Materials | Netherlands | EUR | 1,575 | $147,723 | $147,723 |
CNHI IM | CNH INDUSTRIAL NV | 0.3 | Equities | Industrials | Britain | EUR | 8,639 | $147,764 | $147,764 |
PUB FP | PUBLICIS GROUPE SA | 0.3 | Equities | Communication Services | France | EUR | 2,045 | $143,575 | $143,575 |
HEN3 GY | HENKEL AG & CO KGAA | 0.3 | Equities | Consumer Staples | Germany | EUR | 1,555 | $141,128 | $141,128 |
UCB BB | UCB SA | 0.3 | Equities | Healthcare | Belgium | EUR | 1,097 | $136,721 | $136,721 |
QIA GY | QIAGEN NV | 0.3 | Equities | Healthcare | United States | EUR | 2,002 | $134,814 | $134,814 |
BEI GY | BEIERSDORF AG | 0.3 | Equities | Consumer Staples | Germany | EUR | 853 | $127,594 | $127,594 |
BNR GY | BRENNTAG SE | 0.3 | Equities | Industrials | Germany | EUR | 1,348 | $127,046 | $127,046 |
STERV FH | STORA ENSO OYJ | 0.3 | Equities | Materials | Finland | EUR | 5,289 | $126,225 | $126,225 |
ERF FP | EUROFINS SCIENTIFIC SE | 0.3 | Equities | Healthcare | Luxembourg | EUR | 1,117 | $126,160 | $126,160 |
FME GY | FRESENIUS MEDICAL CARE AG & CO | 0.3 | Equities | Healthcare | Germany | EUR | 1,728 | $125,909 | $125,909 |
MTX GY | MTU AERO ENGINES AG | 0.3 | Equities | Industrials | Germany | EUR | 466 | $122,352 | $122,352 |
WLN FP | WORLDLINE SA/FRANCE | 0.3 | Equities | Information Technology | France | EUR | 2,165 | $121,935 | $121,935 |
ASM NA | ASM INTERNATIONAL NV | 0.3 | Equities | Information Technology | Netherlands | EUR | 333 | $121,344 | $121,344 |
KSP ID | KINGSPAN GROUP PLC | 0.3 | Equities | Industrials | Ireland | EUR | 1,337 | $113,672 | $113,672 |
MONC IM | MONCLER SPA | 0.3 | Equities | Consumer Discretionary | Italy | EUR | 1,820 | $112,697 | $112,697 |
EBS AV | ERSTE GROUP BANK AG | 0.3 | Equities | Financials | Austria | EUR | 2,932 | $111,824 | $111,824 |
GBLB BB | GROUPE BRUXELLES LAMBERT SA | 0.3 | Equities | Financials | Belgium | EUR | 895 | $109,454 | $109,454 |
HNR1 GY | HANNOVER RUECK SE | 0.3 | Equities | Financials | Germany | EUR | 523 | $108,783 | $108,783 |
SRT3 GY | SARTORIUS AG | 0.2 | Equities | Healthcare | Germany | EUR | 215 | $106,211 | $106,211 |
CON GY | CONTINENTAL AG | 0.2 | Equities | Consumer Discretionary | Germany | EUR | 943 | $98,293 | $98,293 |
BVI FP | BUREAU VERITAS SA | 0.2 | Equities | Industrials | France | EUR | 2,528 | $96,800 | $96,800 |
PRY IM | PRYSMIAN SPA | 0.2 | Equities | Industrials | Italy | EUR | 2,325 | $96,155 | $96,155 |
GLOB UN | GLOBANT SA | 0.2 | Equities | Information Technology | United States | USD | 360 | $95,259 | $95,259 |
DIM FP | SARTORIUS STEDIM BIOTECH | 0.2 | Equities | Healthcare | France | EUR | 208 | $93,883 | $93,883 |
HEIO NA | HEINEKEN HOLDING NV | 0.2 | Equities | Consumer Staples | Netherlands | EUR | 874 | $93,847 | $93,847 |
ALO FP | ALSTOM SA | 0.2 | Equities | Industrials | France | EUR | 2,574 | $91,803 | $91,803 |
EXO IM | EXOR NV | 0.2 | Equities | Financials | Netherlands | EUR | 982 | $90,405 | $90,405 |
HEI GY | HEIDELBERGCEMENT AG | 0.2 | Equities | Materials | Germany | EUR | 1,247 | $89,745 | $89,745 |
UMI BB | UMICORE SA | 0.2 | Equities | Materials | Belgium | EUR | 1,745 | $89,488 | $89,488 |
DHER GY | DELIVERY HERO SE | 0.2 | Equities | Consumer Discretionary | Saudi Arabia | EUR | 1,654 | $88,486 | $88,486 |
FORTUM FH | FORTUM OYJ | 0.2 | Equities | Utilities | Finland | EUR | 3,800 | $87,950 | $87,950 |
PUM GY | PUMA SE | 0.2 | Equities | Consumer Discretionary | Germany | EUR | 889 | $86,242 | $86,242 |
1COV GY | COVESTRO AG | 0.2 | Equities | Materials | Germany | EUR | 1,675 | $83,839 | $83,839 |
DCC LN | DCC PLC | 0.2 | Equities | Industrials | Britain | GBP | 879 | $79,646 | $79,646 |
ENR GY | SIEMENS ENERGY AG | 0.2 | Equities | Industrials | Germany | EUR | 3,466 | $76,853 | $76,853 |
SOLB BB | SOLVAY SA | 0.2 | Equities | Materials | Belgium | EUR | 638 | $75,584 | $75,584 |
HEN GY | HENKEL AG & CO KGAA | 0.2 | Equities | Consumer Staples | Germany | EUR | 819 | $73,771 | $73,771 |
TEN IM | TENARIS SA | 0.2 | Equities | Energy | United States | EUR | 3,820 | $72,991 | $72,991 |
JMT PL | JERONIMO MARTINS SGPS SA | 0.2 | Equities | Consumer Staples | Portugal | EUR | 2,298 | $72,822 | $72,822 |
HFG GY | HELLOFRESH SE | 0.2 | Equities | Consumer Discretionary | Germany | EUR | 1,519 | $72,757 | $72,757 |
VOW GY | VOLKSWAGEN AG | 0.2 | Equities | Consumer Discretionary | Germany | EUR | 257 | $71,476 | $71,476 |
SW FP | SODEXO SA | 0.2 | Equities | Consumer Discretionary | France | EUR | 685 | $68,968 | $68,968 |
EDPR PL | EDP RENOVAVEIS SA | 0.2 | Equities | Utilities | Spain | EUR | 1,992 | $68,415 | $68,415 |
CPR IM | DAVIDE CAMPARI-MILANO NV | 0.2 | Equities | Consumer Staples | Italy | EUR | 4,434 | $67,630 | $67,630 |
MOCORP FH | METSO OUTOTEC OYJ | 0.2 | Equities | Industrials | Finland | EUR | 5,847 | $66,554 | $66,554 |
GALP PL | GALP ENERGIA SGPS SA | 0.2 | Equities | Energy | Portugal | EUR | 3,775 | $66,287 | $66,287 |
GRF SQ | GRIFOLS SA | 0.1 | Equities | Healthcare | Spain | EUR | 2,439 | $62,891 | $62,891 |
ORNBV FH | ORION OYJ | 0.1 | Equities | Healthcare | Finland | EUR | 881 | $55,275 | $55,275 |
BIM FP | BIOMERIEUX | 0.1 | Equities | Healthcare | France | EUR | 392 | $54,555 | $54,555 |
BMW3 GY | BAYERISCHE MOTOREN WERKE AG | 0.1 | Equities | Consumer Discretionary | Germany | EUR | 516 | $54,310 | $54,310 |
REC IM | RECORDATI INDUSTRIA CHIMICA E | 0.1 | Equities | Healthcare | Italy | EUR | 833 | $52,428 | $52,428 |
SGRE SQ | SIEMENS GAMESA RENEWABLE ENERG | 0.1 | Equities | Industrials | Spain | EUR | 1,865 | $50,510 | $50,510 |
EVK GY | EVONIK INDUSTRIES AG | 0.1 | Equities | Materials | Germany | EUR | 1,585 | $49,482 | $49,482 |
KBX GY | KNORR-BREMSE AG | 0.1 | Equities | Industrials | Germany | EUR | 549 | $47,393 | $47,393 |
WRT1V FH | WARTSILA OYJ ABP | 0.1 | Equities | Industrials | Finland | EUR | 4,026 | $46,743 | $46,743 |
HUH1V FH | HUHTAMAKI OYJ | 0.1 | Equities | Materials | Finland | EUR | 796 | $45,375 | $45,375 |
KGX GY | KION GROUP AG | 0.1 | Equities | Industrials | Germany | EUR | 599 | $36,391 | $36,391 |
1913 HK | PRADA SPA | 0.1 | Equities | Consumer Discretionary | Italy | HKD | 4,300 | $36,224 | $36,224 |
ANDR AV | ANDRITZ AG | 0.1 | Equities | Industrials | Austria | EUR | 595 | $36,049 | $36,049 |
GRFS UW | GRIFOLS SA | 0.1 | Equities | Healthcare | Spain | USD | 2,169 | $35,609 | $35,609 |
AMP IM | AMPLIFON SPA | 0.1 | Equities | Healthcare | Italy | EUR | 770 | $34,088 | $34,088 |
DIA IM | DIASORIN SPA | 0.1 | Equities | Healthcare | Italy | EUR | 163 | $30,960 | $30,960 |
AMS SE | AMS AG | 0.1 | Equities | Information Technology | Austria | CHF | 2,276 | $30,335 | $30,335 |
JDEP NA | JDE PEET'S NV | 0.1 | Equities | Consumer Staples | Netherlands | EUR | 707 | $29,701 | $29,701 |
WIE AV | WIENERBERGER AG | 0.1 | Equities | Materials | Austria | EUR | 956 | $29,511 | $29,511 |
VOE AV | VOESTALPINE AG | 0.1 | Equities | Materials | Austria | EUR | 919 | $29,150 | $29,150 |
TKWY NA | JUST EAT TAKEAWAY.COM NV | 0.1 | Equities | Consumer Discretionary | Britain | EUR | 1,249 | $28,657 | $28,657 |
CDI FP | CHRISTIAN DIOR SE | 0.1 | Equities | Consumer Discretionary | France | EUR | 30 | $25,975 | $25,975 |
TLX GY | TALANX AG | 0.1 | Equities | Financials | Germany | EUR | 441 | $24,349 | $24,349 |
HLAG GY | HAPAG-LLOYD AG | 0.1 | Equities | Industrials | Germany | EUR | 62 | $23,788 | $23,788 |
PIRC IM | PIRELLI & C SPA | 0.1 | Equities | Consumer Discretionary | Italy | EUR | 3,651 | $22,286 | $22,286 |
RBI AV | RAIFFEISEN BANK INTERNATIONAL | 0.0 | Equities | Financials | Austria | EUR | 1,119 | $18,172 | $18,172 |
CAI AV | CA IMMOBILIEN ANLAGEN AG | 0.0 | Equities | Real Estate | Austria | EUR | 389 | $17,977 | $17,977 |
AG1 GY | AUTO1 GROUP SE | 0.0 | Equities | Consumer Discretionary | Germany | EUR | 844 | $9,120 | $9,120 |
AUD | AUD - AUSTRALIA DOLLAR | FX Forwards | AUD | 46,703,041 | $46,703,041 | ||||
CHF | CHF - SWISS FRANC | FX Forwards | CHF | -26,857 | -$40,872 | ||||
EUR | EUR - EURO | FX Forwards | EUR | -30,595,159 | -$46,433,691 | ||||
GBP | GBP - BRITISH POUND | FX Forwards | GBP | -49,312 | -$86,861 | ||||
HKD | HKD - HONG KONG DOLLAR | FX Forwards | HKD | -196,940 | -$36,463 | ||||
SEK | SEK - SWEDISH KRONA | FX Forwards | SEK | -3,121,814 | -$442,892 | ||||
USD | USD - UNITED STATES DOLLAR | FX Forwards | USD | -259,507 | -$377,026 |
Consumer Discretionary | 17.2% |
Information Technology | 16.1% |
Industrials | 15.8% |
Financials | 11.1% |
Healthcare | 10.1% |
Consumer Staples | 8.8% |
Materials | 8.6% |
Energy | 5.8% |
Utilities | 3.5% |
Other | 3.0% |
France | 32.2% |
Germany | 28.6% |
Netherlands | 12.8% |
Spain | 7.3% |
Finland | 4.8% |
United States | 3.6% |
Italy | 2.7% |
Ireland | 2.5% |
Belgium | 2.2% |
Other | 3.3% |
Fund | Index | |
---|---|---|
1 month | -0.06% | -0.12% |
3 months | -2.27% | -2.27% |
6 months | -7.02% | -6.89% |
1 year | -3.88% | -3.39% |
3 year p.a | 7.07% | 7.91% |
5 year p.a | 4.16% | 5.17% |
Since inception (p.a) | 7.89% | 8.79% |
Inception date | 10-May-16 | - |
Distribution Frequency | Semi-Annual |
12 Mth Distribution Yield* (%) | 5.5% |
12 Mth Gross Distribution Yield* (%) | - |
Franking Level | - |
Ex Date | Record Date | Payment Date | Distribution Unit ($) | Annual Distribution Return (%) (1) |
---|---|---|---|---|
4-Jan-22 | 5-Jan-22 | 19-Jan-22 | $0.06241 | 6.12% |
1-Jul-21 | 2-Jul-21 | 16-Jul-21 | $0.61893 | 6.00% |
4-Jan-21 | 5-Jan-21 | 19-Jan-21 | $0.0199 | 13.98% |
1-Jul-20 | 2-Jul-20 | 16-Jul-20 | $1.50325 | 11.56% |
2-Jul-18 | 3-Jul-18 | 17-Jul-18 | $0.47253 | 4.07% |
2-Jan-18 | 3-Jan-18 | 17-Jan-18 | $0.03235 | 1.66% |
3-Jul-17 | 4-Jul-17 | 18-Jul-17 | $0.15198 | 2.24% |
3-Jan-17 | 4-Jan-17 | 18-Jan-17 | $0.05983 | - |
1-Jul-16 | 4-Jul-16 | 18-Jul-16 | $0.07279 | - |
|
Factsheet - HEUR |
|
|
Fund Flyer - HEUR |
|
|
Portfolio Holdings |
|
|
Product Disclosure Statement- HJPN & HEUR |
|
|
Product Disclosure Statement Update – 4 October 2021 |
|
|
Interim Financial Report - December 2021 |
|
|
Annual Report - June 2021 |
|
|
NRWT and Fund Payment Notice information - December 2021 distributions |
|
|
NRWT and Fund Payment Notice information - June 2021 distributions |
|