- Hybrid
Australian Major Bank Hybrids Index ETF
Overview
Fund objective
BHYB aims to track the performance of an index (before fees and expenses) that provides exposure to a portfolio of listed hybrid securities issued by Australia’s ‘Big 4’ banks.
Hybrids can be expected to produce risk and return characteristics above those of traditional fixed-income securities like bonds but below those of ordinary shares.
Benefits
Attractive, tax-efficient income
BHYB pays income monthly at a rate expected to be significantly higher than cash and senior bonds, along with franking credits.
Portfolio diversification
Hybrids historically have exhibited relatively low correlation to equities, and have generally shown defensive characteristics during market declines.
Cost-effective
Management fees are only 0.35% p.a. ($35 per year for every $10,000 invested)1.
APRA has announced that it will gradually phase out the use of bank hybrids by Australian banks under a new prudential framework commencing on 1 January 2027. Existing bank hybrids are expected to be redeemed at their respective first call dates over the period until 2032.
This change will directly affect the Fund, as its portfolio only comprises bank hybrids issued by the Big 4 Australian banks. The Fund’s portfolio is therefore expected to “run-off” gradually over time. The Responsible Entity intends to determine an appropriate course of action for the Fund prior to 1 January 2027, taking into account the best interests of unitholders, and inform unitholders accordingly.
Until the course of action determined by the Responsible Entity has been implemented, the Fund will continue to pursue its investment objective of tracking its index, and is expected to continue to provide monthly income and franking credits from exposure to listed bank hybrids issued by Australia’s Big 4 banks.
Please refer to the PDS for further information.
There are risks associated with an investment in BHYB, including dividend rate risk, credit risk, hybrids complexity risk and sector concentration risk. Investment value can go up and down. An investment in the Fund should only be considered as a part of a broader portfolio, taking into account your particular circumstances, including your tolerance for risk. For more information on risks and other features of the Fund, please see the Product Disclosure Statement and Target Market Determination, both available on this website..
Invest in BHYB with Betashares Direct
Refer to the PDS for information on interest retained by Betashares on cash balances.
Key facts
Profile
| Units outstanding* (#) | 65,023,747 |
|---|---|
| Management fee and cost** (p.a.) | 0.35% |
| Distribution frequency | Monthly |
| Distribution reinvestment plan (DRP) | Full or partial participation available |
| Issuer | Betashares Capital Ltd |
| Registry | MUFG Corporate Markets |
| Domicile | Australia |
* As at 5 January 2026
**Certain additional costs apply. Please refer to PDS.
Pricing information
| Current price | |
|---|---|
| Last trade* | |
| % Change (prev day) | |
| Bid (delayed) | |
| Offer (delayed) | |
| * Data is delayed by at least 20 minutes. | |
| NAV | |
|---|---|
| NAV/Unit* | $9.88 |
| ASX iNav code | YBHY |
| * As at 5 January 2026 | |
Past performance is not indicative of future performance. Please refer to "Fund returns after fees" for additional information regarding performance/return information.
Trading information
| ASX code | BHYB |
|---|---|
| Bloomberg code | BHYB AU |
| IRESS code | BHYB.ASX |
| iNAV IRESS code | YBHY.ASX |
| Market makers | Susquehanna Pacific |
Index information
| Index | Solactive Australian Banking Preferred Shares Index |
|---|---|
| Index provider | Solactive AG |
| Index ticker | N/A |
| Bloomberg index ticker | SAUBPFRN Index |
Performance
Fund returns after fees (%)
| Fund (Net) | Fund (Gross) | Index | |
|---|---|---|---|
| 1 month | 0.19% | 0.39% | -0.15% |
| 3 months | 0.98% | 1.35% | 0.70% |
| 6 months | 2.99% | 3.68% | 2.80% |
| 1 year | 4.07% | 5.65% | 4.05% |
| 3 year p.a. | 5.13% | 6.66% | 5.33% |
| 5 year p.a. | - | - | 4.37% |
| 10 year p.a. | - | - | 4.64% |
| Since inception p.a. | 3.96% | 4.97% | 4.17% |
| Inception date | 21-Apr-21 | - | - |
Past performance is not an indicator of future performance. Returns are calculated in Australian dollars using net asset value per unit at the start and end of the specified period and do not reflect brokerage or the bid ask spread that investors incur when buying and selling units on the ASX. Returns are after fund management costs, assume reinvestment of any distributions and do not take into account tax paid as an investor in the Fund. Returns for periods longer than one year are annualised. Current performance may be higher or lower than the performance shown. Net refers to total return performance net of management fees and net of franking credits, Gross refers to total return performance net of management fees and inclusive of franking credits.
Portfolio characteristics
| Gross running yield (% p.a.) | 6.55 |
|---|---|
| Net running yield (% p.a.) | 4.68 |
| All-in yield (% p.a.) | 5.47 |
| Estimated yield to worst (% p.a.) | 5.89 |
| Discount margin (bps) | 172.52 |
* As at 05 January 2026
Holdings and allocation
Portfolio holdings
| Name | Weight (%) |
|---|---|
| NABPH | 8.2 |
| NABPI | 6.9 |
| NABPF | 6.2 |
| WBCPM | 6.1 |
| CBAPL | 6.0 |
| CBAPK | 6.0 |
| WBCPK | 6.0 |
| AN3PL | 5.9 |
| WBCPJ | 5.8 |
| CBAPI | 5.6 |
Sector allocation
| CBA | 27.0% |
|---|---|
| WBC | 23.2% |
| NAB | 29.3% |
| ANZ | 20.5% |
* As of 28 November 2025
Distributions
Frequency and yield
| Distribution frequency | Monthly |
|---|---|
| 12 mth distribution yield* | 5.0% |
| 12 mth gross distribution yield* | 6.4% |
| Franking level | 66.9% |
*As at 28 November 2025. Yield is calculated by summing the prior 12-month per unit distributions divided by the closing NAV per unit at the end of the relevant period. Yield will vary and may be lower at time of investment. Franking level is total franking level over the last 12 months. Past performance is not indicative of future performance.
You can elect DRP by logging into MUFG’s Investor Centre. Once you are logged in, please proceed to the 'Payments and Tax' tab and select 'Reinvestment Plans'.
Recent distributions
| Ex Date | Record Date | Payment Date | Distribution Unit ($) | Annual Distribution Return (%) (1) |
|---|---|---|---|---|
| 1-Dec-25 | 2-Dec-25 | 16-Dec-25 | $0.035529 | 4.98% |
| 3-Nov-25 | 4-Nov-25 | 18-Nov-25 | $0.03898 | 5.01% |
| 1-Oct-25 | 2-Oct-25 | 16-Oct-25 | $0.040987 | 5.06% |
| 1-Sep-25 | 2-Sep-25 | 16-Sep-25 | $0.037412 | 5.12% |
| 1-Aug-25 | 4-Aug-25 | 18-Aug-25 | $0.040074 | 5.14% |
| 1-Jul-25 | 2-Jul-25 | 16-Jul-25 | $0.041789 | 5.23% |
| 2-Jun-25 | 3-Jun-25 | 18-Jun-25 | $0.040058 | 5.20% |
| 1-May-25 | 2-May-25 | 16-May-25 | $0.040058 | 5.18% |
| 1-Apr-25 | 2-Apr-25 | 16-Apr-25 | $0.042517 | 5.32% |
| 3-Mar-25 | 4-Mar-25 | 18-Mar-25 | $0.039134 | 5.33% |
| 3-Feb-25 | 4-Feb-25 | 18-Feb-25 | $0.043526 | 5.36% |
| 2-Jan-25 | 3-Jan-25 | 17-Jan-25 | $0.044569 | 5.41% |
| 2-Dec-24 | 3-Dec-24 | 17-Dec-24 | $0.040868 | 5.38% |
| 1-Nov-24 | 4-Nov-24 | 18-Nov-24 | $0.043454 | 5.45% |
| 1-Oct-24 | 2-Oct-24 | 16-Oct-24 | $0.043421 | 5.39% |
| 2-Sep-24 | 3-Sep-24 | 17-Sep-24 | $0.041805 | 5.37% |
| 1-Aug-24 | 2-Aug-24 | 16-Aug-24 | $0.046266 | 5.36% |
| 1-Jul-24 | 2-Jul-24 | 16-Jul-24 | $0.038971 | 5.35% |
| 3-Jun-24 | 4-Jun-24 | 19-Jun-24 | $0.043233 | 5.39% |
| 1-May-24 | 2-May-24 | 16-May-24 | $0.046762 | 5.37% |
| 2-Apr-24 | 3-Apr-24 | 17-Apr-24 | $0.039638 | 5.24% |
| 1-Mar-24 | 4-Mar-24 | 18-Mar-24 | $0.041063 | 5.13% |
| 1-Feb-24 | 2-Feb-24 | 16-Feb-24 | $0.04702 | 5.00% |
| 2-Jan-24 | 3-Jan-24 | 17-Jan-24 | $0.04043 | 4.89% |
| 1-Dec-23 | 4-Dec-23 | 18-Dec-23 | $0.040939 | 4.87% |
| 1-Nov-23 | 2-Nov-23 | 16-Nov-23 | $0.042957 | 4.83% |
| 2-Oct-23 | 3-Oct-23 | 17-Oct-23 | $0.03932 | 4.73% |
| 1-Sep-23 | 4-Sep-23 | 18-Sep-23 | $0.044439 | 4.64% |
| 1-Aug-23 | 2-Aug-23 | 16-Aug-23 | $0.042612 | 4.56% |
| 3-Jul-23 | 4-Jul-23 | 18-Jul-23 | $0.0392 | 4.40% |
| 1-Jun-23 | 2-Jun-23 | 19-Jun-23 | $0.041941 | 4.12% |
| 1-May-23 | 2-May-23 | 16-May-23 | $0.03612 | 3.88% |
| 3-Apr-23 | 4-Apr-23 | 20-Apr-23 | $0.038626 | 3.69% |
| 1-Mar-23 | 2-Mar-23 | 16-Mar-23 | $0.033721 | 3.54% |
| 1-Feb-23 | 2-Feb-23 | 16-Feb-23 | $0.038036 | 3.40% |
| 3-Jan-23 | 4-Jan-23 | 18-Jan-23 | $0.03438 | 3.19% |
| 1-Dec-22 | 2-Dec-22 | 16-Dec-22 | $0.033549 | 3.04% |
| 1-Nov-22 | 2-Nov-22 | 16-Nov-22 | $0.035146 | 2.84% |
| 3-Oct-22 | 4-Oct-22 | 18-Oct-22 | $0.030917 | 2.71% |
| 1-Sep-22 | 2-Sep-22 | 16-Sep-22 | $0.030749 | 2.57% |
| 1-Aug-22 | 2-Aug-22 | 16-Aug-22 | $0.027454 | 2.45% |
| 1-Jul-22 | 4-Jul-22 | 18-Jul-22 | $0.023298 | 2.34% |
| 1-Jun-22 | 2-Jun-22 | 17-Jun-22 | $0.020951 | 2.36% |
| 2-May-22 | 3-May-22 | 17-May-22 | $0.019455 | 2.45% |
| 1-Apr-22 | 4-Apr-22 | 20-Apr-22 | $0.020666 | - |
| 1-Mar-22 | 2-Mar-22 | 16-Mar-22 | $0.017986 | - |
| 1-Feb-22 | 2-Feb-22 | 16-Feb-22 | $0.020228 | - |
| 4-Jan-22 | 5-Jan-22 | 19-Jan-22 | $0.019639 | - |
| 1-Dec-21 | 2-Dec-21 | 16-Dec-21 | $0.020049 | - |
| 1-Nov-21 | 2-Nov-21 | 16-Nov-21 | $0.018632 | - |
| 1-Oct-21 | 4-Oct-21 | 18-Oct-21 | $0.019372 | - |
| 1-Sep-21 | 2-Sep-21 | 16-Sep-21 | $0.02059 | - |
| 2-Aug-21 | 3-Aug-21 | 17-Aug-21 | $0.020101 | - |
| 1-Jul-21 | 2-Jul-21 | 16-Jul-21 | $0.020008 | - |
| 1-Jun-21 | 2-Jun-21 | 17-Jun-21 | $0.026363 | - |
1 This is the annual distribution return to the end of the relevant distribution date. The distribution return reflects the contribution to total investment return made by the Fund's distributions. Distribution return is calculated as the total return less the growth return. Total return is calculated as the percentage change in a continuing investor's interest in the Fund assuming reinvestment of all distributions back into the Fund (and no other application or withdrawal), net of ongoing fees. Growth return is the Fund's return excluding distributions, net of ongoing fees. Past performance is not indicative of future performance
Announcements
ASX Announcements: BHYB
Payment notice information
NRWT & fund payments
| Document | Date |
|---|---|
| 2025-11 | |
| 2025-10 | |
| 2025-09 | |
| 2025-08 | |
| 2025-07 | |
| 2025-06 | |
| 2025-05 | |
| 2025-04 | |
| 2025-03 | |
| 2025-02 | |
| 2025-01 | |
| 2024-12 | |
| 2024-11 | |
| 2024-10 | |
| 2024-09 | |
| 2024-08 | |
| 2024-07 | |
| 2024-06 | |
| 2024-05 | |
| 2024-04 | |
| 2024-03 |