BetaShares Australian High Interest Cash ETF
Opportunity to earn attractive monthly income from Australian cash, in a single ASX trade.
AAA aims to provide exposure to Australian cash deposits, with attractive monthly income distributions that exceed the 30day Bank Bill Swap Rate (BBSW) (after fees and expenses).
Assets are invested in deposit accounts held with selected banks in Australia.
Current Price | |
---|---|
Last Trade* | - |
% Change (prev day) | - |
Bid (delayed) | - |
Offer (delayed) | - |
iNAV (live)**
iNAV stands for Indicative Net Asset Value. It is updated every 60 seconds and provides an estimate of the net asset value of the Fund during the trading day
|
$50.104 |
NAV | |
---|---|
NAV/Unit* | $50.10 |
Net Assets* ($A) | $1,844,249,461 |
Units Outstanding* (#) | 36,810,379 |
Mgmt Costs** (% p.a.) | 0.18% |
Distribution Frequency | Monthly |
Distribution Reinvestment Plan (DRP) | Full or partial participation available |
Issuer | BetaShares Capital |
Fund Administrator | Citigroup Pty Limited |
Custodian | Citigroup Pty Limited |
Registry | Link Market Services |
Auditor | KPMG |
ASX Code | AAA |
Bloomberg Code | AAA AU |
IRESS Code | AAA.AXW |
Trading Hours | 10.00-16.00 (AEST) |
Market Makers | Citigroup Global Markets |
Index | N/A |
Index Provider | N/A |
Index Ticker | N/A |
Bloomberg Index Ticker | N/A |
Current Deposit Accounts | National Australia Bank, Bendigo and Adelaide Bank Limited, Bank of Queensland, Rabobank, Bank of Tokyo-Mitsubishi UFJ, JP Morgan Chase Bank, Citibank NA |
Fund | BBSW1M | |
---|---|---|
1 month | 0.11% | 0.12% |
3 months | 0.22% | 0.23% |
6 months | 0.28% | 0.23% |
1 year | 0.41% | 0.24% |
3 year p.a | 0.65% | 0.29% |
5 year p.a | 1.19% | 0.88% |
Since inception (p.a) | 2.20% | 1.72% |
Inception date | 6-Mar-12 | - |
Distribution Frequency | Monthly |
Interest Rate ** (%, pa) | 2.00% |
12 Mth Distribution Yield* (%) | 0.3% |
12 Mth Gross Distribution Yield* (%) | - |
Franking Level | - |
Ex Date | Record Date | Payment Date | Distribution Unit ($) | Annual Distribution Return (%) (1) |
---|---|---|---|---|
1-Aug-22 | 2-Aug-22 | 16-Aug-22 | $0.05553 | 0.41% |
1-Jul-22 | 4-Jul-22 | 18-Jul-22 | $0.03694 | 0.32% |
1-Jun-22 | 2-Jun-22 | 17-Jun-22 | $0.01943 | 0.28% |
2-May-22 | 3-May-22 | 17-May-22 | $0.00913 | 0.27% |
1-Apr-22 | 4-Apr-22 | 20-Apr-22 | $0.00921 | 0.28% |
1-Mar-22 | 2-Mar-22 | 16-Mar-22 | $0.00738 | 0.30% |
1-Feb-22 | 2-Feb-22 | 16-Feb-22 | $0.00867 | 0.32% |
4-Jan-22 | 5-Jan-22 | 19-Jan-22 | $0.01116 | 0.34% |
1-Dec-21 | 2-Dec-21 | 16-Dec-21 | $0.01146 | 0.35% |
1-Nov-21 | 2-Nov-21 | 16-Nov-21 | $0.01068 | 0.33% |
1-Oct-21 | 4-Oct-21 | 18-Oct-21 | $0.01194 | 0.30% |
1-Sep-21 | 2-Sep-21 | 16-Sep-21 | $0.01284 | 0.32% |
2-Aug-21 | 3-Aug-21 | 17-Aug-21 | $0.01272 | 0.35% |
1-Jul-21 | 2-Jul-21 | 16-Jul-21 | $0.01457 | 0.38% |
1-Jun-21 | 2-Jun-21 | 17-Jun-21 | $0.01561 | 0.40% |
3-May-21 | 4-May-21 | 18-May-21 | $0.01526 | 0.43% |
1-Apr-21 | 6-Apr-21 | 20-Apr-21 | $0.01888 | 0.46% |
1-Mar-21 | 2-Mar-21 | 16-Mar-21 | $0.01581 | 0.48% |
1-Feb-21 | 2-Feb-21 | 16-Feb-21 | $0.01661 | 0.50% |
4-Jan-21 | 5-Jan-21 | 19-Jan-21 | $0.01822 | 0.55% |
1-Dec-20 | 2-Dec-20 | 16-Dec-20 | $0.02149 | 0.82% |
2-Nov-20 | 3-Nov-20 | 17-Nov-20 | $0.02611 | 0.88% |
1-Oct-20 | 2-Oct-20 | 16-Oct-20 | $0.02624 | 0.93% |
1-Sep-20 | 2-Sep-20 | 16-Sep-20 | $0.02719 | 1.01% |
3-Aug-20 | 4-Aug-20 | 18-Aug-20 | $0.02825 | 1.08% |
1-Jul-20 | 2-Jul-20 | 16-Jul-20 | $0.02945 | 1.15% |
1-Jun-20 | 2-Jun-20 | 17-Jun-20 | $0.02797 | 1.24% |
1-May-20 | 4-May-20 | 18-May-20 | $0.03017 | 1.36% |
1-Apr-20 | 2-Apr-20 | 20-Apr-20 | $0.04068 | 1.47% |
2-Mar-20 | 3-Mar-20 | 17-Mar-20 | $0.04644 | 1.56% |
3-Feb-20 | 4-Feb-20 | 18-Feb-20 | $0.05146 | 1.62% |
2-Jan-20 | 3-Jan-20 | 17-Jan-20 | $0.05365 | 1.69% |
2-Dec-19 | 3-Dec-19 | 17-Dec-19 | $0.05006 | 1.75% |
1-Nov-19 | 4-Nov-19 | 18-Nov-19 | $0.05424 | 1.82% |
1-Oct-19 | 2-Oct-19 | 16-Oct-19 | $0.06395 | 1.89% |
2-Sep-19 | 3-Sep-19 | 17-Sep-19 | $0.06204 | 1.92% |
1-Aug-19 | 2-Aug-19 | 16-Aug-19 | $0.06349 | 1.97% |
1-Jul-19 | 2-Jul-19 | 16-Jul-19 | $0.07461 | 2.02% |
3-Jun-19 | 4-Jun-19 | 19-Jun-19 | $0.08484 | 2.04% |
1-May-19 | 2-May-19 | 16-May-19 | $0.08818 | 2.04% |
1-Apr-19 | 2-Apr-19 | 16-Apr-19 | $0.08039 | 2.05% |
1-Mar-19 | 4-Mar-19 | 18-Mar-19 | $0.07729 | 2.05% |
1-Feb-19 | 4-Feb-19 | 18-Feb-19 | $0.08518 | 2.05% |
2-Jan-19 | 3-Jan-19 | 17-Jan-19 | $0.08596 | 2.06% |
3-Dec-18 | 4-Dec-18 | 18-Dec-18 | $0.08321 | 2.05% |
1-Nov-18 | 2-Nov-18 | 16-Nov-18 | $0.09111 | 2.05% |
1-Oct-18 | 2-Oct-18 | 16-Oct-18 | $0.07797 | 2.04% |
3-Sep-18 | 4-Sep-18 | 18-Sep-18 | $0.0863 | 2.05% |
1-Aug-18 | 2-Aug-18 | 16-Aug-18 | $0.0889 | 2.04% |
2-Jul-18 | 3-Jul-18 | 17-Jul-18 | $0.08313 | 2.04% |
1-Jun-18 | 4-Jun-18 | 19-Jun-18 | $0.08553 | 2.04% |
1-May-18 | 2-May-18 | 16-May-18 | $0.09151 | 2.05% |
3-Apr-18 | 4-Apr-18 | 18-Apr-18 | $0.08012 | 2.02% |
1-Mar-18 | 2-Mar-18 | 16-Mar-18 | $0.07762 | 2.03% |
1-Feb-18 | 2-Feb-18 | 16-Feb-18 | $0.09134 | 2.03% |
2-Jan-18 | 3-Jan-18 | 17-Jan-18 | $0.08026 | 2.03% |
1-Dec-17 | 4-Dec-17 | 18-Dec-17 | $0.08274 | 2.04% |
1-Nov-17 | 2-Nov-17 | 16-Nov-17 | $0.08781 | 2.03% |
2-Oct-17 | 3-Oct-17 | 17-Oct-17 | $0.07995 | 2.02% |
1-Sep-17 | 4-Sep-17 | 18-Sep-17 | $0.08542 | 2.04% |
1-Aug-17 | 2-Aug-17 | 16-Aug-17 | $0.08568 | 2.04% |
3-Jul-17 | 4-Jul-17 | 18-Jul-17 | $0.08286 | 2.06% |
1-Jun-17 | 2-Jun-17 | 19-Jun-17 | $0.0914 | 2.09% |
1-May-17 | 2-May-17 | 16-May-17 | $0.0772 | 2.10% |
3-Apr-17 | 4-Apr-17 | 20-Apr-17 | $0.08632 | 2.15% |
1-Mar-17 | 2-Mar-17 | 16-Mar-17 | $0.0775 | 2.19% |
1-Feb-17 | 2-Feb-17 | 16-Feb-17 | $0.08928 | 2.25% |
3-Jan-17 | 4-Jan-17 | 18-Jan-17 | $0.08392 | 2.27% |
1-Dec-16 | 2-Dec-16 | 16-Dec-16 | $0.08011 | 2.31% |
2-Nov-16 | 3-Nov-16 | 17-Nov-16 | $0.08123 | 2.36% |
4-Oct-16 | 5-Oct-16 | 19-Oct-16 | $0.09175 | 2.41% |
1-Sep-16 | 2-Sep-16 | 16-Sep-16 | $0.08313 | 2.43% |
2-Aug-16 | 3-Aug-16 | 17-Aug-16 | $0.09911 | 2.47% |
1-Jul-16 | 4-Jul-16 | 18-Jul-16 | $0.09353 | 2.49% |
1-Jun-16 | 2-Jun-16 | 16-Jun-16 | $0.10037 | 2.53% |
2-May-16 | 3-May-16 | 17-May-16 | $0.09968 | 2.54% |
1-Apr-16 | 4-Apr-16 | 15-Apr-16 | $0.10534 | 2.57% |
1-Mar-16 | 3-Mar-16 | 16-Mar-16 | $0.10625 | 2.61% |
1-Feb-16 | 3-Feb-16 | 16-Feb-16 | $0.09846 | 2.63% |
4-Jan-16 | 6-Jan-16 | 19-Jan-16 | $0.10643 | 2.69% |
1-Dec-15 | 3-Dec-15 | 16-Dec-15 | $0.10535 | 2.77% |
2-Nov-15 | 5-Nov-15 | 18-Nov-15 | $0.10226 | 2.80% |
1-Oct-15 | 6-Oct-15 | 19-Oct-15 | $0.10211 | 2.88% |
1-Sep-15 | 3-Sep-15 | 16-Sep-15 | $0.10577 | 2.96% |
4-Aug-15 | 6-Aug-15 | 19-Aug-15 | $0.10742 | 3.02% |
1-Jul-15 | 3-Jul-15 | 20-Jul-15 | $0.11357 | 3.10% |
1-Jun-15 | 3-Jun-15 | 17-Jun-15 | $0.10444 | 3.16% |
1-May-15 | 5-May-15 | 18-May-15 | $0.11554 | 3.24% |
1-Apr-15 | 7-Apr-15 | 20-Apr-15 | $0.12475 | 3.28% |
2-Mar-15 | 4-Mar-15 | 17-Mar-15 | $0.11343 | 3.32% |
2-Feb-15 | 4-Feb-15 | 17-Feb-15 | $0.13166 | 3.36% |
2-Jan-15 | 6-Jan-15 | 19-Jan-15 | $0.14381 | 3.39% |
1-Dec-14 | 3-Dec-14 | 16-Dec-14 | $0.12069 | 3.39% |
3-Nov-14 | 5-Nov-14 | 18-Nov-14 | $0.1381 | 3.44% |
1-Oct-14 | 3-Oct-14 | 17-Oct-14 | $0.14425 | 3.46% |
1-Sep-14 | 3-Sep-14 | 16-Sep-14 | $0.13501 | 3.45% |
1-Aug-14 | 6-Aug-14 | 19-Aug-14 | $0.13707 | 3.47% |
1-Jul-14 | 3-Jul-14 | 16-Jul-14 | $0.13949 | 3.49% |
2-Jun-14 | 4-Jun-14 | 18-Jun-14 | $0.14114 | 3.51% |
1-May-14 | 5-May-14 | 16-May-14 | $0.13796 | 3.54% |
1-Apr-14 | 3-Apr-14 | 16-Apr-14 | $0.14352 | 3.59% |
3-Mar-14 | 5-Mar-14 | 18-Mar-14 | $0.1327 | 3.64% |
3-Feb-14 | 5-Feb-14 | 18-Feb-14 | $0.14708 | 3.67% |
2-Jan-14 | 6-Jan-14 | 17-Jan-14 | $0.14473 | 3.71% |
2-Dec-13 | 4-Dec-13 | 17-Dec-13 | $0.12069 | 3.75% |
1-Nov-13 | 5-Nov-13 | 18-Nov-13 | $0.1381 | 3.80% |
1-Oct-13 | 3-Oct-13 | 17-Oct-13 | $0.14072 | 3.85% |
2-Sep-13 | 4-Sep-13 | 17-Sep-13 | $0.13501 | 3.94% |
1-Aug-13 | 6-Aug-13 | 19-Aug-13 | $0.13707 | 4.03% |
1-Jul-13 | 3-Jul-13 | 16-Jul-13 | $0.15145 | 4.09% |
3-Jun-13 | 5-Jun-13 | 19-Jun-13 | $0.15786 | 4.15% |
1-May-13 | 3-May-13 | 16-May-13 | $0.16275 | 4.21% |
2-Apr-13 | 4-Apr-13 | 17-Apr-13 | $0.16446 | 4.26% |
1-Mar-13 | 5-Mar-13 | 18-Mar-13 | $0.1509 | - |
1-Feb-13 | 5-Feb-13 | 18-Feb-13 | $0.16694 | - |
2-Jan-13 | 4-Jan-13 | 17-Jan-13 | $0.16424 | - |
3-Dec-12 | 5-Dec-12 | 18-Dec-12 | $0.16586 | - |
1-Nov-12 | 5-Nov-12 | 16-Nov-12 | $0.16818 | - |
2-Oct-12 | 4-Oct-12 | 17-Oct-12 | $0.18679 | - |
3-Sep-12 | 5-Sep-12 | 18-Sep-12 | $0.18509 | - |
1-Aug-12 | 3-Aug-12 | 16-Aug-12 | $0.18534 | - |
2-Jul-12 | 4-Jul-12 | 17-Jul-12 | $0.17962 | - |
1-Jun-12 | 5-Jun-12 | 18-Jun-12 | $0.18776 | - |
1-May-12 | 3-May-12 | 16-May-12 | $0.18305 | - |
2-Apr-12 | 4-Apr-12 | 17-Apr-12 | $0.13791 | - |
|
Factsheet - AAA |
|
|
Fund Flyer - AAA |
|
|
Portfolio Holdings |
|
|
Product Disclosure Statement - AAA |
|
|
Product Disclosure Statement Update – 20 September 2021 |
|
|
Product Disclosure Statement Update - 8 March 2021 |
|
|
Interim Financial Report - December 2021 |
|
|
NRWT and Fund Payment Notice information - July 2022 distributions |
|
|
NRWT and Fund Payment Notice information - June 2022 distributions |
|
|
NRWT and Fund Payment Notice information - May 2022 distributions |
|
|
NRWT and Fund Payment Notice information - April 2022 distributions |
|
|
NRWT and Fund Payment Notice information - March 2022 distributions |
|
|
NRWT and Fund Payment Notice information - February 2022 distributions |
|
|
NRWT and Fund Payment Notice information - January 2022 distributions |
|
|
NRWT and Fund Payment Notice information - December 2021 distributions |
|
|
NRWT and Fund Payment Notice information - November 2021 distributions |
|
|
NRWT and Fund Payment Notice information - October 2021 distributions |
|
|
NRWT and Fund Payment Notice information - September 2021 distributions |
|
|
NRWT and Fund Payment Notice information - August 2021 distributions |
|
|
NRWT and Fund Payment Notice information - July 2021 distributions |
|
|
NRWT and Fund Payment Notice information - June 2021 distributions |
|
|
NRWT and Fund Payment Notice information - May 2021 distributions |
|
|
Investor Guide to BetaShares Fixed Income Solutions |
|
|
Annual Report - June 2021 |
|