S&P Global High Dividend Aristocrats ETF
Overview
Notice: Changes to the Fund’s features from 5 August 2025
Betashares, as the responsible entity, has made certain changes to the Fund that we believe will benefit investors. The changes relate to the Fund's name, investment objective and fees. These changes took effect on 5 August 2025 following the close of ASX trading. For more information regarding the changes, please refer to the ASX announcement.
Fund Objective
INCM aims to track the performance of an index (before fees and expenses) that provides exposure to companies which have increased or maintained dividends every year for at least 10 consecutive years within developed markets outside of Australia.
Benefits
Attractive income from global shares
INCM invests in a high-yielding portfolio of global companies, with the Fund paying income quarterly.
Exposure to ‘dividend aristocrats’
The companies in INCM’s portfolio must have increased or maintained their dividends every year for at least the last ten years. INCM also aims to screen out potential dividend traps such as companies projected to pay unsustainably high dividends.
Diversification and lower volatility
INCM’s portfolio provides exposure to 100 to 200 global companies from a diverse range of regions and sectors. Prioritising companies with long-term consistent profitability, INCM’s index historically has exhibited lower volatility than global shares more broadly.
There are risks associated with an investment in INCM, including market risk, security specific risk, small and medium sized companies risk, industry sector risk and index tracking risk. Investment value can go up and down. An investment in the Fund should only be considered as a part of a broader portfolio, taking into account your particular circumstances, including your tolerance for risk. For more information on risks and other features of the Fund, please see the Product Disclosure Statement and Target Market Determination, both available on this website.
Invest in INCM with Betashares Direct
Key facts
Profile
Units outstanding* (#) | 2,624,055 |
---|---|
Management fee and cost** (p.a.) | 0.39 |
Distribution frequency | Quarterly |
Distribution reinvestment plan (DRP) | Full or partial participation available |
Issuer | Betashares Capital Ltd |
Registry | MUFG Corporate Markets |
Domicile | Australia |
* As at 8 August 2025
**Certain additional costs apply. Please refer to PDS.
Pricing information
Current price | |
---|---|
Last trade* | |
% Change (prev day) | |
Bid (delayed) | |
Offer (delayed) | |
* Data is delayed by at least 20 minutes. |
NAV | |
---|---|
NAV/Unit* | $18.80 |
* As at 8 August 2025 |
Past performance is not indicative of future performance. Please refer to "Fund returns after fees" for additional information regarding performance/return information.
Trading information
ASX code | INCM |
---|---|
Bloomberg code | INCM AU |
IRESS code | INCM.AXW |
Market makers | J.P. Morgan Securities Australia Limited |
Index information
Index | S&P World Ex-Australia High Yield Dividend Aristocrats Select Index |
---|---|
Index provider | S&P Dow Jones Indices |
Index ticker | N/A |
Bloomberg index ticker | SPWEADAN Index |
Performance
Fund returns after fees (%)
Fund | Index | |
---|---|---|
1 month | - | 3.12% |
3 months | - | 11.29% |
6 months | - | 3.77% |
1 year | - | 17.49% |
3 year p.a. | - | 19.10% |
5 year p.a. | - | 16.32% |
10 year p.a. | - | - |
Since inception p.a. | - | 15.42% |
Inception date | - | 31-Jan-19 |
Past performance is not an indicator of future performance. Returns are calculated in Australian dollars using net asset value per unit at the start and end of the specified period and do not reflect brokerage or the bid ask spread that investors incur when buying and selling units on the ASX. Returns are after fund management costs, assume reinvestment of any distributions and do not take into account tax paid as an investor in the Fund. Returns for periods longer than one year are annualised. Current performance may be higher or lower than the performance shown.
Inception date refers to the inception of the Fund's current investment strategy. Prior to the inception date, the Fund traded under a different investment strategy, and was subject to different management costs. Information about the Fund's performance prior to the current strategy inception date is available on request by emailing [email protected] or calling 1300 487 577.
Holdings and allocation
Portfolio holdings
Name | Weight (%) |
---|---|
MICROSOFT CORP | 6.2 |
BROADCOM INC | 5.3 |
APPLE INC | 4.9 |
VERIZON COMMUNICATIONS INC | 4.4 |
CISCO SYSTEMS INC | 2.6 |
EXXON MOBIL CORP | 2.5 |
INTERNATIONAL BUSINESS MACHINE | 2.1 |
JOHNSON & JOHNSON | 1.8 |
NESTLE SA | 1.8 |
JPMORGAN CHASE & CO | 1.8 |
Sector allocation
Information Technology | 26.7% |
---|---|
Financials | 17.4% |
Health Care | 14.3% |
Consumer Staples | 10.2% |
Industrials | 8.2% |
Energy | 6.3% |
Communication Services | 6.0% |
Utilities | 5.0% |
Consumer Discretionary | 2.7% |
Other | 3.2% |
* As of 4 August 2025
Country allocation
United States | 70.7% |
---|---|
Switzerland | 6.8% |
Japan | 6.7% |
Canada | 4.3% |
Germany | 3.0% |
Britain | 2.3% |
Ireland | 1.6% |
France | 1.6% |
Hong Kong | 1.3% |
Other | 1.7% |
* As of 4 August 2025
Distributions
Frequency and yield
Distribution frequency | Quarterly |
---|
*As at 4 August 2025. Yield is calculated by summing the prior 12-month per unit distributions divided by the closing NAV per unit at the end of the relevant period. Yield will vary and may be lower at time of investment. Past performance is not indicative of future performance.
You can elect DRP by logging into MUFG’s Investor Centre. Once you are logged in, please proceed to the 'Payments and Tax' tab and select 'Reinvestment Plans'.
Recent distributions
Ex Date | Record Date | Payment Date | Distribution Unit ($) | Annual Distribution Return (%) (1) |
---|---|---|---|---|
1-Jul-25 | 2-Jul-25 | 16-Jul-25 | $0.779474 | 7.38% |
1-Apr-25 | 2-Apr-25 | 16-Apr-25 | $0.110662 | 5.42% |
2-Jan-25 | 3-Jan-25 | 17-Jan-25 | $0.131079 | 5.66% |
1-Oct-24 | 2-Oct-24 | 16-Oct-24 | $0.135788 | 5.81% |
1-Jul-24 | 2-Jul-24 | 16-Jul-24 | $0.396403 | 5.47% |
2-Apr-24 | 3-Apr-24 | 17-Apr-24 | $0.128662 | 4.75% |
2-Jan-24 | 3-Jan-24 | 17-Jan-24 | $0.135474 | 4.59% |
2-Oct-23 | 3-Oct-23 | 17-Oct-23 | $0.13603 | 4.87% |
3-Jul-23 | 4-Jul-23 | 18-Jul-23 | $0.246359 | 4.54% |
3-Apr-23 | 4-Apr-23 | 20-Apr-23 | $0.152398 | 4.44% |
3-Jan-23 | 4-Jan-23 | 18-Jan-23 | $0.146461 | 4.36% |
3-Oct-22 | 4-Oct-22 | 18-Oct-22 | $0.124718 | 4.05% |
1-Jul-22 | 4-Jul-22 | 18-Jul-22 | $0.216147 | 4.19% |
1-Apr-22 | 4-Apr-22 | 20-Apr-22 | $0.130021 | 4.15% |
4-Jan-22 | 5-Jan-22 | 19-Jan-22 | $0.121899 | 4.27% |
1-Oct-21 | 4-Oct-21 | 18-Oct-21 | $0.102824 | 3.81% |
1-Jul-21 | 2-Jul-21 | 16-Jul-21 | $0.199834 | 4.34% |
1-Apr-21 | 6-Apr-21 | 20-Apr-21 | $0.066943 | 4.07% |
4-Jan-21 | 5-Jan-21 | 19-Jan-21 | $0.095177 | 3.20% |
1-Oct-20 | 2-Oct-20 | 16-Oct-20 | $0.114285 | 2.90% |
1-Jul-20 | 2-Jul-20 | 16-Jul-20 | $0.171217 | 2.76% |
1-Apr-20 | 2-Apr-20 | 20-Apr-20 | $0.118976 | 3.18% |
2-Jan-20 | 3-Jan-20 | 17-Jan-20 | $0.091832 | 4.27% |
1-Oct-19 | 2-Oct-19 | 16-Oct-19 | $0.113687 | - |
1-Jul-19 | 2-Jul-19 | 16-Jul-19 | $0.308641 | - |
1-Apr-19 | 2-Apr-19 | 16-Apr-19 | $0.054966 | - |
2-Jan-19 | 3-Jan-19 | 17-Jan-19 | $0.064512 | - |
1 This is the annual distribution return to the end of the relevant distribution date. The distribution return reflects the contribution to total investment return made by the Fund's distributions. Distribution return is calculated as the total return less the growth return. Total return is calculated as the percentage change in a continuing investor's interest in the Fund assuming reinvestment of all distributions back into the Fund (and no other application or withdrawal), net of ongoing fees. Growth return is the Fund's return excluding distributions, net of ongoing fees. Past performance is not indicative of future performance.
Announcements
ASX Announcements: INCM
Payment notice information
NRWT & fund payments
Document | Date |
---|---|
2025-06 | |
2025-03 | |
2024-12 | |
2024-09 | |
2024-06 | |
2024-03 |