Australian Cash Plus Active ETF
Overview
Fund objective
MMKT aims to generate a yield (before fees and expenses) that exceeds the Bloomberg AusBond Bank Bill Index, paid monthly, from a portfolio of Australian dollar cash and short-term money market securities issued by investment grade entities.
Benefits
A compelling solution for your cash allocation
MMKT has been designed to be a core cash allocation in investment portfolios, providing enhanced yield from cash and money market securities, paid monthly, together with a high degree of capital stability.
Ready liquidity
MMKT offers daily access, and is traded on the ASX with T+2 settlement, meaning investors can obtain attractive income without needing to lock up their money for extended periods.
Exposure to high-quality, short-term securities
MMKT holds cash and Australian dollar denominated money market securities, most of which have three months or less to maturity, issued by investment grade entities.
There are risks associated with an investment in the Fund, including interest rate risk, credit risk, and market risk. Investment in the Fund does not receive the benefit of any government guarantee. Investment value can go up and down. An investment in the Fund should only be made after considering your particular circumstances, including your tolerance for risk. For more information on risks and other features of the Fund, please see the Product Disclosure Statement and Target Market Determination, both available on this website.
Invest in MMKT with Betashares Direct
Key facts
Profile
Units outstanding* (#) | 7,301,032 |
---|---|
Management fee and cost** (p.a.) | 0.18% |
Investment manager | Betashares Capital Ltd |
Distribution frequency | Monthly |
Distribution reinvestment plan (DRP) | Full or partial participation available |
Registry | MUFG Corporate Markets |
Domicile | Australia |
* As at 6 June 2025
**Certain additional costs apply. Please refer to PDS.
Pricing information
Current price | |
---|---|
Last trade* | |
% Change (prev day) | |
Bid (delayed) | |
Offer (delayed) | |
* Data is delayed by at least 20 minutes. |
NAV | |
---|---|
NAV/Unit* | $50.03 |
* As at 6 June 2025 |
Past performance is not indicative of future performance. Please refer to "Fund returns after fees" for additional information regarding performance/return information.
Trading information
ASX code | MMKT |
---|---|
Bloomberg code | MMKT AU |
IRESS code | MMKT. AXW |
Market makers | BNP Paribas Financial Markets SNC |
Index information
Index | N/A |
---|---|
Index provider | N/A |
Index ticker | N/A |
Bloomberg index ticker | N/A |
Performance
Fund returns after fees (%)
Fund | Bloomberg AusBond Bank Bill | |
---|---|---|
1 month | 0.36% | 0.32% |
3 months | 1.11% | 1.00% |
6 months | 2.32% | 2.09% |
1 year | 4.77% | 4.33% |
3 year p.a. | - | - |
5 year p.a. | - | - |
10 year p.a. | - | - |
Since inception p.a. | 4.79% | 4.37% |
Inception date | 22-Nov-23 | - |
Past performance is not an indicator of future performance. Returns are calculated in Australian dollars using net asset value per unit at the start and end of the specified period and do not reflect brokerage or the bid ask spread that investors incur when buying and selling units on the ASX. Returns are after fund management costs, assume reinvestment of any distributions and do not take into account tax paid as an investor in the Fund. Returns for periods longer than one year are annualised. Current performance may be higher or lower than the performance shown.
Portfolio characteristics
Estimated yield to maturity (% p.a.) | 4.39 |
---|---|
Estimated yield to maturity net of fees (% p.a.) | 4.21 |
Weighted average maturity (WAM) (days) | 58.7 |
Weighted average life (WAL) (days) | 88.8 |
Modified duration (yrs) | 0.12 |
Spread duration (yrs) | 0.18 |
Number of issuers | 62 |
Number of holdings | 146 |
Average credit rating | A-1 |
* As at 10 June 2025
Holdings and allocation
Portfolio holdings
Name | Weight (%) |
---|---|
BENDIGO AND ADELAIDE BANK | 5.8 |
CITIBANK | 5.5 |
WESTPAC BANKING CORPORATION | 4.4 |
NBN CO | 4.1 |
DEXUS WHOLESALE PROPERTY FUN | 3.5 |
FIRST COMMERCIAL BANK | 3.5 |
SCENTRE GROUP TRUST 1/2 | 3.3 |
POLICE BANK | 3.1 |
POLICE FINANCIAL SERVICES | 2.8 |
CNH INDUSTRIAL AUSTRALIA | 2.7 |
Sector allocation
Negotiable certificates of deposit (NCDs) | 31.8% |
---|---|
Term deposits (TDs) | 15.3% |
Floating rate notes (FRNs) | 18.0% |
Commercial paper (CPs) | 29.6% |
Overnight cash* | 5.4% |
* As of 30 May 2025
Maturity breakdown
Under 1 month | 32.8% |
---|---|
1 to 3 months | 29.5% |
3 to 6 months | 25.0% |
6 to 12 months | 12.7% |
* As of 30 May 2025
Distributions
Frequency and yield
Distribution frequency | Monthly |
---|---|
12 mth distribution yield* | 4.7% |
You can elect DRP by logging into MUFG’s Investor Centre. Once you are logged in, please proceed to the 'Payments and Tax' tab and select 'Reinvestment Plans'.
Recent distributions
Ex Date | Record Date | Payment Date | Distribution Unit ($) | Annual Distribution Return (%) (1) |
---|---|---|---|---|
2-Jun-25 | 3-Jun-25 | 18-Jun-25 | $0.188599 | 4.79% |
1-May-25 | 2-May-25 | 16-May-25 | $0.188599 | 4.83% |
1-Apr-25 | 2-Apr-25 | 16-Apr-25 | $0.180128 | 4.86% |
3-Mar-25 | 4-Mar-25 | 18-Mar-25 | $0.183609 | 4.86% |
3-Feb-25 | 4-Feb-25 | 18-Feb-25 | $0.204234 | 4.87% |
2-Jan-25 | 3-Jan-25 | 17-Jan-25 | $0.212177 | 4.87% |
2-Dec-24 | 3-Dec-24 | 17-Dec-24 | $0.179977 | 4.93% |
1-Nov-24 | 4-Nov-24 | 18-Nov-24 | $0.211832 | - |
1-Oct-24 | 2-Oct-24 | 16-Oct-24 | $0.201973 | - |
2-Sep-24 | 3-Sep-24 | 17-Sep-24 | $0.204787 | - |
1-Aug-24 | 2-Aug-24 | 16-Aug-24 | $0.208358 | - |
1-Jul-24 | 2-Jul-24 | 16-Jul-24 | $0.179354 | - |
3-Jun-24 | 4-Jun-24 | 19-Jun-24 | $0.205928 | - |
1-May-24 | 2-May-24 | 16-May-24 | $0.207046 | - |
2-Apr-24 | 3-Apr-24 | 17-Apr-24 | $0.178374 | - |
1-Mar-24 | 4-Mar-24 | 18-Mar-24 | $0.187021 | - |
1-Feb-24 | 2-Feb-24 | 16-Feb-24 | $0.208238 | - |
2-Jan-24 | 3-Jan-24 | 17-Jan-24 | $0.241092 | - |
Announcements
ASX Announcements: MMKT
Payment notice information
NRWT & fund payments
Document | Date |
---|---|
2024-11 | |
2024-10 | |
2024-09 | |
2024-08 | |
2024-07 | |
2024-06 | |
2024-05 | |
2024-04 | |
2024-03 | |
2024-12 | |
2025-01 | |
2025-02 | |
2025-03 | |
2025-04 |