Global Sustainability Leaders ETF
- Ethical & Responsible
- International shares
Invest in a portfolio of ethically-screened global securities

Overview
Fund objective
ETHI aims to track the performance of an index (before fees and expenses) that includes a portfolio of large global stocks identified as “Climate Leaders” that have also passed screens to exclude companies with direct or significant exposure to fossil fuels or engaged in activities deemed inconsistent with responsible investment considerations.
Benefits of ETHI
-
Align your investments with your values
Invest in a way that is consistent with your ethical standards.
-
True-to-label
ETHI combines positive climate leadership screens with a broad set of ESG criteria, offering investors a true-to-label ethical investment solution.
-
Diversified global exposure
ETHI holds a diversified portfolio of large, sustainable, ethical companies from a range of global locations.
There are risks associated with an investment in ETHI, including market risk, international investment risk, non-traditional index methodology risk and foreign exchange risk. Investment value can go up and down. An investment in the Fund should only be made after considering your particular circumstances, including your tolerance for risk. For more information on risks and other features of the Fund, please see the Product Disclosure Statement and Target Market Determination, both available on this website.
How to invest
- You can buy or sell units just like you’d buy or sell any share on the ASX.
- Fund requires no minimum investment.
|
Key facts
Pricing information
Current price | |
---|---|
Last trade* | |
% Change (prev day) | |
Bid (delayed) | |
Offer (delayed) |
* Data is delayed by at least 20 minutes.
NAV | |
---|---|
NAV/Unit* | $12.62 |
* As at 29 November 2023
Profile
Net assets* ($A) | $2,631,191,170 |
---|---|
Units outstanding* (#) | 208,526,404 |
Management fee and cost** (p.a.) | 0.59% |
Distribution frequency | Semi-annual |
Distribution reinvestment plan (DRP) | Full or partial participation available |
Issuer | Betashares Capital Ltd |
Registry | Link Market Services |
* As at 29 November 2023
**Certain additional costs apply. Please refer to PDS.Trading information
ASX code | ETHI |
---|---|
Bloomberg code | ETHI AU |
IRESS code | ETHI.AXW |
Market makers | Susquehanna Pacific |
Index information
Index | Nasdaq Future Global Sustainability Leaders Index |
---|---|
Index provider | Nasdaq |
Index ticker | N/A |
Bloomberg index ticker | NQFGSLN Index |
Holdings & allocation
Portfolio holdings
Name | Weight (%) |
---|---|
NVIDIA CORP | 6.1% |
APPLE INC | 4.2% |
VISA INC | 4.1% |
MASTERCARD INC | 3.6% |
HOME DEPOT INC/THE | 3.4% |
TOYOTA MOTOR CORP | 3.1% |
ADOBE INC | 2.2% |
UNITEDHEALTH GROUP INC | 2.1% |
SALESFORCE INC | 2.1% |
ASML HOLDING NV | 1.9% |
Ticker | Name | Weight (%) | Asset Class | Sector | Country | Currency | Shares/Unit (#) | Market Value (AUD) | Notional Value (AUD) |
---|---|---|---|---|---|---|---|---|---|
NVDA UW | NVIDIA CORP | 6.1 | Equities | Information Technology | United States | USD | 229,465 | $160,780,196 | $160,780,196 |
AAPL UW | APPLE INC | 4.2 | Equities | Information Technology | United States | USD | 386,528 | $109,993,998 | $109,993,998 |
V UN | VISA INC | 4.1 | Equities | Financials | United States | USD | 282,705 | $108,711,190 | $108,711,190 |
MA UN | MASTERCARD INC | 3.6 | Equities | Financials | United States | USD | 151,077 | $93,663,213 | $93,663,213 |
HD UN | HOME DEPOT INC/THE | 3.4 | Equities | Consumer Discretionary | United States | USD | 189,808 | $89,142,936 | $89,142,936 |
7203 JT | TOYOTA MOTOR CORP | 3.1 | Equities | Consumer Discretionary | Japan | JPY | 2,825,731 | $80,568,363 | $80,568,363 |
ADBE UW | ADOBE INC | 2.2 | Equities | Information Technology | United States | USD | 63,438 | $58,069,292 | $58,069,292 |
UNH UN | UNITEDHEALTH GROUP INC | 2.1 | Equities | Healthcare | United States | USD | 66,865 | $55,392,268 | $55,392,268 |
CRM UN | SALESFORCE INC | 2.1 | Equities | Information Technology | United States | USD | 145,864 | $55,045,905 | $55,045,905 |
ASML NA | ASML HOLDING NV | 1.9 | Equities | Information Technology | Netherlands | EUR | 48,807 | $49,578,935 | $49,578,935 |
SAP GY | SAP SE | 1.5 | Equities | Information Technology | Germany | EUR | 166,765 | $39,558,083 | $39,558,083 |
NOVOB DC | NOVO NORDISK A/S | 1.4 | Equities | Healthcare | Denmark | DKK | 249,812 | $37,995,155 | $37,995,155 |
CSCO UW | CISCO SYSTEMS INC | 1.4 | Equities | Information Technology | United States | USD | 508,098 | $36,826,639 | $36,826,639 |
CMCSA UW | COMCAST CORP | 1.3 | Equities | Communication Services | United States | USD | 549,307 | $34,472,615 | $34,472,615 |
LOW UN | LOWE'S COS INC | 1.3 | Equities | Consumer Discretionary | United States | USD | 112,617 | $33,545,525 | $33,545,525 |
INTU UW | INTUIT INC | 1.3 | Equities | Information Technology | United States | USD | 38,466 | $32,931,506 | $32,931,506 |
BKNG UW | BOOKING HOLDINGS INC | 1.3 | Equities | Consumer Discretionary | United States | USD | 7,011 | $32,830,386 | $32,830,386 |
T CT | TELUS CORP | 1.1 | Equities | Communication Services | Canada | CAD | 1,092,033 | $29,431,192 | $29,431,192 |
NOW UN | SERVICENOW INC | 1.1 | Equities | Information Technology | United States | USD | 27,538 | $28,290,499 | $28,290,499 |
PLD UN | PROLOGIS INC | 1.1 | Equities | Real Estate | United States | USD | 161,656 | $27,833,894 | $27,833,894 |
AXP UN | AMERICAN EXPRESS CO | 1.0 | Equities | Financials | United States | USD | 106,862 | $27,339,062 | $27,339,062 |
AMAT UW | APPLIED MATERIALS INC | 1.0 | Equities | Information Technology | United States | USD | 117,108 | $26,277,807 | $26,277,807 |
ALV GY | ALLIANZ SE | 1.0 | Equities | Financials | Germany | EUR | 69,853 | $26,264,637 | $26,264,637 |
1299 HK | AIA GROUP LTD | 1.0 | Equities | Financials | Hong Kong | HKD | 2,021,198 | $26,116,473 | $26,116,473 |
ABBV UN | ABBVIE INC | 1.0 | Equities | Healthcare | United States | USD | 120,488 | $25,702,302 | $25,702,302 |
PGR UN | PROGRESSIVE CORP/THE | 1.0 | Equities | Financials | United States | USD | 103,561 | $25,448,855 | $25,448,855 |
ADP UW | AUTOMATIC DATA PROCESSING INC | 1.0 | Equities | Industrials | United States | USD | 73,621 | $25,358,712 | $25,358,712 |
SCHW UN | CHARLES SCHWAB CORP/THE | 0.9 | Equities | Financials | United States | USD | 270,241 | $24,825,735 | $24,825,735 |
CVS UN | CVS HEALTH CORP | 0.9 | Equities | Healthcare | United States | USD | 239,147 | $24,344,627 | $24,344,627 |
NOVN SE | NOVARTIS AG | 0.9 | Equities | Healthcare | Switzerland | CHF | 163,682 | $24,013,464 | $24,013,464 |
6861 JT | KEYENCE CORP | 0.9 | Equities | Information Technology | Japan | JPY | 37,105 | $23,983,285 | $23,983,285 |
PRU UN | PRUDENTIAL FINANCIAL INC | 0.9 | Equities | Financials | United States | USD | 153,015 | $22,414,692 | $22,414,692 |
ROG SE | ROCHE HOLDING AG | 0.8 | Equities | Healthcare | United States | CHF | 50,379 | $20,496,317 | $20,496,317 |
AZN LN | ASTRAZENECA PLC | 0.8 | Equities | Healthcare | Britain | GBP | 105,952 | $20,426,669 | $20,426,669 |
LRCX UW | LAM RESEARCH CORP | 0.8 | Equities | Information Technology | United States | USD | 18,698 | $20,054,340 | $20,054,340 |
PANW UW | PALO ALTO NETWORKS INC | 0.7 | Equities | Information Technology | United States | USD | 44,139 | $19,513,075 | $19,513,075 |
PYPL UW | PAYPAL HOLDINGS INC | 0.7 | Equities | Financials | United States | USD | 203,072 | $17,526,559 | $17,526,559 |
PFE UN | PFIZER INC | 0.7 | Equities | Healthcare | United States | USD | 382,633 | $17,466,408 | $17,466,408 |
8035 JT | TOKYO ELECTRON LTD | 0.6 | Equities | Information Technology | Japan | JPY | 68,795 | $16,863,584 | $16,863,584 |
ITW UN | ILLINOIS TOOL WORKS INC | 0.6 | Equities | Industrials | United States | USD | 45,996 | $16,690,174 | $16,690,174 |
6098 JT | RECRUIT HOLDINGS CO LTD | 0.6 | Equities | Industrials | Japan | JPY | 289,190 | $16,243,148 | $16,243,148 |
MUV2 GY | MUENCHENER RUECKVERSICHERUNGS- | 0.6 | Equities | Financials | Germany | EUR | 25,265 | $16,099,074 | $16,099,074 |
SAN FP | SANOFI | 0.6 | Equities | Healthcare | United States | EUR | 114,099 | $15,899,071 | $15,899,071 |
KLAC UW | KLA CORP | 0.6 | Equities | Information Technology | United States | USD | 19,189 | $15,656,499 | $15,656,499 |
7267 JT | HONDA MOTOR CO LTD | 0.6 | Equities | Consumer Discretionary | Japan | JPY | 1,012,054 | $15,581,976 | $15,581,976 |
PRU LN | PRUDENTIAL PLC | 0.6 | Equities | Financials | Hong Kong | GBP | 929,160 | $15,266,932 | $15,266,932 |
ALL UN | ALLSTATE CORP/THE | 0.6 | Equities | Financials | United States | USD | 72,401 | $14,954,196 | $14,954,196 |
AMGN UW | AMGEN INC | 0.6 | Equities | Healthcare | United States | USD | 35,979 | $14,533,899 | $14,533,899 |
CCI UN | CROWN CASTLE INC | 0.5 | Equities | Real Estate | United States | USD | 80,721 | $14,182,710 | $14,182,710 |
8766 JT | TOKIO MARINE HOLDINGS INC | 0.5 | Equities | Financials | Japan | JPY | 379,920 | $14,140,885 | $14,140,885 |
UCG IM | UNICREDIT SPA | 0.5 | Equities | Financials | Italy | EUR | 339,755 | $13,841,152 | $13,841,152 |
INGA NA | ING GROEP NV | 0.5 | Equities | Financials | Netherlands | EUR | 652,371 | $13,698,408 | $13,698,408 |
SNOW UN | SNOWFLAKE INC | 0.5 | Equities | Information Technology | United States | USD | 46,910 | $13,189,616 | $13,189,616 |
AFL UN | AFLAC INC | 0.5 | Equities | Financials | United States | USD | 103,754 | $12,856,170 | $12,856,170 |
4661 JT | ORIENTAL LAND CO LTD/JAPAN | 0.5 | Equities | Consumer Discretionary | Japan | JPY | 250,608 | $12,848,742 | $12,848,742 |
EL FP | ESSILORLUXOTTICA SA | 0.5 | Equities | Healthcare | France | EUR | 44,513 | $12,710,120 | $12,710,120 |
MBG GY | MERCEDES-BENZ GROUP AG | 0.5 | Equities | Consumer Discretionary | Germany | EUR | 125,522 | $12,194,034 | $12,194,034 |
WDAY UW | WORKDAY INC | 0.5 | Equities | Information Technology | United States | USD | 29,756 | $12,068,231 | $12,068,231 |
SYK UN | STRYKER CORP | 0.5 | Equities | Healthcare | United States | USD | 27,155 | $12,055,193 | $12,055,193 |
AMP UN | AMERIPRISE FINANCIAL INC | 0.5 | Equities | Financials | United States | USD | 22,404 | $11,865,226 | $11,865,226 |
ELV UN | ELEVANCE HEALTH INC | 0.4 | Equities | Healthcare | United States | USD | 16,169 | $11,614,792 | $11,614,792 |
COF UN | CAPITAL ONE FINANCIAL CORP | 0.4 | Equities | Financials | United States | USD | 68,559 | $11,468,611 | $11,468,611 |
AZO UN | AUTOZONE INC | 0.4 | Equities | Consumer Discretionary | United States | USD | 2,901 | $11,342,932 | $11,342,932 |
CRWD UW | CROWDSTRIKE HOLDINGS INC | 0.4 | Equities | Information Technology | United States | USD | 31,839 | $11,304,157 | $11,304,157 |
F UN | FORD MOTOR CO | 0.4 | Equities | Consumer Discretionary | United States | USD | 729,171 | $11,207,932 | $11,207,932 |
ANET UN | ARISTA NETWORKS INC | 0.4 | Equities | Information Technology | United States | USD | 34,009 | $11,194,183 | $11,194,183 |
ROST UW | ROSS STORES INC | 0.4 | Equities | Consumer Discretionary | United States | USD | 55,796 | $10,898,401 | $10,898,401 |
BMY UN | BRISTOL-MYERS SQUIBB CO | 0.4 | Equities | Healthcare | United States | USD | 143,360 | $10,605,418 | $10,605,418 |
ADSK UW | AUTODESK INC | 0.4 | Equities | Information Technology | United States | USD | 31,473 | $10,299,097 | $10,299,097 |
IFX GY | INFINEON TECHNOLOGIES AG | 0.4 | Equities | Information Technology | Germany | EUR | 177,153 | $10,268,693 | $10,268,693 |
SYY UN | SYSCO CORP | 0.4 | Equities | Consumer Staples | United States | USD | 94,533 | $10,220,894 | $10,220,894 |
NDA SS | NORDEA BANK ABP | 0.4 | Equities | Financials | Finland | SEK | 601,269 | $10,171,798 | $10,171,798 |
SREN SE | SWISS RE AG | 0.4 | Equities | Financials | United States | CHF | 56,172 | $9,996,138 | $9,996,138 |
PAYX UW | PAYCHEX INC | 0.4 | Equities | Industrials | United States | USD | 54,348 | $9,930,825 | $9,930,825 |
OTIS UN | OTIS WORLDWIDE CORP | 0.4 | Equities | Industrials | United States | USD | 74,466 | $9,570,694 | $9,570,694 |
VRSK UW | VERISK ANALYTICS INC | 0.4 | Equities | Industrials | United States | USD | 26,378 | $9,540,735 | $9,540,735 |
WKL NA | WOLTERS KLUWER NV | 0.4 | Equities | Industrials | Netherlands | EUR | 45,560 | $9,382,403 | $9,382,403 |
FAST UW | FASTENAL CO | 0.4 | Equities | Industrials | United States | USD | 103,229 | $9,274,372 | $9,274,372 |
BMW GY | BAYERISCHE MOTOREN WERKE AG | 0.4 | Equities | Consumer Discretionary | Germany | EUR | 59,419 | $9,261,148 | $9,261,148 |
CSGP UW | COSTAR GROUP INC | 0.3 | Equities | Industrials | United States | USD | 71,967 | $8,953,018 | $8,953,018 |
MRVL UW | MARVELL TECHNOLOGY INC | 0.3 | Equities | Information Technology | United States | USD | 107,028 | $8,935,836 | $8,935,836 |
GILD UW | GILEAD SCIENCES INC | 0.3 | Equities | Healthcare | United States | USD | 77,771 | $8,924,732 | $8,924,732 |
VRTX UW | VERTEX PHARMACEUTICALS INC | 0.3 | Equities | Healthcare | United States | USD | 16,032 | $8,521,819 | $8,521,819 |
DHI UN | DR HORTON INC | 0.3 | Equities | Consumer Discretionary | United States | USD | 43,487 | $8,317,581 | $8,317,581 |
CI UN | CIGNA GROUP/THE | 0.3 | Equities | Healthcare | United States | USD | 20,229 | $7,966,741 | $7,966,741 |
ADYEN NA | ADYEN NV | 0.3 | Equities | Financials | Netherlands | EUR | 4,505 | $7,867,039 | $7,867,039 |
TTD UQ | TRADE DESK INC/THE | 0.3 | Equities | Communication Services | United States | USD | 74,008 | $7,812,140 | $7,812,140 |
IFC CT | INTACT FINANCIAL CORP | 0.3 | Equities | Financials | Canada | CAD | 32,639 | $7,619,027 | $7,619,027 |
6954 JT | FANUC CORP | 0.3 | Equities | Industrials | Japan | JPY | 181,205 | $7,606,136 | $7,606,136 |
REGN UW | REGENERON PHARMACEUTICALS INC | 0.3 | Equities | Healthcare | United States | USD | 6,088 | $7,513,641 | $7,513,641 |
DDOG UW | DATADOG INC | 0.3 | Equities | Information Technology | United States | USD | 42,892 | $7,490,518 | $7,490,518 |
CTSH UW | COGNIZANT TECHNOLOGY SOLUTIONS | 0.3 | Equities | Information Technology | United States | USD | 70,574 | $7,441,196 | $7,441,196 |
VWS DC | VESTAS WIND SYSTEMS A/S | 0.3 | Equities | Industrials | Denmark | DKK | 178,669 | $7,406,511 | $7,406,511 |
BCE CT | BCE INC | 0.3 | Equities | Communication Services | Canada | CAD | 119,092 | $7,063,032 | $7,063,032 |
9434 JT | SOFTBANK CORP | 0.3 | Equities | Communication Services | Japan | JPY | 381,320 | $6,997,286 | $6,997,286 |
TTWO UW | TAKE-TWO INTERACTIVE SOFTWARE | 0.3 | Equities | Communication Services | United States | USD | 29,214 | $6,923,827 | $6,923,827 |
AHT LN | ASHTEAD GROUP PLC | 0.3 | Equities | Industrials | Britain | GBP | 75,103 | $6,810,647 | $6,810,647 |
STT UN | STATE STREET CORP | 0.3 | Equities | Financials | United States | USD | 60,946 | $6,648,821 | $6,648,821 |
AWK UN | AMERICAN WATER WORKS CO INC | 0.2 | Equities | Utilities | United States | USD | 32,175 | $6,354,984 | $6,354,984 |
1928 JT | SEKISUI HOUSE LTD | 0.2 | Equities | Consumer Discretionary | Japan | JPY | 205,083 | $6,338,092 | $6,338,092 |
AVB UN | AVALONBAY COMMUNITIES INC | 0.2 | Equities | Real Estate | United States | USD | 24,234 | $6,278,694 | $6,278,694 |
MTD UN | METTLER-TOLEDO INTERNATIONAL I | 0.2 | Equities | Healthcare | United States | USD | 3,730 | $6,101,721 | $6,101,721 |
KEYS UN | KEYSIGHT TECHNOLOGIES INC | 0.2 | Equities | Information Technology | United States | USD | 29,770 | $6,060,592 | $6,060,592 |
CDW UW | CDW CORP/DE | 0.2 | Equities | Information Technology | United States | USD | 18,789 | $5,935,917 | $5,935,917 |
TROW UW | T ROWE PRICE GROUP INC | 0.2 | Equities | Financials | United States | USD | 39,284 | $5,892,894 | $5,892,894 |
HUM UN | HUMANA INC | 0.2 | Equities | Healthcare | United States | USD | 7,989 | $5,803,066 | $5,803,066 |
SAMPO FH | SAMPO OYJ | 0.2 | Equities | Financials | Finland | EUR | 84,628 | $5,540,216 | $5,540,216 |
8750 JT | DAI-ICHI LIFE HOLDINGS INC | 0.2 | Equities | Financials | Japan | JPY | 174,787 | $5,494,529 | $5,494,529 |
MDB UQ | MONGODB INC | 0.2 | Equities | Information Technology | United States | USD | 8,691 | $5,413,028 | $5,413,028 |
EXPE UW | EXPEDIA GROUP INC | 0.2 | Equities | Consumer Discretionary | United States | USD | 26,154 | $5,335,808 | $5,335,808 |
NDAQ UW | NASDAQ INC | 0.2 | Equities | Financials | United States | USD | 63,749 | $5,332,950 | $5,332,950 |
4568 JT | DAIICHI SANKYO CO LTD | 0.2 | Equities | Healthcare | Japan | JPY | 129,793 | $5,297,133 | $5,297,133 |
SLHN SE | SWISS LIFE HOLDING AG | 0.2 | Equities | Financials | Switzerland | CHF | 5,454 | $5,269,756 | $5,269,756 |
HPQ UN | HP INC | 0.2 | Equities | Information Technology | United States | USD | 119,291 | $5,243,443 | $5,243,443 |
EQR UN | EQUITY RESIDENTIAL | 0.2 | Equities | Real Estate | United States | USD | 59,932 | $5,103,423 | $5,103,423 |
PUB FP | PUBLICIS GROUPE SA | 0.2 | Equities | Communication Services | France | EUR | 39,311 | $4,972,684 | $4,972,684 |
DANSKE DC | DANSKE BANK A/S | 0.2 | Equities | Financials | Denmark | DKK | 126,849 | $4,915,510 | $4,915,510 |
RBLX UN | ROBLOX CORP | 0.2 | Equities | Communication Services | United States | USD | 82,509 | $4,859,069 | $4,859,069 |
LGEN LN | LEGAL & GENERAL GROUP PLC | 0.2 | Equities | Financials | Britain | GBP | 1,112,436 | $4,856,569 | $4,856,569 |
4502 JT | TAKEDA PHARMACEUTICAL CO LTD | 0.2 | Equities | Healthcare | Japan | JPY | 113,416 | $4,819,688 | $4,819,688 |
KNEBV FH | KONE OYJ | 0.2 | Equities | Industrials | Finland | EUR | 72,396 | $4,814,989 | $4,814,989 |
6857 JT | ADVANTEST CORP | 0.2 | Equities | Information Technology | Japan | JPY | 100,125 | $4,782,013 | $4,782,013 |
SWEDA SS | SWEDBANK AB | 0.2 | Equities | Financials | Sweden | SEK | 170,763 | $4,738,763 | $4,738,763 |
ASM NA | ASM INTERNATIONAL NV | 0.2 | Equities | Information Technology | Netherlands | EUR | 6,063 | $4,653,276 | $4,653,276 |
HUBS UN | HUBSPOT INC | 0.2 | Equities | Information Technology | United States | USD | 6,268 | $4,638,132 | $4,638,132 |
BBY UN | BEST BUY CO INC | 0.2 | Equities | Consumer Discretionary | United States | USD | 41,191 | $4,377,662 | $4,377,662 |
NTRS UW | NORTHERN TRUST CORP | 0.2 | Equities | Financials | United States | USD | 36,835 | $4,373,294 | $4,373,294 |
POW CT | POWER CORP OF CANADA | 0.2 | Equities | Financials | Canada | CAD | 104,897 | $4,372,164 | $4,372,164 |
FSLR UW | FIRST SOLAR INC | 0.2 | Equities | Information Technology | United States | USD | 18,465 | $4,364,656 | $4,364,656 |
OMC UN | OMNICOM GROUP INC | 0.2 | Equities | Communication Services | United States | USD | 35,109 | $4,240,957 | $4,240,957 |
SUI UN | SUN COMMUNITIES INC | 0.2 | Equities | Real Estate | United States | USD | 21,725 | $4,209,605 | $4,209,605 |
EW UN | EDWARDS LIFESCIENCES CORP | 0.2 | Equities | Healthcare | United States | USD | 41,423 | $4,201,875 | $4,201,875 |
SHBA SS | SVENSKA HANDELSBANKEN AB | 0.2 | Equities | Financials | Sweden | SEK | 286,126 | $4,103,201 | $4,103,201 |
EXR UN | EXTRA SPACE STORAGE INC | 0.2 | Equities | Real Estate | United States | USD | 20,865 | $4,068,909 | $4,068,909 |
HNR1 GY | HANNOVER RUECK SE | 0.2 | Equities | Financials | Germany | EUR | 11,229 | $4,009,703 | $4,009,703 |
WBA UW | WALGREENS BOOTS ALLIANCE INC | 0.2 | Equities | Consumer Staples | United States | USD | 133,322 | $3,982,683 | $3,982,683 |
CNC UN | CENTENE CORP | 0.2 | Equities | Healthcare | United States | USD | 35,958 | $3,969,117 | $3,969,117 |
AV/ LN | AVIVA PLC | 0.2 | Equities | Financials | Britain | GBP | 495,733 | $3,940,531 | $3,940,531 |
WAT UN | WATERS CORP | 0.1 | Equities | Healthcare | United States | USD | 9,183 | $3,860,437 | $3,860,437 |
TRN IM | TERNA - RETE ELETTRICA NAZIONA | 0.1 | Equities | Utilities | Italy | EUR | 317,942 | $3,834,174 | $3,834,174 |
MKC UN | MCCORMICK & CO INC/MD | 0.1 | Equities | Consumer Staples | United States | USD | 38,199 | $3,710,024 | $3,710,024 |
NOKIA FH | NOKIA OYJ | 0.1 | Equities | Information Technology | Finland | EUR | 697,064 | $3,657,512 | $3,657,512 |
WPC UN | WP CAREY INC | 0.1 | Equities | Real Estate | United States | USD | 39,133 | $3,648,896 | $3,648,896 |
ZM UW | ZOOM VIDEO COMMUNICATIONS INC | 0.1 | Equities | Information Technology | United States | USD | 35,748 | $3,632,639 | $3,632,639 |
ENPH UQ | ENPHASE ENERGY INC | 0.1 | Equities | Information Technology | United States | USD | 23,839 | $3,607,814 | $3,607,814 |
ESS UN | ESSEX PROPERTY TRUST INC | 0.1 | Equities | Real Estate | United States | USD | 11,148 | $3,565,022 | $3,565,022 |
POOL UW | POOL CORP | 0.1 | Equities | Consumer Discretionary | United States | USD | 6,829 | $3,553,331 | $3,553,331 |
LYV UN | LIVE NATION ENTERTAINMENT INC | 0.1 | Equities | Communication Services | United States | USD | 27,969 | $3,528,913 | $3,528,913 |
NTAP UW | NETAPP INC | 0.1 | Equities | Information Technology | United States | USD | 25,410 | $3,478,981 | $3,478,981 |
ELS UN | EQUITY LIFESTYLE PROPERTIES IN | 0.1 | Equities | Real Estate | United States | USD | 32,516 | $3,463,502 | $3,463,502 |
LKQ UW | LKQ CORP | 0.1 | Equities | Consumer Discretionary | United States | USD | 49,620 | $3,310,230 | $3,310,230 |
KYGA ID | KERRY GROUP PLC | 0.1 | Equities | Consumer Staples | Ireland | EUR | 27,294 | $3,303,050 | $3,303,050 |
ZBRA UW | ZEBRA TECHNOLOGIES CORP | 0.1 | Equities | Information Technology | United States | USD | 9,205 | $3,268,016 | $3,268,016 |
SYF UN | SYNCHRONY FINANCIAL | 0.1 | Equities | Financials | United States | USD | 65,739 | $3,186,987 | $3,186,987 |
LOGN SE | LOGITECH INTERNATIONAL SA | 0.1 | Equities | Information Technology | Switzerland | CHF | 24,244 | $3,185,733 | $3,185,733 |
SGRO LN | SEGRO PLC | 0.1 | Equities | Real Estate | Britain | GBP | 202,167 | $3,126,250 | $3,126,250 |
BNZL LN | BUNZL PLC | 0.1 | Equities | Industrials | Britain | GBP | 54,422 | $3,110,539 | $3,110,539 |
KIM UN | KIMCO REALTY CORP | 0.1 | Equities | Real Estate | United States | USD | 106,891 | $3,093,834 | $3,093,834 |
6988 JT | NITTO DENKO CORP | 0.1 | Equities | Materials | Japan | JPY | 28,449 | $3,052,150 | $3,052,150 |
BIIB UW | BIOGEN INC | 0.1 | Equities | Healthcare | United States | USD | 8,576 | $3,007,446 | $3,007,446 |
SCMN SE | SWISSCOM AG | 0.1 | Equities | Communication Services | Switzerland | CHF | 3,307 | $2,909,157 | $2,909,157 |
IPG UN | INTERPUBLIC GROUP OF COS INC/T | 0.1 | Equities | Communication Services | United States | USD | 62,251 | $2,866,810 | $2,866,810 |
RCI/B CT | ROGERS COMMUNICATIONS INC | 0.1 | Equities | Communication Services | Canada | CAD | 41,552 | $2,694,953 | $2,694,953 |
7201 JT | NISSAN MOTOR CO LTD | 0.1 | Equities | Consumer Discretionary | Japan | JPY | 446,995 | $2,658,437 | $2,658,437 |
UDR UN | UDR INC | 0.1 | Equities | Real Estate | United States | USD | 52,596 | $2,631,770 | $2,631,770 |
NN NA | NN GROUP NV | 0.1 | Equities | Financials | Netherlands | EUR | 46,155 | $2,625,710 | $2,625,710 |
4519 JT | CHUGAI PHARMACEUTICAL CO LTD | 0.1 | Equities | Healthcare | Japan | JPY | 48,029 | $2,557,038 | $2,557,038 |
TWLO UN | TWILIO INC | 0.1 | Equities | Information Technology | United States | USD | 25,853 | $2,505,127 | $2,505,127 |
WPP LN | WPP PLC | 0.1 | Equities | Communication Services | Britain | GBP | 183,060 | $2,463,431 | $2,463,431 |
6506 JT | YASKAWA ELECTRIC CORP | 0.1 | Equities | Industrials | Japan | JPY | 42,026 | $2,432,543 | $2,432,543 |
4503 JT | ASTELLAS PHARMA INC | 0.1 | Equities | Healthcare | Japan | JPY | 131,284 | $2,407,744 | $2,407,744 |
ARGX BB | ARGENX SE | 0.1 | Equities | Healthcare | Netherlands | EUR | 3,571 | $2,372,127 | $2,372,127 |
ETSY UW | ETSY INC | 0.1 | Equities | Consumer Discretionary | United States | USD | 20,844 | $2,367,316 | $2,367,316 |
UU/ LN | UNITED UTILITIES GROUP PLC | 0.1 | Equities | Utilities | Britain | GBP | 112,757 | $2,342,172 | $2,342,172 |
VEEV UN | VEEVA SYSTEMS INC | 0.1 | Equities | Healthcare | United States | USD | 8,868 | $2,315,777 | $2,315,777 |
ALLE UN | ALLEGION PLC | 0.1 | Equities | Industrials | United States | USD | 13,846 | $2,200,632 | $2,200,632 |
OKTA UW | OKTA INC | 0.1 | Equities | Information Technology | United States | USD | 21,118 | $2,121,291 | $2,121,291 |
MOH UN | MOLINA HEALTHCARE INC | 0.1 | Equities | Healthcare | United States | USD | 3,735 | $2,045,493 | $2,045,493 |
BURL UN | BURLINGTON STORES INC | 0.1 | Equities | Consumer Discretionary | United States | USD | 7,873 | $2,000,273 | $2,000,273 |
LH UN | LABORATORY CORP OF AMERICA HOL | 0.1 | Equities | Healthcare | United States | USD | 5,949 | $1,933,180 | $1,933,180 |
7701 JT | SHIMADZU CORP | 0.1 | Equities | Information Technology | Japan | JPY | 49,306 | $1,929,278 | $1,929,278 |
LBRDK UW | LIBERTY BROADBAND CORP | 0.1 | Equities | Communication Services | United States | USD | 15,430 | $1,921,411 | $1,921,411 |
STE UN | STERIS PLC | 0.1 | Equities | Healthcare | United States | USD | 6,319 | $1,902,232 | $1,902,232 |
6645 JT | OMRON CORP | 0.1 | Equities | Information Technology | Japan | JPY | 30,013 | $1,898,282 | $1,898,282 |
DOCU UW | DOCUSIGN INC | 0.1 | Equities | Information Technology | United States | USD | 29,261 | $1,889,362 | $1,889,362 |
4523 JT | EISAI CO LTD | 0.1 | Equities | Healthcare | Japan | JPY | 21,208 | $1,660,114 | $1,660,114 |
SOON SE | SONOVA HOLDING AG | 0.1 | Equities | Healthcare | Switzerland | CHF | 3,630 | $1,578,506 | $1,578,506 |
DGX UN | QUEST DIAGNOSTICS INC | 0.1 | Equities | Healthcare | United States | USD | 7,404 | $1,522,174 | $1,522,174 |
SDZ SE | SANDOZ GROUP AG | 0.1 | Equities | Switzerland | CHF | 32,660 | $1,407,836 | $1,407,836 | |
INCY UW | INCYTE CORP | 0.0 | Equities | Healthcare | United States | USD | 14,988 | $1,220,147 | $1,220,147 |
RVTY UN | REVVITY INC | 0.0 | Equities | Healthcare | United States | USD | 9,008 | $1,199,717 | $1,199,717 |
4528 JT | ONO PHARMACEUTICAL CO LTD | 0.0 | Equities | Healthcare | Japan | JPY | 37,002 | $1,027,267 | $1,027,267 |
PODD UW | INSULET CORP | 0.0 | Equities | Healthcare | United States | USD | 3,531 | $1,000,265 | $1,000,265 |
UCB BB | UCB SA | 0.0 | Equities | Healthcare | Belgium | EUR | 8,902 | $984,692 | $984,692 |
