Global Sustainability Leaders ETF
- Ethical & Responsible
- International shares
Invest in a portfolio of ethically-screened global securities
Overview
Fund objective
ETHI aims to track the performance of an index (before fees and expenses) that includes a portfolio of large global stocks identified as “Climate Leaders” that have also passed screens to exclude companies with direct or significant exposure to fossil fuels or engaged in activities deemed inconsistent with responsible investment considerations.
Benefits of ETHI
-
Align your investments with your values
Invest in a way that is consistent with your ethical standards.
-
True-to-label
ETHI combines positive climate leadership screens with a broad set of ESG criteria, offering investors a true-to-label ethical investment solution.
-
Diversified global exposure
ETHI holds a diversified portfolio of large, sustainable, ethical companies from a range of global locations.
There are risks associated with an investment in ETHI, including market risk, international investment risk, non-traditional index methodology risk and foreign exchange risk. Investment value can go up and down. An investment in the Fund should only be made after considering your particular circumstances, including your tolerance for risk. For more information on risks and other features of the Fund, please see the Product Disclosure Statement and Target Market Determination, both available on this website.
How to invest
- You can buy or sell units just like you’d buy or sell any share on the ASX.
- Fund requires no minimum investment.
|
Key facts
Pricing information
Current price | |
---|---|
Last trade* | |
% Change (prev day) | |
Bid (delayed) | |
Offer (delayed) |
* Data is delayed by at least 20 minutes.
NAV | |
---|---|
NAV/Unit* | $14.81 |
* As at 13 September 2024
Profile
Net assets* ($A) | $3,108,087,750 |
---|---|
Units outstanding* (#) | 209,871,923 |
Management fee and cost** (p.a.) | 0.59% |
Distribution frequency | Semi-annual |
Distribution reinvestment plan (DRP) | Full or partial participation available |
Issuer | Betashares Capital Ltd |
Registry | Link Market Services |
* As at 13 September 2024
**Certain additional costs apply. Please refer to PDS.Trading information
ASX code | ETHI |
---|---|
Bloomberg code | ETHI AU |
IRESS code | ETHI.AXW |
Market makers | J.P. Morgan Securities Australia Limited |
Index information
Index | Nasdaq Future Global Sustainability Leaders Index |
---|---|
Index provider | Nasdaq |
Index ticker | N/A |
Bloomberg index ticker | NQFGSLN Index |
Holdings & allocation
Portfolio holdings
Name | Weight (%) |
---|---|
NVIDIA CORP | 5.2% |
APPLE INC | 5.1% |
VISA INC | 4.0% |
MASTERCARD INC | 4.0% |
HOME DEPOT INC/THE | 3.8% |
TOYOTA MOTOR CORP | 2.8% |
UNITEDHEALTH GROUP INC | 2.3% |
ASML HOLDING NV | 2.2% |
ADOBE INC | 2.1% |
NOVO NORDISK A/S | 1.8% |
Ticker | Name | Weight (%) | Asset Class | Sector | Country | Currency | Shares/Unit (#) | Market Value (AUD) | Notional Value (AUD) |
---|---|---|---|---|---|---|---|---|---|
NVDA UW | NVIDIA CORP | 5.2 | Equities | Information Technology | United States | USD | 908,895 | $161,524,091 | $161,524,091 |
AAPL UW | APPLE INC | 5.1 | Equities | Information Technology | United States | USD | 478,914 | $159,140,322 | $159,140,322 |
V UN | VISA INC | 4.0 | Equities | Financials | United States | USD | 294,267 | $125,260,999 | $125,260,999 |
MA UN | MASTERCARD INC | 4.0 | Equities | Financials | United States | USD | 170,534 | $125,181,215 | $125,181,215 |
HD UN | HOME DEPOT INC/THE | 3.8 | Equities | Consumer Discretionary | United States | USD | 212,058 | $118,438,062 | $118,438,062 |
7203 JT | TOYOTA MOTOR CORP | 2.8 | Equities | Consumer Discretionary | Japan | JPY | 3,232,863 | $86,043,961 | $86,043,961 |
UNH UN | UNITEDHEALTH GROUP INC | 2.3 | Equities | Healthcare | United States | USD | 80,229 | $70,418,180 | $70,418,180 |
ASML NA | ASML HOLDING NV | 2.2 | Equities | Information Technology | Netherlands | EUR | 57,310 | $68,397,066 | $68,397,066 |
ADBE UW | ADOBE INC | 2.1 | Equities | Information Technology | United States | USD | 74,200 | $64,919,466 | $64,919,466 |
NOVOB DC | NOVO NORDISK A/S | 1.8 | Equities | Healthcare | Denmark | DKK | 280,998 | $56,871,457 | $56,871,457 |
CMCSA UW | COMCAST CORP | 1.8 | Equities | Communication Services | United States | USD | 951,817 | $55,811,346 | $55,811,346 |
PGR UN | PROGRESSIVE CORP/THE | 1.7 | Equities | Financials | United States | USD | 140,686 | $52,354,331 | $52,354,331 |
AXP UN | AMERICAN EXPRESS CO | 1.6 | Equities | Financials | United States | USD | 127,761 | $48,625,029 | $48,625,029 |
NOW UN | SERVICENOW INC | 1.5 | Equities | Information Technology | United States | USD | 35,424 | $46,823,194 | $46,823,194 |
INTU UW | INTUIT INC | 1.5 | Equities | Information Technology | United States | USD | 48,380 | $46,645,854 | $46,645,854 |
LOW UN | LOWE'S COS INC | 1.5 | Equities | Consumer Discretionary | United States | USD | 122,538 | $46,070,559 | $46,070,559 |
ABBV UN | ABBVIE INC | 1.4 | Equities | Healthcare | United States | USD | 146,037 | $42,264,467 | $42,264,467 |
PLD UN | PROLOGIS INC | 1.3 | Equities | Real Estate | United States | USD | 208,837 | $40,586,773 | $40,586,773 |
BKNG UW | BOOKING HOLDINGS INC | 1.3 | Equities | Consumer Discretionary | United States | USD | 6,917 | $39,936,802 | $39,936,802 |
AMAT UW | APPLIED MATERIALS INC | 1.2 | Equities | Information Technology | United States | USD | 134,964 | $36,883,584 | $36,883,584 |
ADP UW | AUTOMATIC DATA PROCESSING INC | 1.2 | Equities | Industrials | United States | USD | 87,188 | $36,206,950 | $36,206,950 |
6098 JT | RECRUIT HOLDINGS CO LTD | 1.1 | Equities | Industrials | Japan | JPY | 378,902 | $35,181,837 | $35,181,837 |
ANET UN | ARISTA NETWORKS INC | 1.1 | Equities | Information Technology | United States | USD | 63,833 | $33,836,060 | $33,836,060 |
SCHW UN | CHARLES SCHWAB CORP/THE | 1.0 | Equities | Financials | United States | USD | 345,067 | $31,778,694 | $31,778,694 |
AZN LN | ASTRAZENECA PLC | 1.0 | Equities | Healthcare | Britain | GBP | 125,458 | $29,596,682 | $29,596,682 |
PANW UW | PALO ALTO NETWORKS INC | 0.9 | Equities | Information Technology | United States | USD | 55,831 | $28,744,970 | $28,744,970 |
CME UW | CME GROUP INC | 0.9 | Equities | Financials | United States | USD | 86,474 | $28,029,237 | $28,029,237 |
ROG SE | ROCHE HOLDING AG | 0.9 | Equities | Healthcare | United States | CHF | 60,450 | $27,940,861 | $27,940,861 |
CVS UN | CVS HEALTH CORP | 0.8 | Equities | Healthcare | United States | USD | 302,294 | $25,941,190 | $25,941,190 |
PYPL UW | PAYPAL HOLDINGS INC | 0.8 | Equities | Financials | United States | USD | 239,442 | $25,129,981 | $25,129,981 |
KLAC UW | KLA CORP | 0.8 | Equities | Information Technology | United States | USD | 21,967 | $24,027,389 | $24,027,389 |
LRCX UW | LAM RESEARCH CORP | 0.8 | Equities | Information Technology | United States | USD | 21,295 | $23,752,946 | $23,752,946 |
AMGN UW | AMGEN INC | 0.7 | Equities | Healthcare | United States | USD | 44,305 | $21,812,811 | $21,812,811 |
PFE UN | PFIZER INC | 0.7 | Equities | Healthcare | United States | USD | 491,398 | $21,374,054 | $21,374,054 |
INGA NA | ING GROEP NV | 0.7 | Equities | Financials | Netherlands | EUR | 789,887 | $21,208,068 | $21,208,068 |
ITW UN | ILLINOIS TOOL WORKS INC | 0.7 | Equities | Industrials | United States | USD | 56,075 | $20,760,464 | $20,760,464 |
8035 JT | TOKYO ELECTRON LTD | 0.6 | Equities | Information Technology | Japan | JPY | 81,498 | $20,094,191 | $20,094,191 |
AFL UN | AFLAC INC | 0.6 | Equities | Financials | United States | USD | 119,199 | $19,197,369 | $19,197,369 |
7267 JT | HONDA MOTOR CO LTD | 0.6 | Equities | Consumer Discretionary | Japan | JPY | 1,157,871 | $18,314,961 | $18,314,961 |
SNPS UW | SYNOPSYS INC | 0.6 | Equities | Information Technology | United States | USD | 25,041 | $18,263,420 | $18,263,420 |
CCI UN | CROWN CASTLE INC | 0.6 | Equities | Real Estate | United States | USD | 99,088 | $17,599,058 | $17,599,058 |
COF UN | CAPITAL ONE FINANCIAL CORP | 0.6 | Equities | Financials | United States | USD | 84,945 | $17,427,409 | $17,427,409 |
SYK UN | STRYKER CORP | 0.6 | Equities | Healthcare | United States | USD | 31,437 | $17,246,740 | $17,246,740 |
ELV UN | ELEVANCE HEALTH INC | 0.5 | Equities | Healthcare | United States | USD | 20,247 | $16,485,419 | $16,485,419 |
MET UN | METLIFE INC | 0.5 | Equities | Financials | United States | USD | 145,889 | $16,423,393 | $16,423,393 |
AZO UN | AUTOZONE INC | 0.5 | Equities | Consumer Discretionary | United States | USD | 3,501 | $16,213,850 | $16,213,850 |
SAN FP | SANOFI | 0.5 | Equities | Healthcare | United States | EUR | 92,456 | $15,702,093 | $15,702,093 |
ABNB UW | AIRBNB INC | 0.5 | Equities | Consumer Discretionary | United States | USD | 88,675 | $15,523,416 | $15,523,416 |
CRWD UW | CROWDSTRIKE HOLDINGS INC | 0.5 | Equities | Information Technology | United States | USD | 39,334 | $15,084,683 | $15,084,683 |
MSCI UN | MSCI INC | 0.5 | Equities | Financials | United States | USD | 18,049 | $15,070,000 | $15,070,000 |
AMP UN | AMERIPRISE FINANCIAL INC | 0.5 | Equities | Financials | United States | USD | 22,646 | $14,707,064 | $14,707,064 |
SREN SE | SWISS RE AG | 0.5 | Equities | Financials | United States | CHF | 72,454 | $14,669,070 | $14,669,070 |
ROST UW | ROSS STORES INC | 0.5 | Equities | Consumer Discretionary | United States | USD | 63,842 | $14,539,673 | $14,539,673 |
MRVL UW | MARVELL TECHNOLOGY INC | 0.5 | Equities | Information Technology | United States | USD | 128,471 | $14,238,358 | $14,238,358 |
VRTX UW | VERTEX PHARMACEUTICALS INC | 0.4 | Equities | Healthcare | United States | USD | 19,332 | $13,802,598 | $13,802,598 |
CI UN | CIGNA GROUP/THE | 0.4 | Equities | Healthcare | United States | USD | 25,441 | $13,743,984 | $13,743,984 |
ADSK UW | AUTODESK INC | 0.4 | Equities | Information Technology | United States | USD | 35,117 | $13,591,599 | $13,591,599 |
WDAY UW | WORKDAY INC | 0.4 | Equities | Information Technology | United States | USD | 36,115 | $13,531,812 | $13,531,812 |
FAST UW | FASTENAL CO | 0.4 | Equities | Industrials | United States | USD | 129,210 | $13,456,805 | $13,456,805 |
TTD UQ | TRADE DESK INC/THE | 0.4 | Equities | Communication Services | United States | USD | 86,285 | $13,449,855 | $13,449,855 |
REGN UW | REGENERON PHARMACEUTICALS INC | 0.4 | Equities | Healthcare | United States | USD | 7,515 | $13,053,277 | $13,053,277 |
ACGL UW | ARCH CAPITAL GROUP LTD | 0.4 | Equities | Financials | United States | USD | 79,091 | $13,008,016 | $13,008,016 |
PAYX UW | PAYCHEX INC | 0.4 | Equities | Industrials | United States | USD | 63,756 | $12,761,661 | $12,761,661 |
OTIS UN | OTIS WORLDWIDE CORP | 0.4 | Equities | Industrials | United States | USD | 90,584 | $12,528,264 | $12,528,264 |
F UN | FORD MOTOR CO | 0.4 | Equities | Consumer Discretionary | United States | USD | 789,978 | $12,514,270 | $12,514,270 |
VRSK UW | VERISK ANALYTICS INC | 0.4 | Equities | Industrials | United States | USD | 30,113 | $12,099,551 | $12,099,551 |
WKL NA | WOLTERS KLUWER NV | 0.4 | Equities | Industrials | Netherlands | EUR | 47,127 | $12,091,233 | $12,091,233 |
4661 JT | ORIENTAL LAND CO LTD/JAPAN | 0.4 | Equities | Consumer Discretionary | Japan | JPY | 290,589 | $12,073,636 | $12,073,636 |
BMY UN | BRISTOL-MYERS SQUIBB CO | 0.4 | Equities | Healthcare | United States | USD | 167,178 | $12,029,634 | $12,029,634 |
SLF CT | SUN LIFE FINANCIAL INC | 0.4 | Equities | Financials | Canada | CAD | 140,431 | $11,724,169 | $11,724,169 |
GILD UW | GILEAD SCIENCES INC | 0.4 | Equities | Healthcare | United States | USD | 94,317 | $11,699,585 | $11,699,585 |
BCE CT | BCE INC | 0.4 | Equities | Communication Services | Canada | CAD | 219,139 | $11,522,361 | $11,522,361 |
NDA FH | NORDEA BANK ABP | 0.4 | Equities | Financials | Finland | EUR | 656,824 | $11,274,412 | $11,274,412 |
AVB UN | AVALONBAY COMMUNITIES INC | 0.4 | Equities | Real Estate | United States | USD | 31,728 | $10,965,659 | $10,965,659 |
HIG UN | HARTFORD FINANCIAL SERVICES GR | 0.4 | Equities | Financials | United States | USD | 63,570 | $10,920,878 | $10,920,878 |
IFC CT | INTACT FINANCIAL CORP | 0.4 | Equities | Financials | Canada | CAD | 38,979 | $10,913,093 | $10,913,093 |
CSGP UW | COSTAR GROUP INC | 0.3 | Equities | Industrials | United States | USD | 92,219 | $10,725,411 | $10,725,411 |
IFX GY | INFINEON TECHNOLOGIES AG | 0.3 | Equities | Information Technology | Germany | EUR | 209,866 | $10,143,119 | $10,143,119 |
MPWR UW | MONOLITHIC POWER SYSTEMS INC | 0.3 | Equities | Information Technology | United States | USD | 7,399 | $9,887,885 | $9,887,885 |
AWK UN | AMERICAN WATER WORKS CO INC | 0.3 | Equities | Utilities | United States | USD | 44,443 | $9,753,727 | $9,753,727 |
SNOW UN | SNOWFLAKE INC | 0.3 | Equities | Information Technology | United States | USD | 56,903 | $9,590,498 | $9,590,498 |
AHT LN | ASHTEAD GROUP PLC | 0.3 | Equities | Industrials | Britain | GBP | 92,642 | $9,485,653 | $9,485,653 |
GPN UN | GLOBAL PAYMENTS INC | 0.3 | Equities | Financials | United States | USD | 57,637 | $9,401,262 | $9,401,262 |
NDAQ UW | NASDAQ INC | 0.3 | Equities | Financials | United States | USD | 85,666 | $9,273,242 | $9,273,242 |
EL FP | ESSILORLUXOTTICA SA | 0.3 | Equities | Healthcare | France | EUR | 26,855 | $9,263,711 | $9,263,711 |
MTD UN | METTLER-TOLEDO INTERNATIONAL I | 0.3 | Equities | Healthcare | United States | USD | 4,511 | $9,241,359 | $9,241,359 |
CTSH UW | COGNIZANT TECHNOLOGY SOLUTIONS | 0.3 | Equities | Information Technology | United States | USD | 80,865 | $9,204,666 | $9,204,666 |
6954 JT | FANUC CORP | 0.3 | Equities | Industrials | Japan | JPY | 224,101 | $9,040,561 | $9,040,561 |
EQR UN | EQUITY RESIDENTIAL | 0.3 | Equities | Real Estate | United States | USD | 76,585 | $8,839,719 | $8,839,719 |
DDOG UW | DATADOG INC | 0.3 | Equities | Information Technology | United States | USD | 52,864 | $8,644,810 | $8,644,810 |
STT UN | STATE STREET CORP | 0.3 | Equities | Financials | United States | USD | 68,904 | $8,487,608 | $8,487,608 |
T CT | TELUS CORP | 0.3 | Equities | Communication Services | Canada | CAD | 334,950 | $8,480,399 | $8,480,399 |
FCNCA UW | FIRST CITIZENS BANCSHARES INC/ | 0.3 | Equities | Financials | United States | USD | 3,085 | $8,400,229 | $8,400,229 |
8750 JT | DAI-ICHI LIFE HOLDINGS INC | 0.3 | Equities | Financials | Japan | JPY | 214,004 | $8,245,656 | $8,245,656 |
SLHN SE | SWISS LIFE HOLDING AG | 0.3 | Equities | Financials | Switzerland | CHF | 6,665 | $8,171,360 | $8,171,360 |
KEYS UN | KEYSIGHT TECHNOLOGIES INC | 0.3 | Equities | Information Technology | United States | USD | 36,292 | $8,034,694 | $8,034,694 |
FSLR UW | FIRST SOLAR INC | 0.3 | Equities | Information Technology | United States | USD | 22,587 | $7,949,586 | $7,949,586 |
VWS DC | VESTAS WIND SYSTEMS A/S | 0.3 | Equities | Industrials | Denmark | DKK | 230,453 | $7,941,113 | $7,941,113 |
NOKIA FH | NOKIA OYJ | 0.3 | Equities | Information Technology | Finland | EUR | 1,267,521 | $7,906,039 | $7,906,039 |
TROW UW | T ROWE PRICE GROUP INC | 0.3 | Equities | Financials | United States | USD | 50,501 | $7,899,821 | $7,899,821 |
SEBA SS | SKANDINAVISKA ENSKILDA BANKEN | 0.3 | Equities | Financials | Sweden | SEK | 345,607 | $7,848,062 | $7,848,062 |
HPQ UN | HP INC | 0.3 | Equities | Information Technology | United States | USD | 158,935 | $7,847,179 | $7,847,179 |
6857 JT | ADVANTEST CORP | 0.3 | Equities | Information Technology | Japan | JPY | 116,502 | $7,764,826 | $7,764,826 |
DANSKE DC | DANSKE BANK A/S | 0.2 | Equities | Financials | Denmark | DKK | 163,614 | $7,432,719 | $7,432,719 |
BMW GY | BAYERISCHE MOTOREN WERKE AG | 0.2 | Equities | Consumer Discretionary | Germany | EUR | 63,003 | $7,427,547 | $7,427,547 |
KNEBV FH | KONE OYJ | 0.2 | Equities | Industrials | Finland | EUR | 89,098 | $7,314,191 | $7,314,191 |
SAMPO FH | SAMPO OYJ | 0.2 | Equities | Financials | Finland | EUR | 106,031 | $7,243,320 | $7,243,320 |
DELL UN | DELL TECHNOLOGIES INC | 0.2 | Equities | Information Technology | United States | USD | 42,524 | $7,113,763 | $7,113,763 |
VRT UN | VERTIV HOLDINGS CO | 0.2 | Equities | Industrials | United States | USD | 54,124 | $7,004,472 | $7,004,472 |
AMS SQ | AMADEUS IT GROUP SA | 0.2 | Equities | Consumer Discretionary | Spain | EUR | 66,169 | $6,825,694 | $6,825,694 |
CDW UW | CDW CORP/DE | 0.2 | Equities | Information Technology | United States | USD | 20,409 | $6,656,062 | $6,656,062 |
PUB FP | PUBLICIS GROUPE SA | 0.2 | Equities | Communication Services | France | EUR | 42,265 | $6,655,708 | $6,655,708 |
ESS UN | ESSEX PROPERTY TRUST INC | 0.2 | Equities | Real Estate | United States | USD | 14,343 | $6,637,061 | $6,637,061 |
ASM NA | ASM INTERNATIONAL NV | 0.2 | Equities | Information Technology | Netherlands | EUR | 7,174 | $6,620,513 | $6,620,513 |
7269 JT | SUZUKI MOTOR CORP | 0.2 | Equities | Consumer Discretionary | Japan | JPY | 397,661 | $6,467,008 | $6,467,008 |
MKC UN | MCCORMICK & CO INC/MD | 0.2 | Equities | Consumer Staples | United States | USD | 49,527 | $6,144,333 | $6,144,333 |
NTRS UW | NORTHERN TRUST CORP | 0.2 | Equities | Financials | United States | USD | 46,745 | $6,097,629 | $6,097,629 |
HUBS UN | HUBSPOT INC | 0.2 | Equities | Information Technology | United States | USD | 8,231 | $6,048,017 | $6,048,017 |
SCMN SE | SWISSCOM AG | 0.2 | Equities | Communication Services | Switzerland | CHF | 6,097 | $5,871,979 | $5,871,979 |
OMC UN | OMNICOM GROUP INC | 0.2 | Equities | Communication Services | United States | USD | 39,654 | $5,829,209 | $5,829,209 |
ZBRA UW | ZEBRA TECHNOLOGIES CORP | 0.2 | Equities | Information Technology | United States | USD | 11,480 | $5,771,508 | $5,771,508 |
1928 JT | SEKISUI HOUSE LTD | 0.2 | Equities | Consumer Discretionary | Japan | JPY | 141,235 | $5,714,080 | $5,714,080 |
GPC UN | GENUINE PARTS CO | 0.2 | Equities | Consumer Discretionary | United States | USD | 27,924 | $5,673,520 | $5,673,520 |
AVY UN | AVERY DENNISON CORP | 0.2 | Equities | Materials | United States | USD | 17,212 | $5,609,048 | $5,609,048 |
WAT UN | WATERS CORP | 0.2 | Equities | Healthcare | United States | USD | 11,507 | $5,528,303 | $5,528,303 |
LPLA UW | LPL FINANCIAL HOLDINGS INC | 0.2 | Equities | Financials | United States | USD | 17,885 | $5,521,834 | $5,521,834 |
NTAP UW | NETAPP INC | 0.2 | Equities | Information Technology | United States | USD | 31,026 | $5,389,749 | $5,389,749 |
KIM UN | KIMCO REALTY CORP | 0.2 | Equities | Real Estate | United States | USD | 150,325 | $5,303,082 | $5,303,082 |
SYF UN | SYNCHRONY FINANCIAL | 0.2 | Equities | Financials | United States | USD | 76,351 | $5,285,576 | $5,285,576 |
EXPE UW | EXPEDIA GROUP INC | 0.2 | Equities | Consumer Discretionary | United States | USD | 26,468 | $5,220,166 | $5,220,166 |
BBY UN | BEST BUY CO INC | 0.2 | Equities | Consumer Discretionary | United States | USD | 35,798 | $5,219,652 | $5,219,652 |
MDB UQ | MONGODB INC | 0.2 | Equities | Information Technology | United States | USD | 11,599 | $5,107,090 | $5,107,090 |
EW UN | EDWARDS LIFESCIENCES CORP | 0.2 | Equities | Healthcare | United States | USD | 49,710 | $5,051,823 | $5,051,823 |
IDXX UW | IDEXX LABORATORIES INC | 0.2 | Equities | Healthcare | United States | USD | 6,797 | $5,039,351 | $5,039,351 |
RCI/B CT | ROGERS COMMUNICATIONS INC | 0.2 | Equities | Communication Services | Canada | CAD | 82,751 | $4,958,882 | $4,958,882 |
SGRO LN | SEGRO PLC | 0.2 | Equities | Real Estate | Britain | GBP | 276,446 | $4,865,502 | $4,865,502 |
HUM UN | HUMANA INC | 0.2 | Equities | Healthcare | United States | USD | 9,975 | $4,828,293 | $4,828,293 |
WSO UN | WATSCO INC | 0.2 | Equities | Industrials | United States | USD | 6,823 | $4,793,300 | $4,793,300 |
ENPH UQ | ENPHASE ENERGY INC | 0.2 | Equities | Information Technology | United States | USD | 30,328 | $4,787,608 | $4,787,608 |
UDR UN | UDR INC | 0.2 | Equities | Real Estate | United States | USD | 67,221 | $4,667,568 | $4,667,568 |
CNC UN | CENTENE CORP | 0.1 | Equities | Healthcare | United States | USD | 41,426 | $4,623,349 | $4,623,349 |
BNZL LN | BUNZL PLC | 0.1 | Equities | Industrials | Britain | GBP | 64,200 | $4,585,086 | $4,585,086 |
LYV UN | LIVE NATION ENTERTAINMENT INC | 0.1 | Equities | Communication Services | United States | USD | 31,472 | $4,566,351 | $4,566,351 |
PINS UN | PINTEREST INC | 0.1 | Equities | Communication Services | United States | USD | 102,852 | $4,496,707 | $4,496,707 |
PTC UW | PTC INC | 0.1 | Equities | Information Technology | United States | USD | 17,560 | $4,477,486 | $4,477,486 |
WPC UN | WP CAREY INC | 0.1 | Equities | Real Estate | United States | USD | 47,800 | $4,435,618 | $4,435,618 |
ZM UW | ZOOM VIDEO COMMUNICATIONS INC | 0.1 | Equities | Information Technology | United States | USD | 44,545 | $4,421,942 | $4,421,942 |
RNR UN | RENAISSANCERE HOLDINGS LTD | 0.1 | Equities | Financials | Bermuda | USD | 11,645 | $4,415,512 | $4,415,512 |
VEEV UN | VEEVA SYSTEMS INC | 0.1 | Equities | Healthcare | United States | USD | 12,891 | $4,229,186 | $4,229,186 |
4519 JT | CHUGAI PHARMACEUTICAL CO LTD | 0.1 | Equities | Healthcare | Japan | JPY | 58,446 | $4,229,054 | $4,229,054 |
TW UW | TRADEWEB MARKETS INC | 0.1 | Equities | Financials | United States | USD | 24,188 | $4,200,789 | $4,200,789 |
POOL UW | POOL CORP | 0.1 | Equities | Consumer Discretionary | United States | USD | 7,686 | $3,972,438 | $3,972,438 |
ELS UN | EQUITY LIFESTYLE PROPERTIES IN | 0.1 | Equities | Real Estate | United States | USD | 34,495 | $3,870,911 | $3,870,911 |
6988 JT | NITTO DENKO CORP | 0.1 | Equities | Materials | Japan | JPY | 31,035 | $3,781,629 | $3,781,629 |
ARGX BB | ARGENX SE | 0.1 | Equities | Healthcare | Netherlands | EUR | 4,696 | $3,770,454 | $3,770,454 |
GEN UW | GEN DIGITAL INC | 0.1 | Equities | Information Technology | United States | USD | 93,549 | $3,662,979 | $3,662,979 |
LOGN SE | LOGITECH INTERNATIONAL SA | 0.1 | Equities | Information Technology | Switzerland | CHF | 28,788 | $3,629,615 | $3,629,615 |
BAER SE | JULIUS BAER GROUP LTD | 0.1 | Equities | Financials | Switzerland | CHF | 44,041 | $3,605,325 | $3,605,325 |
KNSL UN | KINSALE CAPITAL GROUP INC | 0.1 | Equities | Financials | United States | USD | 5,125 | $3,495,229 | $3,495,229 |
IPG UN | INTERPUBLIC GROUP OF COS INC/T | 0.1 | Equities | Communication Services | United States | USD | 75,046 | $3,418,712 | $3,418,712 |
PSTG UN | PURE STORAGE INC | 0.1 | Equities | Information Technology | United States | USD | 46,409 | $3,340,839 | $3,340,839 |
DXCM UW | DEXCOM INC | 0.1 | Equities | Healthcare | United States | USD | 31,536 | $3,237,332 | $3,237,332 |
NTNX UW | NUTANIX INC | 0.1 | Equities | Information Technology | United States | USD | 35,646 | $3,231,216 | $3,231,216 |
WSM UN | WILLIAMS-SONOMA INC | 0.1 | Equities | Consumer Discretionary | United States | USD | 15,854 | $3,212,894 | $3,212,894 |
LKQ UW | LKQ CORP | 0.1 | Equities | Consumer Discretionary | United States | USD | 53,965 | $3,194,915 | $3,194,915 |
ALNY UW | ALNYLAM PHARMACEUTICALS INC | 0.1 | Equities | Healthcare | United States | USD | 8,110 | $3,166,215 | $3,166,215 |
BIIB UW | BIOGEN INC | 0.1 | Equities | Healthcare | United States | USD | 10,500 | $3,099,411 | $3,099,411 |
SGE LN | SAGE GROUP PLC/THE | 0.1 | Equities | Information Technology | Britain | GBP | 152,369 | $3,096,361 | $3,096,361 |
WPP LN | WPP PLC | 0.1 | Equities | Communication Services | Britain | GBP | 210,692 | $3,052,371 | $3,052,371 |
DT UN | DYNATRACE INC | 0.1 | Equities | Information Technology | United States | USD | 40,407 | $3,048,607 | $3,048,607 |
MRNA UW | MODERNA INC | 0.1 | Equities | Healthcare | United States | USD | 29,259 | $3,041,120 | $3,041,120 |
UU/ LN | UNITED UTILITIES GROUP PLC | 0.1 | Equities | Utilities | Britain | GBP | 147,418 | $3,040,484 | $3,040,484 |
7701 JT | SHIMADZU CORP | 0.1 | Equities | Information Technology | Japan | JPY | 61,516 | $2,993,089 | $2,993,089 |
4503 JT | ASTELLAS PHARMA INC | 0.1 | Equities | Healthcare | Japan | JPY | 157,481 | $2,984,699 | $2,984,699 |
STE UN | STERIS PLC | 0.1 | Equities | Healthcare | United States | USD | 8,083 | $2,971,805 | $2,971,805 |
DOCU UW | DOCUSIGN INC | 0.1 | Equities | Information Technology | United States | USD | 35,240 | $2,969,433 | $2,969,433 |
6645 JT | OMRON CORP | 0.1 | Equities | Information Technology | Japan | JPY | 46,078 | $2,909,552 | $2,909,552 |
RNO FP | RENAULT SA | 0.1 | Equities | Consumer Discretionary | France | EUR | 44,106 | $2,788,595 | $2,788,595 |
UCB BB | UCB SA | 0.1 | Equities | Healthcare | Belgium | EUR | 9,987 | $2,691,854 | $2,691,854 |
OKTA UW | OKTA INC | 0.1 | Equities | Information Technology | United States | USD | 23,214 | $2,545,091 | $2,545,091 |
LH UN | LABCORP HOLDINGS INC | 0.1 | Equities | Healthcare | United States | USD | 6,953 | $2,282,335 | $2,282,335 |
BESI NA | BE SEMICONDUCTOR INDUSTRIES NV | 0.1 | Equities | Information Technology | Netherlands | EUR | 11,779 | $2,175,603 | $2,175,603 |
7201 JT | NISSAN MOTOR CO LTD | 0.1 | Equities | Consumer Discretionary | Japan | JPY | 512,605 | $2,138,501 | $2,138,501 |
WBA UW | WALGREENS BOOTS ALLIANCE INC | 0.1 | Equities | Consumer Staples | United States | USD | 161,579 | $2,130,606 | $2,130,606 |
DGX UN | QUEST DIAGNOSTICS INC | 0.1 | Equities | Healthcare | United States | USD | 9,056 | $2,090,553 | $2,090,553 |
MOH UN | MOLINA HEALTHCARE INC | 0.1 | Equities | Healthcare | United States | USD | 3,964 | $2,086,895 | $2,086,895 |
HOLX UW | HOLOGIC INC | 0.1 | Equities | Healthcare | United States | USD | 17,159 | $2,058,363 | $2,058,363 |
ALGN UW | ALIGN TECHNOLOGY INC | 0.1 | Equities | Healthcare | United States | USD | 5,817 | $1,985,797 | $1,985,797 |
NTRA UW | NATERA INC | 0.1 | Equities | Healthcare | United States | USD | 10,509 | $1,961,346 | $1,961,346 |
INCY UW | INCYTE CORP | 0.1 | Equities | Healthcare | United States | USD | 18,171 | $1,717,355 | $1,717,355 |
4507 JT | SHIONOGI & CO LTD | 0.1 | Equities | Healthcare | Japan | JPY | 23,540 | $1,629,019 | $1,629,019 |
4523 JT | EISAI CO LTD | 0.1 | Equities | Healthcare | Japan | JPY | 25,808 | $1,604,202 | $1,604,202 |
