BetaShares Euro ETF
A simple, low-cost way to access the performance of the Euro relative to the Australian dollar.
EEU aims to track the performance of the Euro against the Australian dollar (before fees and expenses).
If the Euro goes up 10% against the A$ the Fund is designed to go up 10% too, before fees and expenses. Conversely, the Fund will go down if the Euro falls.
Current Price | |
---|---|
Last Trade* | - |
% Change (prev day) | - |
Bid (delayed) | - |
Offer (delayed) | - |
iNAV (live)**
iNAV stands for Indicative Net Asset Value. It provides an estimate of the net asset value of the Fund during the ASX trading day.
|
$14.677 |
NAV | |
---|---|
NAV/Unit* | $14.65 |
Net Assets* ($A) | $8,642,249 |
Units Outstanding* (#) | 590,000 |
Mgmt Costs** (% p.a.) | 0.45% |
Distribution Frequency | Annual |
Distribution Reinvestment Plan (DRP) | Full participation available |
Issuer | BetaShares Capital |
Fund Administrator | RBC Investor Services |
Custodian | RBC Investor Services |
Registry | Link Market Services |
Auditor | KPMG |
ASX Code | EEU |
Bloomberg Code | EEU AU |
IRESS Code | EEU.AXW |
Trading Hours | 10.00-16.00 (AEST) |
iNAV IRESS Code | EEUINAV.ETF |
Market Makers | Susquehanna Pacific, Virtu Financial |
SMSF Eligible | Yes |
Index | N/A |
Index Provider | N/A |
Index Ticker | N/A |
Bloomberg Index Ticker | N/A |
Euro | 100.0% |
Fund | Index | |
---|---|---|
1 month | -1.11% | -0.99% |
3 months | -3.72% | -3.42% |
6 months | -3.67% | -3.05% |
1 year | -8.97% | -7.98% |
3 year p.a | -0.67% | 0.06% |
5 year p.a | -0.02% | 0.60% |
Since inception (p.a) | 1.18% | 1.73% |
Inception date | 8-Jul-11 | - |
Distribution Frequency | Annual |
Interest Rate ** (%, pa) | -0.58% |
12 Mth Distribution Yield* (%) | - |
12 Mth Gross Distribution Yield* (%) | - |
Franking Level | - |
Ex Date | Record Date | Payment Date | Distribution Unit ($) | Annual Distribution Return (%) (1) |
---|---|---|---|---|
- | - | - | - | - |
|
Factsheet - EEU |
|
|
Fund Flyer - EEU |
|
|
Portfolio Holdings |
|
|
Product Disclosure Statement - EEU |
|
|
Annual Report - June 2020 |
|
|
Notice of Modifications to Fund Constitution – AMIT Tax Regime |
|
|
2020 BetaShares Distribution Calendar |
|
|
Interim Financial Report 2018 |
|